Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
1520 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Robert S Opponent ES Robert S Adjustment
27391Nov 01 2025Ilker C51Robert SWorld Cup XXIII (Milan)13th Place FinalLossIlker C15-461807181149.5%-15.8
27390Nov 01 2025Robert S76Ilker CWorld Cup XXIII (Milan)13th Place FinalWinIlker C761131807181149.5%+16.2
27342Nov 01 2025Robert S110Dagh NWorld Cup XXIII (Milan)Round 2 - Group ELossDagh N110-911180725701.2%-0.4
27339Nov 01 2025Bruno C22Robert SWorld Cup XXIII (Milan)Round 2 - Group E-Bruno C22041807170564.3%-4.6
27333Nov 01 2025Fabio F141Robert SWorld Cup XXIII (Milan)Round 2 - Group ELossFabio F114-1315180726051.0%-0.3
27329Nov 01 2025Robert S18Christopher DWorld Cup XXIII (Milan)Round 2 - Group ELossChristopher D18-79180723983.2%-1.0
27327Nov 01 2025Robert S51Mario FWorld Cup XXIII (Milan)Round 2 - Group EWinMario F5146180722158.7%+29.2
27322Nov 01 2025Sandro T53Robert SWorld Cup XXIII (Milan)Round 2 - Group ELossSandro T35-281807188439.1%-12.5
27316Nov 01 2025Robert S09Steve BWorld Cup XXIII (Milan)Round 2 - Group ELossSteve B09-991807201023.7%-7.6
27132Nov 01 2025Robert S110Fabio FWorld Cup XXIII (Milan)Round 1 - Group ALossFabio F110-911180726051.0%-0.3
27126Nov 01 2025Fabien S12Robert SWorld Cup XXIII (Milan)Round 1 - Group AWinFabien S21131807160676.1%+7.7
27119Nov 01 2025Marco M05Robert SWorld Cup XXIII (Milan)Round 1 - Group AWinMarco M50551807156580.1%+6.4
27114Nov 01 2025Robert S30Taner GWorld Cup XXIII (Milan)Round 1 - Group AWinTaner G30331807142290.2%+3.2
27111Nov 01 2025Robert S110Lorenzo LWorld Cup XXIII (Milan)Round 1 - Group ALossLorenzo L110-9111807211314.7%-4.7
27107Nov 01 2025Mick C54Robert SWorld Cup XXIII (Milan)Round 1 - Group ALossMick C45-191807163073.5%-23.5
27100Nov 01 2025Rodolfo M23Robert SWorld Cup XXIII (Milan)Round 1 - Group AWinRodolfo M32151807175956.8%+13.8
27093Nov 01 2025George M13Robert SWorld Cup XXIII (Milan)Round 1 - Group AWinGeorge M31241807190436.5%+20.3
27090Nov 01 2025Robert S16Alkis PWorld Cup XXIII (Milan)Round 1 - Group ALossAlkis P16-57180722716.5%-2.1
27056Jun 01 2025Robert S23Mark BNottingham II-LossMark B23-151828163275.5%-24.2
27052Jun 01 2025Mark W51Robert SNottingham II-LossMark W15-461828180952.7%-16.9
27045Jun 01 2025Steve B73Robert SNottingham II-LossSteve B37-4101828198329.1%-9.3
27033Jun 01 2025Robert S34Lee WNottingham II-LossLee W34-171828210317.1%-5.5
27030Jun 01 2025Robert S32Ian KNottingham II-WinIan K32151828167071.3%+9.2
27026Jun 01 2025Robert S22Steve ENottingham II--Steve E22041828203823.0%+8.6
27021Jun 01 2025Ilker C34Robert SNottingham II-WinIlker C43171828180753.1%+15.0
27014Jun 01 2025Steve C42Robert SNottingham II-LossSteve C24-261828197330.3%-9.7
27008Jun 01 2025Mick C22Robert SNottingham II--Mick C22041828159779.1%-9.3
27004Jun 01 2025Robert S41Simon KNottingham II-WinSimon K41351828193834.7%+20.9
26849Nov 10 2024Robert S52Rodolfo MWorld Cup XXII (Nottingham)25th Place FinalWinRodolfo M52371770180245.4%+17.5
26848Nov 10 2024Rodolfo M35Robert SWorld Cup XXII (Nottingham)25th Place FinalWinRodolfo M53281770180245.4%+17.5
26839Nov 10 2024Robert S50Taner GWorld Cup XXII (Nottingham)Silver Cup - Group HWinTaner G50551770160072.6%+8.8
26829Nov 10 2024Steve B91Robert SWorld Cup XXII (Nottingham)Silver Cup - Group HLossSteve B19-8101770197323.6%-7.6
26825Nov 10 2024Robert S71Mandhir SWorld Cup XXII (Nottingham)Silver Cup - Group HWinMandhir S71681770166364.9%+11.2
26822Nov 10 2024Robert S41Mark VWorld Cup XXII (Nottingham)Silver Cup - Group HWinMark V41351770148284.0%+5.1
26819Nov 10 2024Ektoras K43Robert SWorld Cup XXII (Nottingham)Silver Cup - Group HLossEktoras K34-171770191530.3%-9.7
26814Nov 10 2024Frank F53Robert SWorld Cup XXII (Nottingham)Silver Cup - Group HLossFrank F35-281770192229.3%-9.4
26808Nov 10 2024George Ka42Robert SWorld Cup XXII (Nottingham)Silver Cup - Group HLossGeorge Ka24-261770188534.0%-10.9
26805Nov 10 2024Robert S30Kostas KaWorld Cup XXII (Nottingham)Silver Cup - Group HWinKostas Ka30331770162669.6%+9.7
26672Nov 10 2024Robert S47Lorenzo LWorld Cup XXII (Nottingham)Round 1 - Group CLossLorenzo L47-3111770208713.9%-4.4
26669Nov 10 2024Mark W41Robert SWorld Cup XXII (Nottingham)Round 1 - Group CLossMark W14-351770174553.6%-17.1
26664Nov 10 2024Ian K33Robert SWorld Cup XXII (Nottingham)Round 1 - Group C-Ian K33061770176151.3%-0.4
26658Nov 10 2024Robert S44Rodolfo MWorld Cup XXII (Nottingham)Round 1 - Group C-Rodolfo M44081770180245.4%+1.5
26655Nov 10 2024Robert S54Alessandro VWorld Cup XXII (Nottingham)Round 1 - Group CWinAlessandro V54191770188034.6%+20.9
26653Nov 10 2024Robert S311Thor SWorld Cup XXII (Nottingham)Round 1 - Group CLossThor S311-814177024961.5%-0.5
26649Nov 10 2024James L35Robert SWorld Cup XXII (Nottingham)Round 1 - Group CWinJames L53281770175352.4%+15.2
26643Nov 10 2024Mandhir S23Robert SWorld Cup XXII (Nottingham)Round 1 - Group CWinMandhir S32151770166364.9%+11.2
26534Jun 01 2024Steve C62Robert SPreston I-LossSteve C26-481856199031.6%-10.1
26533Jun 01 2024Steve B80Robert SPreston I-LossSteve B08-881856192540.1%-12.8
26530Jun 01 2024Robert S33Mick CPreston I--Mick C33061856182554.4%-1.4
26527Jun 01 2024Robert S29Lee WPreston I-LossLee W29-7111856219112.7%-4.0
26523Jun 01 2024Robert S41Jon BPreston I-WinJon B41351856160081.3%+6.0
26518Jun 01 2024Robert S61John VPreston I-WinJohn V61571856152487.1%+4.1
26512Jun 01 2024Robert S44Ian KPreston I--Ian K44081856174665.2%-4.9
26505Jun 01 2024Robert S13Brendan PPreston I-LossBrendan P13-241856153186.6%-27.7
26498Jun 01 2024Robert S32Steve CPreston I-WinSteve C32151856199031.6%+21.9
26497Jun 01 2024Robert S26Steve BPreston I-LossSteve B26-481856192540.1%-12.8
26494Jun 01 2024Mick C01Robert SPreston I-WinMick C10111856182554.4%+14.6
26491Jun 01 2024Lee W63Robert SPreston I-LossLee W36-391856219112.7%-4.0
26487Jun 01 2024Jon B15Robert SPreston I-WinJon B51461856160081.3%+6.0
26482Jun 01 2024John V22Robert SPreston I--John V22041856152487.1%-11.9
26476Jun 01 2024Ian K32Robert SPreston I-LossIan K23-151856174665.2%-20.9
26469Jun 01 2024Brendan P74Robert SPreston I-LossBrendan P47-3111856153186.6%-27.7
26267Nov 18 2023Frederic G33Robert SWorld Cup XXI (Torremolinos)17th Place Final-Frederic G33061911160085.7%-11.4
26207Nov 18 2023Robert S23Stephane LWorld Cup XXI (Torremolinos)Silver Cup - Group HLossStephane L23-151911160085.7%-27.4
26203Nov 18 2023David C36Robert SWorld Cup XXI (Torremolinos)Silver Cup - Group HWinDavid C63391911146392.9%+2.3
26199Nov 18 2023Robert S60Michele LWorld Cup XXI (Torremolinos)Silver Cup - Group HWinMichele L60661911156288.2%+3.8
26195Nov 18 2023Mark W12Robert SWorld Cup XXI (Torremolinos)Silver Cup - Group HWinMark W21131911188254.2%+14.6
26187Nov 18 2023Robert S32Luis AWorld Cup XXI (Torremolinos)Silver Cup - Group HWinLuis A32151911163882.8%+5.5
26183Nov 18 2023Ian K33Robert SWorld Cup XXI (Torremolinos)Silver Cup - Group H-Ian K33061911172574.5%-7.8
26179Nov 18 2023Robert S33Mick CWorld Cup XXI (Torremolinos)Silver Cup - Group H-Mick C33061911178068.0%-5.8
26175Nov 18 2023Nikos A34Robert SWorld Cup XXI (Torremolinos)Silver Cup - Group HWinNikos A43171911198339.8%+19.3
26109Nov 18 2023Robert S26Steve BWorld Cup XXI (Torremolinos)Round 1 - Group CLossSteve B26-481911177968.2%-21.8
26104Nov 18 2023Cornelius H11Robert SWorld Cup XXI (Torremolinos)Round 1 - Group C-Cornelius H11021911161584.6%-11.1
26098Nov 18 2023Robert S28Thor SWorld Cup XXI (Torremolinos)Round 1 - Group CLossThor S28-610191124883.5%-1.1
26096Nov 18 2023Robert S21Jorn FWorld Cup XXI (Torremolinos)Round 1 - Group CWinJorn F21131911176170.4%+9.5
26093Nov 18 2023Oliver St42Robert SWorld Cup XXI (Torremolinos)Round 1 - Group CLossOliver St24-261911217118.3%-5.9
26087Nov 18 2023Samu G54Robert SWorld Cup XXI (Torremolinos)Round 1 - Group CLossSamu G45-191911181363.8%-20.4
26083Nov 18 2023Robert S50David CWorld Cup XXI (Torremolinos)Round 1 - Group CWinDavid C50551911146392.9%+2.3
25984Nov 05 2022Robert S47Fabio FWorld Cup XX (Athens)Quarter FinalsLossFabio F47-311186025152.2%-0.7
25983Nov 05 2022Fabio F72Robert SWorld Cup XX (Athens)Quarter FinalsLossFabio F27-59186025152.2%-0.7
25974Nov 05 2022Spyros P71Robert SWorld Cup XX (Athens)7th Place FinalLossSpyros P17-681860209120.9%-6.7
25973Nov 05 2022Robert S27Spyros PWorld Cup XX (Athens)7th Place FinalLossSpyros P27-591860209120.9%-6.7
25970Nov 05 2022Mario F71Robert SWorld Cup XX (Athens)Places 5-8LossMario F17-68186022798.2%-2.6
25969Nov 05 2022Robert S37Mario FWorld Cup XX (Athens)Places 5-8LossMario F37-410186022798.2%-2.6
25889Nov 05 2022Gianni T110Robert SWorld Cup XX (Athens)Round 2 - Group FLossGianni T011-1111186024543.2%-1.0
25883Nov 05 2022Steve C12Robert SWorld Cup XX (Athens)Round 2 - Group FWinSteve C21131860217813.8%+27.6
25881Nov 05 2022Robert S41Alessandro VWorld Cup XX (Athens)Round 2 - Group FWinAlessandro V41351860196535.4%+20.7
25878Nov 05 2022Nikos A34Robert SWorld Cup XX (Athens)Round 2 - Group FWinNikos A43171860204825.3%+23.9
25872Nov 05 2022Samu G10Robert SWorld Cup XX (Athens)Round 2 - Group FLossSamu G01-111860175065.3%-20.9
25868Nov 05 2022Robert S49Thor SWorld Cup XX (Athens)Round 2 - Group FLossThor S49-513186025132.3%-0.7
25866Nov 05 2022Robert S24Spyros PWorld Cup XX (Athens)Round 2 - Group FLossSpyros P24-261860209120.9%-6.7
25749Nov 05 2022Frank F33Robert SWorld Cup XX (Athens)Round 1 - Group A-Frank F33061860195037.4%+4.0
25743Nov 05 2022Jaume P23Robert SWorld Cup XX (Athens)Round 1 - Group AWinJaume P32151860158483.0%+5.4
25739Nov 05 2022Robert S37Christopher DWorld Cup XX (Athens)Round 1 - Group ALossChristopher D37-410186022619.1%-2.9
25737Nov 05 2022Robert S32Fran SWorld Cup XX (Athens)Round 1 - Group AWinFran S32151860154885.8%+4.6
25732Nov 05 2022Manfred S05Robert SWorld Cup XX (Athens)Round 1 - Group AWinManfred S50551860149089.4%+3.4
25726Nov 05 2022Thor S103Robert SWorld Cup XX (Athens)Round 1 - Group ALossThor S310-713186025132.3%-0.7
25724Nov 05 2022Robert S71Klaus LeWorld Cup XX (Athens)Round 1 - Group AWinKlaus Le71681860182355.3%+14.3
25127May 12 2019Steve C44Robert SMilton Keynes I--Steve C44081925209327.6%+7.2
25124May 12 2019Garry C62Robert SMilton Keynes I-LossGarry C26-481925181964.8%-20.7
25121May 12 2019Lee W35Robert SMilton Keynes I-WinLee W53281925204633.2%+21.4
25116May 12 2019Robert S23Steve EMilton Keynes I-LossSteve E23-151925204533.3%-10.7
25109May 12 2019Robert S23Ian KMilton Keynes I-LossIan K23-151925173375.1%-24.0
25102May 12 2019Robert S62Mark VMilton Keynes I-WinMark V62481925156488.9%+3.6
25098May 12 2019Steve B44Robert SMilton Keynes I--Steve B44081925156089.1%-12.5
25095May 12 2019Andy G81Robert SMilton Keynes I-LossAndy G18-79192524514.6%-1.5
25085May 12 2019Robert S44Simon KMilton Keynes I--Simon K44081925197742.6%+2.4
25078May 12 2019Robert S27Mick CMilton Keynes I-LossMick C27-591925180266.9%-21.4
25072May 12 2019Robert S57Steve CMilton Keynes I-LossSteve C57-2121925209327.6%-8.8
25069May 12 2019Robert S25Garry CMilton Keynes I-LossGarry C25-371925181964.8%-20.7
25066May 12 2019Robert S06Lee WMilton Keynes I-LossLee W06-661925204633.2%-10.6
25061May 12 2019Steve E22Robert SMilton Keynes I--Steve E22041925204533.3%+5.3
25054May 12 2019Ian K34Robert SMilton Keynes I-WinIan K43171925173375.1%+8.0
25047May 12 2019Mark V13Robert SMilton Keynes I-WinMark V31241925156488.9%+3.6
25043May 12 2019Robert S44Steve BMilton Keynes I--Steve B44081925156089.1%-12.5
25040May 12 2019Robert S27Andy GMilton Keynes I-LossAndy G27-59192524514.6%-1.5
25030May 12 2019Simon K16Robert SMilton Keynes I-WinSimon K61571925197742.6%+18.4
25023May 12 2019Mick C34Robert SMilton Keynes I-WinMick C43171925180266.9%+10.6
24958Nov 10 2018Robert S26Nikos AWorld Cup XVIII (Bournemouth)15th Place FinalLossNikos A26-481894206427.3%-8.7
24957Nov 10 2018Nikos A54Robert SWorld Cup XVIII (Bournemouth)15th Place FinalLossNikos A45-191894206427.3%-8.7
24956Nov 10 2018Frank F24Robert SWorld Cup XVIII (Bournemouth)Places 13-16WinFrank F42261894201133.8%+21.2
24955Nov 10 2018Robert S13Frank FWorld Cup XVIII (Bournemouth)Places 13-16LossFrank F13-241894201133.8%-10.8
24950Nov 10 2018Alessandro V56Robert SWorld Cup XVIII (Bournemouth)Places 9-16WinAlessandro V651111894203930.2%+22.3
24949Nov 10 2018Robert S56Alessandro VWorld Cup XVIII (Bournemouth)Places 9-16LossAlessandro V56-1111894203930.2%-9.7
24867Nov 10 2018Robert S32Nikos AWorld Cup XVIII (Bournemouth)Gold Cup - Group EWinNikos A32151894206427.3%+23.3
24865Nov 10 2018Robert S14Andy GWorld Cup XVIII (Bournemouth)Gold Cup - Group ELossAndy G14-35189424503.9%-1.2
24860Nov 10 2018Steve E22Robert SWorld Cup XVIII (Bournemouth)Gold Cup - Group E-Steve E22041894205828.0%+7.0
24854Nov 10 2018Robert S211Fabio FWorld Cup XVIII (Bournemouth)Gold Cup - Group ELossFabio F211-913189423676.2%-2.0
24852Nov 10 2018Robert S05Lee WWorld Cup XVIII (Bournemouth)Gold Cup - Group ELossLee W05-551894201033.9%-10.9
24849Nov 10 2018Oliver St70Robert SWorld Cup XVIII (Bournemouth)Gold Cup - Group ELossOliver St07-771894222712.8%-4.1
24843Nov 10 2018Steve C52Robert SWorld Cup XVIII (Bournemouth)Gold Cup - Group ELossSteve C25-371894212021.4%-6.8
24726Nov 10 2018Robert S32Garry CWorld Cup XVIII (Bournemouth)Round 1 - Group BWinGarry C32151894195641.2%+18.8
24720Nov 10 2018Hannes B05Robert SWorld Cup XVIII (Bournemouth)Round 1 - Group BWinHannes B50551894160084.5%+5.0
24713Nov 10 2018Michael G34Robert SWorld Cup XVIII (Bournemouth)Round 1 - Group BWinMichael G43171894180662.4%+12.0
24708Nov 10 2018Robert S35Christopher DWorld Cup XVIII (Bournemouth)Round 1 - Group BLossChristopher D35-281894221913.3%-4.3
24705Nov 10 2018Robert S44Ian KWorld Cup XVIII (Bournemouth)Round 1 - Group B-Ian K44081894165879.5%-9.4
24701Nov 10 2018Jacob K32Robert SWorld Cup XVIII (Bournemouth)Round 1 - Group BLossJacob K23-151894195042.0%-13.4
24694Nov 10 2018Michele L17Robert SWorld Cup XVIII (Bournemouth)Round 1 - Group BWinMichele L71681894167777.8%+7.1
24687Nov 10 2018Andy G110Robert SWorld Cup XVIII (Bournemouth)Round 1 - Group BLossAndy G011-1111189424503.9%-1.2
24684Nov 10 2018Robert S30Jaume PWorld Cup XVIII (Bournemouth)Round 1 - Group BWinJaume P30331894162182.8%+5.5
24635Oct 28 2018Robert S25Lee WBirmingham XLVIII-LossLee W25-371840194035.9%-11.5
24632Oct 28 2018Garry C31Robert SBirmingham XLVIII-LossGarry C13-241840202126.0%-8.3
24630Oct 28 2018Robert S26Steve EBirmingham XLVIII-LossSteve E26-481840206321.7%-6.9
24625Oct 28 2018Simon K22Robert SBirmingham XLVIII--Simon K22041840194635.2%+4.7
24624Oct 28 2018Mick C25Robert SBirmingham XLVIII-WinMick C52371840167871.8%+9.0
24620Oct 28 2018Lee W23Robert SBirmingham XLVIII-WinLee W32151840194035.9%+20.5
24617Oct 28 2018Robert S06Garry CBirmingham XLVIII-LossGarry C06-661840202126.0%-8.3
24615Oct 28 2018Steve E24Robert SBirmingham XLVIII-WinSteve E42261840206321.7%+25.1
24610Oct 28 2018Robert S52Simon KBirmingham XLVIII-WinSimon K52371840194635.2%+20.7
24609Oct 28 2018Robert S53Mick CBirmingham XLVIII-WinMick C53281840167871.8%+9.0
24606Jun 02 2018Steve C51Robert SManchester IV-LossSteve C15-461833216712.7%-4.1
24599Jun 02 2018Robert S23Steve CManchester IV-LossSteve C23-151833216712.7%-4.1
24598Jun 02 2018Robert S41Mark VManchester IV-WinMark V41351833150386.9%+4.2
24597Jun 02 2018Robert S27Lee WManchester IV-LossLee W27-591833186844.9%-14.4
24596Jun 02 2018Robert S81John VManchester IV-WinJohn V81791833152685.4%+4.7
24595Jun 02 2018Robert S33Ian KManchester IV--Ian K33061833168170.5%-6.6
24594Jun 02 2018Robert S38Christopher DManchester IV-LossChristopher D38-511183322229.6%-3.1
24593Jun 02 2018Robert S35Andy GManchester IV-LossAndy G35-28183324163.4%-1.1
24591Jun 02 2018Mark V12Robert SManchester IV-WinMark V21131833150386.9%+4.2
24584Jun 02 2018Lee W83Robert SManchester IV-LossLee W38-5111833186844.9%-14.4
24577Jun 02 2018John V45Robert SManchester IV-WinJohn V54191833152685.4%+4.7
24570Jun 02 2018Ian K35Robert SManchester IV-WinIan K53281833168170.5%+9.4
24563Jun 02 2018Christopher D13Robert SManchester IV-WinChristopher D3124183322229.6%+28.9
24556Jun 02 2018Andy G90Robert SManchester IV-LossAndy G09-99183324163.4%-1.1
24406Oct 28 2017Robert S24Lorenzo LWorld Cup XVII (Landskrona)15th Place FinalLossLorenzo L24-261941194649.3%-15.8
24405Oct 28 2017Lorenzo L22Robert SWorld Cup XVII (Landskrona)15th Place Final-Lorenzo L22041941194649.3%+0.2
24402Oct 28 2017Sandro T33Robert SWorld Cup XVII (Landskrona)Places 13-16-Sandro T33061941192152.9%-0.9
24401Oct 28 2017Robert S35Sandro TWorld Cup XVII (Landskrona)Places 13-16LossSandro T35-281941192152.9%-16.9
24394Oct 28 2017Robert S22Frank FWorld Cup XVII (Landskrona)Places 9-16-Frank F22041941203237.1%+4.1
24393Oct 28 2017Frank F32Robert SWorld Cup XVII (Landskrona)Places 9-16LossFrank F23-151941203237.1%-11.9
24342Oct 28 2017Andy G131Robert SWorld Cup XVII (Landskrona)Round 2 - Group FLossAndy G113-1214194123727.7%-2.5
24339Oct 28 2017Robert S010Gianni TWorld Cup XVII (Landskrona)Round 2 - Group FLossGianni T010-1010194125512.9%-0.9
24336Oct 28 2017Robert S13Sandro TWorld Cup XVII (Landskrona)Round 2 - Group FLossSandro T13-241941192152.9%-16.9
24333Oct 28 2017Robert S012Dagh NWorld Cup XVII (Landskrona)Round 2 - Group FLossDagh N012-1212194125373.1%-1.0
24329Oct 28 2017John H31Robert SWorld Cup XVII (Landskrona)Round 2 - Group FLossJohn H13-241941199642.2%-13.5
24324Oct 28 2017Marco D32Robert SWorld Cup XVII (Landskrona)Round 2 - Group FLossMarco D23-151941199742.0%-13.5
24319Oct 28 2017Christopher D32Robert SWorld Cup XVII (Landskrona)Round 2 - Group FLossChristopher D23-151941222016.7%-5.3
24205Oct 28 2017Frank F52Robert SWorld Cup XVII (Landskrona)Round 1 - Group CLossFrank F25-371941203237.1%-11.9
24200Oct 28 2017Dagh N102Robert SWorld Cup XVII (Landskrona)Round 1 - Group CLossDagh N210-812194125373.1%-1.0
24195Oct 28 2017Paolo S34Robert SWorld Cup XVII (Landskrona)Round 1 - Group CWinPaolo S43171941163685.2%+4.7
24190Oct 28 2017Robert S41Dennis NWorld Cup XVII (Landskrona)Round 1 - Group CWinDennis N41351941157789.1%+3.5
24187Oct 28 2017Robert S17Oliver StWorld Cup XVII (Landskrona)Round 1 - Group CLossOliver St17-681941227013.1%-4.2
24184Oct 28 2017Robert S42Stephen DWorld Cup XVII (Landskrona)Round 1 - Group CWinStephen D42261941163085.7%+4.6
24181Oct 28 2017Robert S22Michael GWorld Cup XVII (Landskrona)Round 1 - Group C-Michael G22041941171079.1%-9.3
24031May 06 2017Robert S35Steve EManchester III-LossSteve E35-281959204737.6%-12.0
24030May 06 2017Robert S38Steve CManchester III-LossSteve C38-5111959206535.1%-11.2
24027May 06 2017Mick C16Robert SManchester III-WinMick C61571959165285.4%+4.7
24024May 06 2017Mark V45Robert SManchester III-WinMark V54191959153891.9%+2.6
24020May 06 2017Lee W45Robert SManchester III-WinLee W54191959179572.0%+9.0
24015May 06 2017John V02Robert SManchester III-WinJohn V20221959152592.4%+2.4
24009May 06 2017Ian K14Robert SManchester III-WinIan K41351959164186.1%+4.4
24002May 06 2017Garry C61Robert SManchester III-LossGarry C16-571959205636.3%-11.6
23994May 06 2017Christopher D75Robert SManchester III-LossChristopher D57-2121959220319.6%-6.3
23985May 06 2017Brendan P15Robert SManchester III-WinBrendan P51461959160088.7%+3.6
23975May 06 2017Andy G83Robert SManchester III-LossAndy G38-5111959233910.1%-3.2
23854Nov 12 2016Lorenzo L12Robert SWorld Cup XVI (Milan)19th Place FinalWinLorenzo L21131864194638.3%+19.7
23853Nov 12 2016Robert S42Lorenzo LWorld Cup XVI (Milan)19th Place FinalWinLorenzo L42261864194638.3%+19.7
23850Nov 12 2016Vasilis K52Robert SWorld Cup XVI (Milan)Places 17-20LossVasilis K25-371864174167.0%-21.4
23849Nov 12 2016Robert S44Vasilis KWorld Cup XVI (Milan)Places 17-20-Vasilis K44081864174167.0%-5.4
23834Nov 12 2016Robert S60Rodolfo MWorld Cup XVI (Milan)Places 17-24WinRodolfo M60661864179859.3%+13.0
23833Nov 12 2016Rodolfo M25Robert SWorld Cup XVI (Milan)Places 17-24WinRodolfo M52371864179859.3%+13.0
23795Nov 12 2016Robert S53Michele LWorld Cup XVI (Milan)Silver Cup - Group GWinMichele L53281864163578.8%+6.8
23791Nov 12 2016Vasilis K14Robert SWorld Cup XVI (Milan)Silver Cup - Group GWinVasilis K41351864174167.0%+10.6
23786Nov 12 2016Robert S54Cornelius HWorld Cup XVI (Milan)Silver Cup - Group GWinCornelius H54191864172768.7%+10.0
23781Nov 12 2016Jorn F32Robert SWorld Cup XVI (Milan)Silver Cup - Group GLossJorn F23-151864179160.3%-19.3
23776Nov 12 2016Mark W12Robert SWorld Cup XVI (Milan)Silver Cup - Group GWinMark W21131864188946.4%+17.1
23775Nov 12 2016Robert S31Olivier VWorld Cup XVI (Milan)Silver Cup - Group GWinOlivier V31241864160082.0%+5.8
23771Nov 12 2016Robert S71Lee WWorld Cup XVI (Milan)Silver Cup - Group GWinLee W71681864177362.8%+11.9
23586Nov 12 2016Dagh N150Robert SWorld Cup XVI (Milan)Round 1 - Group BLossDagh N015-1515186425442.0%-0.6
23583Nov 12 2016Mauro M34Robert SWorld Cup XVI (Milan)Round 1 - Group BWinMauro M43171864160281.8%+5.8
23579Nov 12 2016Robert S44Cornelius HWorld Cup XVI (Milan)Round 1 - Group B-Cornelius H44081864172768.7%-6.0
23574Nov 12 2016Sandro T52Robert SWorld Cup XVI (Milan)Round 1 - Group BLossSandro T25-371864197934.0%-10.9
23569Nov 12 2016Robert S33Christopher DWorld Cup XVI (Milan)Round 1 - Group B-Christopher D33061864224610.0%+12.8
23565Nov 12 2016Steve C82Robert SWorld Cup XVI (Milan)Round 1 - Group BLossSteve C28-6101864201229.9%-9.6
23559Nov 12 2016Robert S72Jaume PWorld Cup XVI (Milan)Round 1 - Group BWinJaume P72591864160481.7%+5.9
23553Nov 12 2016Koney K16Robert SWorld Cup XVI (Milan)Round 1 - Group BWinKoney K61571864146490.9%+2.9
23549Nov 12 2016Robert S50Rodolfo MWorld Cup XVI (Milan)Round 1 - Group BWinRodolfo M50551864179859.3%+13.0
23380May 14 2016Robert S40Mark VLondon XXVII-WinMark V40441869160082.4%+5.6
23374May 14 2016Robert S22Steve CLondon XXVII--Steve C22041869198434.0%+5.1
23368May 14 2016Robert S25Andy GLondon XXVII-LossAndy G25-371869224610.3%-3.3
23362May 14 2016Robert S26Alessandro VLondon XXVII-LossAlessandro V26-481869204027.1%-8.7
23356May 14 2016Robert S29Gianni TLondon XXVII-LossGianni T29-711186925382.1%-0.7
23350May 14 2016Robert S24Mark ELondon XXVII-LossMark E24-261869148290.3%-28.9
23343May 14 2016John V010Robert SLondon XXVII-WinJohn V10010101869160082.4%+5.6
23335May 14 2016Wayne L25Robert SLondon XXVII-WinWayne L52371869177762.9%+11.9
23327May 14 2016Ian K14Robert SLondon XXVII-WinIan K41351869158283.9%+5.1
23319May 14 2016Stephen D24Robert SLondon XXVII-WinStephen D42261869169273.5%+8.5
23311May 14 2016Christopher D92Robert SLondon XXVII-LossChristopher D29-7111869222411.4%-3.7
23303May 14 2016Steve E22Robert SLondon XXVII--Steve E22041869203827.4%+7.2
23295May 14 2016Sandro T32Robert SLondon XXVII-LossSandro T23-151869203527.7%-8.9
23034Nov 07 2015Klaus Le32Robert SWorld Cup XV (Dublin)13th Place FinalLossKlaus Le23-151930176771.9%-23.0
23020Nov 07 2015Robert S83Klaus LeWorld Cup XV (Dublin)13th Place FinalWinKlaus Le835111930176771.9%+9.0
23004Nov 07 2015Jorn F13Robert SWorld Cup XV (Dublin)Places 13-16WinJorn F31241930174374.6%+8.1
22989Nov 07 2015Robert S43Jorn FWorld Cup XV (Dublin)Places 13-16WinJorn F43171930174374.6%+8.1
22977Nov 07 2015Robert S24Michael MaWorld Cup XV (Dublin)Places 9-16LossMichael Ma24-261930189754.8%-17.5
22961Nov 07 2015Michael Ma23Robert SWorld Cup XV (Dublin)Places 9-16WinMichael Ma32151930189754.8%+14.5
22887Nov 07 2015Robert S26John HWorld Cup XV (Dublin)Round 2 - Group FLossJohn H26-481930213423.7%-7.6
22881Nov 07 2015Alessandro V73Robert SWorld Cup XV (Dublin)Round 2 - Group FLossAlessandro V37-4101930198142.7%-13.7
22879Nov 07 2015Sandro T32Robert SWorld Cup XV (Dublin)Round 2 - Group FLossSandro T23-151930194048.6%-15.5
22875Nov 07 2015Robert S010Gianni TWorld Cup XV (Dublin)Round 2 - Group FLossGianni T010-1010193025902.2%-0.7
22871Nov 07 2015Oliver St72Robert SWorld Cup XV (Dublin)Round 2 - Group FLossOliver St27-591930218518.7%-6.0
22867Nov 07 2015Robert S55Steve CWorld Cup XV (Dublin)Round 2 - Group F-Steve C550101930194947.3%+0.9
22861Nov 07 2015Andy G102Robert SWorld Cup XV (Dublin)Round 2 - Group FLossAndy G210-8121930221216.5%-5.3
22832Nov 07 2015Robert S24Jacob KWorld Cup XV (Dublin)Round 1 - Group DLossJacob K24-261930205932.3%-10.3
22827Nov 07 2015Robert S15Andy GWorld Cup XV (Dublin)Round 1 - Group DLossAndy G15-461930221216.5%-5.3
