| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert S | 42 | 14 | 14 | 0 | 0 | 88 | 26 | +62 |
| 2 | Mark B | 36 | 14 | 12 | 0 | 2 | 80 | 28 | +52 |
| 3 | Mandhir S | 27 | 14 | 9 | 0 | 5 | 49 | 48 | +1 |
| 4 | Garry C | 22 | 14 | 7 | 1 | 6 | 44 | 35 | +9 |
| 5 | Steve E | 17 | 14 | 5 | 2 | 7 | 31 | 42 | -11 |
| 6 | Darren G | 15 | 14 | 5 | 0 | 9 | 31 | 47 | -16 |
| 7 | Randhir S | 4 | 14 | 1 | 1 | 12 | 22 | 72 | -50 |
| 8 | Rob H | 2 | 14 | 0 | 2 | 12 | 15 | 62 | -47 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.