| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dagh N | 48 | 16 | 16 | 0 | 0 | 147 | 39 | +108 |
| 2 | Andy G | 39 | 16 | 13 | 0 | 3 | 92 | 59 | +33 |
| 3 | Steve E | 28 | 16 | 9 | 1 | 6 | 76 | 69 | +7 |
| 4 | Robert S | 23 | 16 | 7 | 2 | 7 | 43 | 69 | -26 |
| 5 | Garry C | 21 | 16 | 7 | 0 | 9 | 51 | 65 | -14 |
| 6 | Steve C | 20 | 16 | 6 | 2 | 8 | 57 | 73 | -16 |
| 7 | Simon K | 14 | 16 | 4 | 2 | 10 | 45 | 74 | -29 |
| 8 | Simon B | 9 | 16 | 2 | 3 | 11 | 46 | 75 | -29 |
| 9 | Mark W | 7 | 16 | 1 | 4 | 11 | 40 | 74 | -34 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.