| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin J | 43 | 16 | 14 | 1 | 1 | 116 | 40 | +76 |
| 2 | Trevor D | 40 | 16 | 13 | 1 | 2 | 85 | 37 | +48 |
| 3 | Steve C | 30 | 16 | 9 | 3 | 4 | 71 | 43 | +28 |
| 4 | Robert S | 29 | 16 | 9 | 2 | 5 | 56 | 54 | +2 |
| 5 | James L | 27 | 16 | 8 | 3 | 5 | 60 | 51 | +9 |
| 6 | Paul M | 17 | 16 | 5 | 2 | 9 | 29 | 54 | -25 |
| 7 | Mark W | 15 | 16 | 4 | 3 | 9 | 29 | 39 | -10 |
| 8 | Greg N | 7 | 16 | 2 | 1 | 13 | 27 | 72 | -45 |
| 9 | Haydn H | 0 | 16 | 0 | 0 | 16 | 18 | 101 | -83 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.