| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James B | 39 | 15 | 13 | 0 | 2 | 61 | 27 | +34 |
| 2 | Rikki F | 37 | 15 | 12 | 1 | 2 | 100 | 35 | +65 |
| 3 | Lee M | 35 | 15 | 11 | 2 | 2 | 82 | 37 | +45 |
| 4 | Steve C | 33 | 15 | 11 | 0 | 4 | 91 | 38 | +53 |
| 5 | Ben G | 32 | 15 | 10 | 2 | 3 | 84 | 33 | +51 |
| 6 | Martin B | 32 | 15 | 10 | 2 | 3 | 79 | 47 | +32 |
| 7 | Robert S | 30 | 15 | 10 | 0 | 5 | 79 | 50 | +29 |
| 8 | Jon G | 27 | 15 | 9 | 0 | 6 | 74 | 44 | +30 |
| 9 | Paul M | 21 | 15 | 7 | 0 | 8 | 51 | 52 | -1 |
| 10 | Haydn H | 16 | 15 | 5 | 1 | 9 | 39 | 52 | -13 |
| 11 | Mark W | 14 | 15 | 4 | 2 | 9 | 33 | 54 | -21 |
| 12 | Nick H | 10 | 15 | 3 | 1 | 11 | 19 | 83 | -64 |
| 13 | Mark E | 9 | 15 | 2 | 3 | 10 | 19 | 63 | -44 |
| 14 | Mark D | 9 | 15 | 2 | 3 | 10 | 13 | 59 | -46 |
| 15 | Mark B | 6 | 15 | 1 | 3 | 11 | 19 | 87 | -68 |
| 16 | Pete S | 0 | 15 | 0 | 0 | 15 | 5 | 87 | -82 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.