| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon G | 34 | 14 | 11 | 1 | 2 | 86 | 40 | +46 |
| 2 | Steve C | 34 | 14 | 10 | 4 | 0 | 67 | 28 | +39 |
| 3 | Robert S | 34 | 14 | 11 | 1 | 2 | 68 | 32 | +36 |
| 4 | Steve E | 32 | 14 | 10 | 2 | 2 | 65 | 36 | +29 |
| 5 | James B | 26 | 14 | 8 | 2 | 4 | 49 | 37 | +12 |
| 6 | Wayne L | 25 | 14 | 7 | 4 | 3 | 39 | 43 | -4 |
| 7 | Mandhir S | 23 | 14 | 7 | 2 | 5 | 46 | 38 | +8 |
| 8 | Garry C | 18 | 14 | 5 | 3 | 6 | 46 | 41 | +5 |
| 9 | Mark W | 18 | 14 | 5 | 3 | 6 | 34 | 46 | -12 |
| 10 | Andy E | 14 | 14 | 4 | 2 | 8 | 32 | 46 | -14 |
| 11 | Greg N | 12 | 14 | 3 | 3 | 8 | 27 | 37 | -10 |
| 12 | John W | 12 | 14 | 3 | 3 | 8 | 24 | 50 | -26 |
| 13 | Andy H | 8 | 14 | 2 | 2 | 10 | 33 | 53 | -20 |
| 14 | Darren G | 5 | 14 | 1 | 2 | 11 | 22 | 53 | -31 |
| 15 | Nick H | 3 | 14 | 1 | 0 | 13 | 18 | 76 | -58 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.