| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon B | 21 | 7 | 7 | 0 | 0 | 38 | 12 | +26 |
| 2 | Robert S | 18 | 7 | 6 | 0 | 1 | 50 | 12 | +38 |
| 3 | James L | 15 | 7 | 5 | 0 | 2 | 33 | 14 | +19 |
| 4 | Haydn H | 10 | 7 | 3 | 1 | 3 | 20 | 27 | -7 |
| 5 | Mandhir S | 8 | 7 | 2 | 2 | 3 | 15 | 28 | -13 |
| 6 | Wayne L | 6 | 7 | 2 | 0 | 5 | 18 | 40 | -22 |
| 7 | Darren G | 4 | 7 | 1 | 1 | 5 | 13 | 29 | -16 |
| 8 | Mark B | 0 | 7 | 0 | 0 | 7 | 10 | 35 | -25 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.