| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon G | 39 | 13 | 13 | 0 | 0 | 95 | 28 | +67 |
| 2 | Steve E | 31 | 13 | 10 | 1 | 2 | 82 | 34 | +48 |
| 3 | Robert S | 31 | 13 | 10 | 1 | 2 | 64 | 30 | +34 |
| 4 | Martin B | 26 | 13 | 8 | 2 | 3 | 63 | 38 | +25 |
| 5 | Steve C | 25 | 13 | 8 | 1 | 4 | 70 | 44 | +26 |
| 6 | Andy G | 24 | 13 | 8 | 0 | 5 | 57 | 40 | +17 |
| 7 | Simon K | 23 | 13 | 7 | 2 | 4 | 53 | 33 | +20 |
| 8 | Garry C | 21 | 13 | 7 | 0 | 6 | 50 | 44 | +6 |
| 9 | Mandhir S | 15 | 13 | 4 | 3 | 6 | 38 | 57 | -19 |
| 10 | Andy E | 13 | 13 | 4 | 1 | 8 | 28 | 38 | -10 |
| 11 | Graham S | 9 | 13 | 3 | 0 | 10 | 32 | 63 | -31 |
| 12 | Andy H | 5 | 13 | 1 | 2 | 10 | 23 | 50 | -27 |
| 13 | Grant N | 4 | 13 | 1 | 1 | 11 | 7 | 71 | -64 |
| 14 | Ren A | 0 | 13 | 0 | 0 | 13 | 1 | 93 | -92 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.