| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve C | 35 | 14 | 11 | 2 | 1 | 58 | 25 | +33 |
| 2 | Martin B | 32 | 14 | 10 | 2 | 2 | 72 | 27 | +45 |
| 3 | Robert S | 32 | 14 | 10 | 2 | 2 | 61 | 27 | +34 |
| 4 | James B | 20 | 14 | 6 | 2 | 6 | 44 | 42 | +2 |
| 5 | Andy E | 18 | 14 | 5 | 3 | 6 | 26 | 40 | -14 |
| 6 | Andy H | 14 | 14 | 4 | 2 | 8 | 25 | 43 | -18 |
| 7 | Mark W | 8 | 14 | 2 | 2 | 10 | 24 | 46 | -22 |
| 8 | Haydn H | 1 | 14 | 0 | 1 | 13 | 8 | 68 | -60 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.