Amiga 500 offline ladder — Elo rating (K=32, start 1600). Imported from historical tournament results.
| Rank | Player | Elo | Country | Games | Wins | Draws | Losses | Win % | Opp. avg. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabio F | 2599 | Italy | 650 | 455 | 46 | 149 | 70.0% | 1895 |
| 2 | Gianni T | 2585 | Italy | 1129 | 981 | 49 | 99 | 86.9% | 1843 |
| 3 | Dagh N | 2520 | Denmark | 264 | 239 | 8 | 17 | 90.5% | 1941 |
| 4 | Christopher D | 2455 | Norway | 340 | 238 | 20 | 82 | 70.0% | 1991 |
| 5 | Lorenzo C | 2375 | Italy | 265 | 172 | 23 | 70 | 64.9% | 1883 |
| 6 | Thor S | 2346 | Norway | 209 | 156 | 15 | 38 | 74.6% | 2039 |
| 7 | Gianluca T | 2298 | Italy | 225 | 187 | 16 | 22 | 83.1% | 1789 |
| 8 | Andy G | 2296 | England | 518 | 383 | 30 | 105 | 73.9% | 1950 |
| 9 | Blazej U | 2251 | Poland | 43 | 32 | 1 | 10 | 74.4% | 2088 |
| 10 | Oliver St | 2186 | Germany | 809 | 610 | 47 | 152 | 75.4% | 1772 |
| 11 | Alkis P | 2173 | Greece | 1287 | 999 | 94 | 194 | 77.6% | 1811 |
| 12 | Lorenzo L | 2169 | Italy | 418 | 201 | 52 | 165 | 48.1% | 1917 |
| 13 | Mario F | 2127 | Italy | 516 | 316 | 50 | 150 | 61.2% | 1867 |
| 14 | Steve B | 2099 | England | 166 | 68 | 24 | 74 | 41.0% | 1860 |
| 15 | Michael O | 2088 | Germany | 173 | 140 | 11 | 22 | 80.9% | 1693 |
| 16 | Spyros P | 2082 | Greece | 636 | 435 | 52 | 149 | 68.4% | 1804 |
| 17 | Jon G | 2063 | England | 541 | 367 | 36 | 138 | 67.8% | 1746 |
| 18 | Ben G | 2063 | England | 128 | 89 | 11 | 28 | 69.5% | 1738 |
| 19 | Klaus Lo | 2061 | Norway | 179 | 138 | 17 | 24 | 77.1% | 1711 |
| 20 | Lee W | 2055 | England | 206 | 116 | 16 | 74 | 56.3% | 1897 |
| 21 | John H | 2034 | Sweden | 375 | 261 | 29 | 85 | 69.6% | 1785 |
| 22 | Sandro T | 2032 | Italy | 559 | 256 | 55 | 248 | 45.8% | 1863 |
| 23 | Nikos A | 2017 | Greece | 804 | 478 | 89 | 237 | 59.5% | 1818 |
| 24 | Jacob K | 2007 | Sweden | 587 | 312 | 52 | 223 | 53.2% | 1776 |
| 25 | Rikki F | 1996 | England | 168 | 128 | 17 | 23 | 76.2% | 1684 |
| 26 | Martin J | 1993 | England | 258 | 193 | 27 | 38 | 74.8% | 1714 |
| 27 | Frederic G | 1990 | Belgium | 49 | 25 | 5 | 19 | 51.0% | 1962 |
| 28 | Ektoras K | 1987 | Greece | 611 | 372 | 59 | 180 | 60.9% | 1865 |
| 29 | Steve C | 1986 | England | 1099 | 626 | 122 | 351 | 57.0% | 1802 |
| 30 | Garry C | 1977 | England | 950 | 426 | 117 | 407 | 44.8% | 1783 |
| 31 | Dan C | 1968 | England | 79 | 66 | 4 | 9 | 83.5% | 1629 |
| 32 | Alessandro V | 1967 | Italy | 901 | 449 | 78 | 374 | 49.8% | 1844 |
| 33 | Steve E | 1964 | England | 946 | 521 | 126 | 299 | 55.1% | 1777 |
| 34 | Panayotis P | 1946 | Greece | 611 | 400 | 55 | 156 | 65.5% | 1853 |
| 35 | Martin B | 1929 | England | 459 | 278 | 56 | 125 | 60.6% | 1690 |
| 36 | Trevor D | 1928 | England | 142 | 85 | 14 | 43 | 59.9% | 1712 |
| 37 | Luca D | 1926 | Italy | 15 | 12 | 2 | 1 | 80.0% | 1985 |
| 38 | Giacomo T | 1924 | Italy | 106 | 60 | 6 | 40 | 56.6% | 1726 |
| 39 | Paolo D | 1924 | Italy | 68 | 31 | 4 | 33 | 45.6% | 1915 |
| 40 | Simon K | 1919 | England | 787 | 311 | 109 | 367 | 39.5% | 1799 |
| 41 | Michael Ma | 1919 | Austria | 276 | 117 | 36 | 123 | 42.4% | 1767 |
| 42 | Thomas K | 1914 | Germany | 175 | 103 | 25 | 47 | 58.9% | 1692 |
| 43 | Marco D | 1914 | Italy | 386 | 162 | 45 | 179 | 42.0% | 1809 |
| 44 | Ilker C | 1909 | Turkey | 45 | 24 | 2 | 19 | 53.3% | 1902 |
| 45 | Luigi F | 1907 | Italy | 353 | 236 | 26 | 91 | 66.9% | 1806 |
| 46 | Gabriele G | 1906 | Italy | 53 | 22 | 6 | 25 | 41.5% | 1976 |
| 47 | Sindre B | 1899 | Norway | 91 | 61 | 10 | 20 | 67.0% | 1683 |
| 48 | Nils B | 1895 | Germany | 41 | 27 | 3 | 11 | 65.9% | 1679 |
| 49 | Simon B | 1893 | England | 389 | 202 | 44 | 143 | 51.9% | 1733 |
| 50 | Frank F | 1892 | Germany | 899 | 627 | 68 | 204 | 69.7% | 1743 |
| 51 | James B | 1889 | England | 545 | 294 | 67 | 184 | 53.9% | 1712 |
| 52 | Luca F | 1883 | Italy | 75 | 46 | 6 | 23 | 61.3% | 1731 |
| 53 | Mark P | 1882 | Netherlands | 199 | 152 | 12 | 35 | 76.4% | 1636 |
| 54 | George M | 1879 | Greece | 89 | 33 | 6 | 50 | 37.1% | 1920 |
| 55 | Mark W | 1878 | England | 860 | 300 | 108 | 452 | 34.9% | 1774 |
| 56 | George K | 1856 | Greece | 187 | 109 | 18 | 60 | 58.3% | 1718 |
| 57 | Stefan V | 1848 | Germany | 139 | 84 | 18 | 37 | 60.4% | 1652 |
| 58 | Lee M | 1836 | England | 70 | 40 | 3 | 27 | 57.1% | 1727 |
| 59 | George Ka | 1833 | Greece | 429 | 194 | 47 | 188 | 45.2% | 1874 |
| 60 | Robert S | 1831 | England | 1520 | 897 | 159 | 464 | 59.0% | 1763 |
| 61 | Stelios T | 1830 | Greece | 230 | 125 | 22 | 83 | 54.4% | 1680 |
| 62 | Christian D | 1822 | Germany | 84 | 57 | 5 | 22 | 67.9% | 1662 |
| 63 | Leonardo A | 1818 | Spain | 37 | 18 | 10 | 9 | 48.7% | 1745 |
| 64 | Samu G | 1817 | Spain | 72 | 26 | 7 | 39 | 36.1% | 1841 |
| 65 | Sascha W | 1812 | Germany | 333 | 185 | 32 | 116 | 55.6% | 1682 |
| 66 | Fran S | 1805 | Spain | 72 | 23 | 10 | 39 | 31.9% | 1803 |
| 67 | Bruno C | 1798 | France | 36 | 14 | 3 | 19 | 38.9% | 1929 |
| 68 | Brendan P | 1796 | England | 27 | 10 | 4 | 13 | 37.0% | 1856 |
| 69 | Wayne L | 1794 | Hong Kong | 594 | 269 | 84 | 241 | 45.3% | 1632 |
| 70 | Jorg P | 1785 | Germany | 454 | 221 | 43 | 190 | 48.7% | 1723 |
| 71 | Vasilis K | 1774 | Greece | 553 | 198 | 65 | 290 | 35.8% | 1809 |
| 72 | Marco S | 1770 | Italy | 142 | 53 | 7 | 82 | 37.3% | 1758 |
| 73 | Michael L | 1764 | Germany | 321 | 181 | 28 | 112 | 56.4% | 1521 |
| 74 | Kees V | 1763 | Netherlands | 160 | 82 | 23 | 55 | 51.2% | 1671 |
| 75 | Klaus L | 1760 | 22 | 11 | 4 | 7 | 50.0% | 1723 | |
| 76 | Bill V | 1759 | Greece | 107 | 70 | 6 | 31 | 65.4% | 1660 |
| 77 | Glenn L | 1757 | Norway | 200 | 93 | 25 | 82 | 46.5% | 1709 |
| 78 | Knut L | 1755 | Norway | 185 | 81 | 18 | 86 | 43.8% | 1727 |
| 79 | Alex B | 1751 | Germany | 189 | 75 | 17 | 97 | 39.7% | 1754 |
| 80 | Filippos M | 1743 | Greece | 276 | 110 | 42 | 124 | 39.9% | 1766 |
| 81 | Rodolfo M | 1741 | Spain | 528 | 282 | 42 | 204 | 53.4% | 1731 |
| 82 | Riemer P | 1739 | Netherlands | 201 | 99 | 19 | 83 | 49.3% | 1656 |
| 83 | Paolo S | 1737 | Italy | 201 | 61 | 15 | 125 | 30.3% | 1908 |
| 84 | Ian Ka | 1736 | 21 | 13 | 2 | 6 | 61.9% | 1650 | |
| 85 | Luca A | 1733 | Italy | 24 | 15 | 1 | 8 | 62.5% | 1618 |
| 86 | Andreas Be | 1730 | Switzerland | 38 | 19 | 4 | 15 | 50.0% | 1684 |
| 87 | Dirk B | 1727 | Germany | 95 | 35 | 9 | 51 | 36.8% | 1689 |
| 88 | Kostas O | 1724 | Greece | 573 | 186 | 68 | 319 | 32.5% | 1861 |
| 89 | Dan S | 1723 | England | 62 | 28 | 5 | 29 | 45.2% | 1658 |
| 90 | Steve S | 1722 | England | 182 | 78 | 30 | 74 | 42.9% | 1655 |
| 91 | Frederic B | 1721 | Germany | 309 | 154 | 31 | 124 | 49.8% | 1749 |
| 92 | Philipp H | 1720 | Germany | 26 | 16 | 0 | 10 | 61.5% | 1631 |
| 93 | Thorsten B | 1717 | Germany | 973 | 372 | 113 | 488 | 38.2% | 1698 |
| 94 | Paolo A | 1712 | Italy | 40 | 10 | 7 | 23 | 25.0% | 1966 |
| 95 | Jan G | 1707 | Germany | 133 | 54 | 17 | 62 | 40.6% | 1662 |
| 96 | Nick P | 1704 | Denmark | 125 | 65 | 17 | 43 | 52.0% | 1699 |
| 97 | Peter S | 1701 | Germany | 374 | 91 | 33 | 250 | 24.3% | 1727 |
| 98 | Niclas L | 1699 | Sweden | 43 | 15 | 5 | 23 | 34.9% | 1749 |
| 99 | Tom S | 1698 | Germany | 50 | 24 | 3 | 23 | 48.0% | 1682 |
| 100 | Heiko W | 1697 | Germany | 139 | 62 | 13 | 64 | 44.6% | 1650 |
| 101 | Patrick B | 1687 | Germany | 7 | 5 | 2 | 0 | 71.4% | 1623 |
| 102 | Ian K | 1687 | England | 251 | 73 | 26 | 152 | 29.1% | 1856 |
| 103 | Volker B | 1686 | Germany | 509 | 249 | 56 | 204 | 48.9% | 1686 |
| 104 | Claus H | 1685 | Denmark | 59 | 24 | 8 | 27 | 40.7% | 1665 |
| 105 | Riccardo P | 1684 | Italy | 41 | 20 | 2 | 19 | 48.8% | 1727 |
| 106 | Mick C | 1684 | England | 146 | 49 | 18 | 79 | 33.6% | 1847 |
| 107 | Denis H | 1681 | Germany | 28 | 15 | 2 | 11 | 53.6% | 1640 |
| 108 | James L | 1679 | England | 297 | 151 | 32 | 114 | 50.8% | 1680 |
| 109 | Oskar B | 1674 | Norway | 24 | 13 | 2 | 9 | 54.2% | 1617 |
| 110 | Ben C | 1673 | England | 87 | 44 | 10 | 33 | 50.6% | 1604 |
| 111 | Mattias N | 1672 | Sweden | 57 | 24 | 6 | 27 | 42.1% | 1700 |
| 112 | Niki B | 1672 | Denmark | 23 | 12 | 4 | 7 | 52.2% | 1655 |
| 113 | Malcolm A | 1670 | England | 95 | 46 | 9 | 40 | 48.4% | 1646 |
| 114 | Aasmund F | 1670 | Norway | 24 | 13 | 4 | 7 | 54.2% | 1628 |
| 115 | Jorn F | 1668 | Norway | 633 | 291 | 70 | 272 | 46.0% | 1755 |
| 116 | Michael G | 1666 | Germany | 123 | 45 | 16 | 62 | 36.6% | 1798 |
| 117 | Kjetil B | 1665 | Norway | 26 | 13 | 3 | 10 | 50.0% | 1619 |
| 118 | Gordon S | 1664 | England | 4 | 4 | 0 | 0 | 100.0% | 1600 |
| 119 | Filippo D | 1663 | Italy | 150 | 61 | 15 | 74 | 40.7% | 1628 |
| 120 | Helmut H | 1659 | Austria | 239 | 78 | 30 | 131 | 32.6% | 1727 |
| 121 | Morris C | 1659 | Italy | 13 | 8 | 0 | 5 | 61.5% | 1621 |
| 122 | Peter K | 1653 | Germany | 151 | 53 | 19 | 79 | 35.1% | 1744 |
| 123 | Maurizio L | 1652 | Italy | 278 | 85 | 26 | 167 | 30.6% | 1742 |
| 124 | Klaus Le | 1646 | Austria | 287 | 128 | 24 | 135 | 44.6% | 1747 |
| 125 | Ketil B | 1643 | Norway | 59 | 27 | 11 | 21 | 45.8% | 1638 |
| 126 | Nico S | 1642 | Germany | 6 | 4 | 1 | 1 | 66.7% | 1585 |
| 127 | Malte R | 1640 | Germany | 41 | 18 | 3 | 20 | 43.9% | 1634 |
| 128 | Stephen D | 1637 | N. Ireland | 186 | 58 | 26 | 102 | 31.2% | 1735 |
| 129 | Evert V | 1634 | Netherlands | 61 | 22 | 7 | 32 | 36.1% | 1676 |
| 130 | James Br | 1632 | England | 2 | 2 | 0 | 0 | 100.0% | 1600 |
| 131 | Martijn V | 1632 | Netherlands | 5 | 4 | 1 | 0 | 80.0% | 1429 |
| 132 | Michael Mu | 1629 | Germany | 214 | 64 | 29 | 121 | 29.9% | 1670 |
| 133 | Luca C | 1625 | Italy | 13 | 7 | 0 | 6 | 53.8% | 1616 |
| 134 | Lars A | 1624 | Norway | 125 | 44 | 12 | 69 | 35.2% | 1692 |
| 135 | Mark B | 1622 | England | 705 | 314 | 83 | 308 | 44.5% | 1617 |
| 136 | Sascha F | 1620 | Germany | 28 | 11 | 6 | 11 | 39.3% | 1621 |
| 137 | Dennis N | 1619 | Sweden | 135 | 35 | 19 | 81 | 25.9% | 1774 |
| 138 | Alessandro Co | 1619 | Italy | 12 | 5 | 2 | 5 | 41.7% | 1640 |
| 139 | Uli P | 1618 | Germany | 35 | 14 | 6 | 15 | 40.0% | 1594 |
| 140 | Germano C | 1618 | Italy | 14 | 9 | 0 | 5 | 64.3% | 1525 |
| 141 | Christoph K | 1616 | Germany | 12 | 4 | 4 | 4 | 33.3% | 1632 |
| 142 | Graham S | 1616 | England | 191 | 40 | 25 | 126 | 20.9% | 1735 |
| 143 | Andrew F | 1616 | England | 2 | 1 | 1 | 0 | 50.0% | 1598 |
| 144 | Regis B | 1615 | Sweden | 12 | 3 | 1 | 8 | 25.0% | 1859 |
| 145 | Haydn H | 1615 | Wales | 497 | 167 | 50 | 280 | 33.6% | 1659 |
| 146 | Pino D | 1614 | Italy | 11 | 5 | 0 | 6 | 45.5% | 1670 |
| 147 | Marios M | 1611 | Greece | 104 | 25 | 17 | 62 | 24.0% | 1791 |
| 148 | Kai K | 1611 | Germany | 64 | 24 | 1 | 39 | 37.5% | 1614 |
| 149 | Michael E | 1610 | Germany | 37 | 13 | 3 | 21 | 35.1% | 1737 |
| 150 | Stefan H | 1608 | Germany | 7 | 3 | 1 | 3 | 42.9% | 1628 |
| 151 | Alexander S | 1607 | Germany | 6 | 3 | 0 | 3 | 50.0% | 1626 |
| 152 | Cristian Z | 1607 | Italy | 18 | 8 | 2 | 8 | 44.4% | 1614 |
| 153 | Nazim C | 1607 | England | 201 | 96 | 18 | 87 | 47.8% | 1688 |
| 154 | Tom P | 1606 | England | 4 | 1 | 0 | 3 | 25.0% | 1893 |
| 155 | Mandhir S | 1605 | England | 615 | 192 | 77 | 346 | 31.2% | 1655 |
| 156 | Leiv O | 1605 | Norway | 5 | 1 | 3 | 1 | 20.0% | 1622 |
| 157 | Carlo S | 1604 | Italy | 8 | 3 | 1 | 4 | 37.5% | 1696 |
| 158 | Jaume P | 1604 | Spain | 165 | 50 | 17 | 98 | 30.3% | 1738 |
| 159 | Gerd W | 1603 | Germany | 29 | 12 | 5 | 12 | 41.4% | 1606 |
| 160 | Charley D | 1600 | England | 21 | 9 | 3 | 9 | 42.9% | 1617 |
| 161 | Jorg H | 1600 | Germany | 7 | 3 | 1 | 3 | 42.9% | 1609 |
| 162 | Paul M | 1600 | England | 64 | 21 | 6 | 37 | 32.8% | 1675 |
| 163 | Robert St | 1600 | Germany | 42 | 21 | 2 | 19 | 50.0% | 1593 |
| 164 | Arthur V | 1600 | Netherlands | 1 | 0 | 1 | 0 | 0% | 1600 |
| 165 | David E | 1600 | England | 1 | 0 | 1 | 0 | 0% | 1600 |
| 166 | Mark Bp | 1600 | England | 2 | 1 | 0 | 1 | 50.0% | 1600 |
| 167 | Simon H | 1600 | England | 3 | 1 | 1 | 1 | 33.3% | 1600 |
| 168 | Rune P | 1598 | Norway | 42 | 13 | 2 | 27 | 31.0% | 1730 |
| 169 | Cornelius H | 1598 | Germany | 809 | 386 | 75 | 348 | 47.7% | 1658 |
| 170 | Rick S | 1598 | England | 1 | 0 | 0 | 1 | 0% | 2043 |
| 171 | Darren H | 1597 | England | 2 | 0 | 1 | 1 | 0% | 1806 |
| 172 | Stefano M | 1596 | Italy | 6 | 1 | 1 | 4 | 16.7% | 1844 |
| 173 | Martin Ba | 1596 | Germany | 14 | 4 | 3 | 7 | 28.6% | 1705 |
| 174 | Damiano S | 1596 | Italy | 18 | 8 | 1 | 9 | 44.4% | 1623 |
| 175 | Thomas J | 1595 | England | 1 | 0 | 0 | 1 | 0% | 1901 |
| 176 | Zac B | 1594 | England | 2 | 1 | 0 | 1 | 50.0% | 1537 |
| 177 | Fabio R | 1594 | Italy | 42 | 12 | 4 | 26 | 28.6% | 1793 |
| 178 | Paul A | 1593 | England | 88 | 23 | 12 | 53 | 26.1% | 1664 |
| 179 | Patrick D | 1593 | Germany | 116 | 38 | 12 | 66 | 32.8% | 1662 |
| 180 | Todd H | 1592 | England | 2 | 0 | 0 | 2 | 0% | 1952 |
| 181 | Klaus F | 1592 | Germany | 3 | 1 | 0 | 2 | 33.3% | 1665 |
| 182 | Thomas L | 1592 | Germany | 3 | 1 | 0 | 2 | 33.3% | 1665 |
| 183 | Steve Br | 1592 | England | 3 | 0 | 2 | 1 | 0% | 1675 |
| 184 | Simon L | 1590 | England | 24 | 12 | 0 | 12 | 50.0% | 1588 |
| 185 | George N | 1589 | Greece | 5 | 2 | 2 | 1 | 40.0% | 1467 |
| 186 | Fabio M | 1588 | Italy | 7 | 2 | 1 | 4 | 28.6% | 1711 |
| 187 | Jens K | 1588 | Norway | 25 | 7 | 6 | 12 | 28.0% | 1633 |
| 188 | Jon O | 1586 | Norway | 8 | 2 | 3 | 3 | 25.0% | 1606 |
| 189 | Jorg A | 1586 | Germany | 5 | 1 | 2 | 2 | 20.0% | 1607 |
| 190 | Espen T | 1585 | Norway | 16 | 4 | 5 | 7 | 25.0% | 1620 |
| 191 | Michele L | 1585 | Italy | 263 | 69 | 26 | 168 | 26.2% | 1825 |
| 192 | Boris K | 1584 | Germany | 3 | 1 | 0 | 2 | 33.3% | 1600 |
| 193 | Stuart S | 1584 | England | 1 | 0 | 0 | 1 | 0% | 1600 |
| 194 | Ian L | 1584 | England | 1 | 0 | 0 | 1 | 0% | 1600 |
| 195 | Oliver S | 1584 | Germany | 7 | 2 | 2 | 3 | 28.6% | 1600 |
| 196 | Ralph D | 1584 | Germany | 3 | 0 | 2 | 1 | 0% | 1600 |
| 197 | Dan N | 1584 | England | 1 | 0 | 0 | 1 | 0% | 1600 |
| 198 | Thomas R | 1584 | Germany | 5 | 2 | 0 | 3 | 40.0% | 1600 |
| 199 | James R | 1584 | England | 1 | 0 | 0 | 1 | 0% | 1600 |
| 200 | Gabriel H | 1584 | Germany | 3 | 1 | 0 | 2 | 33.3% | 1600 |
| 201 | Martin Bl | 1584 | England | 2 | 0 | 1 | 1 | 0% | 1600 |
| 202 | Matt B | 1584 | England | 2 | 0 | 1 | 1 | 0% | 1600 |
| 203 | Alexander P | 1584 | Germany | 3 | 1 | 0 | 2 | 33.3% | 1600 |
| 204 | Simon Bu | 1584 | England | 1 | 0 | 0 | 1 | 0% | 1600 |
| 205 | Andreas G | 1584 | Germany | 3 | 1 | 0 | 2 | 33.3% | 1600 |
| 206 | Christoph L | 1583 | Germany | 3 | 0 | 2 | 1 | 0% | 1590 |
| 207 | Daniel M | 1582 | Spain | 79 | 41 | 10 | 28 | 51.9% | 1574 |
| 208 | Armin K | 1581 | Austria | 54 | 19 | 5 | 30 | 35.2% | 1642 |
| 209 | Vagelis D | 1581 | Greece | 186 | 48 | 17 | 121 | 25.8% | 1779 |
| 210 | Glen H | 1581 | England | 1 | 0 | 0 | 1 | 0% | 1525 |
| 211 | Florian K | 1580 | France | 19 | 5 | 0 | 14 | 26.3% | 1835 |
| 212 | G E Land | 1578 | Norway | 25 | 6 | 4 | 15 | 24.0% | 1683 |
| 213 | Dan G | 1577 | England | 57 | 22 | 5 | 30 | 38.6% | 1624 |
| 214 | Andy E | 1576 | England | 150 | 52 | 16 | 82 | 34.7% | 1715 |
| 215 | Pascal V | 1575 | Netherlands | 46 | 15 | 7 | 24 | 32.6% | 1630 |
| 216 | Matthias M | 1575 | Germany | 4 | 1 | 0 | 3 | 25.0% | 1640 |
| 217 | Gary T | 1575 | England | 4 | 0 | 3 | 1 | 0% | 1550 |
| 218 | Matteo B | 1575 | Italy | 8 | 2 | 0 | 6 | 25.0% | 1817 |
| 219 | Eric B | 1575 | Netherlands | 4 | 1 | 1 | 2 | 25.0% | 1543 |
| 220 | Colin G | 1575 | England | 1 | 0 | 0 | 1 | 0% | 1370 |
| 221 | Andrej S | 1574 | Germany | 15 | 3 | 1 | 11 | 20.0% | 1806 |
| 222 | Luis A | 1573 | Spain | 40 | 11 | 4 | 25 | 27.5% | 1774 |
| 223 | Frank H | 1573 | Germany | 8 | 4 | 0 | 4 | 50.0% | 1520 |
| 224 | Claudio C | 1572 | Italy | 8 | 2 | 1 | 5 | 25.0% | 1696 |
| 225 | Jon C | 1571 | Norway | 27 | 7 | 6 | 14 | 25.9% | 1630 |
| 226 | Kjetil M | 1570 | Norway | 9 | 3 | 0 | 6 | 33.3% | 1662 |
| 227 | Tim R | 1570 | Germany | 5 | 1 | 1 | 3 | 20.0% | 1607 |
| 228 | Oystein S | 1569 | Norway | 10 | 2 | 1 | 7 | 20.0% | 1728 |
| 229 | Gaute M | 1569 | Norway | 10 | 1 | 3 | 6 | 10.0% | 1728 |
| 230 | Preben V | 1569 | Norway | 8 | 2 | 2 | 4 | 25.0% | 1602 |
| 231 | Sven S | 1568 | Germany | 5 | 1 | 1 | 3 | 20.0% | 1600 |
| 232 | Diego L | 1568 | 2 | 0 | 0 | 2 | 0% | 1600 | |
| 233 | Michael H | 1568 | Germany | 3 | 0 | 1 | 2 | 0% | 1600 |
| 234 | Andreas B | 1568 | Germany | 3 | 0 | 1 | 2 | 0% | 1600 |
| 235 | Andreas N | 1568 | Germany | 3 | 0 | 1 | 2 | 0% | 1600 |
| 236 | Torgny A | 1568 | Sweden | 186 | 61 | 29 | 96 | 32.8% | 1769 |
| 237 | Greg N | 1566 | England | 108 | 37 | 10 | 61 | 34.3% | 1645 |
| 238 | Flavio Z | 1563 | Italy | 403 | 111 | 32 | 260 | 27.5% | 1865 |
| 239 | Fabrizio R | 1563 | Italy | 65 | 14 | 3 | 48 | 21.5% | 1864 |
| 240 | Andreas M | 1563 | Germany | 15 | 5 | 2 | 8 | 33.3% | 1590 |
| 241 | Karl B | 1562 | England | 19 | 4 | 2 | 13 | 21.1% | 1771 |
| 242 | Luitzen B | 1561 | Netherlands | 77 | 20 | 8 | 49 | 26.0% | 1702 |
| 243 | Matthias D | 1561 | Germany | 43 | 13 | 8 | 22 | 30.2% | 1639 |
| 244 | Bjorn P | 1560 | Sweden | 98 | 32 | 15 | 51 | 32.7% | 1681 |
| 245 | Mauro M | 1559 | Italy | 29 | 6 | 3 | 20 | 20.7% | 1841 |
| 246 | Kristian J | 1559 | Norway | 10 | 2 | 1 | 7 | 20.0% | 1695 |
| 247 | Michalis A | 1559 | Greece | 61 | 17 | 3 | 41 | 27.9% | 1626 |
| 248 | Franco C | 1558 | Italy | 87 | 30 | 15 | 42 | 34.5% | 1616 |
| 249 | Michael M | 1558 | Germany | 19 | 7 | 0 | 12 | 36.8% | 1634 |
| 250 | Brian C | 1558 | England | 40 | 7 | 2 | 31 | 17.5% | 1848 |
| 251 | Jacopo A | 1557 | Italy | 32 | 10 | 7 | 15 | 31.3% | 1608 |
| 252 | Heiko T | 1557 | Germany | 6 | 1 | 2 | 3 | 16.7% | 1555 |
| 253 | Dan W | 1556 | Denmark | 10 | 2 | 2 | 6 | 20.0% | 1632 |
| 254 | Francesco D | 1555 | Italy | 17 | 7 | 3 | 7 | 41.2% | 1535 |
| 255 | Matthias K | 1555 | Germany | 17 | 3 | 1 | 13 | 17.7% | 1826 |
| 256 | Terje T | 1555 | Norway | 7 | 1 | 2 | 4 | 14.3% | 1608 |
| 257 | Martin E | 1554 | Switzerland | 3 | 0 | 1 | 2 | 0% | 1497 |
| 258 | Svein U | 1554 | Norway | 5 | 0 | 2 | 3 | 0% | 1608 |
| 259 | Kenneth H | 1554 | Denmark | 16 | 2 | 1 | 13 | 12.5% | 1824 |
| 260 | Olivier V | 1553 | France | 16 | 2 | 1 | 13 | 12.5% | 1873 |
| 261 | Carlos P | 1552 | Germany | 7 | 1 | 2 | 4 | 14.3% | 1609 |
| 262 | Manuel R | 1552 | Germany | 3 | 0 | 0 | 3 | 0% | 1600 |
| 263 | Michael Q | 1552 | Germany | 7 | 2 | 0 | 5 | 28.6% | 1600 |
| 264 | Christoph R | 1552 | Germany | 3 | 0 | 0 | 3 | 0% | 1600 |
| 265 | Kjetil D | 1552 | 6 | 0 | 3 | 3 | 0% | 1598 | |
| 266 | Ilija T | 1550 | Netherlands | 9 | 2 | 3 | 4 | 22.2% | 1551 |
| 267 | Laurent L | 1550 | France | 56 | 18 | 6 | 32 | 32.1% | 1655 |
| 268 | Massimo M | 1550 | Italy | 30 | 8 | 4 | 18 | 26.7% | 1760 |
| 269 | Sean C | 1550 | Ireland | 8 | 1 | 0 | 7 | 12.5% | 1799 |
| 270 | Markus B | 1548 | Germany | 15 | 5 | 2 | 8 | 33.3% | 1603 |
| 271 | Joakim F | 1547 | Sweden | 6 | 0 | 0 | 6 | 0% | 1796 |
| 272 | Richard | 1546 | Netherlands | 6 | 0 | 1 | 5 | 0% | 1709 |
| 273 | Erwin S | 1545 | Germany | 6 | 1 | 0 | 5 | 16.7% | 1652 |
| 274 | Apostolos T | 1545 | Greece | 98 | 24 | 12 | 62 | 24.5% | 1703 |
| 275 | Thomas N | 1543 | Germany | 277 | 78 | 24 | 175 | 28.2% | 1696 |
| 276 | Morten H | 1543 | Norway | 10 | 2 | 0 | 8 | 20.0% | 1695 |
| 277 | Erik J | 1543 | Norway | 8 | 1 | 1 | 6 | 12.5% | 1687 |
| 278 | Sascha S | 1542 | Germany | 15 | 2 | 1 | 12 | 13.3% | 1806 |
| 279 | Pedro Q | 1541 | Portugal | 40 | 9 | 0 | 31 | 22.5% | 1764 |
| 280 | Federico P | 1540 | Italy | 8 | 1 | 1 | 6 | 12.5% | 1696 |
| 281 | Stephane L | 1537 | France | 18 | 3 | 1 | 14 | 16.7% | 1811 |
| 282 | Marios K | 1536 | Greece | 169 | 35 | 20 | 114 | 20.7% | 1733 |
| 283 | Gaetano R | 1535 | Italy | 10 | 2 | 3 | 5 | 20.0% | 1562 |
| 284 | Jesper K | 1534 | Denmark | 20 | 6 | 1 | 13 | 30.0% | 1686 |
| 285 | Daniel G | 1533 | Germany | 21 | 8 | 0 | 13 | 38.1% | 1666 |
| 286 | Sven H | 1533 | Germany | 8 | 1 | 1 | 6 | 12.5% | 1671 |
| 287 | Christos K | 1532 | Greece | 54 | 20 | 3 | 31 | 37.0% | 1555 |
| 288 | Harald B | 1531 | Austria | 80 | 37 | 7 | 36 | 46.3% | 1588 |
| 289 | Dennis H | 1531 | Denmark | 10 | 2 | 1 | 7 | 20.0% | 1619 |
| 290 | Thomas H | 1531 | Germany | 10 | 3 | 0 | 7 | 30.0% | 1584 |
| 291 | Horst L | 1530 | Germany | 178 | 57 | 15 | 106 | 32.0% | 1714 |
| 292 | Finn R | 1528 | Denmark | 28 | 8 | 5 | 15 | 28.6% | 1646 |
