| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dagh N | 69 | 24 | 23 | 0 | 1 | 195 | 64 | +131 |
| 2 | Gianni T | 65 | 24 | 21 | 2 | 1 | 198 | 59 | +139 |
| 3 | Sandro T | 60 | 24 | 20 | 0 | 4 | 147 | 75 | +72 |
| 4 | Panayotis P | 56 | 24 | 18 | 2 | 4 | 134 | 70 | +64 |
| 5 | Steve E | 52 | 24 | 16 | 4 | 4 | 122 | 64 | +58 |
| 6 | Klaus Lo | 51 | 24 | 16 | 3 | 5 | 138 | 82 | +56 |
| 7 | Alessandro V | 51 | 24 | 16 | 3 | 5 | 110 | 85 | +25 |
| 8 | Jon G | 49 | 24 | 15 | 4 | 5 | 147 | 86 | +61 |
| 9 | John H | 45 | 24 | 15 | 0 | 9 | 141 | 96 | +45 |
| 10 | Robert S | 44 | 24 | 14 | 2 | 8 | 118 | 85 | +33 |
| 11 | James B | 41 | 24 | 13 | 2 | 9 | 102 | 64 | +38 |
| 12 | Andy G | 32 | 24 | 9 | 5 | 10 | 85 | 92 | -7 |
| 13 | Alex B | 32 | 24 | 10 | 2 | 12 | 89 | 109 | -20 |
| 14 | Simon K | 30 | 24 | 9 | 3 | 12 | 80 | 94 | -14 |
| 15 | Glenn L | 29 | 24 | 9 | 2 | 13 | 61 | 81 | -20 |
| 16 | Volker B | 28 | 24 | 8 | 4 | 12 | 75 | 103 | -28 |
| 17 | Garry C | 27 | 24 | 8 | 3 | 13 | 75 | 96 | -21 |
| 18 | Flavio Z | 27 | 24 | 9 | 0 | 15 | 53 | 110 | -57 |
| 19 | Rodolfo M | 24 | 24 | 7 | 3 | 14 | 109 | 124 | -15 |
| 20 | Darren G | 16 | 24 | 4 | 4 | 16 | 36 | 112 | -76 |
| 21 | Thorsten B | 12 | 24 | 3 | 3 | 18 | 40 | 122 | -82 |
| 22 | Andy H | 11 | 24 | 2 | 5 | 17 | 42 | 117 | -75 |
| 23 | Andy E | 8 | 24 | 2 | 2 | 20 | 36 | 117 | -81 |
| 24 | Mark E | 8 | 24 | 2 | 2 | 20 | 34 | 129 | -95 |
| 25 | Pedro Q | 3 | 24 | 1 | 0 | 23 | 24 | 155 | -131 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.