Click a tie for leg-by-leg scores. Winner by aggregate goals; penalties shown on leg detail when aggregate is tied.
| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon G | 3 | 1 | 1 | 0 | 0 | 7 | 1 | +6 |
| 2 | James L | 3 | 1 | 1 | 0 | 0 | 5 | 2 | +3 |
| 3 | Ben G | 3 | 1 | 1 | 0 | 0 | 5 | 4 | +1 |
| 4 | Paul M | 3 | 1 | 1 | 0 | 0 | 4 | 3 | +1 |
| 4 | Robert S | 3 | 1 | 1 | 0 | 0 | 4 | 3 | +1 |
| 6 | Steve B | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 6 | Garry C | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 8 | Wayne L | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | Haydn H | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Dan C | 0 | 1 | 0 | 0 | 1 | 4 | 5 | -1 |
| 11 | Mark W | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
| 11 | Ben C | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
| 13 | Simon K | 0 | 1 | 0 | 0 | 1 | 2 | 5 | -3 |
| 14 | Mark B | 0 | 1 | 0 | 0 | 1 | 1 | 7 | -6 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.