| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianni T | 67 | 23 | 22 | 1 | 0 | 210 | 50 | +160 |
| 2 | Alkis P | 65 | 23 | 21 | 2 | 0 | 138 | 40 | +98 |
| 3 | Michael O | 61 | 23 | 20 | 1 | 2 | 145 | 51 | +94 |
| 4 | Jon G | 56 | 23 | 18 | 2 | 3 | 122 | 61 | +61 |
| 5 | John H | 52 | 23 | 17 | 1 | 5 | 134 | 73 | +61 |
| 6 | Robert S | 50 | 23 | 16 | 2 | 5 | 113 | 60 | +53 |
| 7 | Thomas K | 46 | 23 | 14 | 4 | 5 | 90 | 70 | +20 |
| 8 | Wayne L | 42 | 23 | 14 | 0 | 9 | 82 | 87 | -5 |
| 9 | Simon B | 41 | 23 | 13 | 2 | 8 | 111 | 83 | +28 |
| 10 | Steve C | 38 | 23 | 12 | 2 | 9 | 115 | 72 | +43 |
| 11 | Mark B | 38 | 23 | 12 | 2 | 9 | 91 | 97 | -6 |
| 12 | Sascha W | 34 | 23 | 10 | 4 | 9 | 93 | 66 | +27 |
| 13 | Stephen D | 28 | 23 | 8 | 4 | 11 | 56 | 90 | -34 |
| 14 | Garry C | 25 | 23 | 7 | 4 | 12 | 53 | 80 | -27 |
| 15 | Nazim C | 23 | 23 | 7 | 2 | 14 | 72 | 104 | -32 |
| 16 | James Bu | 21 | 23 | 6 | 3 | 14 | 44 | 99 | -55 |
| 17 | Mandhir S | 19 | 23 | 6 | 1 | 16 | 65 | 106 | -41 |
| 18 | Steve E | 19 | 23 | 5 | 4 | 14 | 56 | 110 | -54 |
| 19 | Simon K | 18 | 23 | 5 | 3 | 15 | 47 | 106 | -59 |
| 20 | Mark W | 17 | 23 | 4 | 5 | 14 | 35 | 71 | -36 |
| 21 | Darren G | 15 | 23 | 4 | 3 | 16 | 45 | 114 | -69 |
| 22 | Michael Mu | 12 | 23 | 3 | 3 | 17 | 43 | 107 | -64 |
| 23 | Wolf H | 10 | 23 | 3 | 1 | 19 | 55 | 136 | -81 |
| 24 | Peter S | 2 | 23 | 0 | 2 | 21 | 41 | 123 | -82 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.