| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianni T | 34 | 14 | 11 | 1 | 2 | 112 | 34 | +78 |
| 2 | Gianluca T | 34 | 14 | 11 | 1 | 2 | 85 | 29 | +56 |
| 3 | Panayotis P | 34 | 14 | 11 | 1 | 2 | 91 | 42 | +49 |
| 4 | Luigi F | 31 | 14 | 10 | 1 | 3 | 89 | 46 | +43 |
| 5 | Frank F | 30 | 14 | 10 | 0 | 4 | 67 | 38 | +29 |
| 6 | Oliver St | 29 | 14 | 9 | 2 | 3 | 100 | 58 | +42 |
| 7 | Alessandro V | 25 | 14 | 8 | 1 | 5 | 78 | 51 | +27 |
| 8 | Robert S | 25 | 14 | 8 | 1 | 5 | 67 | 43 | +24 |
| 9 | Paolo D | 19 | 14 | 6 | 1 | 7 | 52 | 56 | -4 |
| 10 | Marco S | 18 | 14 | 6 | 0 | 8 | 47 | 60 | -13 |
| 11 | Thorsten B | 10 | 14 | 3 | 1 | 10 | 30 | 47 | -17 |
| 12 | Flavio Z | 9 | 14 | 2 | 3 | 9 | 28 | 71 | -43 |
| 13 | Fabrizio R | 7 | 14 | 2 | 1 | 11 | 22 | 84 | -62 |
| 14 | Koney K | 3 | 14 | 1 | 0 | 13 | 12 | 108 | -96 |
| 15 | Denny M | 0 | 14 | 0 | 0 | 14 | 3 | 116 | -113 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.