| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alkis P | 28 | 10 | 9 | 1 | 0 | 67 | 21 | +46 |
| 2 | James L | 22 | 10 | 7 | 1 | 2 | 43 | 26 | +17 |
| 3 | Simon B | 17 | 10 | 5 | 2 | 3 | 50 | 33 | +17 |
| 4 | Robert S | 13 | 10 | 4 | 1 | 5 | 36 | 36 | 0 |
| 5 | Haydn H | 7 | 10 | 2 | 1 | 7 | 20 | 52 | -32 |
| 6 | Mark B | 0 | 10 | 0 | 0 | 10 | 12 | 60 | -48 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.