| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert S | 28 | 10 | 9 | 1 | 0 | 59 | 20 | +39 |
| 2 | Simon B | 25 | 10 | 8 | 1 | 1 | 48 | 20 | +28 |
| 3 | Wayne L | 18 | 10 | 6 | 0 | 4 | 31 | 32 | -1 |
| 4 | Mark B | 10 | 10 | 3 | 1 | 6 | 17 | 36 | -19 |
| 5 | Mandhir S | 7 | 10 | 2 | 1 | 7 | 19 | 40 | -21 |
| 6 | Darren G | 0 | 10 | 0 | 0 | 10 | 12 | 38 | -26 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.