| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve C | 30 | 10 | 10 | 0 | 0 | 67 | 27 | +40 |
| 2 | Steve B | 21 | 10 | 6 | 3 | 1 | 64 | 39 | +25 |
| 3 | Lee W | 19 | 10 | 6 | 1 | 3 | 49 | 38 | +11 |
| 4 | Mark W | 17 | 10 | 5 | 2 | 3 | 44 | 35 | +9 |
| 5 | Simon K | 16 | 10 | 5 | 1 | 4 | 41 | 35 | +6 |
| 6 | Ilker C | 13 | 10 | 4 | 1 | 5 | 47 | 40 | +7 |
| 7 | Steve E | 13 | 10 | 3 | 4 | 3 | 46 | 39 | +7 |
| 8 | Robert S | 11 | 10 | 3 | 2 | 5 | 26 | 33 | -7 |
| 9 | Mick C | 8 | 10 | 2 | 2 | 6 | 26 | 51 | -25 |
| 10 | Mark B | 6 | 10 | 2 | 0 | 8 | 18 | 60 | -42 |
| 11 | Ian K | 3 | 10 | 1 | 0 | 9 | 25 | 56 | -31 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.