| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon B | 15 | 6 | 5 | 0 | 1 | 35 | 16 | +19 |
| 2 | Robert S | 15 | 6 | 5 | 0 | 1 | 28 | 12 | +16 |
| 3 | James L | 15 | 6 | 5 | 0 | 1 | 25 | 10 | +15 |
| 4 | Mark B | 6 | 6 | 2 | 0 | 4 | 10 | 24 | -14 |
| 5 | Mark E | 6 | 6 | 2 | 0 | 4 | 13 | 30 | -17 |
| 6 | Philippe C | 4 | 6 | 1 | 1 | 4 | 13 | 15 | -2 |
| 7 | Wayne L | 1 | 6 | 0 | 1 | 5 | 13 | 30 | -17 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.