| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin B | 20 | 10 | 6 | 2 | 2 | 46 | 25 | +21 |
| 2 | Robert S | 20 | 10 | 6 | 2 | 2 | 40 | 29 | +11 |
| 3 | James B | 18 | 10 | 5 | 3 | 2 | 34 | 25 | +9 |
| 4 | Nazim C | 14 | 10 | 4 | 2 | 4 | 34 | 36 | -2 |
| 5 | Mark W | 13 | 10 | 4 | 1 | 5 | 25 | 22 | +3 |
| 6 | Haydn H | 0 | 10 | 0 | 0 | 10 | 10 | 52 | -42 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.