| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert S | 28 | 10 | 9 | 1 | 0 | 54 | 20 | +34 |
| 2 | Wayne L | 22 | 10 | 7 | 1 | 2 | 39 | 35 | +4 |
| 3 | Mark B | 21 | 10 | 7 | 0 | 3 | 51 | 32 | +19 |
| 4 | Mandhir S | 10 | 10 | 3 | 1 | 6 | 39 | 41 | -2 |
| 5 | Darren G | 7 | 10 | 2 | 1 | 7 | 31 | 39 | -8 |
| 6 | Rob H | 0 | 10 | 0 | 0 | 10 | 7 | 54 | -47 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.