Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
705 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Mark B Opponent ES Mark B Adjustment
4529Sep 24 2004Mark B06Simon BLondon XV-LossSimon B06-661600166640.6%-13.0
4530Sep 24 2004Mark B31Wayne LLondon XV-WinWayne L31241600143072.6%+8.8
4534Sep 24 2004Mark B06James LLondon XV-LossJames L06-661600188216.4%-5.3
4535Sep 24 2004Mark B15Philippe CLondon XV-LossPhilippe C15-461600154258.3%-18.7
4537Sep 24 2004Mark E26Mark BLondon XV-WinMark E62481600143172.6%+8.8
4541Sep 24 2004Mark B04Robert SLondon XV-LossRobert S04-441600197410.4%-3.3
4661Nov 13 2004Danny D30Mark BWorld Cup IV (Milan)Round 1 - Group CLossDanny D03-331577124087.5%-28.0
4664Nov 13 2004Mark B12Thomas NWorld Cup IV (Milan)Round 1 - Group CLossThomas N12-131577157650.2%-16.1
4667Nov 13 2004Luca A70Mark BWorld Cup IV (Milan)Round 1 - Group CLossLuca A07-771577160046.7%-15.0
4671Nov 13 2004Mark B310Mark PWorld Cup IV (Milan)Round 1 - Group CLossMark P310-7131577189713.7%-4.4
4673Nov 13 2004Alessandro V22Mark BWorld Cup IV (Milan)Round 1 - Group C-Alessandro V22041577164141.0%+2.9
4678Nov 13 2004Mark B511Rodolfo MWorld Cup IV (Milan)Round 1 - Group CLossRodolfo M511-6161577176225.7%-8.2
4683Nov 13 2004Mark B00Danny DWorld Cup IV (Milan)Round 1 - Group C-Danny D00001577124087.5%-12.0
4687Nov 13 2004Thomas N20Mark BWorld Cup IV (Milan)Round 1 - Group CLossThomas N02-221577157650.2%-16.1
4689Nov 13 2004Mark B27Luca AWorld Cup IV (Milan)Round 1 - Group CLossLuca A27-591577160046.7%-15.0
4692Nov 13 2004Mark P81Mark BWorld Cup IV (Milan)Round 1 - Group CLossMark P18-791577189713.7%-4.4
4696Nov 13 2004Mark B19Alessandro VWorld Cup IV (Milan)Round 1 - Group CLossAlessandro V19-8101577164141.0%-13.1
4698Nov 13 2004Rodolfo M113Mark BWorld Cup IV (Milan)Round 1 - Group CLossRodolfo M311-8141577176225.7%-8.2
4912Nov 13 2004Mark B20Sandro TWorld Cup IV (Milan)KOA Cup - Round 1WinSandro T20221577143070.0%+9.6
4913Nov 13 2004Sandro T02Mark BWorld Cup IV (Milan)KOA Cup - Round 1WinSandro T20221577143070.0%+9.6
4920Nov 13 2004Cristian Z51Mark BWorld Cup IV (Milan)KOA Cup - Round 2LossCristian Z15-461577160046.7%-15.0
4921Nov 13 2004Mark B02Cristian ZWorld Cup IV (Milan)KOA Cup - Round 2LossCristian Z02-221577160046.7%-15.0
5106Jan 30 2005Mark B36Simon BLondon XVI-LossSimon B36-391429172315.6%-5.0
5109Jan 30 2005Mark B05Alkis PLondon XVI-LossAlkis P05-55142921251.8%-0.6
5111Jan 30 2005Robert S50Mark BLondon XVI-LossRobert S05-55142919165.7%-1.8
5113Jan 30 2005Haydn H32Mark BLondon XVI-LossHaydn H23-151429144447.8%-15.3
5117Jan 30 2005Mark B05James LLondon XVI-LossJames L05-55142918916.5%-2.1
5121Jan 30 2005Simon B91Mark BLondon XVI-LossSimon B19-8101429172315.6%-5.0
5124Jan 30 2005Alkis P110Mark BLondon XVI-LossAlkis P011-1111142921251.8%-0.6
5126Jan 30 2005Mark B24Robert SLondon XVI-LossRobert S24-26142919165.7%-1.8
5128Jan 30 2005Mark B13Haydn HLondon XVI-LossHaydn H13-241429144447.8%-15.3
5132Jan 30 2005James L93Mark BLondon XVI-LossJames L39-612142918916.5%-2.1
5513Jul 30 2005Robert S122Mark BStoke-LossRobert S212-1014138018436.5%-2.1
5527Jul 30 2005Haydn H31Mark BStoke-LossHaydn H13-241380147137.2%-11.9
5541Jul 30 2005Mark B13Mark WStoke-LossMark W13-241380159922.1%-7.1
5542Jul 30 2005Mark B15Martin BStoke-LossMartin B15-46138018984.8%-1.5
5543Jul 30 2005Mark B08James BStoke-LossJames B08-88138019563.5%-1.1
5544Jul 30 2005Mark B15Paul MStoke-LossPaul M15-461380155326.9%-8.6
5545Jul 30 2005Mark B11Mark DStoke--Mark D11021380149434.1%+5.1
5546Jul 30 2005Mark B22Nick HStoke--Nick H22041380122570.9%-6.7
5547Jul 30 2005Mark B08Ben GStoke-LossBen G08-88138018675.7%-1.8
5548Jul 30 2005Mark B210Jon GStoke-LossJon G210-8121380175110.6%-3.4
5549Jul 30 2005Mark B010Rikki FStoke-LossRikki F010-1010138020791.8%-0.6
5550Jul 30 2005Mark B110Steve CStoke-LossSteve C110-911138018018.1%-2.6
5551Jul 30 2005Mark B33Mark EStoke--Mark E33061380144940.2%+3.1
5552Jul 30 2005Mark B06Lee MStoke-LossLee M06-661380163019.1%-6.1
5553Jul 30 2005Mark B41Pete SStoke-WinPete S41351380137151.3%+15.6
5724Oct 04 2005Wayne L65Mark BLondon XVII-LossWayne L56-1111350140042.8%-13.7
5727Oct 04 2005Mark B13Mandhir SLondon XVII-LossMandhir S13-241350160019.2%-6.1
5730Oct 04 2005Darren G21Mark BLondon XVII-LossDarren G12-131350121868.2%-21.8
5735Oct 04 2005Simon B71Mark BLondon XVII-LossSimon B17-68135017688.2%-2.6
5740Oct 04 2005Haydn H41Mark BLondon XVII-LossHaydn H14-351350147732.5%-10.4
5745Oct 04 2005Robert S40Mark BLondon XVII-LossRobert S04-44135018445.5%-1.8
5749Oct 04 2005Mark B19James LLondon XVII-LossJames L19-810135019233.6%-1.1
5751Oct 11 2005Mark B23Wayne LLondon XVIII-LossWayne L23-151292139535.7%-11.4
5755Oct 11 2005Robert S100Mark BLondon XVIII-LossRobert S010-1010129218593.7%-1.2
5758Oct 11 2005Mandhir S22Mark BLondon XVIII--Mandhir S22041292157616.3%+10.8
5760Oct 11 2005Mark B21Darren GLondon XVIII-WinDarren G21131292123558.1%+13.4
5762Oct 11 2005Mark B24Simon BLondon XVIII-LossSimon B24-26129218324.3%-1.4
5766Oct 11 2005Wayne L31Mark BLondon XVIII-LossWayne L13-241292139535.7%-11.4
5770Oct 11 2005Mark B25Robert SLondon XVIII-LossRobert S25-37129218593.7%-1.2
5773Oct 11 2005Mark B31Mandhir SLondon XVIII-WinMandhir S31241292157616.3%+26.8
5775Oct 11 2005Darren G13Mark BLondon XVIII-WinDarren G31241292123558.1%+13.4
5777Oct 11 2005Simon B60Mark BLondon XVIII-LossSimon B06-66129218324.3%-1.4
5852Oct 30 2005Mark B22Haydn HLondon XIX--Haydn H22041329150127.1%+7.3
5856Oct 30 2005Wayne L34Mark BLondon XIX-WinWayne L43171329147430.2%+22.3
5859Oct 30 2005Mark B50Steve BLondon XIX-WinSteve B50551329154922.0%+25.0
5863Oct 30 2005Robert S113Mark BLondon XIX-LossRobert S311-814132918913.8%-1.2
5866Oct 30 2005Simon B80Mark BLondon XIX-LossSimon B08-88132918405.0%-1.6
5871Oct 30 2005Anthony C21Mark BLondon XIX-LossAnthony C12-131329160017.3%-5.6
5873Oct 30 2005Haydn H42Mark BLondon XIX-LossHaydn H24-261329150127.1%-8.7
5877Oct 30 2005Mark B41Wayne LLondon XIX-WinWayne L41351329147430.2%+22.3
5880Oct 30 2005Steve B53Mark BLondon XIX-LossSteve B35-281329154922.0%-7.0
5884Oct 30 2005Mark B46Robert SLondon XIX-LossRobert S46-210132918913.8%-1.2
5887Oct 30 2005Mark B35Simon BLondon XIX-LossSimon B35-28132918405.0%-1.6
5892Oct 30 2005Mark B41Anthony CLondon XIX-WinAnthony C41351329160017.3%+26.4
5969Nov 08 2005Mark B23Mandhir SHertford-LossMandhir S23-151405147739.9%-12.8
5972Nov 08 2005Darren G21Mark BHertford-LossDarren G12-131405117978.7%-25.2
5974Nov 08 2005Wayne L56Mark BHertford-WinWayne L651111405143845.4%+17.5
5975Nov 08 2005Mandhir S23Mark BHertford-WinMandhir S32151405147739.9%+19.2
5978Nov 08 2005Mark B23Darren GHertford-LossDarren G23-151405117978.7%-25.2
5980Nov 08 2005Mark B22Wayne LHertford--Wayne L22041405143845.4%+1.5
5981Nov 08 2005Mark B26Mandhir SHertford-LossMandhir S26-481405147739.9%-12.8
5984Nov 08 2005Darren G24Mark BHertford-WinDarren G42261405117978.7%+6.8
5986Nov 08 2005Wayne L92Mark BHertford-LossWayne L29-7111405143845.4%-14.5
5987Nov 08 2005Mandhir S02Mark BHertford-WinMandhir S20221405147739.9%+19.2
5990Nov 08 2005Mark B12Darren GHertford-LossDarren G12-131405117978.7%-25.2
5992Nov 08 2005Mark B14Wayne LHertford-LossWayne L14-351405143845.4%-14.5
6107Nov 12 2005Spyros P82Mark BWorld Cup V (Cologne)Round 1 - Group CLossSpyros P28-610134020631.5%-0.5
6111Nov 12 2005Mark B01Marco SWorld Cup V (Cologne)Round 1 - Group CLossMarco S01-111340154423.6%-7.5
6113Nov 12 2005Gianni T96Mark BWorld Cup V (Cologne)Round 1 - Group CLossGianni T69-315134020002.2%-0.7
6118Nov 12 2005Mark B50Peter SWorld Cup V (Cologne)Round 1 - Group CWinPeter S50551340148030.9%+22.1
6124Nov 12 2005Martin O34Mark BWorld Cup V (Cologne)Round 1 - Group CWinMartin O43171340160018.3%+26.2
6128Nov 12 2005Jorg P20Mark BWorld Cup V (Cologne)Round 1 - Group CLossJorg P02-221340163415.5%-5.0
6132Nov 12 2005Mark B10Thorsten BWorld Cup V (Cologne)Round 1 - Group CWinThorsten B10111340152026.2%+23.6
6135Nov 12 2005Mark B27Spyros PWorld Cup V (Cologne)Round 1 - Group CLossSpyros P27-59134020631.5%-0.5
6139Nov 12 2005Marco S32Mark BWorld Cup V (Cologne)Round 1 - Group CLossMarco S23-151340154423.6%-7.5
6141Nov 12 2005Mark B48Gianni TWorld Cup V (Cologne)Round 1 - Group CLossGianni T48-412134020002.2%-0.7
6146Nov 12 2005Peter S31Mark BWorld Cup V (Cologne)Round 1 - Group CLossPeter S13-241340148030.9%-9.9
6152Nov 12 2005Mark B50Martin OWorld Cup V (Cologne)Round 1 - Group CWinMartin O50551340160018.3%+26.2
6156Nov 12 2005Mark B34Jorg PWorld Cup V (Cologne)Round 1 - Group CLossJorg P34-171340163415.5%-5.0
6160Nov 12 2005Thorsten B16Mark BWorld Cup V (Cologne)Round 1 - Group CWinThorsten B61571340152026.2%+23.6
6609Nov 12 2005Olaf Sc15Mark BWorld Cup V (Cologne)KOA Cup - Round 1 - Group JWinOlaf Sc51461340160018.3%+26.2
6612Nov 12 2005Filippo D10Mark BWorld Cup V (Cologne)KOA Cup - Round 1 - Group JLossFilippo D01-111340159818.4%-5.9
6615Nov 12 2005Mark B44Martin OWorld Cup V (Cologne)KOA Cup - Round 1 - Group J-Martin O44081340160018.3%+10.2
6618Nov 12 2005Henrik R21Mark BWorld Cup V (Cologne)KOA Cup - Round 1 - Group JLossHenrik R12-131340160018.3%-5.8
6620Nov 12 2005Patrick D32Mark BWorld Cup V (Cologne)KOA Cup - Round 1 - Group JLossPatrick D23-151340148730.0%-9.6
6792Feb 05 2006Ben G81Mark BLondon Marathon-LossBen G18-79143919016.5%-2.1
6812Feb 05 2006Darren G11Mark BLondon Marathon--Darren G11021439128470.9%-6.7
6831Feb 05 2006Fabio A23Mark BLondon Marathon-WinFabio A32151439148843.0%+18.2
6849Feb 05 2006Gianni T112Mark BLondon Marathon-LossGianni T211-913143920542.8%-0.9
6866Feb 05 2006Gunther W43Mark BLondon Marathon-LossGunther W34-171439136161.0%-19.5
6882Feb 05 2006Haydn H80Mark BLondon Marathon-LossHaydn H08-881439160527.8%-8.9
6897Feb 05 2006Jacob K50Mark BLondon Marathon-LossJacob K05-551439177612.6%-4.0
6911Feb 05 2006James L54Mark BLondon Marathon-LossJames L45-19143918906.9%-2.2
6923Feb 05 2006Jan T44Mark BLondon Marathon--Jan T44081439135461.9%-3.8
6935Feb 05 2006Jon G93Mark BLondon Marathon-LossJon G39-6121439176613.2%-4.2
6946Feb 05 2006Mandhir S21Mark BLondon Marathon-LossMandhir S12-131439138058.4%-18.7
6957Feb 05 2006Mark B14Mark PLondon Marathon-LossMark P14-35143918847.2%-2.3
6958Feb 05 2006Mark B31Niels TLondon Marathon-WinNiels T31241439144049.8%+16.1
6959Feb 05 2006Mark B37Nikos ALondon Marathon-LossNikos A37-410143920532.8%-0.9
6960Feb 05 2006Mark B29Riemer PLondon Marathon-LossRiemer P29-7111439170717.6%-5.6
6961Feb 05 2006Mark B312Rikki FLondon Marathon-LossRikki F312-915143920263.3%-1.1
6962Feb 05 2006Mark B27Robert SLondon Marathon-LossRobert S27-59143919245.8%-1.8
6963Feb 05 2006Mark B22Sandro TLondon Marathon--Sandro T22041439155833.5%+5.3
6964Feb 05 2006Mark B12Steve CLondon Marathon-LossSteve C12-13143918239.9%-3.2
6965Feb 05 2006Mark B53Vagelis DLondon Marathon-WinVagelis D53281439152138.4%+19.7
6966Feb 05 2006Mark B55Wayne LLondon Marathon--Wayne L550101439149442.1%+2.5
7227Apr 09 2006Mark B34Darren GNorwich-LossDarren G34-171415137755.4%-17.7
7228Apr 09 2006Ben C22Mark BNorwich--Ben C22041415160025.6%+7.8
7230Apr 09 2006Mark B16Dan CNorwich-LossDan C16-571415160025.6%-8.2
7233Apr 09 2006Darren G31Mark BNorwich-LossDarren G13-241415137755.4%-17.7
7234Apr 09 2006Mark B05Ben CNorwich-LossBen C05-551415160025.6%-8.2
7236Apr 09 2006Mark B16Dan CNorwich-LossDan C16-571415160025.6%-8.2
7239Apr 09 2006Mark B13Darren GNorwich-LossDarren G13-241415137755.4%-17.7
7240Apr 09 2006Ben C51Mark BNorwich-LossBen C15-461415160025.6%-8.2
7241Apr 09 2006Dan C93Mark BNorwich-LossDan C39-6121415160025.6%-8.2
7245Apr 09 2006Mark B53Darren GNorwich-WinDarren G53281415137755.4%+14.3
7246Apr 09 2006Ben C20Mark BNorwich-LossBen C02-221415160025.6%-8.2
7247Apr 09 2006Dan C33Mark BNorwich--Dan C33061415160025.6%+7.8
7251Apr 09 2006Mark B31Darren GNorwich-WinDarren G31241415137755.4%+14.3
7252Apr 09 2006Ben C40Mark BNorwich-LossBen C04-441415160025.6%-8.2
7253Apr 09 2006Dan C100Mark BNorwich-LossDan C010-10101415160025.6%-8.2
7256May 07 2006Mark B05Haydn HHertford II-LossHaydn H05-551340163115.8%-5.0
7257May 07 2006Mark B62Mandhir SHertford II-WinMandhir S62481340139142.7%+18.3
7258May 07 2006Mark B24Darren GHertford II-LossDarren G24-261340133251.1%-16.4
7259May 07 2006Mark B14Robert SHertford II-LossRobert S14-35134019812.4%-0.8
7260May 07 2006Mark B14Dan CHertford II-LossDan C14-35134017409.1%-2.9
7261May 07 2006Mark B28Ben CHertford II-LossBen C28-6101340158020.1%-6.4
7277May 07 2006Mark B03Haydn HHertford II-LossHaydn H03-331340163115.8%-5.0
7278May 07 2006Mark B23Mandhir SHertford II-LossMandhir S23-151340139142.7%-13.7
7279May 07 2006Mark B12Darren GHertford II-LossDarren G12-131340133251.1%-16.4
7280May 07 2006Mark B05Robert SHertford II-LossRobert S05-55134019812.4%-0.8
7281May 07 2006Mark B27Dan CHertford II-LossDan C27-59134017409.1%-2.9
7282May 07 2006Mark B21Ben CHertford II-WinBen C21131340158020.1%+25.6
7408May 31 2006Mark B41Mandhir SHertford III-WinMandhir S41351314137441.4%+18.8
7409May 31 2006Mark B43Ben CHertford III-WinBen C43171314158617.3%+26.5
7410May 31 2006Mark B51Darren GHertford III-WinDarren G51461314135743.8%+18.0
7411May 31 2006Mark B24Wayne LHertford III-LossWayne L24-261314154720.7%-6.6
7418May 31 2006Mark B22Mandhir SHertford III--Mandhir S22041314137441.4%+2.8
7419May 31 2006Mark B23Ben CHertford III-LossBen C23-151314158617.3%-5.5
7420May 31 2006Mark B22Darren GHertford III--Darren G22041314135743.8%+2.0
7421May 31 2006Mark B85Wayne LHertford III-WinWayne L853131314154720.7%+25.4
7548Jul 21 2006Mark B22Haydn HHertford IV--Haydn H22041395159723.8%+8.4
7549Jul 21 2006Mark B32Darren GHertford IV-WinDarren G32151395137353.1%+15.0
7550Jul 21 2006Mark B35Wayne LHertford IV-LossWayne L35-281395148537.3%-11.9
7554Jul 21 2006Mark B32Haydn HHertford IV-WinHaydn H32151395159723.8%+24.4
7555Jul 21 2006Mark B43Darren GHertford IV-WinDarren G43171395137353.1%+15.0
7556Jul 21 2006Mark B24Wayne LHertford IV-LossWayne L24-261395148537.3%-11.9
7560Jul 21 2006Mark B15Haydn HHertford IV-LossHaydn H15-461395159723.8%-7.6
7561Jul 21 2006Mark B01Darren GHertford IV-LossDarren G01-111395137353.1%-17.0
7562Jul 21 2006Mark B24Wayne LHertford IV-LossWayne L24-261395148537.3%-11.9
7566Jul 21 2006Mark B14Haydn HHertford IV-LossHaydn H14-351395159723.8%-7.6
7567Jul 21 2006Mark B43Darren GHertford IV-WinDarren G43171395137353.1%+15.0
7568Jul 21 2006Mark B42Wayne LHertford IV-WinWayne L42261395148537.3%+20.1
7573Jul 21 2006Haydn H51Mark BHertford IV-LossHaydn H15-461395159723.8%-7.6
7574Jul 21 2006Wayne L42Mark BHertford IV-LossWayne L24-261395148537.3%-11.9
7578Jul 29 2006Mark B05James LManchester II-LossJames L05-551405177210.8%-3.5
7580Jul 29 2006Mark B40Paul MManchester II-WinPaul M40441405153332.4%+21.6
7589Jul 29 2006Garry C13Mark BManchester II-WinGarry C31241405160024.6%+24.1
7605Jul 29 2006Jon G61Mark BManchester II-LossJon G16-57140518746.3%-2.0
7606Jul 29 2006Robert S32Mark BManchester II-LossRobert S23-15140518557.0%-2.2
7611Jul 29 2006Mark B26Steve CManchester II-LossSteve C26-48140519424.4%-1.4
7620Jul 29 2006Haydn H31Mark BManchester II-LossHaydn H13-241405160224.4%-7.8
7633Jul 29 2006Mark B33Mark WManchester II--Mark W33061405177610.6%+12.6
7640Jul 29 2006Ben C21Mark BManchester II-LossBen C12-131405158925.7%-8.2
7650Jul 29 2006Simon K28Mark BManchester II-WinSimon K826101405160024.6%+24.1
7656Jul 29 2006Mark B22Wayne LManchester II--Wayne L22041405146042.2%+2.5
7662Jul 29 2006Ben G100Mark BManchester II-LossBen G010-1010140519554.0%-1.3
7663Jul 29 2006Mark B24Dan CManchester II-LossDan C24-26140518029.2%-3.0
7679Jul 29 2006Mark B52Steve BManchester II-WinSteve B52371405155429.7%+22.5
7684Jul 29 2006Mark B17Jon GManchester II CupRound 1LossJon G17-68148319356.9%-2.2
7737Aug 16 2006Mark B34Wayne LHertford V-LossWayne L34-171481150047.3%-15.1
7738Aug 16 2006Mark B42Mandhir SHertford V-WinMandhir S42261481133569.8%+9.7
7739Aug 16 2006Mark B13Darren GHertford V-LossDarren G13-241481138463.7%-20.4
7743Aug 16 2006Mark B52Wayne LHertford V-WinWayne L52371481150047.3%+16.9
7744Aug 16 2006Mark B91Mandhir SHertford V-WinMandhir S918101481133569.8%+9.7
7745Aug 16 2006Mark B22Darren GHertford V--Darren G22041481138463.7%-4.4
7749Aug 16 2006Mark B62Wayne LHertford V-WinWayne L62481481150047.3%+16.9
7750Aug 16 2006Mark B46Mandhir SHertford V-LossMandhir S46-2101481133569.8%-22.3
7751Aug 16 2006Mark B12Darren GHertford V-LossDarren G12-131481138463.7%-20.4
7755Aug 16 2006Mark B14Wayne LHertford V-LossWayne L14-351481150047.3%-15.1
7756Aug 16 2006Mark B44Mandhir SHertford V--Mandhir S44081481133569.8%-6.3
7757Aug 16 2006Mark B22Darren GHertford V--Darren G22041481138463.7%-4.4
7761Aug 16 2006Mark B12Mandhir SHertford V CupRound 1LossMandhir S12-131426127071.0%-22.7
7762Aug 16 2006Mandhir S55Mark BHertford V CupRound 1-Mandhir S550101426127071.0%-6.7
7765Aug 16 2006Mark B32Darren GHertford V Cup3rd Place FinalWinDarren G32151426146144.9%+17.6
7766Aug 16 2006Darren G22Mark BHertford V Cup3rd Place Final-Darren G22041426146144.9%+1.6
7781Sep 04 2006Mandhir S24Mark BReading I-WinMandhir S42261415135259.0%+13.1
7784Sep 04 2006Mark B21Wayne LReading I-WinWayne L21131415148340.4%+19.1
7785Sep 04 2006Mark B20Darren GReading I-WinDarren G20221415144945.2%+17.5
7787Sep 04 2006Mandhir S44Mark BReading I--Mandhir S44081415135259.0%-2.9
7790Sep 04 2006Mark B82Wayne LReading I-WinWayne L826101415148340.4%+19.1
7791Sep 04 2006Mark B14Darren GReading I-LossDarren G14-351415144945.2%-14.5
7793Sep 04 2006Mandhir S12Mark BReading I-WinMandhir S21131415135259.0%+13.1
7796Sep 04 2006Mark B33Wayne LReading I--Wayne L33061415148340.4%+3.1
7797Sep 04 2006Mark B42Darren GReading I-WinDarren G42261415144945.2%+17.5
7799Sep 04 2006Mandhir S03Mark BReading I-WinMandhir S30331415135259.0%+13.1
7802Sep 04 2006Mark B33Wayne LReading I--Wayne L33061415148340.4%+3.1
7803Sep 04 2006Mark B41Darren GReading I-WinDarren G41351415144945.2%+17.5
7809Sep 10 2006Mark B26Wayne LLondon XXI-LossWayne L26-481534139469.2%-22.2
7814Sep 10 2006Mark B45Ben CLondon XXI-LossBen C45-191534166831.6%-10.1
7818Sep 10 2006Haydn H30Mark BLondon XXI-LossHaydn H03-331534156645.5%-14.6
7822Sep 10 2006Mark B52Darren GLondon XXI-WinDarren G52371534138470.4%+9.5
7826Sep 10 2006Robert S71Mark BLondon XXI-LossRobert S17-681534189211.3%-3.6
7830Sep 10 2006Dan C61Mark BLondon XXI-LossDan C16-57153419179.9%-3.2
7836Sep 10 2006Mark B24Jorn FLondon XXI-LossJorn F24-261534178619.0%-6.1
7842Sep 10 2006Mark W13Mark BLondon XXI-WinMark W31241534165832.9%+21.5
7848Sep 10 2006Mark B45Mandhir SLondon XXI-LossMandhir S45-191534138869.9%-22.4
7854Sep 10 2006Wayne L62Mark BLondon XXI-LossWayne L26-481534139469.2%-22.2
7859Sep 10 2006Ben C51Mark BLondon XXI-LossBen C15-461534166831.6%-10.1
7863Sep 10 2006Mark B22Haydn HLondon XXI--Haydn H22041534156645.5%+1.4
7867Sep 10 2006Darren G23Mark BLondon XXI-WinDarren G32151534138470.4%+9.5
7871Sep 10 2006Mark B37Robert SLondon XXI-LossRobert S37-4101534189211.3%-3.6
7875Sep 10 2006Mark B05Dan CLondon XXI-LossDan C05-55153419179.9%-3.2
7881Sep 10 2006Jorn F32Mark BLondon XXI-LossJorn F23-151534178619.0%-6.1
7887Sep 10 2006Mark B51Mark WLondon XXI-WinMark W51461534165832.9%+21.5
7893Sep 10 2006Mandhir S32Mark BLondon XXI-LossMandhir S23-151534138869.9%-22.4
7895Sep 14 2006Mandhir S34Mark BReading II-WinMandhir S43171448144650.3%+15.9
7898Sep 14 2006Mark B33Wayne LReading II--Wayne L33061448167221.6%+9.1
7899Sep 14 2006Mark B22Jorn FReading II--Jorn F22041448166921.9%+9.0
7901Sep 14 2006Mandhir S13Mark BReading II-WinMandhir S31241448144650.3%+15.9
7904Sep 14 2006Mark B12Wayne LReading II-LossWayne L12-131448167221.6%-6.9
7905Sep 14 2006Mark B31Jorn FReading II-WinJorn F31241448166921.9%+25.0
7907Sep 14 2006Mandhir S11Mark BReading II--Mandhir S11021448144650.3%-0.1
7910Sep 14 2006Mark B44Wayne LReading II--Wayne L44081448167221.6%+9.1
7911Sep 14 2006Mark B15Jorn FReading II-LossJorn F15-461448166921.9%-7.0
7913Sep 14 2006Mandhir S04Mark BReading II-WinMandhir S40441448144650.3%+15.9
7916Sep 14 2006Mark B54Wayne LReading II-WinWayne L54191448167221.6%+25.1
7917Sep 14 2006Mark B31Jorn FReading II-WinJorn F31241448166921.9%+25.0
7985Sep 28 2006Mark B21Mandhir SReading III-WinMandhir S21131584140773.4%+8.5
7986Sep 28 2006Mark B61Wayne LReading III-WinWayne L61571584159947.9%+16.7
7987Sep 28 2006Mark B64Darren GReading III-WinDarren G642101584133281.0%+6.1
7991Sep 28 2006Mark B01Mandhir SReading III-LossMandhir S01-111584140773.4%-23.5
7992Sep 28 2006Mark B42Wayne LReading III-WinWayne L42261584159947.9%+16.7
7993Sep 28 2006Mark B51Darren GReading III-WinDarren G51461584133281.0%+6.1
7997Sep 28 2006Mark B42Mandhir SReading III-WinMandhir S42261584140773.4%+8.5
7998Sep 28 2006Mark B36Wayne LReading III-LossWayne L36-391584159947.9%-15.3
7999Sep 28 2006Mark B14Darren GReading III-LossDarren G14-351584133281.0%-25.9
8003Sep 28 2006Mark B94Mandhir SReading III-WinMandhir S945131584140773.4%+8.5
8004Sep 28 2006Mark B64Wayne LReading III-WinWayne L642101584159947.9%+16.7
8005Sep 28 2006Mark B32Darren GReading III-WinDarren G32151584133281.0%+6.1
8009Sep 28 2006Mark B34Mandhir SReading III-LossMandhir S34-171584140773.4%-23.5
8010Sep 28 2006Mark B53Wayne LReading III-WinWayne L53281584159947.9%+16.7
8011Sep 28 2006Mark B41Darren GReading III-WinDarren G41351584133281.0%+6.1
8029Oct 10 2006Wayne L46Mark BHeathrow-WinWayne L642101612153660.9%+12.5
8031Oct 10 2006Mandhir S21Mark BHeathrow-LossMandhir S12-131612145271.6%-22.9
8032Oct 10 2006Darren G41Mark BHeathrow-LossDarren G14-351612132384.1%-26.9
8035Oct 10 2006Wayne L44Mark BHeathrow--Wayne L44081612153660.9%-3.5
8037Oct 10 2006Mandhir S14Mark BHeathrow-WinMandhir S41351612145271.6%+9.1
8038Oct 10 2006Darren G16Mark BHeathrow-WinDarren G61571612132384.1%+5.1
8041Oct 10 2006Wayne L66Mark BHeathrow--Wayne L660121612153660.9%-3.5
8043Oct 10 2006Mandhir S25Mark BHeathrow-WinMandhir S52371612145271.6%+9.1
8044Oct 10 2006Darren G35Mark BHeathrow-WinDarren G53281612132384.1%+5.1
8047Oct 10 2006Wayne L58Mark BHeathrow-WinWayne L853131612153660.9%+12.5
8049Oct 10 2006Mandhir S25Mark BHeathrow-WinMandhir S52371612145271.6%+9.1
8050Oct 10 2006Darren G44Mark BHeathrow--Darren G44081612132384.1%-10.9
8084Oct 19 2006Mark B32Mandhir SNewent VII-WinMandhir S32151607144072.4%+8.8
8085Oct 19 2006Martin B62Mark BNewent VII-LossMartin B26-481607186618.4%-5.9
8089Oct 19 2006James B20Mark BNewent VII-LossJames B02-221607196311.4%-3.7
8090Oct 19 2006Mark B62Nick HNewent VII-WinNick H62481607128286.7%+4.3
8096Oct 19 2006John R25Mark BNewent VII-WinJohn R52371607157155.2%+14.3
8099Oct 19 2006Mandhir S36Mark BNewent VII-WinMandhir S63391607144072.4%+8.8
8100Oct 19 2006Mark B36Martin BNewent VII-LossMartin B36-391607186618.4%-5.9
8104Oct 19 2006Mark B23James BNewent VII-LossJames B23-151607196311.4%-3.7
8105Oct 19 2006Nick H25Mark BNewent VII-WinNick H52371607128286.7%+4.3
8111Oct 19 2006Mark B90John RNewent VII-WinJohn R90991607157155.2%+14.3
8271Oct 28 2006Martin B42Mark BWorld Cup VI (Rickmansworth)Round 1 - Group CLossMartin B24-261643187221.1%-6.8
8277Oct 28 2006Mark B45Mario FWorld Cup VI (Rickmansworth)Round 1 - Group CLossMario F45-191643188220.2%-6.5
8281Oct 28 2006Martin J43Mark BWorld Cup VI (Rickmansworth)Round 1 - Group CLossMartin J34-17164320807.5%-2.4
8288Oct 28 2006Mark B41Marco SWorld Cup VI (Rickmansworth)Round 1 - Group CWinMarco S41351643160655.3%+14.3
8296Oct 28 2006Maurizio L54Mark BWorld Cup VI (Rickmansworth)Round 1 - Group CLossMaurizio L45-191643157360.0%-19.2
8303Oct 28 2006Mark B66Nikos AWorld Cup VI (Rickmansworth)Round 1 - Group C-Nikos A66012164320568.5%+13.3
