| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark B | 25 | 12 | 8 | 1 | 3 | 48 | 29 | +19 |
| 2 | Wayne L | 25 | 12 | 8 | 1 | 3 | 51 | 33 | +18 |
| 3 | Steve E | 19 | 12 | 6 | 1 | 5 | 33 | 30 | +3 |
| 4 | Simon K | 18 | 12 | 6 | 0 | 6 | 34 | 52 | -18 |
| 5 | Haydn H | 17 | 12 | 5 | 2 | 5 | 44 | 31 | +13 |
| 6 | Garry C | 11 | 12 | 3 | 2 | 7 | 30 | 39 | -9 |
| 7 | Mandhir S | 7 | 12 | 2 | 1 | 9 | 22 | 48 | -26 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.