Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
860 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Mark W Opponent ES Mark W Adjustment
310Mar 23 2002Mark W02Jacob KGloucester I-LossJacob K02-221600134681.2%-26.0
330Mar 23 2002Malcolm A11Mark WGloucester I--Malcolm A11021600160050.0%+0.0
334Mar 23 2002Mark W10Martin BGloucester I-WinMartin B10111600163245.4%+17.5
355Mar 23 2002Mark E53Mark WGloucester I-LossMark E35-281600139676.4%-24.4
367Mar 23 2002Bill V82Mark WGloucester I-LossBill V28-6101600164443.8%-14.0
379Mar 23 2002Mark W23Nazim CGloucester I-LossNazim C23-151600165642.1%-13.5
384Mar 23 2002Paul A13Mark WGloucester I-WinPaul A31241600160050.0%+16.0
402Mar 23 2002Mark W07Rikki FGloucester I-LossRikki F07-771600173132.0%-10.2
410Mar 23 2002Robert S30Mark WGloucester I-LossRobert S03-331600163944.5%-14.2
425Mar 23 2002Mark W05Simon BGloucester I-LossSimon B05-551600167739.1%-12.5
436Mar 23 2002Steve C31Mark WGloucester I-LossSteve C13-241600166440.9%-13.1
448Mar 23 2002Mark W02Simon LGloucester I-LossSimon L02-221600160050.0%-16.0
462Mar 23 2002Steve S11Mark WGloucester I--Steve S11021600158452.3%-0.7
464Mar 23 2002Andy E41Mark WGloucester I-LossAndy E14-351600160050.0%-16.0
482Mar 23 2002Mark W33Andy HGloucester I--Andy H33061600160050.0%+0.0
490Mar 23 2002Anthony K32Mark WGloucester I-LossAnthony K23-151600161647.7%-15.3
505Mar 23 2002Mark W31Carl NGloucester I-WinCarl N31241600153659.1%+13.1
516Mar 23 2002Danny D23Mark WGloucester I-WinDanny D32151600160050.0%+16.0
528Mar 23 2002Mark W12Dan GGloucester I-LossDan G12-131600160050.0%-16.0
542Mar 23 2002Dan S61Mark WGloucester I-LossDan S16-571600160050.0%-16.0
551Mar 23 2002Mark W20Greg NGloucester I-WinGreg N20221600160050.0%+16.0
568Mar 23 2002Jamie A02Mark WGloucester I-WinJamie A20221600160050.0%+16.0
574Mar 23 2002Mark W21James BGloucester I-WinJames B21131600158452.3%+15.3
586Mar 23 2002Mark W10Carl NGloucester I CupRound 1WinCarl N10111502147354.2%+14.7
598Mar 23 2002Bill V102Mark WGloucester I CupRound 2LossBill V210-8121502188310.0%-3.2
721May 18 2002Andy H02Mark WGloucester II-WinAndy H20221513151549.7%+16.1
732May 18 2002Greg N32Mark WGloucester II-LossGreg N23-151513153546.8%-15.0
737May 18 2002James B14Mark WGloucester II-WinJames B41351513158939.3%+19.4
744May 18 2002Mark W42Steve CGloucester II-WinSteve C42261513177418.3%+26.2
751May 18 2002Trevor D51Mark WGloucester II-LossTrevor D15-461513160037.8%-12.1
758May 18 2002Mark W06Andy EGloucester II-LossAndy E06-661513159638.4%-12.3
765May 18 2002Darren G12Mark WGloucester II-WinDarren G21131513160037.8%+19.9
771May 18 2002Mark W23Martin BGloucester II-LossMartin B23-151513161136.3%-11.6
778May 18 2002Mark E52Mark WGloucester II-LossMark E25-371513144959.1%-18.9
784May 18 2002Mark D11Mark WGloucester II--Mark D11021513160037.8%+3.9
789May 18 2002Mark W13Martin JGloucester II-LossMartin J13-241513160037.8%-12.1
794May 18 2002Steve S31Mark WGloucester II-LossSteve S13-241513170325.1%-8.0
799May 18 2002Mark W53Andy HGloucester II-WinAndy H53281513151549.7%+16.1
810May 18 2002Mark W11Greg NGloucester II--Greg N11021513153546.8%+1.0
815May 18 2002Mark W44James BGloucester II--James B44081513158939.3%+3.4
822May 18 2002Steve C40Mark WGloucester II-LossSteve C04-441513177418.3%-5.8
829May 18 2002Mark W21Trevor DGloucester II-WinTrevor D21131513160037.8%+19.9
836May 18 2002Andy E35Mark WGloucester II-WinAndy E53281513159638.4%+19.7
843May 18 2002Mark W10Darren GGloucester II-WinDarren G10111513160037.8%+19.9
849May 18 2002Martin B61Mark WGloucester II-LossMartin B16-571513161136.3%-11.6
856May 18 2002Mark W32Mark EGloucester II-WinMark E32151513144959.1%+13.1
862May 18 2002Mark W14Mark DGloucester II-LossMark D14-351513160037.8%-12.1
867May 18 2002Martin J44Mark WGloucester II--Martin J44081513160037.8%+3.9
872May 18 2002Mark W15Steve SGloucester II-LossSteve S15-461513170325.1%-8.0
1728Nov 02 2002Yakos T10Mark WWorld Cup II (Athens)Playouts Round 1 Group JLossYakos T01-111568160045.4%-14.5
1731Nov 02 2002Nikos A63Mark WWorld Cup II (Athens)Playouts Round 1 Group JLossNikos A36-391568178822.0%-7.1
1733Nov 02 2002Jacob K14Mark WWorld Cup II (Athens)Playouts Round 1 Group JWinJacob K41351568148761.5%+12.3
1735Nov 02 2002Mark W51Darren GWorld Cup II (Athens)Playouts Round 1 Group JWinDarren G51461568125386.0%+4.5
1745Nov 12 2002Mark W04Martin BKitchen II-LossMartin B04-441563168533.3%-10.6
1747Nov 12 2002Mark W01Robert SKitchen II-LossRobert S01-111563178122.2%-7.1
1748Nov 12 2002Mark W00James BKitchen II--James B00001563179920.5%+9.4
1751Nov 12 2002Martin B71Mark WKitchen II-LossMartin B17-681563168533.3%-10.6
1753Nov 12 2002Robert S31Mark WKitchen II-LossRobert S13-241563178122.2%-7.1
1754Nov 12 2002James B50Mark WKitchen II-LossJames B05-551563179920.5%-6.6
1757Nov 12 2002Mark W24Martin BKitchen II-LossMartin B24-261563168533.3%-10.6
1759Nov 12 2002Mark W03Robert SKitchen II-LossRobert S03-331563178122.2%-7.1
1760Nov 12 2002Mark W13James BKitchen II-LossJames B13-241563179920.5%-6.6
1763Nov 12 2002Martin B80Mark WKitchen II-LossMartin B08-881563168533.3%-10.6
1765Nov 12 2002Robert S42Mark WKitchen II-LossRobert S24-261563178122.2%-7.1
1766Nov 12 2002James B11Mark WKitchen II--James B11021563179920.5%+9.4
1843Dec 10 2002Andy E43Mark WKitchen III-LossAndy E34-171498176617.7%-5.7
1844Dec 10 2002Mark W21Haydn HKitchen III-WinHaydn H21131498141362.0%+12.2
1855Dec 10 2002Mark W14Martin BKitchen III-LossMartin B14-351498179715.2%-4.9
1856Dec 10 2002Steve C42Mark WKitchen III-LossSteve C24-261498173820.1%-6.4
1858Dec 10 2002Robert S52Mark WKitchen III-LossRobert S25-371498179615.3%-4.9
1859Dec 10 2002Mark W03Andy HKitchen III-LossAndy H03-331498155242.3%-13.5
1869Dec 10 2002Mark W24James BKitchen III-LossJames B24-261498173820.1%-6.4
1871Dec 10 2002Mark W31Andy EKitchen III-WinAndy E31241498176617.7%+26.3
1872Dec 10 2002Haydn H11Mark WKitchen III--Haydn H11021498141362.0%-3.8
1883Dec 10 2002Martin B81Mark WKitchen III-LossMartin B18-791498179715.2%-4.9
1884Dec 10 2002Mark W45Steve CKitchen III-LossSteve C45-191498173820.1%-6.4
1886Dec 10 2002Mark W12Robert SKitchen III-LossRobert S12-131498179615.3%-4.9
1887Dec 10 2002Andy H20Mark WKitchen III-LossAndy H02-221498155242.3%-13.5
1897Dec 10 2002James B22Mark WKitchen III--James B22041498173820.1%+9.6
2418May 17 2003Greg N03Mark WWolverhampton-WinGreg N30331471167823.3%+24.5
2425May 17 2003Martin J52Mark WWolverhampton-LossMartin J25-37147118589.7%-3.1
2428May 17 2003Mark W33James LWolverhampton--James L33061471167523.6%+8.4
2431May 17 2003Mark W12Robert SWolverhampton-LossRobert S12-131471173817.7%-5.7
2436May 17 2003Haydn H02Mark WWolverhampton-WinHaydn H20221471134867.0%+10.6
2440May 17 2003Mark W13Trevor DWolverhampton-LossTrevor D13-241471166924.2%-7.7
2445May 17 2003Steve C51Mark WWolverhampton-LossSteve C15-461471185310.0%-3.2
2450May 17 2003Mark W11Paul MWolverhampton--Paul M11021471160032.2%+5.7
2454May 17 2003Mark W21Greg NWolverhampton-WinGreg N21131471167823.3%+24.5
2461May 17 2003Mark W33Martin JWolverhampton--Martin J3306147118589.7%+12.9
2464May 17 2003James L21Mark WWolverhampton-LossJames L12-131471167523.6%-7.6
2467May 17 2003Robert S20Mark WWolverhampton-LossRobert S02-221471173817.7%-5.7
2472May 17 2003Mark W61Haydn HWolverhampton-WinHaydn H61571471134867.0%+10.6
2476May 17 2003Trevor D72Mark WWolverhampton-LossTrevor D27-591471166924.2%-7.7
2481May 17 2003Mark W01Steve CWolverhampton-LossSteve C01-111471185310.0%-3.2
2486May 17 2003Paul M31Mark WWolverhampton-LossPaul M13-241471160032.2%-10.3
2613Jul 01 2003Steve C31Mark WBeard Tuesday I-LossSteve C13-241514186311.8%-3.8
2616Jul 01 2003Mark W41Haydn HBeard Tuesday I-WinHaydn H41351514127679.7%+6.5
2619Jul 01 2003James B12Mark WBeard Tuesday I-WinJames B21131514172522.9%+24.7
2622Jul 01 2003Mark W25Martin BBeard Tuesday I-LossMartin B25-371514182214.5%-4.7
2625Jul 01 2003Nick H15Mark WBeard Tuesday I-WinNick H51461514151150.4%+15.9
2628Jul 01 2003Mark W42Steve CBeard Tuesday I-WinSteve C42261514186311.8%+28.2
2631Jul 01 2003Haydn H05Mark WBeard Tuesday I-WinHaydn H50551514127679.7%+6.5
2634Jul 01 2003Mark W02James BBeard Tuesday I-LossJames B02-221514172522.9%-7.3
2637Jul 01 2003Martin B91Mark WBeard Tuesday I-LossMartin B19-8101514182214.5%-4.7
2640Jul 01 2003Mark W60Nick HBeard Tuesday I-WinNick H60661514151150.4%+15.9
2644Jul 08 2003Mark W25Martin BBeard Tuesday II-LossMartin B25-371591190214.3%-4.6
2646Jul 08 2003Mark W21James BBeard Tuesday II-WinJames B21131591169934.9%+20.8
2647Jul 08 2003Mark W20Haydn HBeard Tuesday II-WinHaydn H20221591130583.9%+5.2
2650Jul 08 2003Martin B32Mark WBeard Tuesday II-LossMartin B23-151591190214.3%-4.6
2652Jul 08 2003James B24Mark WBeard Tuesday II-WinJames B42261591169934.9%+20.8
2653Jul 08 2003Haydn H03Mark WBeard Tuesday II-WinHaydn H30331591130583.9%+5.2
2656Jul 08 2003Mark W25Martin BBeard Tuesday II-LossMartin B25-371591190214.3%-4.6
2658Jul 08 2003Mark W31James BBeard Tuesday II-WinJames B31241591169934.9%+20.8
2659Jul 08 2003Mark W20Haydn HBeard Tuesday II-WinHaydn H20221591130583.9%+5.2
2662Jul 08 2003Martin B43Mark WBeard Tuesday II-LossMartin B34-171591190214.3%-4.6
2664Jul 08 2003James B50Mark WBeard Tuesday II-LossJames B05-551591169934.9%-11.2
2665Jul 08 2003Haydn H23Mark WBeard Tuesday II-WinHaydn H32151591130583.9%+5.2
2698Jul 15 2003Mark W36Martin BDungeon I-LossMartin B36-391645192316.8%-5.4
2700Jul 15 2003Mark W63Robert SDungeon I-WinRobert S63391645186122.4%+24.8
2703Jul 15 2003Trevor D73Mark WDungeon I-LossTrevor D37-4101645189918.8%-6.0
2706Jul 15 2003Mark W36Martin JDungeon I-LossMartin J36-391645197712.9%-4.1
2708Jul 15 2003Martin B73Mark WDungeon I-LossMartin B37-4101645192316.8%-5.4
2710Jul 15 2003Robert S50Mark WDungeon I-LossRobert S05-551645186122.4%-7.2
2713Jul 15 2003Mark W03Trevor DDungeon I-LossTrevor D03-331645189918.8%-6.0
2716Jul 15 2003Martin J54Mark WDungeon I-LossMartin J45-191645197712.9%-4.1
2742Jul 22 2003Robert S30Mark WBeard Tuesday III-LossRobert S03-331631190617.1%-5.5
2745Jul 22 2003Mark W02James BBeard Tuesday III-LossJames B02-221631166245.7%-14.6
2747Jul 22 2003Mark W31Martin BBeard Tuesday III-WinMartin B31241631191516.4%+26.8
2751Jul 22 2003Trevor D72Mark WBeard Tuesday III-LossTrevor D27-591631185321.9%-7.0
2758Jul 22 2003Rikki F81Mark WBeard Tuesday III-LossRikki F18-791631199610.9%-3.5
2761Jul 22 2003Martin J81Mark WBeard Tuesday III-LossMartin J18-79163120279.3%-3.0
2763Jul 22 2003Mark W32Robert SBeard Tuesday III-WinRobert S32151631190617.1%+26.5
2766Jul 22 2003James B51Mark WBeard Tuesday III-LossJames B15-461631166245.7%-14.6
2768Jul 22 2003Martin B44Mark WBeard Tuesday III--Martin B44081631191516.4%+10.8
2772Jul 22 2003Mark W45Trevor DBeard Tuesday III-LossTrevor D45-191631185321.9%-7.0
2779Jul 22 2003Mark W03Rikki FBeard Tuesday III-LossRikki F03-331631199610.9%-3.5
2782Jul 22 2003Mark W16Martin JBeard Tuesday III-LossMartin J16-57163120279.3%-3.0
2813Jul 29 2003Martin B61Mark WKitchen V-LossMartin B16-571634182025.5%-8.2
2815Jul 29 2003Mark W21Steve CKitchen V-WinSteve C21131634187020.5%+25.5
2817Jul 29 2003James B12Mark WKitchen V-WinJames B21131634168343.0%+18.2
2819Jul 29 2003Mark W34Martin BKitchen V-LossMartin B34-171634182025.5%-8.2
2821Jul 29 2003Steve C51Mark WKitchen V-LossSteve C15-461634187020.5%-6.5
2823Jul 29 2003Mark W32James BKitchen V-WinJames B32151634168343.0%+18.2
2825Jul 29 2003Martin B43Mark WKitchen V-LossMartin B34-171634182025.5%-8.2
2827Jul 29 2003Mark W35Steve CKitchen V-LossSteve C35-281634187020.5%-6.5
2829Jul 29 2003James B50Mark WKitchen V-LossJames B05-551634168343.0%-13.8
2831Jul 29 2003Mark W14Martin BKitchen V-LossMartin B14-351634182025.5%-8.2
2833Jul 29 2003Steve C76Mark WKitchen V-LossSteve C67-1131634187020.5%-6.5
2835Jul 29 2003Mark W12James BKitchen V-LossJames B12-131634168343.0%-13.8
2837Jul 29 2003Martin B47Mark WKitchen V-WinMartin B743111634182025.5%+23.8
2839Jul 29 2003Mark W22Steve CKitchen V--Steve C22041634187020.5%+9.5
2841Jul 29 2003James B14Mark WKitchen V-WinJames B41351634168343.0%+18.2
2843Jul 29 2003Mark W74Martin BKitchen V-WinMartin B743111634182025.5%+23.8
2845Jul 29 2003Steve C61Mark WKitchen V-LossSteve C16-571634187020.5%-6.5
2847Jul 29 2003Mark W02James BKitchen V-LossJames B02-221634168343.0%-13.8
2853Aug 02 2003Mark W26Martin JSheffield-LossMartin J26-481671203311.0%-3.5
2862Aug 02 2003Andy B12Mark WSheffield-WinAndy B21131671160060.1%+12.8
2871Aug 02 2003Mark W61Jon GSheffield-WinJon G61571671160060.1%+12.8
2880Aug 02 2003Nazim C62Mark WSheffield-LossNazim C26-481671164653.7%-17.2
2896Aug 02 2003Mark W33Martin BSheffield--Martin B33061671179932.4%+5.6
2903Aug 02 2003Rikki F70Mark WSheffield-LossRikki F07-771671201812.0%-3.8
2910Aug 02 2003Mark W21James LSheffield-WinJames L21131671174339.8%+19.3
2917Aug 02 2003Trevor D32Mark WSheffield-LossTrevor D23-151671192019.2%-6.2
2924Aug 02 2003Mark W22Steve CSheffield--Steve C22041671181630.2%+6.3
2931Aug 02 2003Nick H27Mark WSheffield-WinNick H72591671139782.9%+5.5
2938Aug 02 2003Mark W43Dan SSheffield-WinDan S43171671158961.6%+12.3
2945Aug 02 2003Mark W24Robert SSheffield-LossRobert S24-261671188023.1%-7.4
2953Aug 02 2003Paul A22Mark WSheffield--Paul A22041671138384.0%-10.9
2962Aug 02 2003Mark W12James BSheffield-LossJames B12-131671172142.9%-13.7
2971Aug 02 2003Jacob K62Mark WSheffield-LossJacob K26-481671142880.2%-25.7
2980Aug 02 2003Mark W53Malcolm ASheffield-WinMalcolm A53281671174339.7%+19.3
2989Aug 02 2003Martin J82Mark WSheffield-LossMartin J28-6101671203311.0%-3.5
2998Aug 02 2003Mark W80Andy BSheffield-WinAndy B80881671160060.1%+12.8
3007Aug 02 2003Jon G24Mark WSheffield-WinJon G42261671160060.1%+12.8
3016Aug 02 2003Mark W25Nazim CSheffield-LossNazim C25-371671164653.7%-17.2
3032Aug 02 2003Martin B71Mark WSheffield-LossMartin B17-681671179932.4%-10.4
3039Aug 02 2003Mark W17Rikki FSheffield-LossRikki F17-681671201812.0%-3.8
3046Aug 02 2003James L71Mark WSheffield-LossJames L17-681671174339.8%-12.7
3053Aug 02 2003Mark W35Trevor DSheffield-LossTrevor D35-281671192019.2%-6.2
3060Aug 02 2003Steve C53Mark WSheffield-LossSteve C35-281671181630.2%-9.7
3067Aug 02 2003Mark W70Nick HSheffield-WinNick H70771671139782.9%+5.5
3074Aug 02 2003Dan S43Mark WSheffield-LossDan S34-171671158961.6%-19.7
3081Aug 02 2003Robert S71Mark WSheffield-LossRobert S17-681671188023.1%-7.4
3089Aug 02 2003Mark W32Paul ASheffield-WinPaul A32151671138384.0%+5.1
3098Aug 02 2003James B62Mark WSheffield-LossJames B26-481671172142.9%-13.7
3107Aug 02 2003Mark W00Jacob KSheffield--Jacob K00001671142880.2%-9.7
3116Aug 02 2003Malcolm A11Mark WSheffield--Malcolm A11021671174339.7%+3.3
3265Oct 30 2003Mark W16Robert SNewent I-LossRobert S16-571602190215.1%-4.8
3268Oct 30 2003James B53Mark WNewent I-LossJames B35-281602183021.2%-6.8
3272Oct 30 2003Mark W33Trevor DNewent I--Trevor D33061602192713.3%+11.7
3275Oct 30 2003Mark W36Martin JNewent I-LossMartin J36-39160221145.0%-1.6
3280Oct 30 2003Mark W23Martin BNewent I-LossMartin B23-151602179724.6%-7.9
3282Oct 30 2003Mark W70Nick HNewent I-WinNick H70771602123689.2%+3.5
3286Oct 30 2003Robert S62Mark WNewent I-LossRobert S26-481602190215.1%-4.8
3289Oct 30 2003Mark W23James BNewent I-LossJames B23-151602183021.2%-6.8
3293Oct 30 2003Trevor D62Mark WNewent I-LossTrevor D26-481602192713.3%-4.3
3296Oct 30 2003Martin J42Mark WNewent I-LossMartin J24-26160221145.0%-1.6
3301Oct 30 2003Martin B62Mark WNewent I-LossMartin B26-481602179724.6%-7.9
3303Oct 30 2003Nick H03Mark WNewent I-WinNick H30331602123689.2%+3.5
3506Nov 08 2003Mark W15Spyros PWorld Cup III (Groningen)Round 1 - Group DLossSpyros P15-46157419858.6%-2.8
3511Nov 08 2003Kees V22Mark WWorld Cup III (Groningen)Round 1 - Group D-Kees V22041574176125.5%+7.9
3515Nov 08 2003Jorg P43Mark WWorld Cup III (Groningen)Round 1 - Group DLossJorg P34-171574160046.3%-14.8
3518Nov 08 2003Mark W19Martin JWorld Cup III (Groningen)Round 1 - Group DLossMartin J19-810157421044.5%-1.4
3521Nov 08 2003Steve C32Mark WWorld Cup III (Groningen)Round 1 - Group DLossSteve C23-151574184217.7%-5.6
3524Nov 08 2003Wolf H06Mark WWorld Cup III (Groningen)Round 1 - Group DWinWolf H60661574160046.3%+17.2
3529Nov 08 2003Mark W50Pascal VWorld Cup III (Groningen)Round 1 - Group DWinPascal V50551574160046.3%+17.2
3534Nov 08 2003Spyros P123Mark WWorld Cup III (Groningen)Round 1 - Group DLossSpyros P312-915157419858.6%-2.8
3539Nov 08 2003Mark W43Kees VWorld Cup III (Groningen)Round 1 - Group DWinKees V43171574176125.5%+23.9
3543Nov 08 2003Mark W41Jorg PWorld Cup III (Groningen)Round 1 - Group DWinJorg P41351574160046.3%+17.2
3546Nov 08 2003Martin J72Mark WWorld Cup III (Groningen)Round 1 - Group DLossMartin J27-59157421044.5%-1.4
3549Nov 08 2003Mark W17Steve CWorld Cup III (Groningen)Round 1 - Group DLossSteve C17-681574184217.7%-5.6
3552Nov 08 2003Mark W61Wolf HWorld Cup III (Groningen)Round 1 - Group DWinWolf H61571574160046.3%+17.2
3557Nov 08 2003Pascal V16Mark WWorld Cup III (Groningen)Round 1 - Group DWinPascal V61571574160046.3%+17.2
3584Nov 08 2003Mark W16Panayotis PWorld Cup III (Groningen)Round 2 - Group GLossPanayotis P16-57157420067.7%-2.5
3587Nov 08 2003Riemer P21Mark WWorld Cup III (Groningen)Round 2 - Group GLossRiemer P12-131574177523.9%-7.6
3589Nov 08 2003Mark P43Mark WWorld Cup III (Groningen)Round 2 - Group GLossMark P34-171574186415.9%-5.1
3590Nov 08 2003Panayotis P73Mark WWorld Cup III (Groningen)Round 2 - Group GLossPanayotis P37-410157420067.7%-2.5
3593Nov 08 2003Mark W20Riemer PWorld Cup III (Groningen)Round 2 - Group GWinRiemer P20221574177523.9%+24.4
3595Nov 08 2003Mark W72Mark PWorld Cup III (Groningen)Round 2 - Group GWinMark P72591574186415.9%+26.9
3645Nov 26 2003Nazim C14Mark WNewent II-WinNazim C41351691167252.8%+15.1
3648Nov 26 2003Mark W41Pete SNewent II-WinPete S41351691160062.8%+11.9
3651Nov 26 2003Robert S62Mark WNewent II-LossRobert S26-481691184529.1%-9.3
3654Nov 26 2003Mark W12James BNewent II-LossJames B12-131691180134.7%-11.1
3657Nov 26 2003Martin B51Mark WNewent II-LossMartin B15-461691197816.1%-5.1
3660Nov 26 2003Mark W32Nazim CNewent II-WinNazim C32151691167252.8%+15.1
3663Nov 26 2003Pete S06Mark WNewent II-WinPete S60661691160062.8%+11.9
3666Nov 26 2003Mark W00Robert SNewent II--Robert S00001691184529.1%+6.7
3669Nov 26 2003James B22Mark WNewent II--James B22041691180134.7%+4.9
3672Nov 26 2003Mark W15Martin BNewent II-LossMartin B15-461691197816.1%-5.1
3900Feb 02 2004Haydn H12Mark WNewent III-WinHaydn H21131726126893.3%+2.1
3902Feb 02 2004Nazim C14Mark WNewent III-WinNazim C41351726162064.8%+11.3
3906Feb 02 2004Mark W34Martin BNewent III-LossMartin B34-171726204114.0%-4.5
3910Feb 02 2004James B21Mark WNewent III-LossJames B12-131726183035.4%-11.3
3913Feb 02 2004Robert S21Mark WNewent III-LossRobert S12-131726191525.2%-8.1
3915Feb 02 2004Mark W40Haydn HNewent III-WinHaydn H40441726126893.3%+2.1
3917Feb 02 2004Mark W40Nazim CNewent III-WinNazim C40441726162064.8%+11.3
3921Feb 02 2004Martin B53Mark WNewent III-LossMartin B35-281726204114.0%-4.5
3925Feb 02 2004Mark W04James BNewent III-LossJames B04-441726183035.4%-11.3
3928Feb 02 2004Mark W33Robert SNewent III--Robert S33061726191525.2%+7.9
4158Jun 05 2004Mark W60Steve RNottingham-WinSteve R60661721160066.7%+10.6
4161Jun 05 2004Steve C22Mark WNottingham--Steve C22041721183534.1%+5.1
4168Jun 05 2004Mark W02James LNottingham-LossJames L02-221721188927.5%-8.8
4171Jun 05 2004Sam B26Mark WNottingham-WinSam B62481721160066.7%+10.6
4180Jun 05 2004Paul A33Mark WNottingham--Paul A33061721153774.2%-7.7
4190Jun 05 2004Mark W13Martin JNottingham-LossMartin J13-24172121179.3%-3.0
4202Jun 05 2004Martin B31Mark WNottingham-LossMartin B13-241721196220.0%-6.4
4211Jun 05 2004Mark W24Jon GNottingham-LossJon G24-261721154173.8%-23.6
4221Jun 05 2004Malcolm A23Mark WNottingham-WinMalcolm A32151721158568.6%+10.0
4231Jun 05 2004Mark W15James BNottingham-LossJames B15-461721184133.3%-10.7
4240Jun 05 2004Danny D01Mark WNottingham-WinDanny D10111721125793.5%+2.1
4242Jun 05 2004Mark W53Dan GNottingham-WinDan G53281721154473.5%+8.5
4248Jun 05 2004Mark W71Nick HNottingham-WinNick H71681721117995.8%+1.4
4263Jun 05 2004Robert S91Mark WNottingham-LossRobert S19-8101721197019.3%-6.2
4266Jun 05 2004Mark W50Haydn HNottingham-WinHaydn H50551721131391.3%+2.8
4271Jun 05 2004Mark W32Jacob KNottingham-WinJacob K32151721152975.2%+7.9
4294Jun 05 2004Steve R23Mark WNottingham-WinSteve R32151721160066.7%+10.6
4297Jun 05 2004Mark W25Steve CNottingham-LossSteve C25-371721183534.1%-10.9
4304Jun 05 2004James L61Mark WNottingham-LossJames L16-571721188927.5%-8.8
4307Jun 05 2004Mark W40Sam BNottingham-WinSam B40441721160066.7%+10.6
4316Jun 05 2004Mark W53Paul ANottingham-WinPaul A53281721153774.2%+8.3
4326Jun 05 2004Martin J93Mark WNottingham-LossMartin J39-612172121179.3%-3.0
4338Jun 05 2004Mark W15Martin BNottingham-LossMartin B15-461721196220.0%-6.4
4347Jun 05 2004Jon G01Mark WNottingham-WinJon G10111721154173.8%+8.4
4357Jun 05 2004Mark W03Malcolm ANottingham-LossMalcolm A03-331721158568.6%-22.0
4367Jun 05 2004James B30Mark WNottingham-LossJames B03-331721184133.3%-10.7
4376Jun 05 2004Mark W10Danny DNottingham-WinDanny D10111721125793.5%+2.1
4378Jun 05 2004Dan G35Mark WNottingham-WinDan G53281721154473.5%+8.5
4384Jun 05 2004Nick H03Mark WNottingham-WinNick H30331721117995.8%+1.4
4399Jun 05 2004Mark W22Robert SNottingham--Robert S22041721197019.3%+9.8
4402Jun 05 2004Haydn H20Mark WNottingham-LossHaydn H02-221721131391.3%-29.2
4407Jun 05 2004Jacob K52Mark WNottingham-LossJacob K25-371721152975.2%-24.1
4563Nov 13 2004Robert S51Mark WWorld Cup IV (Milan)Round 1 - Group ALossRobert S15-461658196714.4%-4.6
4566Nov 13 2004Jacopo A42Mark WWorld Cup IV (Milan)Round 1 - Group ALossJacopo A24-261658160058.3%-18.7
4570Nov 13 2004Mark W21Jorn FWorld Cup IV (Milan)Round 1 - Group AWinJorn F21131658160058.3%+13.3
4572Nov 13 2004Diego D12Mark WWorld Cup IV (Milan)Round 1 - Group AWinDiego D21131658145975.9%+7.7
4579Nov 13 2004Mark W11Franco CWorld Cup IV (Milan)Round 1 - Group A-Franco C11021658160757.4%-2.4
4582Nov 13 2004Mark W42Alex BWorld Cup IV (Milan)Round 1 - Group AWinAlex B42261658147374.4%+8.2
4585Nov 13 2004Damiano S12Mark WWorld Cup IV (Milan)Round 1 - Group AWinDamiano S21131658160058.3%+13.3
4591Nov 13 2004Mark W28Robert SWorld Cup IV (Milan)Round 1 - Group ALossRobert S28-6101658196714.4%-4.6
4594Nov 13 2004Mark W51Jacopo AWorld Cup IV (Milan)Round 1 - Group AWinJacopo A51461658160058.3%+13.3
4599Nov 13 2004Jorn F04Mark WWorld Cup IV (Milan)Round 1 - Group AWinJorn F40441658160058.3%+13.3
4603Nov 13 2004Mark W52Diego DWorld Cup IV (Milan)Round 1 - Group AWinDiego D52371658145975.9%+7.7
4605Nov 13 2004Franco C33Mark WWorld Cup IV (Milan)Round 1 - Group A-Franco C33061658160757.4%-2.4
4608Nov 13 2004Alex B21Mark WWorld Cup IV (Milan)Round 1 - Group ALossAlex B12-131658147374.4%-23.8
4614Nov 13 2004Mark W44Damiano SWorld Cup IV (Milan)Round 1 - Group A-Damiano S44081658160058.3%-2.7
4832Nov 13 2004Gianluca T71Mark WWorld Cup IV (Milan)Round 2 - Group HLossGianluca T17-681658202410.9%-3.5
4834Nov 13 2004Mark W30Riemer PWorld Cup IV (Milan)Round 2 - Group HWinRiemer P30331658171641.8%+18.6
4835Nov 13 2004Mark W02Gianluca TWorld Cup IV (Milan)Round 2 - Group HLossGianluca T02-221658202410.9%-3.5
4836Nov 13 2004Riemer P23Mark WWorld Cup IV (Milan)Round 2 - Group HWinRiemer P32151658171641.8%+18.6
4874Nov 13 2004Giacomo T20Mark WWorld Cup IV (Milan)Round 3LossGiacomo T02-221658165949.9%-16.0
4875Nov 13 2004Mark W32Giacomo TWorld Cup IV (Milan)Round 3WinGiacomo T32151658165949.9%+16.0
4966Dec 21 2004Mark W24Jon GHolmes Chapel-LossJon G24-261707162561.5%-19.7
4969Dec 21 2004Mark D10Mark WHolmes Chapel-LossMark D01-111707152574.0%-23.7
4972Dec 21 2004Mark W42Ben GHolmes Chapel-WinBen G42261707166456.2%+14.0
4975Dec 21 2004Mark W34Paul MHolmes Chapel-LossPaul M34-171707157767.8%-21.7
4976Dec 21 2004Steve C42Mark WHolmes Chapel-LossSteve C24-261707185829.5%-9.4
4981Dec 21 2004Jon G55Mark WHolmes Chapel--Jon G550101707162561.5%-3.7
