| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin B | 30 | 10 | 10 | 0 | 0 | 61 | 15 | +46 |
| 2 | Steve C | 19 | 10 | 6 | 1 | 3 | 46 | 24 | +22 |
| 3 | Mark W | 18 | 10 | 6 | 0 | 4 | 30 | 24 | +6 |
| 4 | James B | 16 | 10 | 5 | 1 | 4 | 34 | 20 | +14 |
| 5 | Haydn H | 6 | 10 | 2 | 0 | 8 | 13 | 42 | -29 |
| 6 | Nick H | 0 | 10 | 0 | 0 | 10 | 5 | 64 | -59 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.