Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
241 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Mark E Opponent ES Mark E Adjustment
23381May 14 2016Mark E12Wayne LLondon XXVII-LossWayne L12-131482177715.4%-4.9
23375May 14 2016Mark E23Ian KLondon XXVII-LossIan K23-151482158236.0%-11.5
23369May 14 2016Mark E23Stephen DLondon XXVII-LossStephen D23-151482169223.0%-7.4
23363May 14 2016Mark E38Christopher DLondon XXVII-LossChristopher D38-511148222241.4%-0.4
23357May 14 2016Mark E08Steve ELondon XXVII-LossSteve E08-88148220383.9%-1.3
23350May 14 2016Robert S24Mark ELondon XXVII-WinRobert S4226148218699.7%+28.9
23342May 14 2016Mark V33Mark ELondon XXVII--Mark V33061482160033.6%+5.3
23334May 14 2016Steve C82Mark ELondon XXVII-LossSteve C28-610148219845.3%-1.7
23326May 14 2016Andy G80Mark ELondon XXVII-LossAndy G08-88148222461.2%-0.4
23318May 14 2016Alessandro V71Mark ELondon XXVII-LossAlessandro V17-68148220403.9%-1.2
23310May 14 2016Gianni T81Mark ELondon XXVII-LossGianni T18-79148225380.2%-0.1
23302May 14 2016Mark E17Sandro TLondon XXVII-LossSandro T17-68148220354.0%-1.3
23296May 14 2016Mark E22John VLondon XXVII--John V22041482160033.6%+5.3
22628May 09 2015Andy G90Mark EBournemouth V-LossAndy G09-99142821641.4%-0.5
22627May 09 2015Mark E17Ian KBournemouth V-LossIan K17-681428157829.6%-9.5
22624May 09 2015Danny D13Mark EBournemouth V-WinDanny D31241428127970.2%+9.5
22620May 09 2015Steve C64Mark EBournemouth V-LossSteve C46-210142819594.5%-1.4
22616May 09 2015Mark E26Mark WBournemouth V-LossMark W26-48142819365.1%-1.6
22613May 09 2015Ian K45Mark EBournemouth V-WinIan K54191428157829.6%+22.5
22610May 09 2015Mark E40Danny DBournemouth V-WinDanny D40441428127970.2%+9.5
22606May 09 2015Mark E11Steve CBournemouth V--Steve C1102142819594.5%+14.6
22602May 09 2015Mark W43Mark EBournemouth V-LossMark W34-17142819365.1%-1.6
22600May 09 2015Andy G73Mark EBournemouth V-LossAndy G37-410142821641.4%-0.5
22598May 09 2015Mark E22Ian KBournemouth V--Ian K22041428157829.6%+6.5
22595May 09 2015Danny D06Mark EBournemouth V-WinDanny D60661428127970.2%+9.5
22591May 09 2015Steve C91Mark EBournemouth V-LossSteve C19-810142819594.5%-1.4
22587May 09 2015Mark E03Mark WBournemouth V-LossMark W03-33142819365.1%-1.6
22585May 09 2015Mark E06Andy GBournemouth V-LossAndy G06-66142821641.4%-0.5
22091Aug 03 2014Garry C40Mark EBirmingham XLVI-LossGarry C04-44144419206.0%-1.9
22089Aug 03 2014Steve C71Mark EBirmingham XLVI-LossSteve C17-68144420183.5%-1.1
22085Aug 03 2014Mark E46Andy GBirmingham XLVI-LossAndy G46-210144422411.0%-0.3
22079Aug 03 2014Mark E03Robert SBirmingham XLVI-LossRobert S03-33144419365.5%-1.8
22078Aug 03 2014Christopher D61Mark EBirmingham XLVI-LossChristopher D16-57144419694.6%-1.5
22075Aug 03 2014Mark W20Mark EBirmingham XLVI-LossMark W02-22144420163.6%-1.1
22068Aug 03 2014Mark E47Garry CBirmingham XLVI-LossGarry C47-311144419206.0%-1.9
22067Aug 03 2014Mark E27Christopher DBirmingham XLVI-LossChristopher D27-59144419694.6%-1.5
22066Aug 03 2014Mark E37Steve CBirmingham XLVI-LossSteve C37-410144420183.5%-1.1
22064Aug 03 2014Andy G63Mark EBirmingham XLVI-LossAndy G36-39144422411.0%-0.3
22061Aug 03 2014Mark E03Mark WBirmingham XLVI-LossMark W03-33144420163.6%-1.1
22056Aug 03 2014Robert S40Mark EBirmingham XLVI-LossRobert S04-44144419365.5%-1.8
14806Mar 07 2009Mark E16Simon KLondon XXIII-LossSimon K16-571489170822.1%-7.1
14795Mar 07 2009Mark E45John HLondon XXIII-LossJohn H45-19148921212.6%-0.8
14784Mar 07 2009Mark E09Dagh NLondon XXIII-LossDagh N09-99148922011.6%-0.5
14773Mar 07 2009Mark E17Steve ELondon XXIII-LossSteve E17-681489186710.2%-3.3
14761Mar 07 2009Mark E24Sandro TLondon XXIII-LossSandro T24-26148920324.2%-1.4
14749Mar 07 2009Darren G22Mark ELondon XXIII--Darren G22041489144855.9%-1.9
14736Mar 07 2009Alessandro V50Mark ELondon XXIII-LossAlessandro V05-551489175817.6%-5.6
14723Mar 07 2009Alex B21Mark ELondon XXIII-LossAlex B12-131489168524.5%-7.8
14710Mar 07 2009Robert S50Mark ELondon XXIII-LossRobert S05-55148920204.5%-1.4
14697Mar 07 2009Glenn L60Mark ELondon XXIII-LossGlenn L06-661489172220.8%-6.7
14684Mar 07 2009Andy H12Mark ELondon XXIII-WinAndy H21131489149449.4%+16.2
14671Mar 07 2009Garry C61Mark ELondon XXIII-LossGarry C16-571489182912.4%-4.0
14658Mar 07 2009James B70Mark ELondon XXIII-LossJames B07-77148918859.3%-3.0
14645Mar 07 2009Volker B32Mark ELondon XXIII-LossVolker B23-151489181313.4%-4.3
14632Mar 07 2009Pedro Q45Mark ELondon XXIII-WinPedro Q54191489160034.6%+20.9
14619Mar 07 2009Gianni T110Mark ELondon XXIII-LossGianni T011-1111148923800.6%-0.2
14594Mar 07 2009Mark E28Panayotis PLondon XXIII-LossPanayotis P28-610148920633.6%-1.1
14583Mar 07 2009Mark E210Jon GLondon XXIII-LossJon G210-812148920763.3%-1.1
14572Mar 07 2009Mark E12Flavio ZLondon XXIII-LossFlavio Z12-131489154242.4%-13.6
14561Mar 07 2009Mark E28Rodolfo MLondon XXIII-LossRodolfo M28-6101489178215.7%-5.0
14550Mar 07 2009Mark E19Klaus LoLondon XXIII-LossKlaus Lo19-810148920923.0%-1.0
14539Mar 07 2009Mark E11Andy ELondon XXIII--Andy E11021489164928.5%+6.9
14528Mar 07 2009Mark E34Thorsten BLondon XXIII-LossThorsten B34-171489165028.4%-9.1
14517Mar 07 2009Mark E14Andy GLondon XXIII-LossAndy G14-351489160034.6%-11.1
8595Oct 28 2006Mark E22Garry CWorld Cup VI (Rickmansworth)39th Place Final-Garry C22041417147442.0%+2.6
8594Oct 28 2006Garry C34Mark EWorld Cup VI (Rickmansworth)39th Place FinalWinGarry C43171417147442.0%+18.6
8593Oct 28 2006Claus H31Mark EWorld Cup VI (Rickmansworth)Places 37-40LossClaus H13-241417153633.5%-10.7
8592Oct 28 2006Mark E22Claus HWorld Cup VI (Rickmansworth)Places 37-40-Claus H22041417153633.5%+5.3
8587Oct 28 2006Mark E05Mark BWorld Cup VI (Rickmansworth)Places 33-40LossMark B05-551417164321.4%-6.9
8586Oct 28 2006Mark B32Mark EWorld Cup VI (Rickmansworth)Places 33-40LossMark B23-151417164321.4%-6.9
8552Oct 28 2006Darren G25Mark EWorld Cup VI (Rickmansworth)Places 33-48WinDarren G52371417139253.6%+14.8
8551Oct 28 2006Mark E10Darren GWorld Cup VI (Rickmansworth)Places 33-48WinDarren G10111417139253.6%+14.8
8345Oct 28 2006Mark E04Glenn LWorld Cup VI (Rickmansworth)Round 1 - Group CLossGlenn L04-441417173413.9%-4.4
8339Oct 28 2006Astrid L11Mark EWorld Cup VI (Rickmansworth)Round 1 - Group C-Astrid L11021417160025.9%+7.7
8327Oct 28 2006Haakon E40Mark EWorld Cup VI (Rickmansworth)Round 1 - Group CLossHaakon E04-441417160025.9%-8.3
8322Oct 28 2006Mark E30John RWorld Cup VI (Rickmansworth)Round 1 - Group CWinJohn R30331417142948.3%+16.5
8316Oct 28 2006Mark E32Nikos AWorld Cup VI (Rickmansworth)Round 1 - Group CWinNikos A3215141720562.5%+31.2
8309Oct 28 2006Mark B45Mark EWorld Cup VI (Rickmansworth)Round 1 - Group CWinMark B54191417164321.4%+25.1
8301Oct 28 2006Mark E29Maurizio LWorld Cup VI (Rickmansworth)Round 1 - Group CLossMaurizio L29-7111417157329.0%-9.3
8294Oct 28 2006Marco S41Mark EWorld Cup VI (Rickmansworth)Round 1 - Group CLossMarco S14-351417160625.2%-8.1
8287Oct 28 2006Mark E09Martin JWorld Cup VI (Rickmansworth)Round 1 - Group CLossMartin J09-99141720802.2%-0.7
8283Oct 28 2006Mario F81Mark EWorld Cup VI (Rickmansworth)Round 1 - Group CLossMario F18-79141718826.5%-2.1
8278Oct 28 2006Mark E011Martin BWorld Cup VI (Rickmansworth)Round 1 - Group CLossMartin B011-1111141718726.8%-2.2
8272Oct 28 2006Stefan V53Mark EWorld Cup VI (Rickmansworth)Round 1 - Group CLossStefan V35-281417170815.8%-5.0
5634Jul 31 2005Robert S70Mark EStoke CupRound 1LossRobert S07-77142018258.9%-2.8
5630Jul 30 2005Mark E31Pete SStoke-WinPete S31241449137161.0%+12.5
5629Jul 30 2005Mark E09Lee MStoke-LossLee M09-991449163026.0%-8.3
5626Jul 30 2005Steve C80Mark EStoke-LossSteve C08-881449180111.7%-3.7
5623Jul 30 2005Rikki F61Mark EStoke-LossRikki F16-57144920792.6%-0.8
5619Jul 30 2005Jon G91Mark EStoke-LossJon G19-8101449175114.9%-4.8
5614Jul 30 2005Ben G61Mark EStoke-LossBen G16-57144918678.2%-2.6
5608Jul 30 2005Nick H20Mark EStoke-LossNick H02-221449122578.4%-25.1
5601Jul 30 2005Mark D22Mark EStoke--Mark D22041449149443.5%+2.1
5593Jul 30 2005Paul M12Mark EStoke-WinPaul M21131449155335.4%+20.7
5584Jul 30 2005James B21Mark EStoke-LossJames B12-13144919565.1%-1.6
5574Jul 30 2005Martin B62Mark EStoke-LossMartin B26-48144918987.0%-2.2
5563Jul 30 2005Mark W11Mark EStoke--Mark W11021449159929.6%+6.5
5551Jul 30 2005Mark B33Mark EStoke--Mark B33061449138059.8%-3.1
5538Jul 30 2005Haydn H41Mark EStoke-LossHaydn H14-351449147146.9%-15.0
5524Jul 30 2005Robert S31Mark EStoke-LossRobert S13-24144918439.4%-3.0
4546Sep 24 2004Mark E28Robert SLondon XV-LossRobert S28-610143119744.2%-1.3
4544Sep 24 2004Mark E38Simon BLondon XV-LossSimon B38-5111431166620.5%-6.6
4542Sep 24 2004Wayne L13Mark ELondon XV-WinWayne L31241431143050.0%+16.0
4539Sep 24 2004Mark E05James LLondon XV-LossJames L05-55143118826.9%-2.2
4537Sep 24 2004Mark E26Mark BLondon XV-LossMark B26-481431160027.4%-8.8
4527Sep 24 2004Philippe C23Mark ELondon XV-WinPhilippe C32151431154234.5%+20.9
3897Jan 26 2004Robert S31Mark ELondon XIV-LossRobert S13-24138618805.5%-1.8
3893Jan 26 2004Mark E50Wayne LLondon XIV-WinWayne L50551386154628.4%+22.9
3891Jan 26 2004Mark E10Darren GLondon XIV-WinDarren G10111386116977.7%+7.1
3889Jan 26 2004Philippe C02Mark ELondon XIV-WinPhilippe C20221386160022.5%+24.8
3886Jan 26 2004Simon B32Mark ELondon XIV-LossSimon B23-151386162120.5%-6.6
3882Jan 26 2004Mark E24Robert SLondon XIV-LossRobert S24-26138618805.5%-1.8
3878Jan 26 2004Wayne L01Mark ELondon XIV-WinWayne L10111386154628.4%+22.9
3876Jan 26 2004Darren G43Mark ELondon XIV-LossDarren G34-171386116977.7%-24.9
3874Jan 26 2004Mark E55Philippe CLondon XIV--Philippe C550101386160022.5%+8.8
3871Jan 26 2004Mark E15Simon BLondon XIV-LossSimon B15-461386162120.5%-6.6
3634Nov 08 2003Matthias D53Mark EWorld Cup III (Groningen)Playouts Group YLossMatthias D35-281407156828.3%-9.1
3633Nov 08 2003Rodolfo M52Mark EWorld Cup III (Groningen)Playouts Group YLossRodolfo M25-37140718278.2%-2.6
3402Nov 08 2003Niels T03Mark EWorld Cup III (Groningen)Round 1 - Group AWinNiels T30331407152933.1%+21.4
3399Nov 08 2003Riemer P42Mark EWorld Cup III (Groningen)Round 1 - Group ALossRiemer P24-261407177510.7%-3.4
3396Nov 08 2003Mark E35Nikos AWorld Cup III (Groningen)Round 1 - Group ALossNikos A35-28140719304.7%-1.5
3393Nov 08 2003Knut L51Mark EWorld Cup III (Groningen)Round 1 - Group ALossKnut L15-461407165219.6%-6.3
3389Nov 08 2003Giacomo T41Mark EWorld Cup III (Groningen)Round 1 - Group ALossGiacomo T14-351407160324.4%-7.8
3384Nov 08 2003Mark E48Christian DWorld Cup III (Groningen)Round 1 - Group ALossChristian D48-4121407168017.2%-5.5
3379Nov 08 2003Alkis P110Mark EWorld Cup III (Groningen)Round 1 - Group ALossAlkis P011-1111140719095.3%-1.7
3374Nov 08 2003Mark E31Niels TWorld Cup III (Groningen)Round 1 - Group AWinNiels T31241407152933.1%+21.4
3371Nov 08 2003Mark E02Riemer PWorld Cup III (Groningen)Round 1 - Group ALossRiemer P02-221407177510.7%-3.4
3368Nov 08 2003Nikos A70Mark EWorld Cup III (Groningen)Round 1 - Group ALossNikos A07-77140719304.7%-1.5
3365Nov 08 2003Mark E12Knut LWorld Cup III (Groningen)Round 1 - Group ALossKnut L12-131407165219.6%-6.3
3361Nov 08 2003Mark E14Giacomo TWorld Cup III (Groningen)Round 1 - Group ALossGiacomo T14-351407160324.4%-7.8
3356Nov 08 2003Christian D121Mark EWorld Cup III (Groningen)Round 1 - Group ALossChristian D112-11131407168017.2%-5.5
3351Nov 08 2003Mark E110Alkis PWorld Cup III (Groningen)Round 1 - Group ALossAlkis P110-911140719095.3%-1.7
2515May 29 2003Mark E08Robert SLondon VIII-LossRobert S08-881414174712.9%-4.1
2513May 29 2003Steve S41Mark ELondon VIII-LossSteve S14-351414168917.1%-5.5
2510May 29 2003Simon B60Mark ELondon VIII-LossSimon B06-661414172314.5%-4.6
2506May 29 2003Mark E23James LLondon VIII-LossJames L23-151414171215.3%-4.9
2502May 29 2003Darren G12Mark ELondon VIII-WinDarren G21131414120377.2%+7.3
2500May 29 2003Robert S70Mark ELondon VIII-LossRobert S07-771414174712.9%-4.1
2498May 29 2003Mark E44Steve SLondon VIII--Steve S44081414168917.1%+10.5
2495May 29 2003Mark E34Simon BLondon VIII-LossSimon B34-171414172314.5%-4.6
2491May 29 2003James L72Mark ELondon VIII-LossJames L27-591414171215.3%-4.9
2487May 29 2003Mark E21Darren GLondon VIII-WinDarren G21131414120377.2%+7.3
1741Nov 02 2002Mark E13Yakos TWorld Cup II (Athens)Playouts Semi FinalsLossYakos T13-241337160018.0%-5.8
1740Nov 02 2002Yakos T52Mark EWorld Cup II (Athens)Playouts Semi FinalsLossYakos T25-371337160018.0%-5.8
1739Nov 02 2002Mark E52Yakos TWorld Cup II (Athens)Playouts Semi FinalsWinYakos T52371337160018.0%+26.2
1726Nov 02 2002Mark E40Leonardo CWorld Cup II (Athens)Playouts Round 1 Group IWinLeonardo C40441337141139.4%+19.4
1725Nov 02 2002Mark E31Filippo DWorld Cup II (Athens)Playouts Round 1 Group IWinFilippo D31241337154023.6%+24.4
1723Nov 02 2002Mark E31Anthony KWorld Cup II (Athens)Playouts Round 1 Group IWinAnthony K31241337137544.5%+17.8
1584Nov 02 2002Mark E26Robert SWorld Cup II (Athens)Round 1 - Group BLossRobert S26-48133718634.6%-1.5
1583Nov 02 2002Mark E14Vasilis KWorld Cup II (Athens)Round 1 - Group BLossVasilis K14-351337163515.2%-4.9
1579Nov 02 2002Rodolfo M32Mark EWorld Cup II (Athens)Round 1 - Group BLossRodolfo M23-15133717906.9%-2.2
1576Nov 02 2002Mark E310Klaus LoWorld Cup II (Athens)Round 1 - Group BLossKlaus Lo310-713133719393.0%-1.0
1573Nov 02 2002Yakos T64Mark EWorld Cup II (Athens)Round 1 - Group BLossYakos T46-2101337160018.0%-5.8
1569Nov 02 2002Robert S31Mark EWorld Cup II (Athens)Round 1 - Group BLossRobert S13-24133718634.6%-1.5
1568Nov 02 2002Vasilis K40Mark EWorld Cup II (Athens)Round 1 - Group BLossVasilis K04-441337163515.2%-4.9
1564Nov 02 2002Mark E37Rodolfo MWorld Cup II (Athens)Round 1 - Group BLossRodolfo M37-410133717906.9%-2.2
1561Nov 02 2002Klaus Lo61Mark EWorld Cup II (Athens)Round 1 - Group BLossKlaus Lo16-57133719393.0%-1.0
1558Nov 02 2002Mark E30Yakos TWorld Cup II (Athens)Round 1 - Group BWinYakos T30331337160018.0%+26.2
1283Aug 10 2002Mark E02Robert SLondon V-LossRobert S02-22134717359.7%-3.1
1282Aug 10 2002Simon B61Mark ELondon V-LossSimon B16-57134718246.0%-1.9
1280Aug 10 2002Steve C75Mark ELondon V-LossSteve C57-2121347169811.7%-3.7
1277Aug 10 2002Mark E45Nazim CLondon V-LossNazim C45-19134718276.0%-1.9
1273Aug 10 2002Robert S90Mark ELondon V-LossRobert S09-99134717359.7%-3.1
1272Aug 10 2002Mark E12Simon BLondon V-LossSimon B12-13134718246.0%-1.9
1270Aug 10 2002Mark E33Steve CLondon V--Steve C33061347169811.7%+12.3
1267Aug 10 2002Nazim C72Mark ELondon V-LossNazim C27-59134718276.0%-1.9
1263Aug 10 2002Mark E07Robert SLondon V-LossRobert S07-77134717359.7%-3.1
1262Aug 10 2002Simon B80Mark ELondon V-LossSimon B08-88134718246.0%-1.9
1260Aug 10 2002Steve C60Mark ELondon V-LossSteve C06-661347169811.7%-3.7
1257Aug 10 2002Mark E22Nazim CLondon V--Nazim C2204134718276.0%+14.1
1253Aug 10 2002Robert S53Mark ELondon V-LossRobert S35-28134717359.7%-3.1
1252Aug 10 2002Mark E12Simon BLondon V-LossSimon B12-13134718246.0%-1.9
1250Aug 10 2002Mark E14Steve CLondon V-LossSteve C14-351347169811.7%-3.7
1247Aug 10 2002Nazim C62Mark ELondon V-LossNazim C26-48134718276.0%-1.9
871May 18 2002Mark E24Andy EGloucester II-LossAndy E24-261449159630.1%-9.6
866May 18 2002Trevor D61Mark EGloucester II-LossTrevor D16-571449160029.6%-9.5
861May 18 2002Mark E03Steve CGloucester II-LossSteve C03-331449177413.4%-4.3
856May 18 2002Mark W32Mark EGloucester II-LossMark W23-151449151340.9%-13.1
850May 18 2002Greg N52Mark EGloucester II-LossGreg N25-371449153537.9%-12.1
837May 18 2002Andy H30Mark EGloucester II-LossAndy H03-331449151540.6%-13.0
830May 18 2002Mark E22Steve SGloucester II--Steve S22041449170318.8%+10.0
823May 18 2002Martin J42Mark EGloucester II-LossMartin J24-261449160029.6%-9.5
816May 18 2002Mark E14Mark DGloucester II-LossMark D14-351449160029.6%-9.5
809May 18 2002James B21Mark EGloucester II-LossJames B12-131449158930.9%-9.9
804May 18 2002Martin B31Mark EGloucester II-LossMartin B13-241449161128.3%-9.0
798May 18 2002Mark E22Darren GGloucester II--Darren G22041449160029.6%+6.5
793May 18 2002Andy E30Mark EGloucester II-LossAndy E03-331449159630.1%-9.6
788May 18 2002Mark E32Trevor DGloucester II-WinTrevor D32151449160029.6%+22.5
783May 18 2002Steve C21Mark EGloucester II-LossSteve C12-131449177413.4%-4.3
778May 18 2002Mark E52Mark WGloucester II-WinMark W52371449151340.9%+18.9
772May 18 2002Mark E04Greg NGloucester II-LossGreg N04-441449153537.9%-12.1
759May 18 2002Mark E11Andy HGloucester II--Andy H11021449151540.6%+3.0
752May 18 2002Steve S50Mark EGloucester II-LossSteve S05-551449170318.8%-6.0
745May 18 2002Mark E24Martin JGloucester II-LossMartin J24-261449160029.6%-9.5
738May 18 2002Mark D21Mark EGloucester II-LossMark D12-131449160029.6%-9.5
731May 18 2002Mark E02James BGloucester II-LossJames B02-221449158930.9%-9.9
726May 18 2002Mark E35Martin BGloucester II-LossMartin B35-281449161128.3%-9.0
720May 18 2002Darren G11Mark EGloucester II--Darren G11021449160029.6%+6.5
595Mar 23 2002Mark E23Malcolm AGloucester I CupRound 2LossMalcolm A23-151430175813.1%-4.2
585Mar 23 2002Simon L01Mark EGloucester I CupRound 1WinSimon L10111430161425.7%+23.8
573Mar 23 2002Mark E12Jacob KGloucester I-LossJacob K12-131396134657.2%-18.3
569Mar 23 2002James B41Mark EGloucester I-LossJames B14-351396158425.4%-8.1
550Mar 23 2002Mark E33Jamie AGloucester I--Jamie A33061396160023.6%+8.4
543Mar 23 2002Greg N20Mark EGloucester I-LossGreg N02-221396160023.6%-7.6
527Mar 23 2002Mark E25Dan SGloucester I-LossDan S25-371396160023.6%-7.6
517Mar 23 2002Dan G23Mark EGloucester I-WinDan G32151396160023.6%+24.4
504Mar 23 2002Mark E30Danny DGloucester I-WinDanny D30331396160023.6%+24.4
491Mar 23 2002Carl N12Mark EGloucester I-WinCarl N21131396153630.9%+22.1
481Mar 23 2002Mark E12Anthony KGloucester I-LossAnthony K12-131396161622.0%-7.0
465Mar 23 2002Andy H53Mark EGloucester I-LossAndy H35-281396160023.6%-7.6
458Mar 23 2002Mark E31Andy EGloucester I-WinAndy E31241396160023.6%+24.4
447Mar 23 2002Mark E27Steve SGloucester I-LossSteve S27-591396158425.4%-8.1
437Mar 23 2002Simon L31Mark EGloucester I-LossSimon L13-241396160023.6%-7.6
424Mar 23 2002Mark E05Steve CGloucester I-LossSteve C05-551396166417.6%-5.6
411Mar 23 2002Simon B92Mark EGloucester I-LossSimon B29-7111396167716.6%-5.3
401Mar 23 2002Mark E04Robert SGloucester I-LossRobert S04-441396163919.9%-6.4
385Mar 23 2002Rikki F90Mark EGloucester I-LossRikki F09-991396173112.7%-4.1
378Mar 23 2002Mark E21Paul AGloucester I-WinPaul A21131396160023.6%+24.4
359Mar 23 2002Nazim C60Mark EGloucester I-LossNazim C06-661396165618.4%-5.9
355Mar 23 2002Mark E53Mark WGloucester I-WinMark W53281396160023.6%+24.4
343Mar 23 2002Bill V42Mark EGloucester I-LossBill V24-261396164419.4%-6.2
331Mar 23 2002Martin B43Mark EGloucester I-LossMartin B34-171396163220.5%-6.6
309Mar 23 2002Mark E02Malcolm AGloucester I-LossMalcolm A02-221396160023.6%-7.6
307Feb 23 2002Mark E08James LLondon II-LossJames L08-881536160140.8%-13.1
302Feb 23 2002James L80Mark ELondon II-LossJames L08-881536160140.8%-13.1
299Feb 23 2002Mark E06Nazim CLondon II-LossNazim C06-661536167331.3%-10.0
295Feb 23 2002Simon B80Mark ELondon II-LossSimon B08-881536164534.8%-11.1
292Feb 23 2002Rikki F72Mark ELondon II-LossRikki F27-591536166132.7%-10.5
290Feb 23 2002Mark E35Bill VLondon II-LossBill V35-281536159741.3%-13.2
285Feb 23 2002Bill V62Mark ELondon II-LossBill V26-481536159741.3%-13.2
282Feb 23 2002Mark E28Simon BLondon II-LossSimon B28-6101536164534.8%-11.1
277Feb 23 2002Robert S61Mark ELondon II-LossRobert S16-571536162737.2%-11.9
270Feb 23 2002Mark E38Robert SLondon II-LossRobert S38-5111536162737.2%-11.9
268Feb 23 2002Nazim C71Mark ELondon II-LossNazim C17-681536167331.3%-10.0
267Feb 23 2002Mark E03Rikki FLondon II-LossRikki F03-331536166132.7%-10.5
76Nov 03 2001Filippo D31Mark EWorld Cup I (Dartford)Round 1 - Group CLossFilippo D13-241600160050.0%-16.0
74Nov 03 2001Vasilis K41Mark EWorld Cup I (Dartford)Round 1 - Group CLossVasilis K14-351600160050.0%-16.0
68Nov 03 2001Mark E24James BWorld Cup I (Dartford)Round 1 - Group CLossJames B24-261600160050.0%-16.0
63Nov 03 2001Anthony K32Mark EWorld Cup I (Dartford)Round 1 - Group CLossAnthony K23-151600160050.0%-16.0
62Nov 03 2001Mark E08Mark PWorld Cup I (Dartford)Round 1 - Group CLossMark P08-881600160050.0%-16.0
59Nov 03 2001Niels T02Mark EWorld Cup I (Dartford)Round 1 - Group CWinNiels T20221600160050.0%+16.0