Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
375 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum John H Opponent ES John H Adjustment
24414Oct 28 2017Jacob K58John HWorld Cup XVII (Landskrona)11th Place FinalWinJacob K853131996195755.5%+14.2
24413Oct 28 2017John H11Jacob KWorld Cup XVII (Landskrona)11th Place Final-Jacob K11021996195755.5%-1.8
24412Oct 28 2017John H23Marco DWorld Cup XVII (Landskrona)Places 9-12LossMarco D23-151996199749.8%-15.9
24411Oct 28 2017Marco D12John HWorld Cup XVII (Landskrona)Places 9-12WinMarco D21131996199749.8%+16.1
24400Oct 28 2017Lorenzo L34John HWorld Cup XVII (Landskrona)Places 9-16WinLorenzo L43171996194657.1%+13.7
24399Oct 28 2017John H22Lorenzo LWorld Cup XVII (Landskrona)Places 9-16-Lorenzo L22041996194657.1%-2.3
24343Oct 28 2017Dagh N85John HWorld Cup XVII (Landskrona)Round 2 - Group FLossDagh N58-313199625374.2%-1.4
24338Oct 28 2017John H37Andy GWorld Cup XVII (Landskrona)Round 2 - Group FLossAndy G37-4101996237210.3%-3.3
24335Oct 28 2017John H43Marco DWorld Cup XVII (Landskrona)Round 2 - Group FWinMarco D43171996199749.8%+16.1
24332Oct 28 2017John H54Christopher DWorld Cup XVII (Landskrona)Round 2 - Group FWinChristopher D54191996222021.6%+25.1
24329Oct 28 2017John H31Robert SWorld Cup XVII (Landskrona)Round 2 - Group FWinRobert S31241996194157.8%+13.5
24325Oct 28 2017Gianni T82John HWorld Cup XVII (Landskrona)Round 2 - Group FLossGianni T28-610199625513.9%-1.3
24320Oct 28 2017Sandro T54John HWorld Cup XVII (Landskrona)Round 2 - Group FLossSandro T45-191996192160.6%-19.4
24177Oct 28 2017John H52Lee WWorld Cup XVII (Landskrona)Round 1 - Group BWinLee W52371996175580.0%+6.4
24173Oct 28 2017Christopher D63John HWorld Cup XVII (Landskrona)Round 1 - Group BLossChristopher D36-391996222021.6%-6.9
24168Oct 28 2017Ian K12John HWorld Cup XVII (Landskrona)Round 1 - Group BWinIan K21131996168685.6%+4.6
24163Oct 28 2017Jorn F21John HWorld Cup XVII (Landskrona)Round 1 - Group BLossJorn F12-131996185169.7%-22.3
24158Oct 28 2017Thomas N17John HWorld Cup XVII (Landskrona)Round 1 - Group BWinThomas N71681996151993.9%+1.9
24155Oct 28 2017John H35Thor SWorld Cup XVII (Landskrona)Round 1 - Group BLossThor S35-281996232313.2%-4.2
24152Oct 28 2017John H101Torgny AWorld Cup XVII (Landskrona)Round 1 - Group BWinTorgny A1019111996172183.0%+5.5
23033Nov 07 2015John H53Steve CWorld Cup XV (Dublin)11th Place FinalWinSteve C53282134194974.3%+8.2
23019Nov 07 2015Steve C64John HWorld Cup XV (Dublin)11th Place FinalLossSteve C46-2102134194974.3%-23.8
23015Nov 07 2015John H45Alessandro VWorld Cup XV (Dublin)Places 9-12LossAlessandro V45-192134198170.7%-22.6
23000Nov 07 2015Alessandro V54John HWorld Cup XV (Dublin)Places 9-12LossAlessandro V45-192134198170.7%-22.6
22980Nov 07 2015Michele L29John HWorld Cup XV (Dublin)Places 9-16WinMichele L927112134162994.8%+1.7
22964Nov 07 2015John H70Michele LWorld Cup XV (Dublin)Places 9-16WinMichele L70772134162994.8%+1.7
22887Nov 07 2015Robert S26John HWorld Cup XV (Dublin)Round 2 - Group FWinRobert S62482134193076.3%+7.6
22882Nov 07 2015John H27Sandro TWorld Cup XV (Dublin)Round 2 - Group FLossSandro T27-592134194075.3%-24.1
22877Nov 07 2015Andy G31John HWorld Cup XV (Dublin)Round 2 - Group FLossAndy G13-242134221239.0%-12.5
22874Nov 07 2015John H47Oliver StWorld Cup XV (Dublin)Round 2 - Group FLossOliver St47-3112134218542.6%-13.6
22870Nov 07 2015John H39Gianni TWorld Cup XV (Dublin)Round 2 - Group FLossGianni T39-612213425906.7%-2.2
22865Nov 07 2015Alessandro V57John HWorld Cup XV (Dublin)Round 2 - Group FWinAlessandro V752122134198170.7%+9.4
22863Nov 07 2015John H35Steve CWorld Cup XV (Dublin)Round 2 - Group FLossSteve C35-282134194974.3%-23.8
22713Nov 07 2015Jorg P49John HWorld Cup XV (Dublin)Round 1 - Group AWinJorg P945132134171791.7%+2.7
22707Nov 07 2015John H130Gary PWorld Cup XV (Dublin)Round 1 - Group AWinGary P13013132134160095.6%+1.4
22705Nov 07 2015Tomasz A39John HWorld Cup XV (Dublin)Round 1 - Group AWinTomasz A936122134160095.6%+1.4
22698Nov 07 2015John H63Peter SWorld Cup XV (Dublin)Round 1 - Group AWinPeter S63392134149097.6%+0.8
22692Nov 07 2015Michele L210John HWorld Cup XV (Dublin)Round 1 - Group AWinMichele L1028122134162994.8%+1.7
22687Nov 07 2015John H171Olly DWorld Cup XV (Dublin)Round 1 - Group AWinOlly D17116182134160095.6%+1.4
22681Nov 07 2015Dino D114John HWorld Cup XV (Dublin)Round 1 - Group AWinDino D14113152134124899.4%+0.2
22677Nov 07 2015John H45Steve CWorld Cup XV (Dublin)Round 1 - Group ALossSteve C45-192134194974.3%-23.8
22672Nov 07 2015Fabio F83John HWorld Cup XV (Dublin)Round 1 - Group ALossFabio F38-5112134234722.7%-7.3
22460Nov 01 2014John H39Dagh NWorld Cup XIV (Copenhagen)Quarter FinalsLossDagh N39-612207225227.0%-2.2
22459Nov 01 2014Dagh N102John HWorld Cup XIV (Copenhagen)Quarter FinalsLossDagh N210-812207225227.0%-2.2
22452Nov 01 2014Gianluca T43John HWorld Cup XIV (Copenhagen)5th Place FinalLossGianluca T34-172072231619.7%-6.3
22451Nov 01 2014John H32Gianluca TWorld Cup XIV (Copenhagen)5th Place FinalWinGianluca T32152072231619.7%+25.7
22448Nov 01 2014John H65Christopher DWorld Cup XIV (Copenhagen)Places 5-8WinChristopher D651112072194667.3%+10.5
22447Nov 01 2014Christopher D35John HWorld Cup XIV (Copenhagen)Places 5-8WinChristopher D53282072194667.3%+10.5
22342Nov 01 2014John H53Sandro TWorld Cup XIV (Copenhagen)Round 2 Group CWinSandro T53282072211044.4%+17.8
22338Nov 01 2014Gianluca T43John HWorld Cup XIV (Copenhagen)Round 2 Group CLossGianluca T34-172072231619.7%-6.3
22333Nov 01 2014Steve C85John HWorld Cup XIV (Copenhagen)Round 2 Group CLossSteve C58-3132072198562.2%-19.9
22328Nov 01 2014Fabio F53John HWorld Cup XIV (Copenhagen)Round 2 Group CLossFabio F35-282072233018.5%-5.9
22323Nov 01 2014Jacob K36John HWorld Cup XIV (Copenhagen)Round 2 Group CWinJacob K63392072201857.7%+13.5
22320Nov 01 2014John H57Gianni TWorld Cup XIV (Copenhagen)Round 2 Group CLossGianni T57-212207225336.6%-2.1
22317Nov 01 2014John H63Thor SWorld Cup XIV (Copenhagen)Round 2 Group CWinThor S63392072160093.8%+2.0
22232Nov 01 2014Andy G11John HWorld Cup XIV (Copenhagen)Round 1 Group A-Andy G11022072229921.3%+9.2
22225Nov 01 2014Gianni T81John HWorld Cup XIV (Copenhagen)Round 1 Group ALossGianni T18-79207225336.6%-2.1
22221Nov 01 2014John H51Wolf HWorld Cup XIV (Copenhagen)Round 1 Group AWinWolf H51462072164292.2%+2.5
22216Nov 01 2014John H35Christopher DWorld Cup XIV (Copenhagen)Round 1 Group ALossChristopher D35-282072194667.3%-21.5
22211Nov 01 2014John H22Mario FWorld Cup XIV (Copenhagen)Round 1 Group A-Mario F22042072230620.6%+9.4
22206Nov 01 2014John H27Gianluca TWorld Cup XIV (Copenhagen)Round 1 Group ALossGianluca T27-592072231619.7%-6.3
22200Nov 01 2014Sandro T49John HWorld Cup XIV (Copenhagen)Round 1 Group AWinSandro T945132072211044.4%+17.8
22191Nov 01 2014Jorn F28John HWorld Cup XIV (Copenhagen)Round 1 Group AWinJorn F826102072163892.4%+2.4
22184Nov 01 2014Helmut H111John HWorld Cup XIV (Copenhagen)Round 1 Group AWinHelmut H11110122072163092.7%+2.3
22177Nov 01 2014Peter S18John HWorld Cup XIV (Copenhagen)Round 1 Group AWinPeter S81792072153295.7%+1.4
22165Nov 01 2014John H42Mark WWorld Cup XIV (Copenhagen)Round 1 Group AWinMark W42262072195266.5%+10.7
22160Nov 01 2014John H104Michele LWorld Cup XIV (Copenhagen)Round 1 Group AWinMichele L1046142072152296.0%+1.3
18444Oct 23 2010John H45Jacob KWorld Cup X (Dusseldorf)11th Place FinalLossJacob K45-192125191976.5%-24.5
18442Oct 23 2010George Ka43John HWorld Cup X (Dusseldorf)Places 9-12LossGeorge Ka34-172125190178.4%-25.1
18436Oct 23 2010Garry C13John HWorld Cup X (Dusseldorf)Places 9-16WinGarry C31242125203163.2%+11.8
18399Oct 23 2010Alkis P44John HWorld Cup X (Dusseldorf)Round 2 - Group H-Alkis P44082125235021.5%+9.1
18398Oct 23 2010John H52Frederic BWorld Cup X (Dusseldorf)Round 2 - Group HWinFrederic B52372125190777.8%+7.1
18396Oct 23 2010Oliver St33John HWorld Cup X (Dusseldorf)Round 2 - Group H-Oliver St33062125211052.1%-0.7
18393Oct 23 2010John H18Alkis PWorld Cup X (Dusseldorf)Round 2 - Group HLossAlkis P18-792125235021.5%-6.9
18392Oct 23 2010Frederic B65John HWorld Cup X (Dusseldorf)Round 2 - Group HLossFrederic B56-1112125190777.8%-24.9
18390Oct 23 2010John H44Oliver StWorld Cup X (Dusseldorf)Round 2 - Group H-Oliver St44082125211052.1%-0.7
18036Oct 23 2010Alessandro C15John HWorld Cup X (Dusseldorf)Round 1 - Group AWinAlessandro C51462125150397.3%+0.9
18030Oct 23 2010John H13Sandro TWorld Cup X (Dusseldorf)Round 1 - Group ALossSandro T13-242125209753.9%-17.2
18024Oct 23 2010Lorenzo C36John HWorld Cup X (Dusseldorf)Round 1 - Group AWinLorenzo C63392125175489.4%+3.4
18018Oct 23 2010John H80Carsten PWorld Cup X (Dusseldorf)Round 1 - Group AWinCarsten P80882125170991.6%+2.7
18012Oct 23 2010Garry C310John HWorld Cup X (Dusseldorf)Round 1 - Group AWinGarry C1037132125203163.2%+11.8
18006Oct 23 2010John H51Heiko WWorld Cup X (Dusseldorf)Round 1 - Group AWinHeiko W51462125165293.8%+2.0
18000Oct 23 2010Klaus L44John HWorld Cup X (Dusseldorf)Round 1 - Group A-Klaus L44082125160095.3%-14.5
17994Oct 23 2010John H121Cornelius HWorld Cup X (Dusseldorf)Round 1 - Group AWinCornelius H12111132125167293.1%+2.2
17988Oct 23 2010Knut L48John HWorld Cup X (Dusseldorf)Round 1 - Group AWinKnut L844122125171891.2%+2.8
17982Oct 23 2010John H43Jacob KWorld Cup X (Dusseldorf)Round 1 - Group AWinJacob K43172125191976.5%+7.5
17975Oct 23 2010John H70Michael FWorld Cup X (Dusseldorf)Round 1 - Group AWinMichael F70772125134598.9%+0.4
17487Jun 12 2010Jorn F15John HTromso XV-WinJorn F51462034193763.6%+11.6
17483Jun 12 2010John H63Frank FTromso XV-WinFrank F63392034208043.4%+18.1
17478Jun 12 2010John H153Rune PTromso XV-WinRune P15312182034159292.7%+2.3
17473Jun 12 2010John H101Lars ATromso XV-WinLars A1019112034171286.5%+4.3
17468Jun 12 2010John H70Vilde FTromso XV-WinVilde F70772034160092.4%+2.4
17465Jun 12 2010Thorsten B27John HTromso XV-WinThorsten B72592034162291.5%+2.7
17462Jun 12 2010Sindre B77John HTromso XV--Sindre B770142034193464.1%-4.5
17459Jun 12 2010John H90Jorn FTromso XV-WinJorn F90992034193763.6%+11.6
17455Jun 12 2010Frank F45John HTromso XV-WinFrank F54192034208043.4%+18.1
17450Jun 12 2010Rune P212John HTromso XV-WinRune P12210142034159292.7%+2.3
17445Jun 12 2010Lars A111John HTromso XV-WinLars A11110122034171286.5%+4.3
17440Jun 12 2010Vilde F03John HTromso XV-WinVilde F30332034160092.4%+2.4
17437Jun 12 2010John H91Thorsten BTromso XV-WinThorsten B918102034162291.5%+2.7
17434Jun 12 2010John H111Sindre BTromso XV-WinSindre B11110122034193464.1%+11.5
15834Oct 10 2009Thorsten B24John HLund II-WinThorsten B42261992164887.9%+3.9
15832Oct 10 2009Dagh N43John HLund II-LossDagh N34-171992231413.6%-4.3
15829Oct 10 2009John H84Jacob KLund II-WinJacob K844121992181773.2%+8.6
15825Oct 10 2009John H94Volker BLund II-WinVolker B945131992174980.3%+6.3
15821Oct 10 2009John H81Torgny ALund II-WinTorgny A81791992163888.5%+3.7
15815Oct 10 2009Regis B26John HLund II-WinRegis B62481992160090.5%+3.0
15813Oct 10 2009John H81Thorsten BLund II-WinThorsten B81791992164887.9%+3.9
15811Oct 10 2009John H25Dagh NLund II-LossDagh N25-371992231413.6%-4.3
15808Oct 10 2009Jacob K17John HLund II-WinJacob K71681992181773.2%+8.6
15804Oct 10 2009Volker B28John HLund II-WinVolker B826101992174980.3%+6.3
15800Oct 10 2009Torgny A311John HLund II-WinTorgny A1138141992163888.5%+3.7
15794Oct 10 2009John H73Regis BLund II-WinRegis B734101992160090.5%+3.0
14795Mar 07 2009Mark E45John HLondon XXIII-WinMark E54192121148997.4%+0.8
14782Mar 07 2009Jon G64John HLondon XXIII-LossJon G46-2102121207656.4%-18.1
14769Mar 07 2009Flavio Z37John HLondon XXIII-WinFlavio Z734102121154296.5%+1.1
14756Mar 07 2009Rodolfo M57John HLondon XXIII-WinRodolfo M752122121178287.6%+4.0
14743Mar 07 2009Klaus Lo46John HLondon XXIII-WinKlaus Lo642102121209254.1%+14.7
14730Mar 07 2009Andy E16John HLondon XXIII-WinAndy E61572121164993.8%+2.0
14717Mar 07 2009Thorsten B18John HLondon XXIII-WinThorsten B81792121165093.8%+2.0
14704Mar 07 2009Andy G65John HLondon XXIII-LossAndy G56-1112121160095.2%-30.5
14691Mar 07 2009Simon K46John HLondon XXIII-WinSimon K642102121170891.5%+2.7
14678Mar 07 2009Panayotis P60John HLondon XXIII-LossPanayotis P06-662121206358.3%-18.7
14667Mar 07 2009John H47Dagh NLondon XXIII-LossDagh N47-3112121220138.6%-12.4
14656Mar 07 2009John H25Steve ELondon XXIII-LossSteve E25-372121186781.2%-26.0
14644Mar 07 2009John H89Sandro TLondon XXIII-LossSandro T89-1172121203262.6%-20.0
14633Mar 07 2009John H110Darren GLondon XXIII-WinDarren G11011112121144898.0%+0.7
14622Mar 07 2009John H78Alessandro VLondon XXIII-LossAlessandro V78-1152121175889.0%-28.5
14611Mar 07 2009John H95Alex BLondon XXIII-WinAlex B954142121168592.5%+2.4
14600Mar 07 2009John H35Robert SLondon XXIII-LossRobert S35-282121202064.2%-20.5
14589Mar 07 2009John H31Glenn LLondon XXIII-WinGlenn L31242121172290.9%+2.9
14578Mar 07 2009John H104Andy HLondon XXIII-WinAndy H1046142121149497.4%+0.8
14567Mar 07 2009John H32Garry CLondon XXIII-WinGarry C32152121182984.3%+5.0
14556Mar 07 2009John H52James BLondon XXIII-WinJames B52372121188579.5%+6.6
14545Mar 07 2009John H82Volker BLondon XXIII-WinVolker B826102121181385.4%+4.7
14533Mar 07 2009Pedro Q110John HLondon XXIII-WinPedro Q1019112121160095.2%+1.5
14520Mar 07 2009Gianni T54John HLondon XXIII-LossGianni T45-192121238018.3%-5.9
14252Nov 09 2008John H25Panayotis PWorld Cup VIII (Athens)Quarter FinalsLossPanayotis P25-372125211351.8%-16.6
14251Nov 09 2008Panayotis P33John HWorld Cup VIII (Athens)Quarter Finals-Panayotis P33062125211351.8%-0.6
14248Nov 09 2008John H12Spyros PWorld Cup VIII (Athens)5th Place FinalLossSpyros P12-132125214247.7%-15.3
14247Nov 09 2008Spyros P54John HWorld Cup VIII (Athens)5th Place FinalLossSpyros P45-192125214247.7%-15.3
14244Nov 09 2008Oliver St44John HWorld Cup VIII (Athens)Places 5-8-Oliver St44082125210852.5%-0.8
14243Nov 09 2008John H82Oliver StWorld Cup VIII (Athens)Places 5-8WinOliver St826102125210852.5%+15.2
14071Nov 09 2008John H63Sandro TWorld Cup VIII (Athens)Round 2 Group EWinSandro T63392125201964.9%+11.2
14069Nov 09 2008Steve E36John HWorld Cup VIII (Athens)Round 2 Group EWinSteve E63392125185083.0%+5.4
14067Nov 09 2008John H52Nikos AWorld Cup VIII (Athens)Round 2 Group EWinNikos A52372125192975.6%+7.8
14065Nov 09 2008Sandro T84John HWorld Cup VIII (Athens)Round 2 Group ELossSandro T48-4122125201964.9%-20.8
14063Nov 09 2008John H22Steve EWorld Cup VIII (Athens)Round 2 Group E-Steve E22042125185083.0%-10.6
14061Nov 09 2008Nikos A13John HWorld Cup VIII (Athens)Round 2 Group EWinNikos A31242125192975.6%+7.8
14056Nov 09 2008Nick P28John HWorld Cup VIII (Athens)Round 1 Group DWinNick P826102125174889.8%+3.3
14051Nov 09 2008John H44Oliver StWorld Cup VIII (Athens)Round 1 Group D-Oliver St44082125210852.5%-0.8
14046Nov 09 2008Panayotis P67John HWorld Cup VIII (Athens)Round 1 Group DWinPanayotis P761132125211351.8%+15.4
14041Nov 09 2008John H60Henrik RWorld Cup VIII (Athens)Round 1 Group DWinHenrik R60662125142698.2%+0.6
14036Nov 09 2008Apostolos T15John HWorld Cup VIII (Athens)Round 1 Group DWinApostolos T51462125151497.1%+0.9
14031Nov 09 2008John H81Marco SWorld Cup VIII (Athens)Round 1 Group DWinMarco S81792125163294.5%+1.8
14026Nov 09 2008Vasilis K37John HWorld Cup VIII (Athens)Round 1 Group DWinVasilis K734102125179087.3%+4.1
14021Nov 09 2008John H83Alex BWorld Cup VIII (Athens)Round 1 Group DWinAlex B835112125164794.0%+1.9
14016Nov 09 2008Yakos T05John HWorld Cup VIII (Athens)Round 1 Group DWinYakos T50552125142198.3%+0.5
13432Sep 20 2008Dagh N44John HCopenhagen III CupFinal-Dagh N44082135176589.3%-12.6
13429Sep 20 2008Claus H25John HCopenhagen III CupSemi FinalsWinClaus H52372135168093.2%+2.2
13428Sep 20 2008Dennis N25John HCopenhagen III CupQuarter FinalsWinDennis N52372135157396.2%+1.2
13415Sep 20 2008Mattias E29John HCopenhagen III-WinMattias E927112113160095.0%+1.6
13410Sep 20 2008John H63Torgny ACopenhagen III-WinTorgny A63392113160095.0%+1.6
13405Sep 20 2008John H60Jonas SCopenhagen III-WinJonas S60662113144897.9%+0.7
13400Sep 20 2008John H31Niki BCopenhagen III-WinNiki B31242113170091.5%+2.7
13395Sep 20 2008John H91Henrik RCopenhagen III-WinHenrik R918102113146097.7%+0.7
13390Sep 20 2008John H61Claus HCopenhagen III-WinClaus H61572113162194.5%+1.8
13384Sep 20 2008Jacob K46John HCopenhagen III-WinJacob K642102113180385.6%+4.6
13377Sep 20 2008Dennis N49John HCopenhagen III-WinDennis N945132113160095.0%+1.6
13370Sep 20 2008Finn R49John HCopenhagen III-WinFinn R945132113162494.3%+1.8
13363Sep 20 2008Nick P23John HCopenhagen III-WinNick P32152113170491.3%+2.8
13356Sep 20 2008Dagh N23John HCopenhagen III-WinDagh N32152113160095.0%+1.6
13354Sep 15 2008Garry C27John HNewent XII-WinGarry C72592069171488.5%+3.7
13351Sep 15 2008John H75Robert SNewent XII-WinRobert S752122069193368.7%+10.0
13347Sep 15 2008John H90Nick HNewent XII-WinNick H90992069125299.1%+0.3
13343Sep 15 2008John H101Steve ENewent XII-WinSteve E1019112069193168.9%+10.0
13337Sep 15 2008James B31John HNewent XII-LossJames B13-242069194067.8%-21.7
13335Sep 15 2008Simon K29John HNewent XII-WinSimon K927112069172188.1%+3.8
13333Sep 15 2008John H101Garry CNewent XII-WinGarry C1019112069171488.5%+3.7
13330Sep 15 2008Robert S58John HNewent XII-WinRobert S853132069193368.7%+10.0
13326Sep 15 2008Nick H115John HNewent XII-WinNick H15114162069125299.1%+0.3
13322Sep 15 2008Steve E36John HNewent XII-WinSteve E63392069193168.9%+10.0
13316Sep 15 2008John H32James BNewent XII-WinJames B32152069194067.8%+10.3
13314Sep 15 2008John H72Simon KNewent XII-WinSimon K72592069172188.1%+3.8
12893May 24 2008John H61Bjorn POstersund VI-WinBjorn P61571985164387.7%+3.9
12892May 24 2008John H91Nick POstersund VI-WinNick P918101985180473.9%+8.4
12890May 24 2008Jacob K111John HOstersund VI-WinJacob K11110121985174380.0%+6.4
12884May 24 2008Niclas L49John HOstersund VI-WinNiclas L945131985162388.9%+3.6
12881May 24 2008John H62Mattias NOstersund VI-WinMattias N62481985166686.2%+4.4
12879May 24 2008Bjorn P08John HOstersund VI-WinBjorn P80881985164387.7%+3.9
12877May 24 2008Nick P24John HOstersund VI-WinNick P42261985180473.9%+8.4
12874May 24 2008John H40Jacob KOstersund VI-WinJacob K40441985174380.0%+6.4
12870May 24 2008John H194Kent HOstersund VI-WinKent H19415231985153693.0%+2.2
12866May 24 2008John H64Niclas LOstersund VI-WinNiclas L642101985162388.9%+3.6
12860May 24 2008Mattias N26John HOstersund VI-WinMattias N62481985166686.2%+4.4
12858May 24 2008John H93Bjorn POstersund VI-WinBjorn P936121985164387.7%+3.9
12856May 24 2008John H42Nick POstersund VI-WinNick P42261985180473.9%+8.4
12853May 24 2008Jacob K35John HOstersund VI-WinJacob K53281985174380.0%+6.4
12849May 24 2008Kent H015John HOstersund VI-WinKent H15015151985153693.0%+2.2
12845May 24 2008Niclas L110John HOstersund VI-WinNiclas L1019111985162388.9%+3.6
12839May 24 2008John H73Mattias NOstersund VI-WinMattias N734101985166686.2%+4.4
12769May 10 2008John H121Simone CMilan XXIII-WinSimone C12111132002142296.6%+1.1
12762May 10 2008John H71Flavio ZMilan XXIII-WinFlavio Z71682002146195.8%+1.4
12755May 10 2008John H102Thorsten BMilan XXIII-WinThorsten B1028122002146595.7%+1.4
12748May 10 2008John H56Panayotis PMilan XXIII-LossPanayotis P56-1112002203645.2%-14.5
12741May 10 2008John H55Sandro TMilan XXIII--Sandro T550102002206241.5%+2.7
12734May 10 2008John H54Marco DMilan XXIII-WinMarco D54192002198452.6%+15.2
12727May 10 2008John H80Alessandro GuMilan XXIII-WinAlessandro Gu80882002141496.7%+1.0
12720May 10 2008John H82Alessandro CMilan XXIII-WinAlessandro C826102002147895.3%+1.5
12712May 10 2008Robert S63John HMilan XXIII-LossRobert S36-392002196455.5%-17.8
12703May 10 2008Luca F65John HMilan XXIII-LossLuca F56-1112002177878.5%-25.1
12694May 10 2008Angelo S17John HMilan XXIII-WinAngelo S71682002144896.1%+1.3
12685May 10 2008Volker B04John HMilan XXIII-WinVolker B40442002165388.2%+3.8
12676May 10 2008Gianni T106John HMilan XXIII-LossGianni T610-4162002234012.5%-4.0
12667May 10 2008Maurizio L17John HMilan XXIII-WinMaurizio L71682002165188.3%+3.7
12658May 10 2008Luigi F44John HMilan XXIII--Luigi F44082002204943.3%+2.1
12649May 10 2008Alessandro V57John HMilan XXIII-WinAlessandro V752122002182573.5%+8.5
11418Nov 10 2007John H25Mario FWorld Cup VII (Rome)5th Place FinalLossMario F25-371984202344.5%-14.3
11415Nov 10 2007Alkis P45John HWorld Cup VII (Rome)Places 5-8WinAlkis P54191984218324.1%+24.3
11342Nov 10 2007John H35Gianluca TWorld Cup VII (Rome)Quarter FinalsLossGianluca T35-281984225817.1%-5.5
11341Nov 10 2007Gianluca T91John HWorld Cup VII (Rome)Quarter FinalsLossGianluca T19-8101984225817.1%-5.5
11336Nov 10 2007Steve C54John HWorld Cup VII (Rome)Round 2LossSteve C45-191984181972.1%-23.1
11335Nov 10 2007John H54Steve CWorld Cup VII (Rome)Round 2WinSteve C54191984181972.1%+8.9
11322Nov 10 2007Jorn F35John HWorld Cup VII (Rome)Round 1 - Group DWinJorn F53281984190561.3%+12.4
11316Nov 10 2007Luca F16John HWorld Cup VII (Rome)Round 1 - Group DWinLuca F61571984160489.9%+3.2
11310Nov 10 2007Michael F112John HWorld Cup VII (Rome)Round 1 - Group DWinMichael F12111131984160090.1%+3.2
11304Nov 10 2007Fabio F14John HWorld Cup VII (Rome)Round 1 - Group DWinFabio F41351984180773.5%+8.5
11298Nov 10 2007Peter S38John HWorld Cup VII (Rome)Round 1 - Group DWinPeter S835111984130698.0%+0.6
11294Nov 10 2007John H114Wayne LWorld Cup VII (Rome)Round 1 - Group DWinWayne L1147151984178276.2%+7.6
11290Nov 10 2007John H62Mandhir SWorld Cup VII (Rome)Round 1 - Group DWinMandhir S62481984143795.9%+1.3
11286Nov 10 2007John H81Flavio ZWorld Cup VII (Rome)Round 1 - Group DWinFlavio Z81791984160090.1%+3.2
11282Nov 10 2007John H46Spyros PWorld Cup VII (Rome)Round 1 - Group DLossSpyros P46-2101984220621.8%-7.0
10486Aug 23 2007Kent H15John HOstersund V-WinKent H51461974152892.9%+2.3
10483Aug 23 2007John H81Niclas LOstersund V-WinNiclas L81791974163187.8%+3.9
10482Aug 23 2007John H52Bjorn POstersund V-WinBjorn P52371974165486.3%+4.4
10090Jul 01 2007Mark B47John HReading XIV-WinMark B743111958176075.8%+7.7
10087Jul 01 2007John H71Simon KReading XIV-WinSimon K71681958152092.6%+2.4
10084Jul 01 2007John H61Wayne LReading XIV-WinWayne L61571958178173.5%+8.5
10081Jul 01 2007John H62Mandhir SReading XIV-WinMandhir S62481958153991.8%+2.6
10077Jul 01 2007Stephen D33John HReading XIV--Stephen D33061958164685.8%-11.5
10072Jul 01 2007Garry C49John HReading XIV-WinGarry C945131958160288.6%+3.7
10067Jul 01 2007Steve E18John HReading XIV-WinSteve E81791958151692.7%+2.3
10062Jun 30 2007Wolf H47John HReading XIII-WinWolf H743111912139295.2%+1.5
10049Jun 30 2007Darren G05John HReading XIII-WinDarren G50551912167879.3%+6.6
10036Jun 30 2007Robert S44John HReading XIII--Robert S44081912202833.9%+5.2
10023Jun 30 2007Mark W17John HReading XIII-WinMark W71681912148492.2%+2.5
10010Jun 30 2007Stephen D46John HReading XIII-WinStephen D642101912160085.8%+4.6
9997Jun 30 2007Simon K110John HReading XIII-WinSimon K1019111912153889.6%+3.3
9984Jun 30 2007Nazim C35John HReading XIII-WinNazim C53281912172674.5%+8.2
9971Jun 30 2007Steve C42John HReading XIII-LossSteve C24-261912192847.7%-15.3
9958Jun 30 2007Mark B310John HReading XIII-WinMark B1037131912169278.0%+7.0
9947Jun 30 2007John H91Michael MuReading XIII-WinMichael Mu918101912159786.0%+4.5
9936Jun 30 2007John H35Alkis PReading XIII-LossAlkis P35-281912222913.9%-4.4
9925Jun 30 2007John H36Michael OReading XIII-LossMichael O36-391912200437.1%-11.9
9914Jun 30 2007John H43Sascha WReading XIII-WinSascha W43171912170576.7%+7.4
9903Jun 30 2007John H73Steve EReading XIII-WinSteve E734101912146792.8%+2.3
9892Jun 30 2007John H91Wayne LReading XIII-WinWayne L918101912163383.3%+5.3
9881Jun 30 2007John H75Mandhir SReading XIII-WinMandhir S752121912162484.0%+5.1
9870Jun 30 2007John H71Peter SReading XIII-WinPeter S71681912141694.6%+1.7
9859Jun 30 2007John H40James BuReading XIII-WinJames Bu40441912147292.6%+2.4
9848Jun 30 2007John H63Simon BReading XIII-WinSimon B63391912189752.1%+15.3
9837Jun 30 2007John H64Garry CReading XIII-WinGarry C642101912154989.0%+3.5
9825Jun 30 2007Jon G27John HReading XIII-WinJon G72591912193347.0%+17.0
9812Jun 30 2007Gianni T103John HReading XIII-LossGianni T310-7131912220515.6%-5.0
9799Jun 30 2007Thomas K53John HReading XIII-LossThomas K35-281912180465.1%-20.8
9000Jan 15 2007John H60Mattias NOstersund IV-WinMattias N60661879165078.9%+6.7
8997Jan 15 2007John H56Niclas LOstersund IV-LossNiclas L56-1111879161182.4%-26.4
8996Jan 15 2007Bjorn P26John HOstersund IV-WinBjorn P62481879172271.2%+9.2
8994Jan 15 2007John H82Mattias NOstersund IV-WinMattias N826101879165078.9%+6.7
