| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorn F | 42 | 16 | 14 | 0 | 2 | 70 | 22 | +48 |
| 2 | John H | 41 | 16 | 13 | 2 | 1 | 100 | 25 | +75 |
| 3 | Mattias N | 31 | 16 | 10 | 1 | 5 | 52 | 27 | +25 |
| 4 | Ketil B | 28 | 16 | 8 | 4 | 4 | 51 | 34 | +17 |
| 5 | Bjorn P | 25 | 16 | 7 | 4 | 5 | 49 | 35 | +14 |
| 6 | Lars A | 20 | 16 | 6 | 2 | 8 | 31 | 37 | -6 |
| 7 | Kent H | 16 | 16 | 5 | 1 | 10 | 24 | 43 | -19 |
| 8 | Johnny O | 6 | 16 | 2 | 0 | 14 | 2 | 86 | -84 |
| 9 | John L | 0 | 16 | 0 | 0 | 16 | 5 | 75 | -70 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.