| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dagh N | 36 | 12 | 12 | 0 | 0 | 94 | 19 | +75 |
| 2 | John H | 30 | 12 | 10 | 0 | 2 | 81 | 32 | +49 |
| 3 | Jacob K | 24 | 12 | 8 | 0 | 4 | 43 | 40 | +3 |
| 4 | Torgny A | 11 | 12 | 3 | 2 | 7 | 26 | 54 | -28 |
| 5 | Regis B | 10 | 12 | 3 | 1 | 8 | 34 | 58 | -24 |
| 6 | Volker B | 10 | 12 | 3 | 1 | 8 | 28 | 61 | -33 |
| 7 | Thorsten B | 2 | 12 | 0 | 2 | 10 | 16 | 58 | -42 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.