| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianni T | 37 | 13 | 12 | 1 | 0 | 140 | 15 | +125 |
| 2 | Fabio F | 35 | 13 | 11 | 2 | 0 | 140 | 13 | +127 |
| 3 | Alessandro V | 33 | 13 | 11 | 0 | 2 | 106 | 36 | +70 |
| 4 | Lorenzo C | 31 | 13 | 10 | 1 | 2 | 77 | 25 | +52 |
| 5 | Lorenzo L | 25 | 13 | 8 | 1 | 4 | 49 | 29 | +20 |
| 6 | Jorn F | 25 | 13 | 8 | 1 | 4 | 65 | 47 | +18 |
| 7 | Flavio Z | 21 | 13 | 7 | 0 | 6 | 51 | 60 | -9 |
| 8 | Alex Br | 15 | 13 | 5 | 0 | 8 | 42 | 66 | -24 |
| 9 | Mauro M | 13 | 13 | 4 | 1 | 8 | 24 | 50 | -26 |
| 10 | Paolo S | 12 | 13 | 4 | 0 | 9 | 42 | 69 | -27 |
| 11 | Fabrizio R | 10 | 13 | 3 | 1 | 9 | 30 | 77 | -47 |
| 12 | Denny M | 9 | 13 | 3 | 0 | 10 | 17 | 77 | -60 |
| 13 | Martino C | 3 | 13 | 1 | 0 | 12 | 2 | 114 | -112 |
| 14 | Francesco S | 0 | 13 | 0 | 0 | 13 | 1 | 108 | -107 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.