| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Ma | 12 | 4 | 4 | 0 | 0 | 20 | 5 | +15 |
| 2 | Klaus Le | 6 | 4 | 2 | 0 | 2 | 11 | 9 | +2 |
| 3 | Helmut H | 6 | 4 | 2 | 0 | 2 | 11 | 11 | 0 |
| 4 | Thorsten B | 6 | 4 | 2 | 0 | 2 | 6 | 12 | -6 |
| 5 | Michael F | 0 | 4 | 0 | 0 | 4 | 3 | 14 | -11 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.