| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael L | 13 | 5 | 4 | 1 | 0 | 17 | 9 | +8 |
| 2 | Thorsten B | 12 | 5 | 4 | 0 | 1 | 23 | 7 | +16 |
| 3 | Cornelius H | 9 | 5 | 3 | 0 | 2 | 21 | 11 | +10 |
| 4 | Carsten P | 7 | 5 | 2 | 1 | 2 | 16 | 12 | +4 |
| 5 | Patrick S | 3 | 5 | 1 | 0 | 4 | 8 | 24 | -16 |
| 6 | Udo T | 0 | 5 | 0 | 0 | 5 | 3 | 25 | -22 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.