| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Klaus Le | 28 | 10 | 9 | 1 | 0 | 53 | 12 | +41 |
| 2 | Michael Ma | 17 | 10 | 4 | 5 | 1 | 27 | 20 | +7 |
| 3 | Harald B | 14 | 10 | 4 | 2 | 4 | 22 | 22 | 0 |
| 4 | Helmut H | 12 | 10 | 3 | 3 | 4 | 14 | 19 | -5 |
| 5 | Michael F | 8 | 10 | 2 | 2 | 6 | 19 | 31 | -12 |
| 6 | Max H | 4 | 10 | 1 | 1 | 8 | 13 | 44 | -31 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.