| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver St | 36 | 12 | 12 | 0 | 0 | 107 | 13 | +94 |
| 2 | Cornelius H | 28 | 12 | 9 | 1 | 2 | 45 | 14 | +31 |
| 3 | Carsten P | 19 | 12 | 6 | 1 | 5 | 52 | 38 | +14 |
| 4 | Volker B | 18 | 12 | 6 | 0 | 6 | 48 | 35 | +13 |
| 5 | Michael L | 15 | 12 | 5 | 0 | 7 | 27 | 44 | -17 |
| 6 | Patrick S | 6 | 12 | 2 | 0 | 10 | 8 | 67 | -59 |
| 7 | Udo T | 3 | 12 | 1 | 0 | 11 | 10 | 86 | -76 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.