| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver St | 34 | 12 | 11 | 1 | 0 | 123 | 16 | +107 |
| 2 | Frederic B | 31 | 12 | 10 | 1 | 1 | 76 | 16 | +60 |
| 3 | Cornelius H | 20 | 12 | 6 | 2 | 4 | 35 | 34 | +1 |
| 4 | Michael L | 17 | 12 | 5 | 2 | 5 | 28 | 35 | -7 |
| 5 | Carsten P | 14 | 12 | 4 | 2 | 6 | 39 | 45 | -6 |
| 6 | Udo T | 4 | 12 | 1 | 1 | 10 | 3 | 79 | -76 |
| 7 | Patrick S | 1 | 12 | 0 | 1 | 11 | 5 | 84 | -79 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.