| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorg P | 19 | 12 | 4 | 7 | 1 | 36 | 28 | +8 |
| 2 | Volker B | 19 | 12 | 5 | 4 | 3 | 28 | 25 | +3 |
| 3 | Frank F | 18 | 12 | 4 | 6 | 2 | 33 | 30 | +3 |
| 4 | Cornelius H | 17 | 12 | 5 | 2 | 5 | 28 | 29 | -1 |
| 5 | Frederic B | 15 | 12 | 4 | 3 | 5 | 27 | 26 | +1 |
| 6 | Thorsten B | 13 | 12 | 4 | 1 | 7 | 29 | 34 | -5 |
| 7 | Peter S | 12 | 12 | 3 | 3 | 6 | 27 | 36 | -9 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.