| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Volker B | 21 | 8 | 7 | 0 | 1 | 44 | 15 | +29 |
| 2 | Oliver St | 20 | 8 | 6 | 2 | 0 | 80 | 4 | +76 |
| 3 | Frederic B | 19 | 8 | 6 | 1 | 1 | 43 | 9 | +34 |
| 4 | Thorsten B | 16 | 8 | 5 | 1 | 2 | 25 | 10 | +15 |
| 5 | Dirk B | 12 | 8 | 4 | 0 | 4 | 16 | 20 | -4 |
| 6 | Jan K | 9 | 8 | 3 | 0 | 5 | 9 | 25 | -16 |
| 7 | Guido H | 6 | 8 | 2 | 0 | 6 | 2 | 33 | -31 |
| 8 | Klaus-Dieter M | 3 | 8 | 1 | 0 | 7 | 1 | 57 | -56 |
| 9 | Wolfgang H | 0 | 8 | 0 | 0 | 8 | 1 | 48 | -47 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.