| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sascha W | 25 | 9 | 8 | 1 | 0 | 71 | 9 | +62 |
| 2 | Stefan V | 23 | 9 | 7 | 2 | 0 | 49 | 15 | +34 |
| 3 | Michael Mu | 19 | 9 | 6 | 1 | 2 | 24 | 16 | +8 |
| 4 | Denis H | 19 | 9 | 6 | 1 | 2 | 23 | 18 | +5 |
| 5 | Laurent L | 10 | 9 | 2 | 4 | 3 | 19 | 25 | -6 |
| 6 | Robin H | 9 | 9 | 3 | 0 | 6 | 16 | 27 | -11 |
| 7 | Markus Ha | 8 | 9 | 2 | 2 | 5 | 19 | 31 | -12 |
| 8 | Thorsten B | 7 | 9 | 2 | 1 | 6 | 9 | 29 | -20 |
| 9 | Jan K | 5 | 9 | 1 | 2 | 6 | 5 | 41 | -36 |
| 10 | Kai H | 2 | 9 | 0 | 2 | 7 | 4 | 28 | -24 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.