Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
198 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Yakos T Opponent ES Yakos T Adjustment
14200Nov 09 2008Vagelis D30Yakos TWorld Cup VIII (Athens)Bronze Cup Group KLossVagelis D03-331421154433.1%-10.6
14196Nov 09 2008Andreas Kl06Yakos TWorld Cup VIII (Athens)Bronze Cup Group KWinAndreas Kl60661421129867.0%+10.5
14195Nov 09 2008Yakos T23Peter SWorld Cup VIII (Athens)Bronze Cup Group KLossPeter S23-151421141850.6%-16.2
14179Nov 09 2008Yakos T54Antonis TWorld Cup VIII (Athens)Bronze Cup Group KWinAntonis T54191421150638.1%+19.8
14177Nov 09 2008Yakos T11Wolf HWorld Cup VIII (Athens)Bronze Cup Group K-Wolf H11021421146244.2%+1.8
14174Nov 09 2008Apostolos T51Yakos TWorld Cup VIII (Athens)Bronze Cup Group KLossApostolos T15-461421151437.0%-11.8
14171Nov 09 2008Thorsten B11Yakos TWorld Cup VIII (Athens)Bronze Cup Group K-Thorsten B11021421160725.6%+7.8
14168Nov 09 2008Yakos T41Astrid LWorld Cup VIII (Athens)Bronze Cup Group KWinAstrid L41351421135459.6%+12.9
14057Nov 09 2008Oliver St80Yakos TWorld Cup VIII (Athens)Round 1 Group DLossOliver St08-88142121081.9%-0.6
14052Nov 09 2008Yakos T24Nick PWorld Cup VIII (Athens)Round 1 Group DLossNick P24-261421174813.2%-4.2
14047Nov 09 2008Henrik R22Yakos TWorld Cup VIII (Athens)Round 1 Group D-Henrik R22041421142649.4%+0.2
14042Nov 09 2008Yakos T18Panayotis PWorld Cup VIII (Athens)Round 1 Group DLossPanayotis P18-79142121131.8%-0.6
14037Nov 09 2008Marco S51Yakos TWorld Cup VIII (Athens)Round 1 Group DLossMarco S15-461421163223.0%-7.3
14032Nov 09 2008Yakos T13Apostolos TWorld Cup VIII (Athens)Round 1 Group DLossApostolos T13-241421151437.0%-11.8
14027Nov 09 2008Alex B41Yakos TWorld Cup VIII (Athens)Round 1 Group DLossAlex B14-351421164721.4%-6.8
14022Nov 09 2008Yakos T15Vasilis KWorld Cup VIII (Athens)Round 1 Group DLossVasilis K15-461421179010.7%-3.4
14016Nov 09 2008Yakos T05John HWorld Cup VIII (Athens)Round 1 Group DLossJohn H05-55142121251.7%-0.5
11607Dec 08 2007Yakos T23Kostas OAthens LIIIPlayouts GroupLossKostas O23-151444170718.0%-5.8
11605Dec 08 2007Vagelis D21Yakos TAthens LIIIPlayouts GroupLossVagelis D12-131444151739.7%-12.7
11603Dec 08 2007Nikos Al51Yakos TAthens LIIIPlayouts GroupLossNikos Al15-461444136361.4%-19.6
11598Dec 08 2007Kostas O50Yakos TAthens LIIIPlayouts GroupLossKostas O05-551444170718.0%-5.8
11596Dec 08 2007Yakos T24Vagelis DAthens LIIIPlayouts GroupLossVagelis D24-261444151739.7%-12.7
11594Dec 08 2007Yakos T32Nikos AlAthens LIIIPlayouts GroupWinNikos Al32151444136361.4%+12.4
11548Dec 08 2007Yakos T07Alkis PAthens LIIIRound 1 - Group ALossAlkis P07-77144421361.8%-0.6
11542Dec 08 2007Filippos M21Yakos TAthens LIIIRound 1 - Group ALossFilippos M12-131444175814.1%-4.5
11540Dec 08 2007Panayotis P72Yakos TAthens LIIIRound 1 - Group ALossPanayotis P27-59144420383.2%-1.0
11538Dec 08 2007Kostas Ka26Yakos TAthens LIIIRound 1 - Group AWinKostas Ka62481444150042.0%+18.6
11535Dec 08 2007Yakos T23George KaAthens LIIIRound 1 - Group ALossGeorge Ka23-151444166422.0%-7.0
11531Dec 08 2007Yakos T17Ektoras KAthens LIIIRound 1 - Group ALossEktoras K17-68144418707.9%-2.5
11527Dec 08 2007Alkis P82Yakos TAthens LIIIRound 1 - Group ALossAlkis P28-610144421361.8%-0.6
11521Dec 08 2007Yakos T00Filippos MAthens LIIIRound 1 - Group A-Filippos M00001444175814.1%+11.5
11519Dec 08 2007Yakos T01Panayotis PAthens LIIIRound 1 - Group ALossPanayotis P01-11144420383.2%-1.0
11517Dec 08 2007Yakos T21Kostas KaAthens LIIIRound 1 - Group AWinKostas Ka21131444150042.0%+18.6
11514Dec 08 2007George Ka21Yakos TAthens LIIIRound 1 - Group ALossGeorge Ka12-131444166422.0%-7.0
11510Dec 08 2007Ektoras K70Yakos TAthens LIIIRound 1 - Group ALossEktoras K07-77144418707.9%-2.5
3866Jan 18 2004Kostas L23Yakos TAthens XXV-WinKostas L32151440160028.5%+22.9
3863Jan 18 2004Yakos T51Antonis TAthens XXV-WinAntonis T51461440143850.3%+15.9
3860Jan 18 2004Nikos A83Yakos TAthens XXV-LossNikos A38-511144020203.4%-1.1
3858Jan 18 2004Yakos T17Spyros PAthens XXV-LossSpyros P17-68144019206.0%-1.9
3855Jan 18 2004Alkis P101Yakos TAthens XXV-LossAlkis P110-911144020512.9%-0.9
3853Jan 18 2004Marios K04Yakos TAthens XXV-WinMarios K40441440141953.1%+15.0
3845Jan 18 2004Yakos T23Kostas LAthens XXV-LossKostas L23-151440160028.5%-9.1
3842Jan 18 2004Antonis T41Yakos TAthens XXV-LossAntonis T14-351440143850.3%-16.1
3839Jan 18 2004Yakos T24Nikos AAthens XXV-LossNikos A24-26144020203.4%-1.1
3837Jan 18 2004Spyros P52Yakos TAthens XXV-LossSpyros P25-37144019206.0%-1.9
3834Jan 18 2004Yakos T47Alkis PAthens XXV-LossAlkis P47-311144020512.9%-0.9
3832Jan 18 2004Yakos T13Marios KAthens XXV-LossMarios K13-241440141953.1%-17.0
2696Jul 12 2003Yakos T06Spyros PAthens XIX-LossSpyros P06-66148219586.1%-1.9
2693Jul 12 2003Yakos T11Vagelis DAthens XIX--Vagelis D11021482160033.6%+5.2
2689Jul 12 2003Alkis P102Yakos TAthens XIX-LossAlkis P210-812148219376.8%-2.2
2685Jul 12 2003Yakos T33Marios KAthens XIX--Marios K33061482138263.9%-4.5
2683Jul 12 2003Yakos T25Panayotis PAthens XIX-LossPanayotis P25-37148219974.9%-1.6
2681Jul 12 2003Spyros P54Yakos TAthens XIX-LossSpyros P45-19148219586.1%-1.9
2678Jul 12 2003Vagelis D31Yakos TAthens XIX-LossVagelis D13-241482160033.6%-10.8
2674Jul 12 2003Yakos T15Alkis PAthens XIX-LossAlkis P15-46148219376.8%-2.2
2670Jul 12 2003Marios K21Yakos TAthens XIX-LossMarios K12-131482138263.9%-20.5
2668Jul 12 2003Panayotis P111Yakos TAthens XIX-LossPanayotis P111-1012148219974.9%-1.6
2600Jun 22 2003Marios K34Yakos TAthens XVIII-WinMarios K43171470146151.3%+15.6
2597Jun 22 2003Yakos T19Alkis PAthens XVIII-LossAlkis P19-810147018768.8%-2.8
2593Jun 22 2003Vasilis K20Yakos TAthens XVIII-LossVasilis K02-221470167323.7%-7.6
2592Jun 22 2003Yakos T17Spyros PAthens XVIII-LossSpyros P17-68147019266.8%-2.2
2590Jun 22 2003Yakos T42Marios KAthens XVIII-WinMarios K42261470146151.3%+15.6
2587Jun 22 2003Alkis P41Yakos TAthens XVIII-LossAlkis P14-35147018768.8%-2.8
2583Jun 22 2003Yakos T35Vasilis KAthens XVIII-LossVasilis K35-281470167323.7%-7.6
2582Jun 22 2003Spyros P41Yakos TAthens XVIII-LossSpyros P14-35147019266.8%-2.2
2580Jun 22 2003Marios K43Yakos TAthens XVIII-LossMarios K34-171470146151.3%-16.4
2577Jun 22 2003Yakos T06Alkis PAthens XVIII-LossAlkis P06-66147018768.8%-2.8
2573Jun 22 2003Vasilis K61Yakos TAthens XVIII-LossVasilis K16-571470167323.7%-7.6
2572Jun 22 2003Yakos T13Spyros PAthens XVIII-LossSpyros P13-24147019266.8%-2.2
2570Jun 22 2003Yakos T42Marios KAthens XVIII-WinMarios K42261470146151.3%+15.6
2567Jun 22 2003Alkis P53Yakos TAthens XVIII-LossAlkis P35-28147018768.8%-2.8
2563Jun 22 2003Yakos T76Vasilis KAthens XVIII-WinVasilis K761131470167323.7%+24.4
2562Jun 22 2003Spyros P50Yakos TAthens XVIII-LossSpyros P05-55147019266.8%-2.2
2328May 10 2003Spyros P71Yakos TAthens XVII-LossSpyros P17-68147218987.9%-2.5
2325May 10 2003Yakos T95George KAthens XVII-WinGeorge K954141472183311.1%+28.4
2322May 10 2003Panayotis P81Yakos TAthens XVII-LossPanayotis P18-79147219974.6%-1.5
2319May 10 2003Yakos T15Vasilis KAthens XVII-LossVasilis K15-461472159932.5%-10.4
2316May 10 2003Apostolos T11Yakos TAthens XVII--Apostolos T11021472153840.7%+3.0
2313May 10 2003Yakos T210Alkis PAthens XVII-LossAlkis P210-812147219256.9%-2.2
2307May 10 2003Yakos T04Spyros PAthens XVII-LossSpyros P04-44147218987.9%-2.5
2304May 10 2003George K131Yakos TAthens XVII-LossGeorge K113-12141472183311.1%-3.6
2301May 10 2003Yakos T34Panayotis PAthens XVII-LossPanayotis P34-17147219974.6%-1.5
2298May 10 2003Vasilis K70Yakos TAthens XVII-LossVasilis K07-771472159932.5%-10.4
2295May 10 2003Yakos T11Apostolos TAthens XVII--Apostolos T11021472153840.7%+3.0
2292May 10 2003Alkis P81Yakos TAthens XVII-LossAlkis P18-79147219256.9%-2.2
2291May 04 2003Yakos T55Vasilis KAthens XVI--Vasilis K550101430163423.6%+8.4
2289May 04 2003Alkis P60Yakos TAthens XVI-LossAlkis P06-66143018956.4%-2.1
2286May 04 2003Yakos T04Nikos AAthens XVI-LossNikos A04-44143018249.4%-3.0
2285May 04 2003Yakos T22Vasilis KAthens XVI--Vasilis K22041430163423.6%+8.4
2283May 04 2003Yakos T34Alkis PAthens XVI-LossAlkis P34-17143018956.4%-2.1
2280May 04 2003Nikos A11Yakos TAthens XVI--Nikos A1102143018249.4%+13.0
2279May 04 2003Vasilis K13Yakos TAthens XVI-WinVasilis K31241430163423.6%+24.4
2277May 04 2003Alkis P42Yakos TAthens XVI-LossAlkis P24-26143018956.4%-2.1
2274May 04 2003Nikos A70Yakos TAthens XVI-LossNikos A07-77143018249.4%-3.0
2231Apr 24 2003Yakos T12Apostolos TAthens XV-LossApostolos T12-131354150829.1%-9.3
2229Apr 24 2003Yakos T24Alkis PAthens XV-LossAlkis P24-26135418625.1%-1.6
2226Apr 24 2003Marios K13Yakos TAthens XV-WinMarios K31241354160019.5%+25.8
2225Apr 24 2003Yakos T21Apostolos TAthens XV-WinApostolos T21131354150829.1%+22.7
2223Apr 24 2003Yakos T27Alkis PAthens XV-LossAlkis P27-59135418625.1%-1.6
2220Apr 24 2003Marios K12Yakos TAthens XV-WinMarios K21131354160019.5%+25.8
2219Apr 24 2003Apostolos T22Yakos TAthens XV--Apostolos T22041354150829.1%+6.7
2217Apr 24 2003Alkis P41Yakos TAthens XV-LossAlkis P14-35135418625.1%-1.6
2214Apr 24 2003Yakos T22Marios KAthens XV--Marios K22041354160019.5%+9.8
2192Mar 22 2003Nikos A65Yakos TKMAB-LossNikos A56-111134618265.9%-1.9
2187Mar 22 2003George K63Yakos TKMAB-LossGeorge K36-39134618126.4%-2.1
2181Mar 22 2003Yakos T13Vasilis KKMAB-LossVasilis K13-241346164215.5%-4.9
2178Mar 22 2003Alkis P41Yakos TKMAB-LossAlkis P14-35134619073.8%-1.2
2177Mar 22 2003Yakos T08Panayotis PKMAB-LossPanayotis P08-88134619542.9%-0.9
2173Mar 22 2003Spyros P101Yakos TKMAB-LossSpyros P110-911134619153.6%-1.2
2171Mar 22 2003Yakos T14Nikos AKMAB-LossNikos A14-35134618265.9%-1.9
2166Mar 22 2003Yakos T12George KKMAB-LossGeorge K12-13134618126.4%-2.1
2160Mar 22 2003Vasilis K41Yakos TKMAB-LossVasilis K14-351346164215.5%-4.9
2157Mar 22 2003Yakos T17Alkis PKMAB-LossAlkis P17-68134619073.8%-1.2
2156Mar 22 2003Panayotis P31Yakos TKMAB-LossPanayotis P13-24134619542.9%-0.9
2152Mar 22 2003Yakos T31Spyros PKMAB-WinSpyros P3124134619153.6%+30.8
2149Mar 05 2003Yakos T05Vasilis KAthens XIII-LossVasilis K05-551374161420.0%-6.4
2147Mar 05 2003Nikos A81Yakos TAthens XIII-LossNikos A18-79137418247.0%-2.2
2145Mar 05 2003Yakos T25George KAthens XIII-LossGeorge K25-37137418286.8%-2.2
2141Mar 05 2003Spyros P52Yakos TAthens XIII-LossSpyros P25-37137418984.7%-1.5
2138Mar 05 2003Yakos T05Alkis PAthens XIII-LossAlkis P05-55137419104.4%-1.4
2134Mar 05 2003Vasilis K40Yakos TAthens XIII-LossVasilis K04-441374161420.0%-6.4
2132Mar 05 2003Yakos T311Nikos AAthens XIII-LossNikos A311-814137418247.0%-2.2
2130Mar 05 2003George K51Yakos TAthens XIII-LossGeorge K15-46137418286.8%-2.2
2126Mar 05 2003Yakos T14Spyros PAthens XIII-LossSpyros P14-35137418984.7%-1.5
2123Mar 05 2003Alkis P60Yakos TAthens XIII-LossAlkis P06-66137419104.4%-1.4
2098Jan 26 2003George K80Yakos THelland-LossGeorge K08-88139718756.0%-1.9
2092Jan 26 2003Yakos T25Spyros PHelland-LossSpyros P25-371397177110.4%-3.3
2088Jan 26 2003Yakos T60Dimitris KHelland-WinDimitris K60661397150035.6%+20.6
2084Jan 26 2003Vasilis K42Yakos THelland-LossVasilis K24-261397161022.6%-7.2
2080Jan 26 2003Yakos T33Robert SHelland--Robert S33061397177510.2%+12.7
2076Jan 26 2003Alkis P60Yakos THelland-LossAlkis P06-66139719364.3%-1.4
2071Jan 26 2003Martin J91Yakos THelland-LossMartin J19-810139718078.6%-2.8
2065Jan 26 2003Yakos T24Nikos AHelland-LossNikos A24-26139717999.0%-2.9
2059Jan 26 2003Panayotis P60Yakos THelland-LossPanayotis P06-66139719234.6%-1.5
2053Jan 26 2003Yakos T37George KHelland-LossGeorge K37-410139718756.0%-1.9
2047Jan 26 2003Spyros P52Yakos THelland-LossSpyros P25-371397177110.4%-3.3
2043Jan 26 2003Dimitris K51Yakos THelland-LossDimitris K15-461397150035.6%-11.4
2039Jan 26 2003Yakos T13Vasilis KHelland-LossVasilis K13-241397161022.6%-7.2
2035Jan 26 2003Robert S21Yakos THelland-LossRobert S12-131397177510.2%-3.3
2031Jan 26 2003Yakos T14Alkis PHelland-LossAlkis P14-35139719364.3%-1.4
2026Jan 26 2003Yakos T08Martin JHelland-LossMartin J08-88139718078.6%-2.8
2020Jan 26 2003Nikos A80Yakos THelland-LossNikos A08-88139717999.0%-2.9
2014Jan 26 2003Yakos T47Panayotis PHelland-LossPanayotis P47-311139719234.6%-1.5
2010Jan 21 2003Spyros P50Yakos TAthens XII-LossSpyros P05-55139418118.3%-2.7
2009Jan 21 2003Yakos T06Alkis PAthens XII-LossAlkis P06-66139419005.1%-1.6
2007Jan 21 2003Nikos A81Yakos TAthens XII-LossNikos A18-79139417998.8%-2.8
2004Jan 21 2003Yakos T32Spyros PAthens XII-WinSpyros P3215139418118.3%+29.3
2003Jan 21 2003Alkis P50Yakos TAthens XII-LossAlkis P05-55139419005.1%-1.6
2001Jan 21 2003Yakos T04Nikos AAthens XII-LossNikos A04-44139417998.8%-2.8
1998Jan 21 2003Spyros P72Yakos TAthens XII-LossSpyros P27-59139418118.3%-2.7
1997Jan 21 2003Yakos T17Alkis PAthens XII-LossAlkis P17-68139419005.1%-1.6
1995Jan 21 2003Nikos A51Yakos TAthens XII-LossNikos A15-46139417998.8%-2.8
1992Jan 21 2003Yakos T35Spyros PAthens XII-LossSpyros P35-28139418118.3%-2.7
1991Jan 21 2003Alkis P70Yakos TAthens XII-LossAlkis P07-77139419005.1%-1.6
1989Jan 21 2003Yakos T06Nikos AAthens XII-LossNikos A06-66139417998.8%-2.8
1986Jan 08 2003Robert S40Yakos TLondon VI-LossRobert S04-441483184311.2%-3.6
1985Jan 08 2003Simon B53Yakos TLondon VI-LossSimon B35-281483169223.1%-7.4
1983Jan 08 2003James L61Yakos TLondon VI-LossJames L16-571483158735.5%-11.4
1980Jan 08 2003Yakos T34Robert SLondon VI-LossRobert S34-171483184311.2%-3.6
1979Jan 08 2003Yakos T04Simon BLondon VI-LossSimon B04-441483169223.1%-7.4
1977Jan 08 2003Yakos T15James LLondon VI-LossJames L15-461483158735.5%-11.4
1974Jan 08 2003Robert S40Yakos TLondon VI-LossRobert S04-441483184311.2%-3.6
1973Jan 08 2003Simon B10Yakos TLondon VI-LossSimon B01-111483169223.1%-7.4
1971Jan 08 2003James L41Yakos TLondon VI-LossJames L14-351483158735.5%-11.4
1968Jan 08 2003Yakos T26Robert SLondon VI-LossRobert S26-481483184311.2%-3.6
1967Jan 08 2003Yakos T13Simon BLondon VI-LossSimon B13-241483169223.1%-7.4
1965Jan 08 2003Yakos T09James LLondon VI-LossJames L09-991483158735.5%-11.4
1939Dec 22 2002Spyros P52Yakos TAthens XI-LossSpyros P25-371490181813.1%-4.2
1938Dec 22 2002Yakos T00Spyros PAthens XI--Spyros P00001490181813.1%+11.8
1929Dec 22 2002Yakos T13Alkis PAthens XI-LossAlkis P13-24149019715.9%-1.9
1928Dec 22 2002Alkis P62Yakos TAthens XI-LossAlkis P26-48149019715.9%-1.9
1921Dec 22 2002Vasilis K52Yakos TAthens XI-LossVasilis K25-371490169223.7%-7.6
1920Dec 22 2002Yakos T41Vasilis KAthens XI-WinVasilis K41351490169223.7%+24.4
1915Dec 22 2002George K82Yakos TAthens XI-LossGeorge K28-6101490185610.8%-3.5
1914Dec 22 2002Yakos T46George KAthens XI-LossGeorge K46-2101490185610.8%-3.5
1905Dec 22 2002Yakos T25Panayotis PAthens XI-LossPanayotis P25-371490185510.9%-3.5
1904Dec 22 2002Panayotis P40Yakos TAthens XI-LossPanayotis P04-441490185510.9%-3.5
1899Dec 22 2002Nikos A50Yakos TAthens XI-LossNikos A05-551490172120.9%-6.7
1898Dec 22 2002Yakos T14Nikos AAthens XI-LossNikos A14-351490172120.9%-6.7
1743Nov 02 2002Yakos T04Nikos AWorld Cup II (Athens)Playouts FinalLossNikos A04-441600178825.3%-8.1
1742Nov 02 2002Nikos A31Yakos TWorld Cup II (Athens)Playouts FinalLossNikos A13-241600178825.3%-8.1
1741Nov 02 2002Mark E13Yakos TWorld Cup II (Athens)Playouts Semi FinalsWinMark E31241600133782.0%+5.8
1740Nov 02 2002Yakos T52Mark EWorld Cup II (Athens)Playouts Semi FinalsWinMark E52371600133782.0%+5.8
1739Nov 02 2002Mark E52Yakos TWorld Cup II (Athens)Playouts Semi FinalsLossMark E25-371600133782.0%-26.2
1736Nov 02 2002Nikos A81Yakos TWorld Cup II (Athens)Playouts Round 1 Group JLossNikos A18-791600178825.3%-8.1
1734Nov 02 2002Darren G23Yakos TWorld Cup II (Athens)Playouts Round 1 Group JWinDarren G32151600125388.0%+3.8
1730Nov 02 2002Jacob K11Yakos TWorld Cup II (Athens)Playouts Round 1 Group J-Jacob K11021600148765.7%-5.0
1728Nov 02 2002Yakos T10Mark WWorld Cup II (Athens)Playouts Round 1 Group JWinMark W10111600156854.6%+14.5
1585Nov 02 2002Rodolfo M43Yakos TWorld Cup II (Athens)Round 1 - Group BLossRodolfo M34-171600179025.1%-8.0
1582Nov 02 2002Klaus Lo101Yakos TWorld Cup II (Athens)Round 1 - Group BLossKlaus Lo110-9111600193912.4%-4.0
1578Nov 02 2002Yakos T05Robert SWorld Cup II (Athens)Round 1 - Group BLossRobert S05-551600186318.0%-5.8
1577Nov 02 2002Vasilis K30Yakos TWorld Cup II (Athens)Round 1 - Group BLossVasilis K03-331600163544.9%-14.4
1573Nov 02 2002Yakos T64Mark EWorld Cup II (Athens)Round 1 - Group BWinMark E642101600133782.0%+5.8
1570Nov 02 2002Yakos T24Rodolfo MWorld Cup II (Athens)Round 1 - Group BLossRodolfo M24-261600179025.1%-8.0
1567Nov 02 2002Yakos T25Klaus LoWorld Cup II (Athens)Round 1 - Group BLossKlaus Lo25-371600193912.4%-4.0
1563Nov 02 2002Robert S40Yakos TWorld Cup II (Athens)Round 1 - Group BLossRobert S04-441600186318.0%-5.8
1562Nov 02 2002Yakos T12Vasilis KWorld Cup II (Athens)Round 1 - Group BLossVasilis K12-131600163544.9%-14.4
1558Nov 02 2002Mark E30Yakos TWorld Cup II (Athens)Round 1 - Group BLossMark E03-331600133782.0%-26.2