Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
386 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Marco D Opponent ES Marco D Adjustment
25631Oct 16 2021Lorenzo C124Marco DMilan XXXVIII-LossLorenzo C412-816195623559.1%-2.9
25622Oct 16 2021Fabio F91Marco DMilan XXXVIII-LossFabio F19-810195624615.2%-1.7
25607Oct 16 2021Cornelius H44Marco DMilan XXXVIII--Cornelius H44081956168182.9%-10.5
25593Oct 16 2021Marco D13Luca DMilan XXXVIII-LossLuca D13-241956160088.6%-28.3
25587Oct 16 2021Marco D44Alessandro VMilan XXXVIII--Alessandro V44081956198845.3%+1.5
25581Oct 16 2021Marco D32Flavio ZMilan XXXVIII-WinFlavio Z32151956171280.3%+6.3
25575Oct 16 2021Marco D24Lorenzo LMilan XXXVIII-LossLorenzo L24-261956180670.3%-22.5
25569Oct 16 2021Marco D27Mario FMilan XXXVIII-LossMario F27-59195623559.1%-2.9
25563Oct 16 2021Marco D22Jorn FMilan XXXVIII--Jorn F22041956182068.6%-5.9
25556Oct 16 2021Marco D41Frank FMilan XXXVIII-WinFrank F41351956199045.1%+17.6
25550Oct 16 2021Marco D44Gabriele GMilan XXXVIII--Gabriele G44081956160088.6%-12.3
25543Oct 16 2021Luigi F33Marco DMilan XXXVIII--Luigi F33061956219220.4%+9.5
25535Oct 16 2021Paolo S48Marco DMilan XXXVIII-WinPaolo S844121956177573.9%+8.4
25527Oct 16 2021Gianni T84Marco DMilan XXXVIII-LossGianni T48-412195624864.5%-1.4
25519Oct 16 2021Michele L06Marco DMilan XXXVIII-WinMichele L60661956160788.2%+3.8
25450Nov 01 2019Marco D28Lee WWorld Cup XIX (Bremen)7th Place FinalLossLee W28-6101948210229.1%-9.3
25449Nov 01 2019Lee W85Marco DWorld Cup XIX (Bremen)7th Place FinalLossLee W58-3131948210229.1%-9.3
25448Nov 01 2019Oliver St83Marco DWorld Cup XIX (Bremen)Places 5-8LossOliver St38-5111948221317.8%-5.7
25447Nov 01 2019Marco D25Oliver StWorld Cup XIX (Bremen)Places 5-8LossOliver St25-371948221317.8%-5.7
25442Nov 01 2019Marco D38Gianni TWorld Cup XIX (Bremen)Quarter FinalsLossGianni T38-511194825173.6%-1.2
25441Nov 01 2019Gianni T93Marco DWorld Cup XIX (Bremen)Quarter FinalsLossGianni T39-612194825173.6%-1.2
25410Nov 01 2019Ian K24Marco DWorld Cup XIX (Bremen)Round 2 - Group FWinIan K42261948164784.9%+4.8
25406Nov 01 2019Marco D48Lee WWorld Cup XIX (Bremen)Round 2 - Group FLossLee W48-4121948210229.1%-9.3
25404Nov 01 2019Marco D55Lorenzo LWorld Cup XIX (Bremen)Round 2 - Group F-Lorenzo L550101948185862.6%-4.0
25399Nov 01 2019Steve C63Marco DWorld Cup XIX (Bremen)Round 2 - Group FLossSteve C36-391948210229.1%-9.3
25393Nov 01 2019Marco D39Thor SWorld Cup XIX (Bremen)Round 2 - Group FLossThor S39-612194824445.4%-1.7
25391Nov 01 2019Marco D43Christopher DWorld Cup XIX (Bremen)Round 2 - Group FWinChristopher D43171948223915.8%+27.0
25388Nov 01 2019Jacob K38Marco DWorld Cup XIX (Bremen)Round 2 - Group FWinJacob K835111948206433.8%+21.2
25217Nov 01 2019Marco D60Jorg PWorld Cup XIX (Bremen)Round 1 - Group BWinJorg P60661948172378.5%+6.9
25212Nov 01 2019Wolf H39Marco DWorld Cup XIX (Bremen)Round 1 - Group BWinWolf H936121948139796.0%+1.3
25206Nov 01 2019Marco D312Fabio FWorld Cup XIX (Bremen)Round 1 - Group BLossFabio F312-915194824295.9%-1.9
25204Nov 01 2019Marco D62Michele LWorld Cup XIX (Bremen)Round 1 - Group BWinMichele L62481948163186.1%+4.5
25201Nov 01 2019Lee W65Marco DWorld Cup XIX (Bremen)Round 1 - Group BLossLee W56-1111948210229.1%-9.3
25195Nov 01 2019Frederic B38Marco DWorld Cup XIX (Bremen)Round 1 - Group BWinFrederic B835111948172078.7%+6.8
25191Nov 01 2019Marco D70Michael BWorld Cup XIX (Bremen)Round 1 - Group BWinMichael B70771948160088.1%+3.8
24966Nov 10 2018Alessandro V24Marco DWorld Cup XVIII (Bournemouth)11th Place FinalWinAlessandro V42261923203933.9%+21.2
24965Nov 10 2018Marco D45Alessandro VWorld Cup XVIII (Bournemouth)11th Place FinalLossAlessandro V45-191923203933.9%-10.8
24962Nov 10 2018Marco D11Simon KWorld Cup XVIII (Bournemouth)Places 9-12-Simon K11021923190053.3%-1.1
24961Nov 10 2018Simon K41Marco DWorld Cup XVIII (Bournemouth)Places 9-12LossSimon K14-351923190053.3%-17.1
24948Nov 10 2018Nikos A44Marco DWorld Cup XVIII (Bournemouth)Places 9-16-Nikos A44081923206430.8%+6.2
24947Nov 10 2018Marco D71Nikos AWorld Cup XVIII (Bournemouth)Places 9-16WinNikos A71681923206430.8%+22.2
24894Nov 10 2018Marco D410Thor SWorld Cup XVIII (Bournemouth)Gold Cup - Group FLossThor S410-614192323756.9%-2.2
24892Nov 10 2018Marco D52Alessandro VWorld Cup XVIII (Bournemouth)Gold Cup - Group FWinAlessandro V52371923203933.9%+21.2
24889Nov 10 2018Jacob K83Marco DWorld Cup XVIII (Bournemouth)Gold Cup - Group FLossJacob K38-5111923195046.1%-14.8
24883Nov 10 2018Gianni T70Marco DWorld Cup XVIII (Bournemouth)Gold Cup - Group FLossGianni T07-77192325462.7%-0.9
24879Nov 10 2018Marco D34Simon KWorld Cup XVIII (Bournemouth)Gold Cup - Group FLossSimon K34-171923190053.3%-17.1
24877Nov 10 2018Marco D43Frank FWorld Cup XVIII (Bournemouth)Gold Cup - Group FWinFrank F43171923201137.7%+19.9
24872Nov 10 2018Christopher D75Marco DWorld Cup XVIII (Bournemouth)Gold Cup - Group FLossChristopher D57-2121923221915.4%-4.9
24761Nov 10 2018Marco D22Mark WWorld Cup XVIII (Bournemouth)Round 1 - Group C-Mark W22041923185759.4%-3.0
24758Nov 10 2018Steve C72Marco DWorld Cup XVIII (Bournemouth)Round 1 - Group CLossSteve C27-591923212024.4%-7.8
24753Nov 10 2018Jorg P46Marco DWorld Cup XVIII (Bournemouth)Round 1 - Group CWinJorg P642101923172675.7%+7.8
24747Nov 10 2018Marco D28Thor SWorld Cup XVIII (Bournemouth)Round 1 - Group CLossThor S28-610192323756.9%-2.2
24744Nov 10 2018Marco D42Peter KWorld Cup XVIII (Bournemouth)Round 1 - Group CWinPeter K42261923163983.7%+5.2
24742Nov 10 2018Marco D23Steve EWorld Cup XVIII (Bournemouth)Round 1 - Group CLossSteve E23-151923205831.5%-10.1
24738Nov 10 2018Peter S29Marco DWorld Cup XVIII (Bournemouth)Round 1 - Group CWinPeter S927111923157488.2%+3.8
24732Nov 10 2018Rodolfo M13Marco DWorld Cup XVIII (Bournemouth)Round 1 - Group CWinRodolfo M31241923175372.8%+8.7
24549May 19 2018Lorenzo L03Marco DMilan XXXVII-WinLorenzo L30331950189158.4%+13.3
24543May 19 2018Luigi F54Marco DMilan XXXVII-LossLuigi F45-191950218920.2%-6.5
24538May 19 2018Lorenzo C71Marco DMilan XXXVII-LossLorenzo C17-68195023638.5%-2.7
24532May 19 2018Sandro T32Marco DMilan XXXVII-LossSandro T23-151950201041.5%-13.3
24526May 19 2018Flavio Z42Marco DMilan XXXVII-LossFlavio Z24-261950161387.5%-28.0
24522May 19 2018Marco D58Gianni TMilan XXXVII-LossGianni T58-313195025193.6%-1.2
24518May 19 2018Marco D94Maurizio LMilan XXXVII-WinMaurizio L945131950170480.5%+6.2
24509May 19 2018Marco D72Paolo SMilan XXXVII-WinPaolo S72591950172978.1%+7.0
24505May 19 2018Marco D61Denny MMilan XXXVII-WinDenny M61571950143295.2%+1.5
24500May 19 2018Fabio F51Marco DMilan XXXVII-LossFabio F15-46195023369.8%-3.1
24416Oct 28 2017Frank F25Marco DWorld Cup XVII (Landskrona)9th Place FinalWinFrank F52371997203244.9%+17.6
24415Oct 28 2017Marco D73Frank FWorld Cup XVII (Landskrona)9th Place FinalWinFrank F734101997203244.9%+17.6
24412Oct 28 2017John H23Marco DWorld Cup XVII (Landskrona)Places 9-12WinJohn H32151997199650.2%+15.9
24411Oct 28 2017Marco D12John HWorld Cup XVII (Landskrona)Places 9-12LossJohn H12-131997199650.2%-16.1
24396Oct 28 2017Marco D26Lee WWorld Cup XVII (Landskrona)Places 9-16LossLee W26-481997175580.1%-25.6
24395Oct 28 2017Lee W27Marco DWorld Cup XVII (Landskrona)Places 9-16WinLee W72591997175580.1%+6.4
24345Oct 28 2017Sandro T63Marco DWorld Cup XVII (Landskrona)Round 2 - Group FLossSandro T36-391997192160.7%-19.4
24340Oct 28 2017Dagh N131Marco DWorld Cup XVII (Landskrona)Round 2 - Group FLossDagh N113-1214199725374.3%-1.4
24335Oct 28 2017John H43Marco DWorld Cup XVII (Landskrona)Round 2 - Group FLossJohn H34-171997199650.2%-16.1
24330Oct 28 2017Marco D27Andy GWorld Cup XVII (Landskrona)Round 2 - Group FLossAndy G27-591997237210.4%-3.3
24327Oct 28 2017Marco D16Christopher DWorld Cup XVII (Landskrona)Round 2 - Group FLossChristopher D16-571997222021.7%-6.9
24324Oct 28 2017Marco D32Robert SWorld Cup XVII (Landskrona)Round 2 - Group FWinRobert S32151997194158.0%+13.5
24321Oct 28 2017Marco D58Gianni TWorld Cup XVII (Landskrona)Round 2 - Group FLossGianni T58-313199725513.9%-1.3
24233Oct 28 2017Jacob K36Marco DWorld Cup XVII (Landskrona)Round 1 - Group DWinJacob K63391997195755.7%+14.2
24228Oct 28 2017Andy G43Marco DWorld Cup XVII (Landskrona)Round 1 - Group DLossAndy G34-171997237210.4%-3.3
24223Oct 28 2017Michele L42Marco DWorld Cup XVII (Landskrona)Round 1 - Group DLossMichele L24-261997166787.0%-27.8
24218Oct 28 2017Marco D51Jaume PWorld Cup XVII (Landskrona)Round 1 - Group DWinJaume P51461997157791.8%+2.6
24215Oct 28 2017Marco D38Fabio FWorld Cup XVII (Landskrona)Round 1 - Group DLossFabio F38-5111997228316.1%-5.2
24212Oct 28 2017Marco D33Peter KWorld Cup XVII (Landskrona)Round 1 - Group D-Peter K33061997163389.0%-12.5
24209Oct 28 2017Marco D65Jorg PWorld Cup XVII (Landskrona)Round 1 - Group DWinJorg P651111997166886.9%+4.2
19149Jun 04 2011Marco D51Fabrizio RMilan XXVIII-WinFabrizio R51461991158391.3%+2.8
19145Jun 04 2011Marco D37Gianni TMilan XXVIII-LossGianni T37-4101991234611.4%-3.7
19141Jun 04 2011Marco D52Thorsten BMilan XXVIII-WinThorsten B52371991168985.0%+4.8
19136Jun 04 2011Lorenzo C55Marco DMilan XXVIII--Lorenzo C550101991180174.9%-8.0
19130Jun 04 2011Koney K04Marco DMilan XXVIII-WinKoney K40441991153593.2%+2.2
19124Jun 04 2011Frank F65Marco DMilan XXVIII-LossFrank F56-1111991193857.6%-18.4
19118Jun 04 2011Lorenzo L35Marco DMilan XXVIII-WinLorenzo L53281991181273.7%+8.4
19112Jun 04 2011Flavio Z14Marco DMilan XXVIII-WinFlavio Z41351991167885.8%+4.5
19102Jun 04 2011Marco D88Alessandro VMilan XXVIII--Alessandro V880161991211333.1%+5.4
19098Jun 04 2011Marco D43Paolo DMilan XXVIII-WinPaolo D43171991180075.0%+8.0
12781May 10 2008Marco D52Angelo SMilan XXIII-WinAngelo S52371984144895.6%+1.4
12774May 10 2008Marco D60Volker BMilan XXIII-WinVolker B60661984165387.1%+4.1
12767May 10 2008Marco D16Gianni TMilan XXIII-LossGianni T16-571984234011.5%-3.7
12760May 10 2008Marco D42Maurizio LMilan XXIII-WinMaurizio L42261984165187.2%+4.1
12752May 10 2008Luigi F53Marco DMilan XXIII-LossLuigi F35-281984204940.8%-13.1
12743May 10 2008Alessandro V35Marco DMilan XXIII-WinAlessandro V53281984182571.4%+9.1
12734May 10 2008John H54Marco DMilan XXIII-LossJohn H45-191984200247.4%-15.2
12725May 10 2008Simone C16Marco DMilan XXIII-WinSimone C61571984142296.2%+1.2
12716May 10 2008Flavio Z35Marco DMilan XXIII-WinFlavio Z53281984146195.3%+1.5
12707May 10 2008Thorsten B06Marco DMilan XXIII-WinThorsten B60661984146595.2%+1.5
12698May 10 2008Panayotis P63Marco DMilan XXIII-LossPanayotis P36-391984203642.7%-13.7
12689May 10 2008Sandro T45Marco DMilan XXIII-WinSandro T54191984206239.0%+19.5
12673May 10 2008Marco D91Alessandro GuMilan XXIII-WinAlessandro Gu918101984141496.4%+1.2
12666May 10 2008Marco D70Alessandro CMilan XXIII-WinAlessandro C70771984147894.9%+1.6
12659May 10 2008Marco D43Robert SMilan XXIII-WinRobert S43171984196453.0%+15.0
12652May 10 2008Marco D55Luca FMilan XXIII--Luca F550101984177876.7%-8.5
11833Dec 27 2007Alessandro V33Marco DMilan XXII--Alessandro V33061979184168.9%-6.1
11827Dec 27 2007Mario F53Marco DMilan XXII-LossMario F35-281979208335.4%-11.3
11817Dec 27 2007Marco D53Lorenzo VMilan XXII-WinLorenzo V53281979148294.6%+1.7
11813Dec 27 2007Marco D64Simone CMilan XXII-WinSimone C642101979143595.8%+1.3
11809Dec 27 2007Marco D63Fabio FMilan XXII-WinFabio F63391979185167.7%+10.3
11805Dec 27 2007Marco D50Alessandro GuMilan XXII-WinAlessandro Gu50551979146695.0%+1.6
11801Dec 27 2007Marco D62Maurizio LMilan XXII-WinMaurizio L62481979165786.5%+4.3
11796Dec 27 2007Luigi F44Marco DMilan XXII--Luigi F44081979211831.1%+6.1
11790Dec 27 2007Sandro T33Marco DMilan XXII--Sandro T33061979199947.1%+0.9
11784Dec 27 2007Gianni T61Marco DMilan XXII-LossGianni T16-571979233611.3%-3.6
10171Jul 21 2007Marco D44Gianni TMilan XXI--Gianni T44081995226017.9%+10.3
10168Jul 21 2007Luigi F77Marco DMilan XXI--Luigi F770141995212432.3%+5.7
10167Jul 21 2007Sandro T32Marco DMilan XXI-LossSandro T23-151995180375.2%-24.0
10165Jul 21 2007Gianni T52Marco DMilan XXI-LossGianni T25-371995226017.9%-5.7
10162Jul 21 2007Marco D67Luigi FMilan XXI-LossLuigi F67-1131995212432.3%-10.3
10161Jul 21 2007Marco D63Sandro TMilan XXI-WinSandro T63391995180375.2%+8.0
9515Jun 03 2007Marco D83Maurizio LMilan XX-WinMaurizio L835112013170985.2%+4.7
9513Jun 03 2007Luigi F32Marco DMilan XX-LossLuigi F23-152013207341.4%-13.3
9511Jun 03 2007Fabio F29Marco DMilan XX-WinFabio F927112013179378.0%+7.0
9508Jun 03 2007Marco D26Mario FMilan XX-LossMario F26-482013206342.9%-13.7
9504Jun 03 2007Marco D25Gianni TMilan XX-LossGianni T25-372013215830.2%-9.7
9500Jun 03 2007Maurizio L13Marco DMilan XX-WinMaurizio L31242013170985.2%+4.7
9498Jun 03 2007Marco D46Luigi FMilan XX-LossLuigi F46-2102013207341.4%-13.3
9496Jun 03 2007Marco D75Fabio FMilan XX-WinFabio F752122013179378.0%+7.0
9493Jun 03 2007Mario F35Marco DMilan XX-WinMario F53282013206342.9%+18.3
9489Jun 03 2007Gianni T62Marco DMilan XX-LossGianni T26-482013215830.2%-9.7
9144Feb 24 2007Sascha W24Marco DMilan XIX-WinSascha W42262043178082.0%+5.8
9131Feb 24 2007Marco D23Mario FMilan XIX-LossMario F23-152043195662.3%-19.9
9121Feb 24 2007Alessandro V35Marco DMilan XIX-WinAlessandro V53282043167689.2%+3.5
9116Feb 24 2007Marco D80Thorsten BMilan XIX-WinThorsten B80882043133498.3%+0.5
9109Feb 24 2007Sandro T43Marco DMilan XIX-LossSandro T34-172043174384.9%-27.2
9099Feb 24 2007Gianni T22Marco DMilan XIX--Gianni T22042043212638.3%+3.7
9090Feb 24 2007Marco D51Fabio FMilan XIX-WinFabio F51462043175683.9%+5.1
9088Feb 24 2007Thomas K26Marco DMilan XIX-WinThomas K62482043184975.3%+7.9
9075Feb 24 2007Marco D34Michael OMilan XIX-LossMichael O34-172043202752.4%-16.8
9071Feb 24 2007Spyros P34Marco DMilan XIX-WinSpyros P43172043215135.0%+20.8
9060Feb 24 2007Marco D41Andrej SMilan XIX-WinAndrej S41352043160092.8%+2.3
9051Feb 24 2007Michael Mu18Marco DMilan XIX-WinMichael Mu81792043148996.1%+1.3
9044Feb 24 2007Marco D51Sascha SMilan XIX-WinSascha S51462043160092.8%+2.3
9037Feb 24 2007Robert S42Marco DMilan XIX-LossRobert S24-262043188371.6%-22.9
9028Feb 24 2007Marco D62Maurizio LMilan XIX-WinMaurizio L62482043167989.1%+3.5
8833Dec 07 2006Marco D44Gianni TMilan XVIII--Gianni T44081955217821.7%+9.1
8830Dec 07 2006Gabriele B16Marco DMilan XVIII-WinGabriele B61571955154291.5%+2.7
8828Dec 07 2006Marco D63Sandro TMilan XVIII-WinSandro T63391955159388.9%+3.6
8825Dec 07 2006Fabio F56Marco DMilan XVIII-WinFabio F651111955175376.1%+7.6
8823Dec 07 2006Marco D54Luigi FMilan XVIII-WinLuigi F54191955215623.8%+24.4
8817Dec 07 2006Alessandro V26Marco DMilan XVIII-WinAlessandro V62481955170680.7%+6.2
8816Dec 07 2006Marco D72Maurizio LMilan XVIII-WinMaurizio L72591955172678.9%+6.8
8810Dec 07 2006Gianni T44Marco DMilan XVIII--Gianni T44081955217821.7%+9.1
8807Dec 07 2006Marco D61Gabriele BMilan XVIII-WinGabriele B61571955154291.5%+2.7
8804Dec 07 2006Sandro T57Marco DMilan XVIII-WinSandro T752121955159388.9%+3.6
8800Dec 07 2006Marco D64Fabio FMilan XVIII-WinFabio F642101955175376.1%+7.6
8795Dec 07 2006Luigi F65Marco DMilan XVIII-LossLuigi F56-1111955215623.8%-7.6
8791Dec 07 2006Marco D93Alessandro VMilan XVIII-WinAlessandro V936121955170680.7%+6.2
8787Dec 07 2006Maurizio L07Marco DMilan XVIII-WinMaurizio L70771955172678.9%+6.8
8442Oct 28 2006Marco D15Gianni TWorld Cup VI (Rickmansworth)3rd Place FinalLossGianni T15-461834214914.0%-4.5
8441Oct 28 2006Gianni T36Marco DWorld Cup VI (Rickmansworth)3rd Place FinalWinGianni T63391834214914.0%+27.5
8440Oct 28 2006Marco D33Mario FWorld Cup VI (Rickmansworth)Semi Finals-Mario F33061834188243.1%+2.2
8439Oct 28 2006Mario F65Marco DWorld Cup VI (Rickmansworth)Semi FinalsLossMario F56-1111834188243.1%-13.8
8436Oct 28 2006Alkis P22Marco DWorld Cup VI (Rickmansworth)Quarter Finals-Alkis P22041834213914.7%+11.3
8435Oct 28 2006Marco D55Alkis PWorld Cup VI (Rickmansworth)Quarter Finals-Alkis P550101834213914.7%+11.3
8426Oct 28 2006Marco D34Martin BWorld Cup VI (Rickmansworth)Round 2LossMartin B34-171834187244.5%-14.2
8425Oct 28 2006Martin B56Marco DWorld Cup VI (Rickmansworth)Round 2WinMartin B651111834187244.5%+17.8
8409Oct 28 2006Jorg P07Marco DWorld Cup VI (Rickmansworth)Round 1 - Group DWinJorg P70771834164375.0%+8.0
8402Oct 28 2006Marco D42Jacob KWorld Cup VI (Rickmansworth)Round 1 - Group DWinJacob K42261834171566.4%+10.7
8395Oct 28 2006Alkis P72Marco DWorld Cup VI (Rickmansworth)Round 1 - Group DLossAlkis P27-591834213914.7%-4.7
8391Oct 28 2006Marco D11Robert SWorld Cup VI (Rickmansworth)Round 1 - Group D-Robert S11021834190639.8%+3.3
8387Oct 28 2006Claus H07Marco DWorld Cup VI (Rickmansworth)Round 1 - Group DWinClaus H70771834153684.7%+4.9
8381Oct 28 2006Simon B56Marco DWorld Cup VI (Rickmansworth)Round 1 - Group DWinSimon B651111834185447.1%+16.9
8375Oct 28 2006Marco D42Ben CWorld Cup VI (Rickmansworth)Round 1 - Group DWinBen C42261834169569.0%+9.9
8369Oct 28 2006Dan C35Marco DWorld Cup VI (Rickmansworth)Round 1 - Group DWinDan C53281834199828.0%+23.1
8362Oct 28 2006Marco D83Peter SWorld Cup VI (Rickmansworth)Round 1 - Group DWinPeter S835111834149587.5%+4.0
8356Oct 28 2006Darren G16Marco DWorld Cup VI (Rickmansworth)Round 1 - Group DWinDarren G61571834139292.7%+2.3
8349Oct 28 2006Marco D41Knut LWorld Cup VI (Rickmansworth)Round 1 - Group DWinKnut L41351834154684.0%+5.1
7982Sep 23 2006Marco D64Mario FMilan XVII3rd Place FinalWinMario F642101776192130.2%+22.3
7981Sep 23 2006Mario F36Marco DMilan XVII3rd Place FinalWinMario F63391776192130.2%+22.3
7976Sep 23 2006Marco D45Luigi FMilan XVIISemi FinalsLossLuigi F45-191776207615.1%-4.8
7975Sep 23 2006Luigi F73Marco DMilan XVIISemi FinalsLossLuigi F37-4101776207615.1%-4.8
7970Sep 23 2006Alessandro V33Marco DMilan XVIIQuarter Finals-Alessandro V33061776171658.5%-2.7
7969Sep 23 2006Marco D54Alessandro VMilan XVIIQuarter FinalsWinAlessandro V54191776171658.5%+13.3
7965Sep 23 2006Marco D43Maurizio LMilan XVIIRound 1WinMaurizio L43171776159573.9%+8.3
7961Sep 23 2006Fabio F34Marco DMilan XVIIRound 1WinFabio F43171776178748.4%+16.5
7958Sep 23 2006Marco D37Gianni TMilan XVIIRound 1LossGianni T37-410177621818.8%-2.8
7956Sep 23 2006Maurizio L52Marco DMilan XVIIRound 1LossMaurizio L25-371776159573.9%-23.7
7952Sep 23 2006Marco D83Fabio FMilan XVIIRound 1WinFabio F835111776178748.4%+16.5
7950Sep 23 2006Gianni T61Marco DMilan XVIIRound 1LossGianni T16-57177621818.8%-2.8
7403May 28 2006Angelo S15Marco DMilan XVI-WinAngelo S51461798144588.4%+3.7
7397May 28 2006Marco D80Maurizio LMilan XVI-WinMaurizio L80881798158877.0%+7.4
7392May 28 2006Robert S43Marco DMilan XVI-LossRobert S34-171798196427.7%-8.9
7386May 28 2006Luigi F83Marco DMilan XVI-LossLuigi F38-5111798190035.7%-11.4
7380May 28 2006Marco D130Fabio AMilan XVI-WinFabio A13013131798141790.0%+3.2
7374May 28 2006Alkis P43Marco DMilan XVI-LossAlkis P34-17179822198.1%-2.6
7371May 28 2006Mario F411Marco DMilan XVI-WinMario F1147151798186240.9%+18.9
7366May 28 2006Marco D42Fabio FMilan XVI-WinFabio F42261798189935.8%+20.5
7360May 28 2006Gianni T63Marco DMilan XVI-LossGianni T36-391798207217.1%-5.5
7355May 28 2006Marco D34Alessandro VMilan XVI-LossAlessandro V34-171798170263.4%-20.3
7351May 28 2006Marco D54Angelo SMilan XVI-WinAngelo S54191798144588.4%+3.7
7341May 28 2006Maurizio L22Marco DMilan XVI--Maurizio L22041798158877.0%-8.6
7337May 28 2006Marco D14Robert SMilan XVI-LossRobert S14-351798196427.7%-8.9
7330May 28 2006Marco D39Luigi FMilan XVI-LossLuigi F39-6121798190035.7%-11.4
7324May 28 2006Fabio A18Marco DMilan XVI-WinFabio A81791798141790.0%+3.2
7320May 28 2006Marco D53Alkis PMilan XVI-WinAlkis P5328179822198.1%+29.4
7316May 28 2006Marco D34Mario FMilan XVI-LossMario F34-171798186240.9%-13.1
7308May 28 2006Fabio F44Marco DMilan XVI--Fabio F44081798189935.8%+4.5
7305May 28 2006Marco D27Gianni TMilan XVI-LossGianni T27-591798207217.1%-5.5
7298May 28 2006Alessandro V54Marco DMilan XVI-LossAlessandro V45-191798170263.4%-20.3
7225Apr 07 2006Marco D63Sandro TMilan XV-WinSandro T63391780158975.1%+8.0
7218Apr 07 2006Marco D42Maurizio LMilan XV-WinMaurizio L42261780163969.2%+9.8
7215Apr 07 2006Fabio F53Marco DMilan XV-LossFabio F35-281780195526.8%-8.6
7211Apr 07 2006Marco D55Gianni TMilan XV--Gianni T550101780206016.7%+10.7
7210Apr 07 2006Mario F64Marco DMilan XV-LossMario F46-2101780178150.0%-16.0
7206Apr 07 2006Marco D74Alessandro VMilan XV-WinAlessandro V743111780171259.8%+12.9
7204Apr 07 2006Sandro T88Marco DMilan XV--Sandro T880161780158975.1%-8.0
7198Apr 07 2006Maurizio L12Marco DMilan XV-WinMaurizio L21131780163969.2%+9.8
7193Apr 07 2006Marco D62Fabio FMilan XV-WinFabio F62481780195526.8%+23.4
7191Apr 07 2006Gianni T53Marco DMilan XV-LossGianni T35-281780206016.7%-5.3
7187Apr 07 2006Marco D55Mario FMilan XV--Mario F550101780178150.0%+0.0
7184Apr 07 2006Alessandro V32Marco DMilan XV-LossAlessandro V23-151780171259.8%-19.1
7139Mar 12 2006Marco D45Alessandro VMilan XIV3rd Place FinalLossAlessandro V45-191645175434.8%-11.1
7138Mar 12 2006Alessandro V24Marco DMilan XIV3rd Place FinalWinAlessandro V42261645175434.8%+20.9
7137Mar 12 2006Luigi F63Marco DMilan XIVSemi FinalsLossLuigi F36-391645192416.7%-5.3
7136Mar 12 2006Marco D34Luigi FMilan XIVSemi FinalsLossLuigi F34-171645192416.7%-5.3
7132Mar 12 2006Luigi F64Marco DMilan XIVRound 1LossLuigi F46-2101645192416.7%-5.3
7129Mar 12 2006Marco D52Maurizio LMilan XIVRound 1WinMaurizio L52371645164949.4%+16.2
7125Mar 12 2006Alessandro V47Marco DMilan XIVRound 1WinAlessandro V743111645175434.8%+20.9
7124Mar 12 2006Sandro T18Marco DMilan XIVRound 1WinSandro T81791645161654.2%+14.7
7120Mar 12 2006Marco D46Gianni TMilan XIVRound 1LossGianni T46-210164520917.1%-2.3
7117Mar 12 2006Marco D52Luigi FMilan XIVRound 1WinLuigi F52371645192416.7%+26.7
7115Mar 12 2006Maurizio L25Marco DMilan XIVRound 1WinMaurizio L52371645164949.4%+16.2
7111Mar 12 2006Marco D105Alessandro VMilan XIVRound 1WinAlessandro V1055151645175434.8%+20.9
7108Mar 12 2006Marco D43Sandro TMilan XIVRound 1WinSandro T43171645161654.2%+14.7
7104Mar 12 2006Gianni T33Marco DMilan XIVRound 1-Gianni T3306164520917.1%+13.7
6757Jan 07 2006Lorenzo V115Marco DMilan XIII-WinLorenzo V15114161674145977.5%+7.2
6755Jan 07 2006Marco D69Luigi FMilan XIII-LossLuigi F69-3151674192019.5%-6.3
6750Jan 07 2006Gianni T74Marco DMilan XIII-LossGianni T47-3111674204310.7%-3.4
6748Jan 07 2006Fabio F75Marco DMilan XIII-LossFabio F57-2121674184926.7%-8.5
6746Jan 07 2006Marco D47Alessandro VMilan XIII-LossAlessandro V47-3111674176337.4%-12.0
6743Jan 07 2006Mario F36Marco DMilan XIII-WinMario F63391674188722.6%+24.8
6736Jan 07 2006Marco D93Lorenzo VMilan XIII-WinLorenzo V936121674145977.5%+7.2
6733Jan 07 2006Luigi F42Marco DMilan XIII-LossLuigi F24-261674192019.5%-6.3
6731Jan 07 2006Marco D28Gianni TMilan XIII-LossGianni T28-6101674204310.7%-3.4
6727Jan 07 2006Marco D23Fabio FMilan XIII-LossFabio F23-151674184926.7%-8.5
6723Jan 07 2006Alessandro V64Marco DMilan XIII-LossAlessandro V46-2101674176337.4%-12.0
6722Jan 07 2006Marco D27Mario FMilan XIII-LossMario F27-591674188722.6%-7.2
6514Nov 12 2005Marco D64Rodolfo MWorld Cup V (Cologne)21st Place FinalWinRodolfo M642101611176429.3%+22.6
6513Nov 12 2005Rodolfo M26Marco DWorld Cup V (Cologne)21st Place FinalWinRodolfo M62481611176429.3%+22.6
6510Nov 12 2005Marco D71Nick PWorld Cup V (Cologne)Positions 21-24WinNick P71681611160051.6%+15.5
6509Nov 12 2005Nick P33Marco DWorld Cup V (Cologne)Positions 21-24-Nick P33061611160051.6%-0.5
6504Nov 12 2005Oliver St42Marco DWorld Cup V (Cologne)Positions 17-24LossOliver St24-261611160051.6%-16.5
