First victory
First win
First win
| # | Player | Unlocked | Event | Link |
|---|---|---|---|---|
| 145 | Olav | Feb 16, 2026, 17:04 | Blazej 4–5 Olav | Game |
| 144 | PDv82 | Dec 29, 2025, 22:41 | Micro 4–9 PDv82 | Game |
| 143 | LBGJustice | Dec 28, 2025, 15:28 | LBGJustice 4–1 KONEY | Game |
| 142 | VanBasten | Dec 22, 2025, 15:45 | Matthias 1–5 VanBasten | Game |
| 141 | Roodini | Dec 17, 2025, 22:38 | KONEY 0–2 Roodini | Game |
| 140 | Micro | Oct 16, 2025, 20:19 | Micro 3–2 SpangeChamp | Game |
| 139 | mazargman | Sep 10, 2025, 21:20 | fab33 0–6 mazargman | Game |
| 138 | Rookie77 | Jul 29, 2025, 20:30 | SpangeChamp 1–2 Rookie77 | Game |
| 137 | Yeners1970 | Jul 27, 2025, 18:45 | Yigitbinsfer 0–1 Yeners1970 | Game |
| 136 | Yigitbinsfer | Jul 26, 2025, 21:35 | Yeners1970 0–2 Yigitbinsfer | Game |
| 135 | oc79 | Apr 30, 2025, 17:13 | oc79 5–3 Tentalas71 | Game |
| 134 | christoux25 | Jan 5, 2025, 14:02 | CLIO 1–2 christoux25 | Game |
| 133 | Ektorask | Dec 1, 2024, 15:44 | geo4444 2–3 Ektorask | Game |
| 132 | BountyBob | Nov 23, 2024, 00:11 | BountyBob 4–1 MandhirS | Game |
| 131 | George_Ka | Nov 22, 2024, 23:10 | MandhirS 1–4 George_Ka | Game |
| 130 | MandhirS | Nov 22, 2024, 22:16 | Durban 1–2 MandhirS | Game |
| 129 | Twigola | Nov 20, 2024, 12:42 | Twigola 3–1 jimcode | Game |
| 128 | alkis21 | Nov 17, 2024, 17:54 | Steve 3–6 alkis21 | Game |
| 127 | VasilisK | Nov 13, 2024, 14:54 | VasilisK 7–3 geo4444 | Game |
| 126 | angus1972 | Oct 22, 2024, 21:02 | JC14 0–4 angus1972 | Game |
| 125 | Holland | Mar 8, 2024, 01:06 | SteveIsCoding 4–5 Holland | Game |
| 124 | frenchdonah | Feb 29, 2024, 17:08 | frenchdonah 2–1 Zarroth | Game |
| 123 | ajejebrazorf | Feb 18, 2024, 17:56 | ajejebrazorf 1–0 crisdelrio | Game |
| 122 | Tote1974 | Dec 7, 2023, 19:07 | Tote1974 4–2 MG_Grau | Game |
| 121 | MG_Grau | Dec 6, 2023, 20:05 | K_v_H 1–2 MG_Grau | Game |
| 120 | CLIO | Nov 16, 2023, 20:14 | Oll__ 0–2 CLIO | Game |
| 119 | Oll__ | Nov 16, 2023, 19:47 | Oll__ 4–3 CLIO | Game |
| 118 | PaoloA | Oct 23, 2023, 16:59 | PaoloA 4–2 JVella | Game |
| 117 | Blazej | Sep 1, 2023, 18:50 | K_v_H 0–1 Blazej | Game |
| 116 | Matthias | Aug 30, 2023, 15:42 | Canvarol 0–2 K_v_H | Game |
| 115 | bosh77 | Apr 16, 2023, 18:58 | PolCaino77 0–4 bosh77 | Game |
| 114 | PolCaino77 | Apr 15, 2023, 22:45 | PolCaino77 3–2 Moustachu | Game |
| 113 | JimBouki | Feb 16, 2023, 18:09 | xsim75 0–1 JimBouki | Game |
| 112 | xsim75 | Feb 9, 2023, 17:15 | xsim75 3–1 geo4444 | Game |
| 111 | Tentalas71 | Feb 7, 2023, 18:10 | fab33 1–5 Tentalas71 | Game |
| 110 | Giuliano | Jan 29, 2023, 16:34 | Giuliano 1–0 JC14 | Game |
| 109 | Mamemeister | Jan 1, 2023, 00:42 | Mamemeister 2–0 Delboy3k1 | Game |
| 108 | Michalis80 | Dec 29, 2022, 18:09 | Michalis80 2–1 JVella | Game |
| 107 | RossMichael | Dec 19, 2022, 01:50 | RossMichael 2–1 mklaus | Game |
| 106 | mklaus | Dec 17, 2022, 18:55 | mklaus 2–0 Canvarol | Game |
| 105 | Canvarol | Dec 17, 2022, 13:04 | colpasus 4–5 Canvarol | Game |
| 104 | geo4444 | Dec 13, 2022, 21:54 | geo4444 3–2 Canvarol | Game |
| 103 | seyyah79 | Mar 24, 2022, 22:27 | seyyah79 3–1 Danny | Game |
| 102 | Skywolf86 | Jan 23, 2022, 19:56 | Skywolf86 2–0 ojonatan | Game |
| 101 | ojonatan | Jan 23, 2022, 19:43 | Skywolf86 0–1 ojonatan | Game |
| 100 | fab33 | Jan 10, 2022, 22:53 | fab33 3–1 tomxx | Game |
| 99 | tomxx | Jan 10, 2022, 22:17 | fab33 0–1 tomxx | Game |
| 98 | JokerHahaha | Dec 28, 2021, 20:37 | StawKutsaw 1–2 JokerHahaha | Game |
| 97 | bambam576 | Nov 30, 2021, 23:25 | JC14 2–4 bambam576 | Game |
| 96 | Sylvain | Oct 29, 2021, 12:57 | JC14 2–3 Sylvain | Game |
| 95 | SamTournament | Sep 26, 2021, 12:18 | gabrigg81 1–3 SamTournament | Game |
| 94 | thorstenb | Aug 23, 2021, 22:01 | thorstenb 2–1 JC14 | Game |
| 93 | Mano | Aug 22, 2021, 14:37 | Rocky2021 3–4 Mano | Game |
| 92 | Rocky2021 | Jun 24, 2021, 22:05 | Rocky2021 6–0 Danny | Game |
| 91 | J_H1M | Jun 19, 2021, 23:18 | J_H1M 4–3 LORENZOL | Game |
| 90 | gabrigg81 | Jun 4, 2021, 20:00 | gabrigg81 3–1 JC14 | Game |
| 89 | Philip1977 | May 4, 2021, 09:22 | odysseas 1–3 Philip1977 | Game |
| 88 | odysseas | May 4, 2021, 09:02 | odysseas 5–3 Philip1977 | Game |
| 87 | SpangeChamp | Apr 24, 2021, 19:19 | hanso 0–2 SpangeChamp | Game |
| 86 | PrestwichDude | Apr 9, 2021, 09:29 | Gav 3–5 PrestwichDude | Game |
| 85 | CRASHOVERRIDE | Mar 28, 2021, 19:13 | CRASHOVERRIDE 1–0 BJKICET | Game |
| 84 | treetops | Mar 27, 2021, 19:16 | JC14 0–2 treetops | Game |
| 83 | Kostas_O | Feb 27, 2021, 14:47 | Kostas_O 3–1 Gav | Game |
| 82 | Oscar | Feb 11, 2021, 20:22 | colpasus 3–1 Gav | Game |
| 81 | Muellchester | Feb 7, 2021, 00:52 | Okonski 0–1 Muellchester | Game |
| 80 | THE_HULK | Feb 2, 2021, 22:55 | FieryPhoenix 2–3 THE_HULK | Game |
| 79 | Gav | Jan 7, 2021, 08:20 | gavthomas 3–1 Noodlebug | Game |
| 78 | MAURIZIO73 | Jan 6, 2021, 23:51 | FieryPhoenix 1–2 MAURIZIO73 | Game |
| 77 | Fabrizio.Larotti | Jan 6, 2021, 23:19 | FieryPhoenix 1–2 Fabrizio.Larotti | Game |
| 76 | FieryPhoenix | Dec 24, 2020, 10:20 | FieryPhoenix 1–0 Noodlebug | Game |
| 75 | zeste | Dec 20, 2020, 16:55 | zeste 3–1 JC14 | Game |
| 74 | raptor | Dec 16, 2020, 22:57 | raptor 2–1 BJKICET | Game |
| 73 | Slake | Dec 1, 2020, 23:27 | DelCa 3–4 Slake | Game |
| 72 | LOSFR73 | Nov 27, 2020, 12:14 | nicofromtokyo 2–3 LOSFR73 | Game |
| 71 | DelCa | Nov 26, 2020, 22:40 | DelCa 7–5 air23 | Game |
| 70 | nicofromtokyo | Nov 26, 2020, 11:49 | nicofromtokyo 2–0 LOSFR73 | Game |
| 69 | Gunther | Nov 15, 2020, 18:21 | j1mpst3r 4–5 Gunther | Game |
| 68 | Panni | Nov 2, 2020, 12:43 | RebelDanny 1–4 Panni | Game |
| 67 | longice | Oct 31, 2020, 16:21 | longice 1–0 Jens | Game |
| 66 | Kingy | Oct 9, 2020, 19:12 | Kingy 9–5 Steve_E | Game |
| 65 | Steve_E | Oct 7, 2020, 13:13 | Steve_E 2–1 garryc | Game |
| 64 | garryc | Oct 7, 2020, 13:01 | Kingy 1–2 garryc | Game |
| 63 | richzh | Sep 4, 2020, 22:34 | richzh 3–2 Steve | Game |
| 62 | TitoFC | Aug 26, 2020, 19:26 | TitoFC 2–1 LargeCaca | Game |
| 61 | ICEMAN_ASTORRI | Aug 25, 2020, 23:30 | RebelDanny 2–4 ICEMAN_ASTORRI | Game |
| 60 | LargeCaca | Aug 25, 2020, 23:28 | LargeCaca 1–0 TitoFC | Game |
| 59 | theboss | Jun 15, 2020, 19:28 | theboss 1–0 crisdelrio | Game |
| 58 | FABIOF | Jun 5, 2020, 22:39 | FABIOF 5–2 LORENZOL | Game |
| 57 | MARIOF | Jun 2, 2020, 16:34 | MARIOF 5–3 Rico | Game |
| 56 | crisdelrio | May 28, 2020, 21:29 | crisdelrio 2–0 sushiside | Game |
| 55 | TheRing | May 24, 2020, 16:01 | ColonelMcCoy 1–2 TheRing | Game |
| 54 | j1mpst3r | May 19, 2020, 00:01 | j1mpst3r 3–1 RebelDanny | Game |
| 53 | ColonelMcCoy | May 10, 2020, 10:57 | ColonelMcCoy 1–0 TheRing | Game |
| 52 | Rodolfo | Apr 30, 2020, 18:48 | DAVID_C 2–4 Rodolfo | Game |
| 51 | gabry1980 | Apr 15, 2020, 17:42 | RE 1–3 gabry1980 | Game |
| 50 | rowstu | Mar 24, 2020, 20:17 | mwilsonengland 1–3 rowstu | Game |
| 49 | JaumeP | Mar 24, 2020, 17:30 | JaumeP 3–2 hanso | Game |
| 48 | MajinVegeta | Mar 21, 2020, 13:56 | hanso 1–2 MajinVegeta | Game |
| 47 | FreddyB. | Nov 13, 2019, 21:11 | FreddyB. 2–1 RE | Game |
| 46 | LORENZOL | Nov 7, 2019, 22:26 | LORENZOL 4–2 Markitos99 | Game |
| 45 | SteveWork | Aug 28, 2019, 12:33 | RE 2–5 SteveWork | Game |
| 44 | Rico | Aug 23, 2019, 22:23 | RE 0–2 Rico | Game |
| 43 | JC14 | Jun 24, 2019, 15:58 | Eternalstudent 4–5 JC14 | Game |
| 42 | QBall | Jun 10, 2019, 19:27 | QBall 2–0 BJKICET | Game |
| 41 | BJKICET | Jun 5, 2019, 10:54 | Eternalstudent 0–1 BJKICET | Game |
| 40 | SteveIsCoding | Jun 4, 2019, 21:04 | BJKICET 1–4 SteveIsCoding | Game |
| 39 | Siscu | Feb 24, 2019, 23:07 | RE 1–2 Siscu | Game |
| 38 | DAVID_C | Feb 24, 2019, 18:09 | DAVID_C 3–1 RE | Game |
| 37 | Matiko | Jan 26, 2019, 15:32 | Matiko 3–2 air23 | Game |
| 36 | spiceboy987 | Jan 9, 2019, 22:37 | spiceboy987 3–2 Eternalstudent | Game |
| 35 | Riis | Jan 5, 2019, 23:12 | RebelDanny 1–3 Riis | Game |
| 34 | Markitos99 | Jan 3, 2019, 16:42 | Markitos99 3–0 Matiko | Game |
| 33 | thebutcher | Dec 28, 2018, 23:39 | thebutcher 2–1 air23 | Game |
| 32 | air23 | Dec 23, 2018, 20:50 | RE 2–4 air23 | Game |
| 31 | SteveLaptop | Nov 18, 2018, 01:16 | SteveLaptop 2–0 SteveIsCoding | Game |
| 30 | BWOLF99 | Nov 15, 2018, 12:26 | BWOLF99 2–0 BensonBensoff | Game |
| 29 | BensonBensoff | Nov 15, 2018, 12:07 | BensonBensoff 3–0 BWOLF99 | Game |
| 28 | Danny | Nov 14, 2018, 22:26 | Durban 0–1 Rebel | Game |
| 27 | Durban | Nov 14, 2018, 20:13 | RE 1–2 Durban | Game |
| 26 | Paolo | Nov 14, 2018, 18:28 | RE 1–5 Paolo | Game |
| 25 | Hannes | Nov 13, 2018, 19:40 | RE 0–1 Hannes | Game |
| 24 | Kanu | Nov 12, 2018, 23:58 | SamuGP 3–1 franeti | Game |
| 23 | franeti | Nov 12, 2018, 23:46 | SamuGP 1–2 franeti | Game |
| 22 | AntC | Nov 10, 2018, 22:18 | Rebel 1–4 AntC | Game |
| 21 | Hammertime | Nov 8, 2018, 14:59 | RE 1–3 Hammertime | Game |
| 20 | Noodlebug | Sep 30, 2018, 13:32 | hanso 1–5 Noodlebug | Game |
| 19 | Eternalstudent | Sep 27, 2018, 22:27 | Lee 5–6 Eternalstudent | Game |
| 18 | hanso | Sep 26, 2018, 20:20 | Mr.Mick 1–5 hanso | Game |
| 17 | RE | Sep 11, 2018, 20:44 | RE 3–1 Mr.Mick | Game |
| 16 | Mr.Mick | Aug 13, 2018, 20:17 | JVella 1–5 Mr.Mick | Game |
| 15 | CreepyCreevy | Mar 3, 2018, 21:03 | CreepyCreevy 8–1 JVella | Game |
| 14 | Mick | Mar 1, 2018, 20:51 | JVella 2–5 Mick | Game |
| 13 | Eyribalt | Jan 8, 2018, 17:30 | Lee 2–5 Eyribalt | Game |
| 12 | Cornelius | Nov 20, 2017, 20:43 | Cornelius 3–0 Lee | Game |
| 11 | Logos | Nov 5, 2017, 21:58 | Logos 4–3 Steve | Game |
| 10 | Dagh | Nov 5, 2017, 21:46 | Logos 1–5 Dagh | Game |
| 9 | chrisad | Sep 8, 2017, 14:18 | JVella 3–5 chrisad | Game |
| 8 | GianniT | Jul 5, 2017, 20:21 | GianniT 11–5 kof2 | Game |
| 7 | Freshy | Jun 20, 2017, 12:47 | Lee 4–5 Freshy | Game |
| 6 | Spyros | Jun 12, 2017, 21:35 | Lee 4–5 Spyros | Game |
| 5 | kof2 | Jun 11, 2017, 21:02 | Lee 2–6 kof2 | Game |
| 4 | Daddy1972 | Jun 11, 2017, 16:34 | Daddy1972 2–1 JVella | Game |
| 3 | JVella | Jun 11, 2017, 16:09 | JVella 2–0 Daddy1972 | Game |
| 2 | Lee | Jun 9, 2017, 22:36 | Steve 3–4 Lee | Game |
| 1 | Steve | Jun 9, 2017, 22:06 | Steve 5–3 Lee | Game |
Loading…
Steps up by one whenever a player unlocks this milestone.
Loading…