First goal
First career goal
First career goal
| # | Player | Unlocked | Event | Link |
|---|---|---|---|---|
| 226 | Killrockstarz | Apr 21, 2026, 16:44 | geo4444 4–2 Killrockstarz | Game |
| 225 | ElTractoro | Apr 8, 2026, 22:26 | Rocky2021 12–1 ElTractoro | Game |
| 224 | RedfrogMT | Apr 1, 2026, 19:58 | RedfrogMT 1–8 Matthias | Game |
| 223 | Frischi | Mar 21, 2026, 21:36 | Frischi 1–5 Dagh | Game |
| 222 | Olav | Feb 16, 2026, 17:04 | Blazej 4–5 Olav | Game |
| 221 | LBGJustice | Dec 27, 2025, 18:10 | Tentalas71 6–1 LBGJustice | Game |
| 220 | VanBasten | Dec 22, 2025, 15:45 | Matthias 1–5 VanBasten | Game |
| 219 | Roodini | Dec 10, 2025, 19:23 | Roodini 1–6 geo4444 | Game |
| 218 | KONEY | Nov 18, 2025, 22:44 | KONEY 1–9 FieryPhoenix | Game |
| 217 | Raffa75 | Nov 16, 2025, 14:16 | SpangeChamp 7–1 Raffa75 | Game |
| 216 | Tecumseh | Nov 11, 2025, 17:31 | Tecumseh 1–5 Tentalas71 | Game |
| 215 | IanKay | Oct 17, 2025, 20:25 | geo4444 10–2 IanKay | Game |
| 214 | Micro | Oct 12, 2025, 17:23 | Tentalas71 2–1 Micro | Game |
| 213 | Yeners1970 | Jul 26, 2025, 21:47 | Yigitbinsfer 1–1 Yeners1970 | Game |
| 212 | Yigitbinsfer | Jul 26, 2025, 21:35 | Yeners1970 0–2 Yigitbinsfer | Game |
| 211 | Rookie77 | Jul 25, 2025, 21:04 | geo4444 1–1 Rookie77 | Game |
| 210 | alex_pk | Jul 21, 2025, 18:49 | alex_pk 1–7 geo4444 | Game |
| 209 | dimipsarris | Jul 19, 2025, 20:47 | geo4444 6–1 dimipsarris | Game |
| 208 | bwolf | Jul 19, 2025, 18:09 | bwolf 1–7 geo4444 | Game |
| 207 | PDv82 | Jul 15, 2025, 14:47 | PDv82 1–3 BJKICET | Game |
| 206 | PAT959 | Jul 7, 2025, 22:12 | Steve 3–1 PAT959 | Game |
| 205 | MikkSchleifer | May 17, 2025, 16:09 | PaoloA 5–1 MikkSchleifer | Game |
| 204 | oc79 | Apr 22, 2025, 19:46 | Canvarol 5–2 oc79 | Game |
| 203 | MARIO | Mar 11, 2025, 23:41 | Canvarol 9–1 MARIO | Game |
| 202 | BOMBARDIERO | Jan 28, 2025, 15:56 | Canvarol 8–1 BOMBARDIERO | Game |
| 201 | Ektorask | Dec 1, 2024, 15:44 | geo4444 2–3 Ektorask | Game |
| 200 | BountyBob | Nov 22, 2024, 23:42 | BountyBob 1–4 MandhirS | Game |
| 199 | MandhirS | Nov 22, 2024, 22:16 | Durban 1–2 MandhirS | Game |
| 198 | mmike | Nov 21, 2024, 13:24 | VasilisK 5–1 mmike | Game |
| 197 | jimcode | Nov 20, 2024, 12:42 | Twigola 3–1 jimcode | Game |
| 196 | Twigola | Nov 20, 2024, 12:42 | Twigola 3–1 jimcode | Game |
| 195 | alkis21 | Nov 16, 2024, 22:42 | Giuliano 4–3 alkis21 | Game |
| 194 | George_Ka | Nov 13, 2024, 18:53 | Giuliano 5–1 George_Ka | Game |
| 193 | christoux25 | Oct 14, 2024, 14:56 | CLIO 3–1 christoux25 | Game |
| 192 | angus1972 | Oct 8, 2024, 20:06 | geo4444 7–1 angus1972 | Game |
| 191 | sharkygdb | Oct 2, 2024, 12:31 | sharkygdb 2–12 Canvarol | Game |
| 190 | SteveTest | Sep 21, 2024, 21:43 | Steve 1–1 SteveTest | Game |
| 189 | Malinwa1977 | Sep 21, 2024, 13:53 | Giuliano 9–1 Malinwa1977 | Game |
| 188 | UKGuy | May 19, 2024, 20:22 | DAVID_C 5–2 UKGuy | Game |
| 187 | Raffa_79 | May 5, 2024, 13:56 | JC14 4–1 Raffa_79 | Game |
| 186 | Steph_Fr | Apr 4, 2024, 20:58 | Giuliano 4–2 Steph_Fr | Game |
| 185 | dior | Apr 3, 2024, 18:20 | dior 1–6 Blazej | Game |
| 184 | mazargman | Mar 29, 2024, 19:33 | Oscar 3–1 mazargman | Game |
| 183 | Greg | Mar 28, 2024, 19:52 | Blazej 11–3 Greg | Game |
| 182 | Holland | Mar 7, 2024, 23:56 | Holland 1–1 SteveIsCoding | Game |
| 181 | frenchdonah | Feb 29, 2024, 17:08 | frenchdonah 2–1 Zarroth | Game |
| 180 | Zarroth | Feb 28, 2024, 20:50 | Zarroth 1–1 DAVID_C | Game |
| 179 | TheFragless | Feb 17, 2024, 11:05 | Tentalas71 6–2 TheFragless | Game |
| 178 | ajejebrazorf | Feb 10, 2024, 22:03 | ajejebrazorf 3–4 crisdelrio | Game |
| 177 | tommy8493 | Jan 14, 2024, 22:58 | geo4444 3–2 tommy8493 | Game |
| 176 | racka34 | Dec 28, 2023, 22:37 | fab33 3–1 racka34 | Game |
| 175 | PACO | Dec 10, 2023, 18:08 | PACO 1–3 Tote1974 | Game |
| 174 | Tote1974 | Dec 5, 2023, 21:34 | geo4444 6–2 Tote1974 | Game |
| 173 | MG_Grau | Dec 3, 2023, 15:58 | Canvarol 2–1 MG_Grau | Game |
| 172 | CLIO | Nov 16, 2023, 19:47 | Oll__ 4–3 CLIO | Game |
| 171 | Oll__ | Nov 16, 2023, 19:47 | Oll__ 4–3 CLIO | Game |
| 170 | PaoloA | Oct 16, 2023, 12:08 | Blazej 6–1 PaoloA | Game |
| 169 | Blazej | Sep 1, 2023, 18:50 | K_v_H 0–1 Blazej | Game |
| 168 | Matthias | Aug 19, 2023, 13:27 | K_v_H 1–4 JC14 | Game |
| 167 | barhan | Aug 1, 2023, 20:19 | Canvarol 4–2 barhan | Game |
| 166 | tomash | Apr 29, 2023, 14:15 | tomash 1–7 geo4444 | Game |
| 165 | PolCaino77 | Apr 15, 2023, 22:45 | PolCaino77 3–2 Moustachu | Game |
| 164 | bosh77 | Apr 14, 2023, 19:22 | hanso 8–1 bosh77 | Game |
| 163 | Moustachu | Apr 14, 2023, 14:09 | geo4444 4–1 Moustachu | Game |
| 162 | Fuwy | Mar 26, 2023, 15:44 | Tentalas71 4–1 Fuwy | Game |
| 161 | JimBouki | Feb 16, 2023, 18:09 | xsim75 0–1 JimBouki | Game |
| 160 | Tentalas71 | Feb 4, 2023, 09:54 | Tentalas71 2–2 xsim75 | Game |
| 159 | xsim75 | Feb 3, 2023, 11:57 | xsim75 1–2 JC14 | Game |
| 158 | Giuliano | Jan 24, 2023, 18:58 | geo4444 1–1 Giuliano | Game |
| 157 | Subakaner | Jan 21, 2023, 12:50 | geo4444 3–1 Subakaner | Game |
| 156 | Mamemeister | Jan 1, 2023, 00:42 | Mamemeister 2–0 Delboy3k1 | Game |
| 155 | Michalis80 | Dec 23, 2022, 22:00 | JC14 6–1 Michalis80 | Game |
| 154 | RossMichael | Dec 19, 2022, 01:39 | RossMichael 1–1 mklaus | Game |
| 153 | mklaus | Dec 17, 2022, 18:42 | mklaus 1–4 Canvarol | Game |
| 152 | Canvarol | Dec 13, 2022, 21:54 | geo4444 3–2 Canvarol | Game |
| 151 | geo4444 | Dec 13, 2022, 15:21 | geo4444 1–3 Danny | Game |
| 150 | Dimitris1979 | Dec 6, 2022, 09:13 | Dimitris1979 2–5 FieryPhoenix | Game |
| 149 | VasilisK | Nov 10, 2022, 11:15 | Eternalstudent 4–1 VasilisK | Game |
| 148 | studlywonder | Sep 7, 2022, 13:25 | studlywonder 1–5 Eternalstudent | Game |
| 147 | xavinck | Jun 10, 2022, 19:06 | xavinck 2–7 colpasus | Game |
| 146 | Vega | Mar 29, 2022, 11:56 | Eternalstudent 4–1 Vega | Game |
| 145 | seyyah79 | Mar 18, 2022, 22:54 | seyyah79 2–6 BJKICET | Game |
| 144 | Filduput | Mar 16, 2022, 17:16 | JVella 7–3 Filduput | Game |
| 143 | USCSSNostromo | Feb 19, 2022, 18:36 | USCSSNostromo 1–6 colpasus | Game |
| 142 | EMPI | Feb 8, 2022, 22:55 | EMPI 1–6 Gav | Game |
| 141 | marios_uk | Feb 3, 2022, 22:24 | j1mpst3r 2–1 marios_uk | Game |
| 140 | Skywolf86 | Jan 23, 2022, 19:56 | Skywolf86 2–0 ojonatan | Game |
| 139 | ojonatan | Jan 23, 2022, 19:43 | Skywolf86 0–1 ojonatan | Game |
| 138 | tomxx | Jan 10, 2022, 21:35 | tomxx 1–4 FieryPhoenix | Game |
| 137 | fab33 | Jan 5, 2022, 18:06 | fab33 1–4 colpasus | Game |
| 136 | JokerHahaha | Dec 28, 2021, 20:37 | StawKutsaw 1–2 JokerHahaha | Game |
| 135 | thidal | Dec 27, 2021, 21:32 | thidal 1–4 JC14 | Game |
| 134 | StawKutsaw | Dec 25, 2021, 18:38 | StawKutsaw 4–5 gabrigg81 | Game |
| 133 | captaindanieo | Dec 5, 2021, 19:28 | JC14 2–1 captaindanieo | Game |
| 132 | lunarstrain | Dec 3, 2021, 22:27 | lunarstrain 2–7 Danny | Game |
| 131 | bambam576 | Nov 30, 2021, 16:22 | JC14 2–1 bambam576 | Game |
| 130 | Sylvain | Oct 29, 2021, 12:57 | JC14 2–3 Sylvain | Game |
| 129 | SamTournament | Sep 26, 2021, 12:18 | gabrigg81 1–3 SamTournament | Game |
| 128 | Mano | Aug 22, 2021, 14:37 | Rocky2021 3–4 Mano | Game |
| 127 | v8burble | Aug 3, 2021, 20:51 | LORENZOL 6–1 v8burble | Game |
| 126 | thorstenb | Jul 31, 2021, 23:06 | Danny 3–1 thorstenb | Game |
| 125 | BobLeNul | Jul 1, 2021, 23:44 | BobLeNul 1–2 Rocky2021 | Game |
| 124 | Rocky2021 | Jun 22, 2021, 23:42 | Rocky2021 1–2 SteveIsCoding | Game |
| 123 | J_H1M | Jun 19, 2021, 23:18 | J_H1M 4–3 LORENZOL | Game |
| 122 | dennison | Jun 10, 2021, 16:17 | colpasus 1–1 dennison | Game |
| 121 | gabrigg81 | Jun 4, 2021, 11:04 | gabrigg81 2–6 FieryPhoenix | Game |
| 120 | mwilsonengland | May 27, 2021, 19:36 | mwilsonengland 1–2 colpasus | Game |
| 119 | Skoual | May 17, 2021, 19:11 | colpasus 5–3 Skoual | Game |
| 118 | Philip1977 | May 4, 2021, 09:02 | odysseas 5–3 Philip1977 | Game |
| 117 | odysseas | May 4, 2021, 09:02 | odysseas 5–3 Philip1977 | Game |
| 116 | SpangeChamp | Apr 17, 2021, 21:13 | SpangeChamp 3–7 Eternalstudent | Game |
| 115 | PrestwichDude | Apr 9, 2021, 09:29 | Gav 3–5 PrestwichDude | Game |
| 114 | Boanergos | Apr 6, 2021, 15:28 | Boanergos 1–7 FieryPhoenix | Game |
| 113 | treetops | Mar 20, 2021, 18:11 | treetops 2–4 air23 | Game |
| 112 | Lights0ut | Mar 13, 2021, 23:20 | Lights0ut 3–4 air23 | Game |
| 111 | EddyDee | Feb 27, 2021, 14:52 | EddyDee 1–12 MARIOF | Game |
| 110 | Kostas_O | Feb 14, 2021, 12:24 | Kostas_O 1–5 SamuGP | Game |
| 109 | Oscar | Feb 7, 2021, 20:47 | DelCa 3–1 colpasus | Game |
| 108 | Okonski | Feb 7, 2021, 01:06 | Okonski 1–4 Muellchester | Game |
| 107 | Muellchester | Feb 7, 2021, 00:52 | Okonski 0–1 Muellchester | Game |
| 106 | THE_HULK | Feb 2, 2021, 22:55 | FieryPhoenix 2–3 THE_HULK | Game |
| 105 | CRASHOVERRIDE | Jan 30, 2021, 20:25 | CRASHOVERRIDE 3–5 ICEMAN_ASTORRI | Game |
| 104 | JohnA999 | Jan 22, 2021, 11:53 | JohnA999 1–2 FieryPhoenix | Game |
| 103 | Toddy | Jan 18, 2021, 17:51 | FieryPhoenix 4–2 Toddy | Game |
| 102 | Fabrizio.Larotti | Jan 6, 2021, 22:26 | Fabrizio.Larotti 2–2 Steve | Game |
| 101 | MAURIZIO73 | Jan 4, 2021, 23:19 | MARIOF 10–1 MAURIZIO73 | Game |
| 100 | FieryPhoenix | Dec 24, 2020, 00:48 | FieryPhoenix 2–3 Steve | Game |
| 99 | Gav | Dec 18, 2020, 23:43 | RebelDanny 3–1 gavthomas | Game |
| 98 | raptor | Dec 16, 2020, 22:29 | raptor 1–1 BJKICET | Game |
| 97 | Panoramix | Dec 6, 2020, 12:48 | Panoramix 1–2 SteveIsCoding | Game |
| 96 | LOSFR73 | Nov 27, 2020, 12:14 | nicofromtokyo 2–3 LOSFR73 | Game |
| 95 | Louis | Nov 26, 2020, 14:00 | Lee 1–1 Louis | Game |
| 94 | nicofromtokyo | Nov 26, 2020, 11:13 | RebelDanny 4–1 nicofromtokyo | Game |
| 93 | DelCa | Nov 25, 2020, 21:01 | DelCa 2–5 Eternalstudent | Game |
| 92 | Slake | Nov 24, 2020, 22:23 | RebelDanny 2–1 Slake | Game |
| 91 | zeste | Nov 21, 2020, 22:41 | zeste 1–4 air23 | Game |
| 90 | Gunther | Nov 15, 2020, 17:07 | Mr.Mick 9–1 Gunther | Game |
| 89 | longice | Oct 31, 2020, 16:21 | longice 1–0 Jens | Game |
| 88 | marios | Oct 17, 2020, 10:06 | marios 1–3 garryc | Game |
| 87 | Steve_E | Oct 7, 2020, 13:13 | Steve_E 2–1 garryc | Game |
| 86 | Kingy | Oct 7, 2020, 13:01 | Kingy 1–2 garryc | Game |
| 85 | garryc | Oct 7, 2020, 12:47 | garryc 4–8 Eternalstudent | Game |
| 84 | Duncan | Sep 16, 2020, 18:51 | Duncan 2–6 hanso | Game |
| 83 | richzh | Sep 4, 2020, 22:34 | richzh 3–2 Steve | Game |
| 82 | Panni | Aug 28, 2020, 17:05 | LORENZOL 4–4 Panni | Game |
| 81 | ICEMAN_ASTORRI | Aug 25, 2020, 23:30 | RebelDanny 2–4 ICEMAN_ASTORRI | Game |
| 80 | LargeCaca | Aug 25, 2020, 23:13 | LargeCaca 1–1 TitoFC | Game |
| 79 | TitoFC | Aug 25, 2020, 21:38 | RebelDanny 1–1 TitoFC | Game |
| 78 | Ctid79 | Aug 15, 2020, 17:46 | Ctid79 2–5 hanso | Game |
| 77 | redbaronmt | Jul 22, 2020, 18:54 | hanso 5–1 redbaronmt | Game |
| 76 | theboss | Jun 15, 2020, 19:28 | theboss 1–0 crisdelrio | Game |
| 75 | FABIOF | Jun 5, 2020, 22:39 | FABIOF 5–2 LORENZOL | Game |
| 74 | MARIOF | Jun 2, 2020, 16:34 | MARIOF 5–3 Rico | Game |
| 73 | sushiside | May 26, 2020, 17:50 | sushiside 1–5 Eternalstudent | Game |
| 72 | TheRing | May 24, 2020, 16:01 | ColonelMcCoy 1–2 TheRing | Game |
| 71 | j1mpst3r | May 19, 2020, 00:01 | j1mpst3r 3–1 RebelDanny | Game |
| 70 | crisdelrio | May 11, 2020, 19:15 | Eternalstudent 4–1 crisdelrio | Game |
| 69 | ColonelMcCoy | May 10, 2020, 10:57 | ColonelMcCoy 1–0 TheRing | Game |
| 68 | NIKOSZIKOS | Apr 18, 2020, 20:18 | SamuGP 4–1 NIKOSZIKOS | Game |
| 67 | seinfeld29 | Apr 17, 2020, 15:48 | seinfeld29 1–5 Eternalstudent | Game |
| 66 | gabry1980 | Apr 15, 2020, 17:42 | RE 1–3 gabry1980 | Game |
| 65 | lolo73 | Apr 14, 2020, 20:36 | SamuGP 5–1 lolo73 | Game |
| 64 | Seby | Apr 14, 2020, 16:18 | Steve 3–2 Seby | Game |
| 63 | Projectyle | Mar 26, 2020, 12:06 | Projectyle 1–5 Eternalstudent | Game |
| 62 | rowstu | Mar 24, 2020, 20:17 | mwilsonengland 1–3 rowstu | Game |
| 61 | JaumeP | Mar 23, 2020, 22:08 | LORENZOL 5–1 JaumeP | Game |
| 60 | MajinVegeta | Mar 21, 2020, 13:56 | hanso 1–2 MajinVegeta | Game |
| 59 | taner | Mar 17, 2020, 12:49 | taner 2–5 hanso | Game |
| 58 | LORENZOL | Nov 7, 2019, 21:41 | Lee 7–2 LORENZOL | Game |
| 57 | PeterK | Oct 12, 2019, 10:49 | PeterK 1–3 Lee | Game |
| 56 | underwood | Oct 6, 2019, 14:28 | RE 5–1 underwood | Game |
| 55 | Rico | Aug 23, 2019, 22:23 | RE 0–2 Rico | Game |
| 54 | JC14 | Jun 24, 2019, 15:58 | Eternalstudent 4–5 JC14 | Game |
| 53 | QBall | Jun 8, 2019, 19:57 | QBall 2–3 SamuGP | Game |
| 52 | BJKICET | Jun 4, 2019, 21:04 | BJKICET 1–4 SteveIsCoding | Game |
| 51 | SteveIsCoding | Jun 4, 2019, 21:04 | BJKICET 1–4 SteveIsCoding | Game |
| 50 | SteveWork | May 8, 2019, 12:47 | Lee 4–1 SteveWork | Game |
| 49 | Rodolfo | Feb 28, 2019, 20:25 | Rodolfo 2–2 DAVID_C | Game |
| 48 | Siscu | Feb 19, 2019, 23:27 | Siscu 3–4 Noodlebug | Game |
| 47 | DAVID_C | Feb 14, 2019, 18:40 | DAVID_C 1–5 Lee | Game |
| 46 | RickyTTT | Jan 14, 2019, 23:42 | RickyTTT 1–5 Noodlebug | Game |
| 45 | spiceboy987 | Jan 9, 2019, 22:37 | spiceboy987 3–2 Eternalstudent | Game |
| 44 | Riis | Jan 5, 2019, 22:15 | Riis 4–6 Mr.Mick | Game |
| 43 | Matiko | Jan 3, 2019, 16:14 | Eternalstudent 9–1 Matiko | Game |
| 42 | Markitos99 | Jan 3, 2019, 12:48 | Markitos99 1–5 Eternalstudent | Game |
| 41 | thebutcher | Dec 28, 2018, 22:10 | thebutcher 1–1 air23 | Game |
| 40 | air23 | Dec 23, 2018, 11:25 | Eternalstudent 2–1 air23 | Game |
| 39 | BWOLF99 | Nov 15, 2018, 12:26 | BWOLF99 2–0 BensonBensoff | Game |
| 38 | BensonBensoff | Nov 15, 2018, 09:46 | Eternalstudent 4–1 BensonBensoff | Game |
| 37 | Paolo | Nov 14, 2018, 18:28 | RE 1–5 Paolo | Game |
| 36 | Durban | Nov 13, 2018, 22:59 | Lee 4–3 Durban | Game |
| 35 | Hannes | Nov 13, 2018, 15:51 | Hannes 1–2 Eternalstudent | Game |
| 34 | Kanu | Nov 12, 2018, 23:46 | SamuGP 1–2 franeti | Game |
| 33 | Danny | Nov 8, 2018, 22:47 | Rebel 1–4 RE | Game |
| 32 | Hammertime | Nov 8, 2018, 14:59 | RE 1–3 Hammertime | Game |
| 31 | franeti | Nov 8, 2018, 10:13 | franeti 1–1 Eternalstudent | Game |
| 30 | thor | Oct 21, 2018, 20:25 | thor 1–2 RE | Game |
| 29 | AntC | Oct 20, 2018, 21:29 | Eternalstudent 2–2 AntC | Game |
| 28 | Noodlebug | Sep 29, 2018, 22:46 | Mr.Mick 1–1 Noodlebug | Game |
| 27 | Eternalstudent | Sep 24, 2018, 16:46 | Eternalstudent 1–3 Lee | Game |
| 26 | stainy | Sep 23, 2018, 21:32 | Steve 2–1 stainy | Game |
| 25 | RE | Aug 27, 2018, 16:09 | FLAVIO 1–3 JVella | Game |
| 24 | Mr.Mick | Aug 6, 2018, 19:51 | Lee 6–4 Mr.Mick | Game |
| 23 | Cornelius. | May 10, 2018, 20:13 | Lee 5–3 Cornelius. | Game |
| 22 | hanso | Apr 23, 2018, 20:58 | Lee 1–1 hanso | Game |
| 21 | CreepyCreevy | Mar 3, 2018, 20:31 | JVella 6–5 CreepyCreevy | Game |
| 20 | Mickey | Mar 3, 2018, 18:52 | Mickey 4–8 Lee | Game |
| 19 | Mick | Feb 10, 2018, 12:08 | Mick 3–8 Lee | Game |
| 18 | EyribaltTheGreat | Feb 1, 2018, 18:14 | Lee 5–1 EyribaltTheGreat | Game |
| 17 | WonderQ | Jan 16, 2018, 21:26 | WonderQ 2–5 Lee | Game |
| 16 | Freshie15 | Jan 15, 2018, 14:59 | Freshie15 3–3 Lee | Game |
| 15 | SteveLaptop | Nov 22, 2017, 21:40 | SteveLaptop 2–2 JVella | Game |
| 14 | FreddyB. | Nov 15, 2017, 21:29 | Lee 4–1 FreddyB. | Game |
| 13 | Dagh | Nov 5, 2017, 21:46 | Logos 1–5 Dagh | Game |
| 12 | Logos | Nov 5, 2017, 21:46 | Logos 1–5 Dagh | Game |
| 11 | chrisad | Sep 8, 2017, 14:18 | JVella 3–5 chrisad | Game |
| 10 | GianniT | Jul 5, 2017, 20:21 | GianniT 11–5 kof2 | Game |
| 9 | Cornelius | Jun 25, 2017, 20:38 | Lee 8–1 Cornelius | Game |
| 8 | Freshy | Jun 16, 2017, 08:05 | Daddy1972 3–3 Freshy | Game |
| 7 | Eyribalt | Jun 15, 2017, 20:47 | Lee 6–3 Eyribalt | Game |
| 6 | Spyros | Jun 12, 2017, 21:12 | Lee 3–3 Spyros | Game |
| 5 | kof2 | Jun 11, 2017, 21:02 | Lee 2–6 kof2 | Game |
| 4 | JVella | Jun 11, 2017, 16:09 | JVella 2–0 Daddy1972 | Game |
| 3 | Daddy1972 | Jun 11, 2017, 15:31 | Lee 6–3 Daddy1972 | Game |
| 2 | Lee | Jun 9, 2017, 22:06 | Steve 5–3 Lee | Game |
| 1 | Steve | Jun 9, 2017, 22:06 | Steve 5–3 Lee | Game |
Loading…
Steps up by one whenever a player unlocks this milestone.
Loading…