Click a tie for leg-by-leg scores. Winner by aggregate goals; penalties shown on leg detail when aggregate is tied.
| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodolfo M | 22 | 8 | 7 | 1 | 0 | 45 | 15 | +30 |
| 2 | Jorn F | 17 | 8 | 5 | 2 | 1 | 32 | 25 | +7 |
| 3 | Lorenzo L | 13 | 8 | 4 | 1 | 3 | 29 | 19 | +10 |
| 4 | Jorg P | 13 | 8 | 4 | 1 | 3 | 30 | 23 | +7 |
| 5 | Thorsten B | 13 | 8 | 4 | 1 | 3 | 25 | 24 | +1 |
| 6 | Graham S | 11 | 8 | 3 | 2 | 3 | 19 | 25 | -6 |
| 7 | Peter K | 9 | 8 | 3 | 0 | 5 | 18 | 26 | -8 |
| 8 | James Bu | 4 | 8 | 1 | 1 | 6 | 14 | 29 | -15 |
| 9 | Wolf H | 1 | 8 | 0 | 1 | 7 | 14 | 40 | -26 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.