Section intro copy to follow.
| # | Player | ELO rating | Games | Scored | Conceded | GF/g | GA/g | Ratio | Max GF | Max GA | Win margin | Loss margin | Draw | Goal sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianni T | 2585 | 1129 | 8736 | 3013 | 7.74 | 2.67 | 2.90 | 19 | 11 | 19 | 8 | 9-9 | 19 |
| 2 | Alkis P | 2173 | 1287 | 7837 | 3372 | 6.09 | 2.62 | 2.32 | 17 | 12 | 17 | 11 | 7-7 | 17 |
| 3 | Robert S | 1831 | 1520 | 6495 | 4698 | 4.27 | 3.09 | 1.38 | 15 | 15 | 15 | 15 | 7-7 | 16 |
| 4 | Oliver St | 2186 | 809 | 5736 | 2257 | 7.09 | 2.79 | 2.54 | 26 | 13 | 26 | 11 | 8-8 | 26 |
| 5 | Steve C | 1986 | 1099 | 5016 | 3605 | 4.56 | 3.28 | 1.39 | 14 | 13 | 14 | 12 | 7-7 | 17 |
| 6 | Frank F | 1892 | 899 | 4910 | 2299 | 5.46 | 2.56 | 2.14 | 17 | 16 | 17 | 15 | 8-8 | 17 |
| 7 | Fabio F | 2599 | 650 | 4368 | 2052 | 6.72 | 3.16 | 2.13 | 19 | 11 | 18 | 10 | 9-9 | 21 |
| 8 | Steve E | 1964 | 946 | 4020 | 2993 | 4.25 | 3.16 | 1.34 | 18 | 13 | 18 | 12 | 7-7 | 18 |
| 9 | Alessandro V | 1967 | 901 | 3948 | 3638 | 4.38 | 4.04 | 1.09 | 16 | 17 | 16 | 16 | 8-8 | 21 |
| 10 | Nikos A | 2017 | 804 | 3577 | 2453 | 4.45 | 3.05 | 1.46 | 12 | 12 | 10 | 9 | 7-7 | 16 |
| 11 | Spyros P | 2082 | 636 | 3387 | 2075 | 5.33 | 3.26 | 1.63 | 14 | 13 | 13 | 12 | 6-6 | 21 |
| 12 | Ektoras K | 1987 | 611 | 3325 | 2267 | 5.44 | 3.71 | 1.47 | 15 | 13 | 15 | 11 | 7-7 | 19 |
| 13 | Andy G | 2296 | 518 | 3221 | 1802 | 6.22 | 3.48 | 1.79 | 15 | 12 | 15 | 9 | 7-7 | 17 |
| 14 | Panayotis P | 1946 | 611 | 3214 | 2139 | 5.26 | 3.50 | 1.50 | 14 | 13 | 13 | 11 | 7-7 | 21 |
| 15 | Garry C | 1977 | 950 | 3210 | 3194 | 3.38 | 3.36 | 1.01 | 11 | 13 | 10 | 12 | 7-7 | 15 |
| 16 | Mario F | 2127 | 516 | 2907 | 1810 | 5.63 | 3.51 | 1.61 | 18 | 13 | 18 | 10 | 7-7 | 18 |
| 17 | Jon G | 2063 | 541 | 2748 | 1685 | 5.08 | 3.11 | 1.63 | 16 | 13 | 14 | 10 | 8-8 | 18 |
| 18 | Cornelius H | 1598 | 809 | 2696 | 2513 | 3.33 | 3.11 | 1.07 | 13 | 14 | 13 | 14 | 5-5 | 16 |
| 19 | Mark B | 1622 | 705 | 2499 | 2554 | 3.54 | 3.62 | 0.98 | 14 | 13 | 14 | 13 | 6-6 | 18 |
| 20 | Jacob K | 2007 | 587 | 2471 | 1998 | 4.21 | 3.40 | 1.24 | 13 | 12 | 13 | 11 | 6-6 | 17 |
| 21 | Simon K | 1919 | 787 | 2464 | 2665 | 3.13 | 3.39 | 0.92 | 12 | 14 | 11 | 14 | 7-7 | 16 |
| 22 | Thorsten B | 1717 | 973 | 2388 | 3100 | 2.45 | 3.19 | 0.77 | 11 | 15 | 11 | 13 | 5-5 | 19 |
| 23 | Dagh N | 2520 | 264 | 2320 | 733 | 8.79 | 2.78 | 3.17 | 20 | 10 | 20 | 7 | 9-9 | 20 |
| 24 | Sandro T | 2032 | 559 | 2300 | 2206 | 4.11 | 3.95 | 1.04 | 11 | 13 | 11 | 13 | 8-8 | 17 |
| 25 | Rodolfo M | 1741 | 528 | 2221 | 2023 | 4.21 | 3.83 | 1.10 | 16 | 16 | 15 | 15 | 6-6 | 18 |
| 26 | John H | 2034 | 375 | 2153 | 1106 | 5.74 | 2.95 | 1.95 | 19 | 10 | 17 | 8 | 7-7 | 23 |
| 27 | Mark W | 1878 | 860 | 2131 | 2932 | 2.48 | 3.41 | 0.73 | 8 | 13 | 8 | 12 | 7-7 | 17 |
| 28 | Martin B | 1929 | 459 | 2127 | 1320 | 4.63 | 2.88 | 1.61 | 15 | 10 | 14 | 8 | 6-6 | 16 |
| 29 | Jorn F | 1668 | 633 | 2075 | 2066 | 3.28 | 3.26 | 1.00 | 13 | 17 | 13 | 16 | 6-6 | 18 |
| 30 | Luigi F | 1907 | 353 | 2061 | 1276 | 5.84 | 3.61 | 1.62 | 15 | 15 | 13 | 13 | 8-8 | 19 |
| 31 | Christopher D | 2455 | 340 | 2045 | 1174 | 6.01 | 3.45 | 1.74 | 14 | 12 | 14 | 10 | 7-7 | 17 |
| 32 | Wayne L | 1794 | 594 | 2010 | 2149 | 3.38 | 3.62 | 0.94 | 11 | 12 | 9 | 11 | 7-7 | 18 |
| 33 | James B | 1889 | 545 | 1906 | 1411 | 3.50 | 2.59 | 1.35 | 12 | 9 | 12 | 8 | 6-6 | 14 |
| 34 | Vasilis K | 1774 | 553 | 1822 | 2147 | 3.29 | 3.88 | 0.85 | 12 | 14 | 12 | 12 | 6-6 | 16 |
| 35 | Mandhir S | 1605 | 615 | 1715 | 2390 | 2.79 | 3.89 | 0.72 | 10 | 13 | 9 | 11 | 5-5 | 15 |
| 36 | Volker B | 1686 | 509 | 1697 | 1663 | 3.33 | 3.27 | 1.02 | 13 | 14 | 13 | 13 | 6-6 | 16 |
| 37 | Jorg P | 1785 | 454 | 1677 | 1653 | 3.69 | 3.64 | 1.01 | 13 | 16 | 12 | 15 | 5-5 | 17 |
| 38 | Kostas O | 1724 | 573 | 1673 | 2327 | 2.92 | 4.06 | 0.72 | 11 | 14 | 11 | 12 | 6-6 | 17 |
| 39 | George Ka | 1833 | 429 | 1553 | 1546 | 3.62 | 3.60 | 1.00 | 12 | 11 | 11 | 11 | 6-6 | 16 |
| 40 | Simon B | 1893 | 389 | 1533 | 1288 | 3.94 | 3.31 | 1.19 | 11 | 17 | 10 | 15 | 6-6 | 19 |
| 41 | Sascha W | 1812 | 333 | 1519 | 937 | 4.56 | 2.81 | 1.62 | 21 | 13 | 21 | 11 | 6-6 | 21 |
| 42 | Martin J | 1993 | 258 | 1518 | 690 | 5.88 | 2.67 | 2.20 | 16 | 9 | 16 | 6 | 8-8 | 17 |
| 43 | Thor S | 2346 | 209 | 1471 | 694 | 7.04 | 3.32 | 2.12 | 17 | 13 | 16 | 11 | 8-8 | 18 |
| 44 | Lorenzo L | 2169 | 418 | 1469 | 1365 | 3.51 | 3.27 | 1.08 | 12 | 13 | 12 | 12 | 7-7 | 16 |
| 45 | Marco D | 1914 | 386 | 1458 | 1468 | 3.78 | 3.80 | 0.99 | 15 | 13 | 14 | 12 | 8-8 | 16 |
| 46 | Carsten P | 1500 | 373 | 1371 | 962 | 3.68 | 2.58 | 1.43 | 16 | 15 | 16 | 14 | 4-4 | 18 |
| 47 | Gianluca T | 2298 | 225 | 1233 | 454 | 5.48 | 2.02 | 2.72 | 10 | 8 | 10 | 5 | 6-6 | 15 |
| 48 | Haydn H | 1615 | 497 | 1191 | 1809 | 2.40 | 3.64 | 0.66 | 10 | 13 | 8 | 13 | 5-5 | 15 |
| 49 | Lorenzo C | 2375 | 265 | 1132 | 705 | 4.27 | 2.66 | 1.61 | 14 | 12 | 14 | 10 | 6-6 | 16 |
| 50 | Frederic B | 1721 | 309 | 1126 | 1004 | 3.64 | 3.25 | 1.12 | 11 | 12 | 10 | 12 | 6-6 | 17 |
| 51 | Michael L | 1764 | 321 | 1104 | 758 | 3.44 | 2.36 | 1.46 | 15 | 14 | 15 | 14 | 4-4 | 15 |
| 52 | Klaus Lo | 2061 | 179 | 1103 | 405 | 6.16 | 2.26 | 2.72 | 17 | 9 | 17 | 7 | 6-6 | 17 |
| 53 | James L | 1679 | 297 | 1090 | 926 | 3.67 | 3.12 | 1.18 | 11 | 13 | 11 | 11 | 7-7 | 17 |
| 54 | Mark P | 1882 | 199 | 1033 | 482 | 5.19 | 2.42 | 2.14 | 12 | 8 | 12 | 6 | 5-5 | 16 |
| 55 | Rikki F | 1996 | 168 | 1025 | 429 | 6.10 | 2.55 | 2.39 | 16 | 9 | 16 | 4 | 7-7 | 17 |
| 56 | Michael O | 2088 | 173 | 1009 | 360 | 5.83 | 2.08 | 2.80 | 15 | 10 | 15 | 6 | 4-4 | 16 |
| 57 | Lee W | 2055 | 206 | 983 | 789 | 4.77 | 3.83 | 1.25 | 13 | 13 | 12 | 13 | 8-8 | 19 |
| 58 | Flavio Z | 1563 | 403 | 957 | 1939 | 2.37 | 4.81 | 0.49 | 9 | 15 | 9 | 15 | 6-6 | 17 |
| 59 | Stelios T | 1830 | 230 | 941 | 746 | 4.09 | 3.24 | 1.26 | 10 | 13 | 10 | 11 | 5-5 | 15 |
| 60 | Michael Ma | 1919 | 276 | 919 | 986 | 3.33 | 3.57 | 0.93 | 10 | 13 | 10 | 13 | 8-8 | 18 |
| 61 | Klaus Le | 1646 | 287 | 901 | 1056 | 3.14 | 3.68 | 0.85 | 9 | 17 | 9 | 16 | 5-5 | 18 |
| 62 | Darren G | 1522 | 479 | 885 | 1845 | 1.85 | 3.85 | 0.48 | 8 | 16 | 8 | 15 | 5-5 | 17 |
| 63 | Peter S | 1701 | 374 | 862 | 1665 | 2.30 | 4.45 | 0.52 | 9 | 16 | 8 | 15 | 6-6 | 17 |
| 64 | Filippos M | 1743 | 276 | 859 | 994 | 3.11 | 3.60 | 0.86 | 9 | 12 | 8 | 11 | 6-6 | 15 |
| 65 | Maurizio L | 1652 | 278 | 783 | 1220 | 2.82 | 4.39 | 0.64 | 9 | 12 | 8 | 10 | 6-6 | 17 |
| 66 | Kostas Ka | 1510 | 370 | 775 | 1738 | 2.09 | 4.70 | 0.45 | 7 | 15 | 7 | 15 | 4-4 | 18 |
| 67 | Nazim C | 1607 | 201 | 756 | 729 | 3.76 | 3.63 | 1.04 | 17 | 11 | 17 | 10 | 4-4 | 17 |
| 68 | George K | 1856 | 187 | 753 | 573 | 4.03 | 3.06 | 1.31 | 13 | 10 | 12 | 7 | 8-8 | 16 |
| 69 | Ian K | 1687 | 251 | 747 | 1057 | 2.98 | 4.21 | 0.71 | 11 | 14 | 11 | 14 | 5-5 | 17 |
| 70 | Michele L | 1585 | 263 | 733 | 1246 | 2.79 | 4.74 | 0.59 | 11 | 16 | 11 | 16 | 5-5 | 17 |
| 71 | Steve B | 2099 | 166 | 710 | 723 | 4.28 | 4.36 | 0.98 | 10 | 13 | 9 | 12 | 8-8 | 17 |
| 72 | Ben G | 2063 | 128 | 703 | 360 | 5.49 | 2.81 | 1.95 | 13 | 9 | 12 | 7 | 5-5 | 16 |
| 73 | Thomas K | 1914 | 175 | 664 | 451 | 3.79 | 2.58 | 1.47 | 10 | 9 | 9 | 8 | 5-5 | 17 |
| 74 | Trevor D | 1928 | 142 | 657 | 463 | 4.63 | 3.26 | 1.42 | 14 | 10 | 14 | 9 | 5-5 | 15 |
| 75 | Stefan V | 1848 | 139 | 635 | 354 | 4.57 | 2.55 | 1.79 | 14 | 11 | 13 | 10 | 5-5 | 15 |
| 76 | Glenn L | 1757 | 200 | 620 | 571 | 3.10 | 2.86 | 1.09 | 12 | 10 | 12 | 9 | 7-7 | 14 |
| 77 | Paolo S | 1737 | 201 | 607 | 1048 | 3.02 | 5.21 | 0.58 | 10 | 16 | 9 | 15 | 5-5 | 17 |
| 78 | Riemer P | 1739 | 201 | 606 | 626 | 3.01 | 3.11 | 0.97 | 9 | 12 | 7 | 9 | 5-5 | 16 |
| 79 | Wolf H | 1405 | 307 | 596 | 1411 | 1.94 | 4.60 | 0.42 | 9 | 18 | 9 | 17 | 5-5 | 19 |
| 80 | Bill V | 1759 | 107 | 573 | 312 | 5.36 | 2.92 | 1.84 | 16 | 7 | 15 | 4 | 6-6 | 17 |
| 81 | Helmut H | 1659 | 239 | 573 | 876 | 2.40 | 3.67 | 0.65 | 7 | 15 | 6 | 15 | 4-4 | 15 |
| 82 | Kees V | 1763 | 160 | 564 | 430 | 3.53 | 2.69 | 1.31 | 14 | 9 | 14 | 8 | 5-5 | 14 |
| 83 | Alex B | 1751 | 189 | 558 | 676 | 2.95 | 3.58 | 0.83 | 11 | 10 | 11 | 9 | 5-5 | 15 |
| 84 | Thomas N | 1543 | 277 | 535 | 1126 | 1.93 | 4.07 | 0.48 | 10 | 15 | 10 | 14 | 3-3 | 16 |
| 85 | Steve S | 1722 | 182 | 532 | 502 | 2.92 | 2.76 | 1.06 | 12 | 12 | 11 | 11 | 6-6 | 13 |
| 86 | Mick C | 1684 | 146 | 506 | 619 | 3.47 | 4.24 | 0.82 | 9 | 13 | 7 | 10 | 8-8 | 16 |
| 87 | Knut L | 1755 | 185 | 503 | 581 | 2.72 | 3.14 | 0.87 | 10 | 12 | 10 | 11 | 5-5 | 14 |
| 88 | Michael Mu | 1629 | 214 | 495 | 772 | 2.31 | 3.61 | 0.64 | 9 | 14 | 9 | 13 | 5-5 | 15 |
| 89 | Sindre B | 1899 | 91 | 485 | 198 | 5.33 | 2.18 | 2.45 | 14 | 11 | 14 | 10 | 7-7 | 14 |
| 90 | Nick P | 1704 | 125 | 482 | 399 | 3.86 | 3.19 | 1.21 | 16 | 10 | 16 | 9 | 6-6 | 16 |
| 91 | Torgny A | 1568 | 186 | 476 | 694 | 2.56 | 3.73 | 0.69 | 7 | 11 | 6 | 10 | 5-5 | 14 |
| 92 | Vagelis D | 1581 | 186 | 467 | 843 | 2.51 | 4.53 | 0.55 | 12 | 13 | 12 | 13 | 5-5 | 15 |
| 93 | Graham S | 1616 | 191 | 465 | 765 | 2.43 | 4.01 | 0.61 | 11 | 12 | 11 | 11 | 5-5 | 14 |
| 94 | Antonis T | 1488 | 203 | 455 | 1109 | 2.24 | 5.46 | 0.41 | 7 | 17 | 7 | 17 | 4-4 | 17 |
| 95 | Marios K | 1536 | 169 | 450 | 831 | 2.66 | 4.92 | 0.54 | 8 | 17 | 7 | 17 | 5-5 | 17 |
| 96 | Dan C | 1968 | 79 | 448 | 197 | 5.67 | 2.49 | 2.27 | 10 | 8 | 10 | 6 | 4-4 | 13 |
| 97 | Stephen D | 1637 | 186 | 448 | 656 | 2.41 | 3.53 | 0.68 | 8 | 12 | 7 | 11 | 4-4 | 16 |
| 98 | Heiko W | 1697 | 139 | 428 | 426 | 3.08 | 3.06 | 1.00 | 10 | 10 | 9 | 9 | 4-4 | 13 |
| 99 | Marco S | 1770 | 142 | 423 | 548 | 2.98 | 3.86 | 0.77 | 8 | 14 | 8 | 14 | 5-5 | 14 |
| 100 | Horst L | 1530 | 178 | 411 | 684 | 2.31 | 3.84 | 0.60 | 11 | 14 | 11 | 12 | 3-3 | 17 |
| 101 | Jaume P | 1604 | 165 | 402 | 616 | 2.44 | 3.73 | 0.65 | 8 | 12 | 8 | 12 | 7-7 | 14 |
| 102 | Mark E | 1491 | 241 | 402 | 1065 | 1.67 | 4.42 | 0.38 | 6 | 12 | 6 | 11 | 5-5 | 13 |
| 103 | Gunther W | 1480 | 222 | 379 | 943 | 1.71 | 4.25 | 0.40 | 10 | 17 | 10 | 16 | 6-6 | 18 |
| 104 | Jan G | 1707 | 133 | 376 | 437 | 2.83 | 3.29 | 0.86 | 10 | 13 | 9 | 11 | 5-5 | 15 |
| 105 | Christian D | 1822 | 84 | 375 | 206 | 4.46 | 2.45 | 1.82 | 12 | 11 | 11 | 9 | 4-4 | 16 |
| 106 | Peter K | 1653 | 151 | 360 | 535 | 2.38 | 3.54 | 0.67 | 7 | 15 | 6 | 15 | 6-6 | 15 |
| 107 | Andy E | 1576 | 150 | 345 | 482 | 2.30 | 3.21 | 0.72 | 8 | 14 | 7 | 13 | 5-5 | 16 |
| 108 | Jan K | 1345 | 480 | 345 | 2306 | 0.72 | 4.80 | 0.15 | 7 | 19 | 7 | 19 | 3-3 | 19 |
| 109 | Michael G | 1666 | 123 | 342 | 508 | 2.78 | 4.13 | 0.67 | 8 | 17 | 7 | 14 | 7-7 | 20 |
| 110 | Giacomo T | 1924 | 106 | 337 | 298 | 3.18 | 2.81 | 1.13 | 7 | 10 | 7 | 10 | 6-6 | 12 |
| 111 | Luca F | 1883 | 75 | 328 | 233 | 4.37 | 3.11 | 1.41 | 12 | 10 | 12 | 9 | 5-5 | 14 |
| 112 | Daniel M | 1582 | 79 | 322 | 227 | 4.08 | 2.87 | 1.42 | 10 | 8 | 10 | 5 | 5-5 | 14 |
| 113 | Yakos T | 1401 | 198 | 321 | 893 | 1.62 | 4.51 | 0.36 | 9 | 13 | 6 | 12 | 5-5 | 14 |
| 114 | Filippo D | 1663 | 150 | 312 | 450 | 2.08 | 3.00 | 0.69 | 8 | 11 | 6 | 11 | 3-3 | 13 |
| 115 | Lee M | 1836 | 70 | 306 | 226 | 4.37 | 3.23 | 1.35 | 12 | 10 | 12 | 8 | 4-4 | 15 |
| 116 | Malcolm A | 1670 | 95 | 302 | 300 | 3.18 | 3.16 | 1.01 | 9 | 12 | 9 | 11 | 4-4 | 14 |
| 117 | Blazej U | 2251 | 43 | 291 | 165 | 6.77 | 3.84 | 1.76 | 13 | 11 | 13 | 6 | 7-7 | 17 |
| 118 | Lars A | 1624 | 125 | 291 | 427 | 2.33 | 3.42 | 0.68 | 10 | 12 | 10 | 12 | 5-5 | 12 |
| 119 | Patrick D | 1593 | 116 | 289 | 418 | 2.49 | 3.60 | 0.69 | 8 | 12 | 7 | 10 | 6-6 | 14 |
| 120 | Andy H | 1429 | 148 | 285 | 566 | 1.93 | 3.82 | 0.50 | 7 | 13 | 7 | 13 | 4-4 | 14 |
| 121 | Dennis N | 1619 | 135 | 282 | 537 | 2.09 | 3.98 | 0.53 | 8 | 13 | 7 | 12 | 4-4 | 14 |
| 122 | Paolo D | 1924 | 68 | 280 | 302 | 4.12 | 4.44 | 0.93 | 10 | 12 | 9 | 10 | 5-5 | 17 |
| 123 | George M | 1879 | 89 | 280 | 377 | 3.15 | 4.24 | 0.74 | 11 | 12 | 11 | 11 | 6-6 | 15 |
| 124 | David C | 1434 | 123 | 279 | 411 | 2.27 | 3.34 | 0.68 | 5 | 9 | 5 | 8 | 4-4 | 11 |
| 125 | Angelo S | 1514 | 116 | 252 | 491 | 2.17 | 4.23 | 0.51 | 7 | 11 | 5 | 11 | 4-4 | 14 |
| 126 | Marios M | 1611 | 104 | 250 | 430 | 2.40 | 4.13 | 0.58 | 8 | 12 | 7 | 10 | 6-6 | 16 |
| 127 | Ben C | 1673 | 87 | 248 | 232 | 2.85 | 2.67 | 1.07 | 9 | 9 | 8 | 8 | 4-4 | 11 |
| 128 | Bjorn P | 1560 | 98 | 243 | 315 | 2.48 | 3.21 | 0.77 | 8 | 9 | 7 | 8 | 6-6 | 12 |
| 129 | Nick H | 1221 | 242 | 229 | 1547 | 0.95 | 6.39 | 0.15 | 6 | 16 | 6 | 16 | 4-4 | 18 |
| 130 | Fran S | 1805 | 72 | 227 | 274 | 3.15 | 3.81 | 0.83 | 8 | 14 | 8 | 14 | 5-5 | 14 |
| 131 | Dirk B | 1727 | 95 | 225 | 327 | 2.37 | 3.44 | 0.69 | 8 | 11 | 8 | 11 | 4-4 | 14 |
| 132 | Ilker C | 1909 | 45 | 219 | 202 | 4.87 | 4.49 | 1.08 | 10 | 16 | 9 | 15 | 5-5 | 17 |
| 133 | Harald B | 1531 | 80 | 219 | 252 | 2.74 | 3.15 | 0.87 | 9 | 13 | 9 | 13 | 4-4 | 13 |
| 134 | Apostolos T | 1545 | 98 | 217 | 412 | 2.21 | 4.20 | 0.53 | 9 | 12 | 8 | 10 | 4-4 | 14 |
| 135 | Nils B | 1895 | 41 | 212 | 150 | 5.17 | 3.66 | 1.41 | 11 | 9 | 11 | 7 | 7-7 | 16 |
| 136 | Dan S | 1723 | 62 | 212 | 197 | 3.42 | 3.18 | 1.08 | 9 | 12 | 8 | 10 | 5-5 | 14 |
| 137 | Greg N | 1566 | 108 | 209 | 292 | 1.94 | 2.70 | 0.72 | 7 | 11 | 6 | 10 | 4-4 | 12 |
| 138 | Mark V | 1488 | 100 | 204 | 622 | 2.04 | 6.22 | 0.33 | 6 | 19 | 4 | 18 | 4-4 | 20 |
| 139 | Samu G | 1817 | 72 | 196 | 279 | 2.72 | 3.88 | 0.70 | 7 | 14 | 5 | 12 | 5-5 | 16 |
| 140 | Michael F | 1314 | 169 | 196 | 753 | 1.16 | 4.46 | 0.26 | 6 | 15 | 4 | 14 | 3-3 | 16 |
| 141 | Franco C | 1558 | 87 | 193 | 213 | 2.22 | 2.45 | 0.91 | 12 | 9 | 12 | 8 | 3-3 | 13 |
| 142 | Nikos Al | 1413 | 104 | 193 | 483 | 1.86 | 4.64 | 0.40 | 5 | 11 | 4 | 10 | 4-4 | 13 |
| 143 | Frederic G | 1990 | 49 | 192 | 161 | 3.92 | 3.29 | 1.19 | 10 | 10 | 8 | 9 | 4-4 | 14 |
| 144 | Evert V | 1634 | 61 | 188 | 231 | 3.08 | 3.79 | 0.81 | 14 | 12 | 14 | 11 | 5-5 | 14 |
| 145 | Paul A | 1593 | 88 | 184 | 341 | 2.09 | 3.88 | 0.54 | 8 | 11 | 5 | 10 | 4-4 | 13 |
| 146 | Dan G | 1577 | 57 | 184 | 205 | 3.23 | 3.60 | 0.90 | 14 | 8 | 14 | 7 | 6-6 | 14 |
| 147 | Gabriele G | 1906 | 53 | 177 | 195 | 3.34 | 3.68 | 0.91 | 9 | 9 | 9 | 8 | 4-4 | 12 |
| 148 | James Bu | 1498 | 84 | 177 | 357 | 2.11 | 4.25 | 0.50 | 7 | 16 | 5 | 16 | 5-5 | 16 |
| 149 | Tom S | 1698 | 50 | 172 | 167 | 3.44 | 3.34 | 1.03 | 9 | 12 | 9 | 7 | 2-2 | 19 |
| 150 | Patrick S | 1229 | 167 | 169 | 723 | 1.01 | 4.33 | 0.23 | 7 | 18 | 7 | 18 | 3-3 | 18 |
| 151 | Henrik R | 1426 | 96 | 164 | 377 | 1.71 | 3.93 | 0.44 | 5 | 11 | 4 | 11 | 5-5 | 11 |
| 152 | Claus H | 1685 | 59 | 159 | 201 | 2.69 | 3.41 | 0.79 | 8 | 10 | 7 | 7 | 4-4 | 13 |
| 153 | Mattias N | 1672 | 57 | 159 | 178 | 2.79 | 3.12 | 0.89 | 8 | 8 | 8 | 6 | 4-4 | 11 |
| 154 | Ketil B | 1643 | 59 | 159 | 136 | 2.69 | 2.31 | 1.17 | 9 | 9 | 8 | 7 | 4-4 | 11 |
| 155 | Leonardo A | 1818 | 37 | 152 | 150 | 4.11 | 4.05 | 1.01 | 8 | 15 | 8 | 12 | 5-5 | 18 |
| 156 | Paul M | 1600 | 64 | 148 | 225 | 2.31 | 3.52 | 0.66 | 8 | 10 | 7 | 8 | 4-4 | 13 |
| 157 | Dimitris K | 1411 | 71 | 141 | 405 | 1.99 | 5.70 | 0.35 | 6 | 14 | 4 | 13 | 5-5 | 15 |
| 158 | Fabio A | 1409 | 94 | 139 | 442 | 1.48 | 4.70 | 0.31 | 5 | 15 | 3 | 13 | 5-5 | 18 |
| 159 | Riccardo P | 1684 | 41 | 138 | 138 | 3.37 | 3.37 | 1.00 | 9 | 11 | 8 | 10 | 3-3 | 12 |
| 160 | Kai K | 1611 | 64 | 137 | 251 | 2.14 | 3.92 | 0.55 | 8 | 14 | 8 | 14 | 1-1 | 14 |
| 161 | Luitzen B | 1561 | 77 | 136 | 270 | 1.77 | 3.51 | 0.50 | 6 | 10 | 5 | 9 | 4-4 | 11 |
| 162 | John V | 1441 | 84 | 136 | 526 | 1.62 | 6.26 | 0.26 | 5 | 19 | 3 | 18 | 5-5 | 20 |
| 163 | Christos K | 1532 | 54 | 132 | 180 | 2.44 | 3.33 | 0.73 | 7 | 8 | 6 | 7 | 2-2 | 12 |
| 164 | Niclas L | 1699 | 43 | 129 | 170 | 3.00 | 3.95 | 0.76 | 6 | 10 | 4 | 9 | 3-3 | 14 |
| 165 | Armin K | 1581 | 54 | 128 | 207 | 2.37 | 3.83 | 0.62 | 8 | 11 | 8 | 11 | 3-3 | 14 |
| 166 | Michalis A | 1559 | 61 | 128 | 246 | 2.10 | 4.03 | 0.52 | 7 | 13 | 7 | 13 | 3-3 | 13 |
| 167 | Fabrizio R | 1563 | 65 | 126 | 373 | 1.94 | 5.74 | 0.34 | 8 | 16 | 8 | 16 | 2-2 | 16 |
| 168 | Danny D | 1443 | 133 | 125 | 555 | 0.94 | 4.17 | 0.23 | 5 | 12 | 3 | 11 | 2-2 | 13 |
| 169 | Niels T | 1384 | 99 | 122 | 364 | 1.23 | 3.68 | 0.34 | 9 | 12 | 9 | 11 | 3-3 | 13 |
| 170 | Andreas Be | 1730 | 38 | 116 | 119 | 3.05 | 3.13 | 0.97 | 9 | 9 | 7 | 8 | 5-5 | 11 |
| 171 | Malte R | 1640 | 41 | 113 | 136 | 2.76 | 3.32 | 0.83 | 8 | 12 | 8 | 10 | 5-5 | 14 |
| 172 | Michael E | 1610 | 37 | 113 | 151 | 3.05 | 4.08 | 0.75 | 10 | 12 | 10 | 12 | 5-5 | 13 |
| 173 | Thomas Ni | 1444 | 63 | 113 | 233 | 1.79 | 3.70 | 0.49 | 8 | 14 | 8 | 11 | 4-4 | 17 |
| 174 | Luca D | 1926 | 15 | 111 | 50 | 7.40 | 3.33 | 2.22 | 13 | 11 | 10 | 7 | 4-4 | 16 |
| 175 | Matthias D | 1561 | 43 | 109 | 172 | 2.53 | 4.00 | 0.63 | 6 | 12 | 6 | 11 | 3-3 | 16 |
| 176 | Laurent L | 1550 | 56 | 108 | 225 | 1.93 | 4.02 | 0.48 | 7 | 15 | 7 | 14 | 5-5 | 16 |
| 177 | Karibe A | 1347 | 79 | 107 | 377 | 1.35 | 4.77 | 0.28 | 6 | 16 | 3 | 14 | 5-5 | 18 |
| 178 | Koney K | 1446 | 88 | 105 | 505 | 1.19 | 5.74 | 0.21 | 6 | 16 | 6 | 15 | 1-1 | 17 |
| 179 | Bruno C | 1798 | 36 | 103 | 111 | 2.86 | 3.08 | 0.93 | 10 | 9 | 10 | 9 | 2-2 | 14 |
| 180 | Luis A | 1573 | 40 | 102 | 175 | 2.55 | 4.38 | 0.58 | 10 | 13 | 7 | 11 | 5-5 | 16 |
| 181 | Denny M | 1463 | 114 | 101 | 738 | 0.89 | 6.47 | 0.14 | 5 | 18 | 3 | 18 | 3-3 | 18 |
| 182 | Paolo A | 1712 | 40 | 100 | 171 | 2.50 | 4.28 | 0.58 | 6 | 11 | 4 | 8 | 3-3 | 14 |
| 183 | Lorenzo V | 1490 | 36 | 99 | 214 | 2.75 | 5.94 | 0.46 | 9 | 15 | 8 | 14 | - | 16 |
| 184 | Luca A | 1733 | 24 | 96 | 77 | 4.00 | 3.21 | 1.25 | 10 | 12 | 10 | 8 | 3-3 | 16 |
| 185 | Marco M | 1528 | 45 | 94 | 216 | 2.09 | 4.80 | 0.44 | 7 | 16 | 7 | 15 | 3-3 | 17 |
| 186 | Alex Br | 1524 | 34 | 92 | 182 | 2.71 | 5.35 | 0.51 | 7 | 15 | 7 | 14 | 4-4 | 16 |
| 187 | Kostas L | 1503 | 59 | 92 | 306 | 1.56 | 5.19 | 0.30 | 5 | 13 | 2 | 10 | 3-3 | 16 |
| 188 | Sjoerd K | 1455 | 72 | 92 | 264 | 1.28 | 3.67 | 0.35 | 6 | 12 | 4 | 12 | 4-4 | 12 |
