Kick Off 2

← Amiga ladder · Tournaments

Apostolos T

Greece

Rank #274
Rating 1545
Games 98
Result
Opponent
Reset
98 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Apostolos T Opponent ES Apostolos T Adjustment
14199Nov 09 2008Peter S23Apostolos TWorld Cup VIII (Athens)Bronze Cup Group KWinPeter S32151514141863.5%+11.7
14191Nov 09 2008Astrid L14Apostolos TWorld Cup VIII (Athens)Bronze Cup Group KWinAstrid L41351514135471.5%+9.1
14187Nov 09 2008Andreas Kl17Apostolos TWorld Cup VIII (Athens)Bronze Cup Group KWinAndreas Kl71681514129877.6%+7.2
14176Nov 09 2008Apostolos T22Thorsten BWorld Cup VIII (Athens)Bronze Cup Group K-Thorsten B22041514160737.0%+4.2
14174Nov 09 2008Apostolos T51Yakos TWorld Cup VIII (Athens)Bronze Cup Group KWinYakos T51461514142163.0%+11.8
14173Nov 09 2008Vagelis D23Apostolos TWorld Cup VIII (Athens)Bronze Cup Group KWinVagelis D32151514154445.7%+17.4
14169Nov 09 2008Antonis T11Apostolos TWorld Cup VIII (Athens)Bronze Cup Group K-Antonis T11021514150651.2%-0.4
14166Nov 09 2008Apostolos T32Wolf HWorld Cup VIII (Athens)Bronze Cup Group KWinWolf H32151514146257.5%+13.6
14060Nov 09 2008Apostolos T24Marco SWorld Cup VIII (Athens)Round 1 Group DLossMarco S24-261514163233.7%-10.8
14054Nov 09 2008Vasilis K60Apostolos TWorld Cup VIII (Athens)Round 1 Group DLossVasilis K06-661514179017.0%-5.4
14048Nov 09 2008Apostolos T25Alex BWorld Cup VIII (Athens)Round 1 Group DLossAlex B25-371514164731.7%-10.1
14045Nov 09 2008Apostolos T15Oliver StWorld Cup VIII (Athens)Round 1 Group DLossOliver St15-46151421083.2%-1.0
14036Nov 09 2008Apostolos T15John HWorld Cup VIII (Athens)Round 1 Group DLossJohn H15-46151421252.9%-0.9
14032Nov 09 2008Yakos T13Apostolos TWorld Cup VIII (Athens)Round 1 Group DWinYakos T31241514142163.0%+11.8
14029Nov 09 2008Panayotis P71Apostolos TWorld Cup VIII (Athens)Round 1 Group DLossPanayotis P17-68151421133.1%-1.0
14024Nov 09 2008Apostolos T12Henrik RWorld Cup VIII (Athens)Round 1 Group DLossHenrik R12-131514142662.4%-20.0
14019Nov 09 2008Nick P32Apostolos TWorld Cup VIII (Athens)Round 1 Group DLossNick P23-151514174820.6%-6.6
7181Apr 01 2006Alkis P71Apostolos TAthens XXXIII-LossAlkis P17-68145921871.5%-0.5
7178Apr 01 2006Apostolos T32Chris KAthens XXXIII-WinChris K32151459160030.7%+22.2
7176Apr 01 2006Apostolos T22Vagelis DAthens XXXIII--Vagelis D22041459151142.5%+2.4
7174Apr 01 2006Nikos A64Apostolos TAthens XXXIII-LossNikos A46-210145920902.6%-0.8
7168Apr 01 2006Apostolos T60Orestis GAthens XXXIII-WinOrestis G60661459160030.7%+22.2
7164Apr 01 2006Kostas O01Apostolos TAthens XXXIII-WinKostas O10111459160030.7%+22.2
7160Apr 01 2006Apostolos T16Alkis PAthens XXXIII-LossAlkis P16-57145921871.5%-0.5
7157Apr 01 2006Chris K41Apostolos TAthens XXXIII-LossChris K14-351459160030.7%-9.8
7155Apr 01 2006Vagelis D31Apostolos TAthens XXXIII-LossVagelis D13-241459151142.5%-13.6
7153Apr 01 2006Apostolos T26Nikos AAthens XXXIII-LossNikos A26-48145920902.6%-0.8
7147Apr 01 2006Orestis G05Apostolos TAthens XXXIII-WinOrestis G50551459160030.7%+22.2
7143Apr 01 2006Apostolos T13Kostas OAthens XXXIII-LossKostas O13-241459160030.7%-9.8
3149Sep 13 2003Apostolos T06Alkis PAthens XXI-LossAlkis P06-66149418869.5%-3.0
3147Sep 13 2003Panayotis P63Apostolos TAthens XXI-LossPanayotis P36-39149419795.8%-1.8
3144Sep 13 2003Spyros P95Apostolos TAthens XXI-LossSpyros P59-414149419895.5%-1.8
3140Sep 13 2003Apostolos T15Nikos AAthens XXI-LossNikos A15-46149419178.0%-2.6
3136Sep 13 2003Vasilis K50Apostolos TAthens XXI-LossVasilis K05-551494167426.2%-8.4
3134Sep 13 2003Alkis P100Apostolos TAthens XXI-LossAlkis P010-1010149418869.5%-3.0
3132Sep 13 2003Apostolos T18Panayotis PAthens XXI-LossPanayotis P18-79149419795.8%-1.8
3129Sep 13 2003Apostolos T04Spyros PAthens XXI-LossSpyros P04-44149419895.5%-1.8
3125Sep 13 2003Nikos A81Apostolos TAthens XXI-LossNikos A18-79149419178.0%-2.6
3121Sep 13 2003Apostolos T34Vasilis KAthens XXI-LossVasilis K34-171494167426.2%-8.4
2332May 10 2003Apostolos T14George KAthens XVII-LossGeorge K14-351538183315.4%-4.9
2330May 10 2003Vasilis K42Apostolos TAthens XVII-LossVasilis K24-261538159941.2%-13.2
2327May 10 2003Alkis P102Apostolos TAthens XVII-LossAlkis P210-812153819259.7%-3.1
2324May 10 2003Apostolos T36Spyros PAthens XVII-LossSpyros P36-391538189811.2%-3.6
2320May 10 2003Panayotis P101Apostolos TAthens XVII-LossPanayotis P110-911153819976.6%-2.1
2316May 10 2003Apostolos T11Yakos TAthens XVII--Yakos T11021538147259.3%-3.0
2311May 10 2003George K103Apostolos TAthens XVII-LossGeorge K310-7131538183315.4%-4.9
2309May 10 2003Apostolos T22Vasilis KAthens XVII--Vasilis K22041538159941.2%+2.8
2306May 10 2003Apostolos T26Alkis PAthens XVII-LossAlkis P26-48153819259.7%-3.1
2303May 10 2003Spyros P122Apostolos TAthens XVII-LossSpyros P212-10141538189811.2%-3.6
2299May 10 2003Apostolos T16Panayotis PAthens XVII-LossPanayotis P16-57153819976.6%-2.1
2295May 10 2003Yakos T11Apostolos TAthens XVII--Yakos T11021538147259.3%-3.0
2231Apr 24 2003Yakos T12Apostolos TAthens XV-WinYakos T21131508135470.9%+9.3
2228Apr 24 2003Apostolos T51Marios KAthens XV-WinMarios K51461508160037.1%+20.1
2227Apr 24 2003Apostolos T15Alkis PAthens XV-LossAlkis P15-461508186211.6%-3.7
2225Apr 24 2003Yakos T21Apostolos TAthens XV-LossYakos T12-131508135470.9%-22.7
2222Apr 24 2003Apostolos T40Marios KAthens XV-WinMarios K40441508160037.1%+20.1
2221Apr 24 2003Apostolos T110Alkis PAthens XV-LossAlkis P110-9111508186211.6%-3.7
2219Apr 24 2003Apostolos T22Yakos TAthens XV--Yakos T22041508135470.9%-6.7
2216Apr 24 2003Marios K13Apostolos TAthens XV-WinMarios K31241508160037.1%+20.1
2215Apr 24 2003Alkis P70Apostolos TAthens XV-LossAlkis P07-771508186211.6%-3.7
1681Nov 02 2002Steve S63Apostolos TWorld Cup II (Athens)Round 2 - Group FLossSteve S36-391551159344.0%-14.1
1679Nov 02 2002Apostolos T27Spyros PWorld Cup II (Athens)Round 2 - Group FLossSpyros P27-591551165735.2%-11.3
1676Nov 02 2002Apostolos T09Klaus LoWorld Cup II (Athens)Round 2 - Group FLossKlaus Lo09-99155119399.7%-3.1
1675Nov 02 2002Apostolos T33Steve SWorld Cup II (Athens)Round 2 - Group F-Steve S33061551159344.0%+1.9
1673Nov 02 2002Spyros P73Apostolos TWorld Cup II (Athens)Round 2 - Group FLossSpyros P37-4101551165735.2%-11.3
1670Nov 02 2002Klaus Lo100Apostolos TWorld Cup II (Athens)Round 2 - Group FLossKlaus Lo010-1010155119399.7%-3.1
1554Nov 02 2002Alkis P62Apostolos TWorld Cup II (Athens)Round 1 - Group ALossAlkis P26-481551177821.4%-6.8
1553Nov 02 2002Apostolos T36Martin BWorld Cup II (Athens)Round 1 - Group ALossMartin B36-391551164536.8%-11.8
1551Nov 02 2002Leonardo C04Apostolos TWorld Cup II (Athens)Round 1 - Group AWinLeonardo C40441551141169.1%+9.9
1548Nov 02 2002Apostolos T91Jacob KWorld Cup II (Athens)Round 1 - Group AWinJacob K918101551148759.1%+13.1
1545Nov 02 2002George K61Apostolos TWorld Cup II (Athens)Round 1 - Group ALossGeorge K16-571551183316.5%-5.3
1539Nov 02 2002Apostolos T06Alkis PWorld Cup II (Athens)Round 1 - Group ALossAlkis P06-661551177821.4%-6.8
1538Nov 02 2002Martin B73Apostolos TWorld Cup II (Athens)Round 1 - Group ALossMartin B37-4101551164536.8%-11.8
1536Nov 02 2002Apostolos T40Leonardo CWorld Cup II (Athens)Round 1 - Group AWinLeonardo C40441551141169.1%+9.9
1533Nov 02 2002Jacob K23Apostolos TWorld Cup II (Athens)Round 1 - Group AWinJacob K32151551148759.1%+13.1
1530Nov 02 2002Apostolos T05George KWorld Cup II (Athens)Round 1 - Group ALossGeorge K05-551551183316.5%-5.3
969Jun 17 2002Apostolos T16George KAthens IV Cup-LossGeorge K16-571567175825.0%-8.0
967Jun 17 2002George K32Apostolos TAthens IV Cup-LossGeorge K23-151567175825.0%-8.0
962Jun 17 2002Apostolos T51Nikos AAthens IV-WinNikos A51461565160044.9%+17.6
961Jun 17 2002Nikos A24Apostolos TAthens IV-WinNikos A42261565160044.9%+17.6
958Jun 17 2002Dimitris K32Apostolos TAthens IV-LossDimitris K23-151565163240.5%-13.0
957Jun 17 2002Apostolos T44Dimitris KAthens IV--Dimitris K44081565163240.5%+3.0
952Jun 17 2002Apostolos T14George KAthens IV-LossGeorge K14-351565169332.4%-10.4
951Jun 17 2002George K32Apostolos TAthens IV-LossGeorge K23-151565169332.4%-10.4
942Jun 17 2002Vasilis K32Apostolos TAthens IV-LossVasilis K23-151565164738.4%-12.3
941Jun 17 2002Apostolos T43Vasilis KAthens IV-WinVasilis K43171565164738.4%+19.7
936Jun 17 2002Apostolos T17Alkis PAthens IV-LossAlkis P17-681565186615.0%-4.8
935Jun 17 2002Alkis P70Apostolos TAthens IV-LossAlkis P07-771565186615.0%-4.8
173Dec 22 2001Bill V62Apostolos TAthens I-LossBill V26-481600160050.0%-16.0
172Dec 22 2001Apostolos T12Bill VAthens I-LossBill V12-131600160050.0%-16.0
170Dec 22 2001Apostolos T40TakisAthens I-WinTakis40441600160050.0%+16.0
168Dec 22 2001Takis26Apostolos TAthens I-WinTakis62481600160050.0%+16.0
166Dec 22 2001Apostolos T33George KAthens I--George K33061600160050.0%+0.0
163Dec 22 2001George K33Apostolos TAthens I--George K33061600160050.0%+0.0
159Dec 22 2001Apostolos T45Vasilis KAthens I-LossVasilis K45-191600155256.9%-18.2
158Dec 22 2001Vasilis K11Apostolos TAthens I--Vasilis K11021600155256.9%-2.2
151Dec 22 2001Apostolos T04Alkis PAthens I-LossAlkis P04-441600180823.2%-7.4
150Dec 22 2001Alkis P42Apostolos TAthens I-LossAlkis P24-261600180823.2%-7.4