| ID | Date | Team A | |
|
Team B | Result | Opponent | GF | GA | GD | Sum | geo4444 | Opponent | ES geo4444 | Adjustment |
| 44050 | May 19 2023, 22:25 | JC14 | 1 | 0 | geo4444 | Loss | JC14 | 0 | 1 | -1 | 1 | 1470 | 1409 | 58.6% | -18.7 |
| 44049 | May 19 2023, 21:59 | JC14 | 1 | 5 | geo4444 | Win | JC14 | 5 | 1 | +4 | 6 | 1455 | 1424 | 54.5% | +14.6 |
| 44015 | May 19 2023, 13:28 | FieryPhoenix | 7 | 4 | geo4444 | Loss | FieryPhoenix | 4 | 7 | -3 | 11 | 1456 | 2191 | 1.4% | -0.5 |
| 44014 | May 19 2023, 13:17 | FieryPhoenix | 2 | 1 | geo4444 | Loss | FieryPhoenix | 1 | 2 | -1 | 3 | 1456 | 2191 | 1.4% | -0.5 |
| 44013 | May 19 2023, 13:03 | FieryPhoenix | 5 | 2 | geo4444 | Loss | FieryPhoenix | 2 | 5 | -3 | 7 | 1456 | 2190 | 1.4% | -0.5 |
| 44001 | May 18 2023, 20:29 | geo4444 | 0 | 6 | Rocky2021 | Loss | Rocky2021 | 0 | 6 | -6 | 6 | 1458 | 1929 | 6.2% | -2.0 |
| 44000 | May 18 2023, 20:18 | geo4444 | 3 | 5 | Rocky2021 | Loss | Rocky2021 | 3 | 5 | -2 | 8 | 1460 | 1927 | 6.4% | -2.0 |
| 43999 | May 18 2023, 20:05 | Rocky2021 | 9 | 0 | geo4444 | Loss | Rocky2021 | 0 | 9 | -9 | 9 | 1463 | 1925 | 6.5% | -2.1 |
| 43998 | May 18 2023, 19:48 | Oscar | 3 | 1 | geo4444 | Loss | Oscar | 1 | 3 | -2 | 4 | 1465 | 1907 | 7.3% | -2.3 |
| 43997 | May 18 2023, 19:37 | Oscar | 2 | 2 | geo4444 | Draw | Oscar | 2 | 2 | 0 | 4 | 1451 | 1921 | 6.2% | +14.0 |
| 43996 | May 18 2023, 19:18 | hanso | 6 | 3 | geo4444 | Loss | hanso | 3 | 6 | -3 | 9 | 1453 | 1882 | 7.8% | -2.5 |
| 43995 | May 18 2023, 18:58 | geo4444 | 2 | 6 | hanso | Loss | hanso | 2 | 6 | -4 | 8 | 1456 | 1879 | 8.1% | -2.6 |
| 43994 | May 18 2023, 18:46 | geo4444 | 0 | 7 | hanso | Loss | hanso | 0 | 7 | -7 | 7 | 1459 | 1876 | 8.3% | -2.7 |
| 43993 | May 18 2023, 17:54 | Giuliano | 5 | 2 | geo4444 | Loss | Giuliano | 2 | 5 | -3 | 7 | 1462 | 1830 | 10.7% | -3.4 |
| 43992 | May 18 2023, 17:42 | geo4444 | 2 | 6 | Giuliano | Loss | Giuliano | 2 | 6 | -4 | 8 | 1466 | 1826 | 11.1% | -3.6 |
| 43973 | May 17 2023, 21:16 | Giuliano | 4 | 1 | geo4444 | Loss | Giuliano | 1 | 4 | -3 | 5 | 1469 | 1818 | 11.9% | -3.8 |
| 43972 | May 17 2023, 21:04 | geo4444 | 1 | 5 | Giuliano | Loss | Giuliano | 1 | 5 | -4 | 6 | 1473 | 1814 | 12.3% | -3.9 |
| 43971 | May 17 2023, 20:52 | Giuliano | 2 | 1 | geo4444 | Loss | Giuliano | 1 | 2 | -1 | 3 | 1477 | 1810 | 12.9% | -4.1 |
| 43966 | May 17 2023, 18:10 | Oscar | 4 | 0 | geo4444 | Loss | Oscar | 0 | 4 | -4 | 4 | 1480 | 1936 | 6.7% | -2.2 |
| 43965 | May 17 2023, 17:58 | Oscar | 7 | 2 | geo4444 | Loss | Oscar | 2 | 7 | -5 | 9 | 1482 | 1934 | 6.9% | -2.2 |
| 43964 | May 17 2023, 17:47 | Oscar | 5 | 1 | geo4444 | Loss | Oscar | 1 | 5 | -4 | 6 | 1484 | 1932 | 7.1% | -2.3 |
| 43963 | May 17 2023, 17:36 | Oscar | 3 | 2 | geo4444 | Loss | Oscar | 2 | 3 | -1 | 5 | 1486 | 1930 | 7.2% | -2.3 |
| 43962 | May 17 2023, 17:23 | Oscar | 3 | 1 | geo4444 | Loss | Oscar | 1 | 3 | -2 | 4 | 1489 | 1927 | 7.4% | -2.4 |
| 43961 | May 17 2023, 17:11 | Oscar | 2 | 1 | geo4444 | Loss | Oscar | 1 | 2 | -1 | 3 | 1491 | 1925 | 7.6% | -2.4 |
| 43960 | May 17 2023, 16:59 | Oscar | 6 | 1 | geo4444 | Loss | Oscar | 1 | 6 | -5 | 7 | 1494 | 1922 | 7.8% | -2.5 |
| 43959 | May 17 2023, 16:11 | Oscar | 3 | 1 | geo4444 | Loss | Oscar | 1 | 3 | -2 | 4 | 1496 | 1920 | 8.0% | -2.6 |
| 43958 | May 17 2023, 15:59 | Oscar | 2 | 1 | geo4444 | Loss | Oscar | 1 | 2 | -1 | 3 | 1499 | 1917 | 8.3% | -2.6 |
| 43955 | May 17 2023, 15:47 | Oscar | 5 | 2 | geo4444 | Loss | Oscar | 2 | 5 | -3 | 7 | 1502 | 1914 | 8.5% | -2.7 |
| 43951 | May 17 2023, 15:04 | FieryPhoenix | 5 | 3 | geo4444 | Loss | FieryPhoenix | 3 | 5 | -2 | 8 | 1502 | 2201 | 1.8% | -0.6 |
| 43950 | May 17 2023, 14:52 | Danny | 2 | 1 | geo4444 | Loss | Danny | 1 | 2 | -1 | 3 | 1520 | 1470 | 57.2% | -18.3 |
| 43949 | May 17 2023, 14:39 | geo4444 | 0 | 4 | FieryPhoenix | Loss | FieryPhoenix | 0 | 4 | -4 | 4 | 1521 | 2201 | 2.0% | -0.6 |
| 43941 | May 16 2023, 22:17 | geo4444 | 1 | 4 | BJKICET | Loss | BJKICET | 1 | 4 | -3 | 5 | 1530 | 1708 | 26.4% | -8.4 |
| 43940 | May 16 2023, 22:05 | geo4444 | 2 | 5 | BJKICET | Loss | BJKICET | 2 | 5 | -3 | 7 | 1539 | 1699 | 28.4% | -9.1 |
| 43938 | May 16 2023, 21:41 | geo4444 | 1 | 1 | Danny | Draw | Danny | 1 | 1 | 0 | 2 | 1543 | 1448 | 63.3% | -4.2 |
| 43936 | May 16 2023, 21:22 | FieryPhoenix | 4 | 1 | geo4444 | Loss | FieryPhoenix | 1 | 4 | -3 | 5 | 1544 | 2199 | 2.2% | -0.7 |
| 43921 | May 16 2023, 19:28 | Oscar | 8 | 0 | geo4444 | Loss | Oscar | 0 | 8 | -8 | 8 | 1548 | 1878 | 13.0% | -4.2 |
| 43918 | May 16 2023, 19:16 | Oscar | 5 | 2 | geo4444 | Loss | Oscar | 2 | 5 | -3 | 7 | 1552 | 1873 | 13.6% | -4.3 |
| 43916 | May 16 2023, 19:05 | Oscar | 3 | 2 | geo4444 | Loss | Oscar | 2 | 3 | -1 | 5 | 1557 | 1869 | 14.2% | -4.5 |
| 43914 | May 16 2023, 18:53 | Oscar | 1 | 3 | geo4444 | Win | Oscar | 3 | 1 | +2 | 4 | 1528 | 1898 | 10.7% | +28.6 |
| 43913 | May 16 2023, 18:41 | Oscar | 3 | 2 | geo4444 | Loss | Oscar | 2 | 3 | -1 | 5 | 1532 | 1894 | 11.0% | -3.5 |
| 43911 | May 16 2023, 18:26 | geo4444 | 1 | 3 | Giuliano | Loss | Giuliano | 1 | 3 | -2 | 4 | 1538 | 1781 | 19.8% | -6.3 |
| 43910 | May 16 2023, 16:53 | geo4444 | 1 | 7 | Giuliano | Loss | Giuliano | 1 | 7 | -6 | 8 | 1545 | 1774 | 21.1% | -6.8 |
| 43909 | May 16 2023, 16:39 | geo4444 | 1 | 4 | Giuliano | Loss | Giuliano | 1 | 4 | -3 | 5 | 1552 | 1767 | 22.5% | -7.2 |
| 43885 | May 15 2023, 23:56 | geo4444 | 0 | 0 | Canvarol | Draw | Canvarol | 0 | 0 | 0 | 0 | 1559 | 1403 | 71.0% | -6.7 |
| 43883 | May 15 2023, 23:44 | geo4444 | 3 | 2 | Canvarol | Win | Canvarol | 3 | 2 | +1 | 5 | 1549 | 1413 | 68.5% | +10.1 |
| 43881 | May 15 2023, 23:09 | fab33 | 1 | 3 | geo4444 | Win | fab33 | 3 | 1 | +2 | 4 | 1533 | 1531 | 50.2% | +15.9 |
| 43879 | May 15 2023, 22:56 | geo4444 | 0 | 5 | FieryPhoenix | Loss | FieryPhoenix | 0 | 5 | -5 | 5 | 1533 | 2198 | 2.1% | -0.7 |
| 43867 | May 15 2023, 20:45 | FieryPhoenix | 6 | 2 | geo4444 | Loss | FieryPhoenix | 2 | 6 | -4 | 8 | 1534 | 2190 | 2.2% | -0.7 |
| 43863 | May 15 2023, 20:12 | Oscar | 6 | 0 | geo4444 | Loss | Oscar | 0 | 6 | -6 | 6 | 1537 | 1925 | 9.7% | -3.1 |
| 43860 | May 15 2023, 19:54 | hanso | 5 | 2 | geo4444 | Loss | hanso | 2 | 5 | -3 | 7 | 1541 | 1889 | 11.9% | -3.8 |
| 43858 | May 15 2023, 19:42 | geo4444 | 4 | 5 | hanso | Loss | hanso | 4 | 5 | -1 | 9 | 1545 | 1885 | 12.4% | -4.0 |
| 43844 | May 15 2023, 14:39 | geo4444 | 3 | 4 | fab33 | Loss | fab33 | 3 | 4 | -1 | 7 | 1563 | 1513 | 57.2% | -18.3 |
| 43843 | May 15 2023, 14:26 | geo4444 | 7 | 6 | fab33 | Win | fab33 | 7 | 6 | +1 | 13 | 1548 | 1528 | 52.9% | +15.1 |
| 43842 | May 15 2023, 14:12 | fab33 | 3 | 4 | geo4444 | Win | fab33 | 4 | 3 | +1 | 7 | 1532 | 1545 | 48.1% | +16.6 |
| 43841 | May 15 2023, 13:55 | fab33 | 2 | 2 | geo4444 | Draw | fab33 | 2 | 2 | 0 | 4 | 1531 | 1545 | 47.9% | +0.7 |
| 43840 | May 15 2023, 13:43 | geo4444 | 2 | 2 | JC14 | Draw | JC14 | 2 | 2 | 0 | 4 | 1538 | 1373 | 72.1% | -7.1 |
| 43839 | May 15 2023, 13:30 | geo4444 | 3 | 2 | JC14 | Win | JC14 | 3 | 2 | +1 | 5 | 1528 | 1383 | 69.8% | +9.7 |
| 43838 | May 15 2023, 13:16 | Oscar | 4 | 2 | geo4444 | Loss | Oscar | 2 | 4 | -2 | 6 | 1531 | 1938 | 8.8% | -2.8 |
| 43837 | May 15 2023, 13:04 | Oscar | 3 | 1 | geo4444 | Loss | Oscar | 1 | 3 | -2 | 4 | 1534 | 1935 | 9.0% | -2.9 |
| 43836 | May 15 2023, 12:52 | Oscar | 6 | 3 | geo4444 | Loss | Oscar | 3 | 6 | -3 | 9 | 1537 | 1932 | 9.3% | -3.0 |
| 43835 | May 15 2023, 12:41 | geo4444 | 0 | 3 | Oscar | Loss | Oscar | 0 | 3 | -3 | 3 | 1540 | 1929 | 9.6% | -3.1 |
| 43834 | May 14 2023, 22:26 | FieryPhoenix | 5 | 1 | geo4444 | Loss | FieryPhoenix | 1 | 5 | -4 | 6 | 1541 | 2181 | 2.4% | -0.8 |
| 43833 | May 14 2023, 22:15 | Gav | 6 | 2 | geo4444 | Loss | Gav | 2 | 6 | -4 | 8 | 1548 | 1766 | 22.1% | -7.1 |
| 43832 | May 14 2023, 22:02 | geo4444 | 4 | 2 | Gav | Win | Gav | 4 | 2 | +2 | 6 | 1521 | 1793 | 17.3% | +26.5 |
| 43831 | May 14 2023, 21:51 | geo4444 | 0 | 8 | Gav | Loss | Gav | 0 | 8 | -8 | 8 | 1527 | 1787 | 18.3% | -5.9 |
| 43830 | May 14 2023, 21:20 | geo4444 | 2 | 7 | FieryPhoenix | Loss | FieryPhoenix | 2 | 7 | -5 | 9 | 1528 | 2180 | 2.3% | -0.7 |
| 43829 | May 14 2023, 21:02 | geo4444 | 1 | 6 | FieryPhoenix | Loss | FieryPhoenix | 1 | 6 | -5 | 7 | 1529 | 2180 | 2.3% | -0.7 |
| 43828 | May 14 2023, 20:34 | Oscar | 4 | 0 | geo4444 | Loss | Oscar | 0 | 4 | -4 | 4 | 1532 | 1926 | 9.4% | -3.0 |
| 43827 | May 14 2023, 20:23 | Oscar | 4 | 2 | geo4444 | Loss | Oscar | 2 | 4 | -2 | 6 | 1535 | 1923 | 9.7% | -3.1 |
| 43822 | May 14 2023, 18:39 | gabrigg81 | 3 | 5 | geo4444 | Win | gabrigg81 | 5 | 3 | +2 | 8 | 1506 | 1924 | 8.3% | +29.4 |
| 43820 | May 14 2023, 18:25 | Oscar | 3 | 1 | geo4444 | Loss | Oscar | 1 | 3 | -2 | 4 | 1509 | 1903 | 9.3% | -3.0 |
| 43819 | May 14 2023, 18:14 | Oscar | 4 | 0 | geo4444 | Loss | Oscar | 0 | 4 | -4 | 4 | 1512 | 1900 | 9.7% | -3.1 |
| 43800 | May 13 2023, 17:17 | geo4444 | 2 | 1 | Tentalas71 | Win | Tentalas71 | 2 | 1 | +1 | 3 | 1495 | 1504 | 48.7% | +16.4 |
| 43799 | May 13 2023, 17:05 | geo4444 | 3 | 3 | Tentalas71 | Draw | Tentalas71 | 3 | 3 | 0 | 6 | 1495 | 1505 | 48.5% | +0.5 |
| 43798 | May 13 2023, 16:52 | geo4444 | 2 | 1 | Tentalas71 | Win | Tentalas71 | 2 | 1 | +1 | 3 | 1477 | 1523 | 43.3% | +18.1 |
| 43797 | May 13 2023, 16:41 | geo4444 | 1 | 5 | Tentalas71 | Loss | Tentalas71 | 1 | 5 | -4 | 6 | 1492 | 1508 | 47.7% | -15.3 |
| 43794 | May 13 2023, 16:05 | Danny | 5 | 0 | geo4444 | Loss | Danny | 0 | 5 | -5 | 5 | 1509 | 1484 | 53.6% | -17.1 |
| 43790 | May 12 2023, 23:04 | Canvarol | 3 | 3 | geo4444 | Draw | Canvarol | 3 | 3 | 0 | 6 | 1514 | 1405 | 65.2% | -4.9 |
| 43789 | May 12 2023, 22:53 | Canvarol | 3 | 4 | geo4444 | Win | Canvarol | 4 | 3 | +1 | 7 | 1502 | 1417 | 62.0% | +12.2 |
| 43788 | May 12 2023, 22:41 | Canvarol | 3 | 4 | geo4444 | Win | Canvarol | 4 | 3 | +1 | 7 | 1488 | 1430 | 58.3% | +13.3 |
| 43787 | May 12 2023, 22:29 | geo4444 | 2 | 1 | Canvarol | Win | Canvarol | 2 | 1 | +1 | 3 | 1474 | 1445 | 54.1% | +14.7 |
| 43785 | May 12 2023, 22:17 | geo4444 | 1 | 2 | Canvarol | Loss | Canvarol | 1 | 2 | -1 | 3 | 1493 | 1426 | 59.5% | -19.0 |
| 43783 | May 12 2023, 22:04 | geo4444 | 2 | 3 | seyyah79 | Loss | seyyah79 | 2 | 3 | -1 | 5 | 1505 | 1588 | 38.3% | -12.3 |
| 43780 | May 12 2023, 21:51 | geo4444 | 1 | 4 | BJKICET | Loss | BJKICET | 1 | 4 | -3 | 5 | 1510 | 1785 | 17.1% | -5.5 |
| 43778 | May 12 2023, 21:38 | geo4444 | 5 | 1 | Danny | Win | Danny | 5 | 1 | +4 | 6 | 1493 | 1519 | 46.4% | +17.2 |
| 43776 | May 12 2023, 21:25 | Danny | 2 | 1 | geo4444 | Loss | Danny | 1 | 2 | -1 | 3 | 1510 | 1502 | 51.0% | -16.3 |
| 43774 | May 12 2023, 21:01 | geo4444 | 1 | 3 | BJKICET | Loss | BJKICET | 1 | 3 | -2 | 4 | 1516 | 1772 | 18.6% | -6.0 |
| 43773 | May 12 2023, 20:49 | geo4444 | 1 | 7 | BJKICET | Loss | BJKICET | 1 | 7 | -6 | 8 | 1522 | 1766 | 19.7% | -6.3 |
| 43772 | May 12 2023, 20:37 | geo4444 | 0 | 1 | BJKICET | Loss | BJKICET | 0 | 1 | -1 | 1 | 1529 | 1759 | 21.0% | -6.7 |
| 43766 | May 12 2023, 18:57 | Logos | 10 | 1 | geo4444 | Loss | Logos | 1 | 10 | -9 | 11 | 1529 | 2418 | 0.6% | -0.2 |
| 43765 | May 12 2023, 18:44 | Logos | 6 | 1 | geo4444 | Loss | Logos | 1 | 6 | -5 | 7 | 1529 | 2418 | 0.6% | -0.2 |
| 43762 | May 12 2023, 18:31 | Logos | 10 | 1 | geo4444 | Loss | Logos | 1 | 10 | -9 | 11 | 1529 | 2418 | 0.6% | -0.2 |
| 43760 | May 12 2023, 18:19 | Giuliano | 6 | 4 | geo4444 | Loss | Giuliano | 4 | 6 | -2 | 10 | 1536 | 1768 | 20.8% | -6.7 |
| 43758 | May 12 2023, 18:04 | Giuliano | 5 | 2 | geo4444 | Loss | Giuliano | 2 | 5 | -3 | 7 | 1543 | 1761 | 22.2% | -7.1 |
| 43756 | May 12 2023, 17:51 | Giuliano | 2 | 2 | geo4444 | Draw | Giuliano | 2 | 2 | 0 | 4 | 1533 | 1770 | 20.4% | +9.5 |
| 43729 | May 11 2023, 21:49 | geo4444 | 2 | 1 | Canvarol | Win | Canvarol | 2 | 1 | +1 | 3 | 1521 | 1442 | 61.1% | +12.4 |
| 43725 | May 11 2023, 21:37 | geo4444 | 0 | 0 | Canvarol | Draw | Canvarol | 0 | 0 | 0 | 0 | 1525 | 1439 | 62.2% | -3.9 |
| 43722 | May 11 2023, 21:25 | geo4444 | 6 | 1 | Canvarol | Win | Canvarol | 6 | 1 | +5 | 7 | 1512 | 1452 | 58.5% | +13.3 |
| 43720 | May 11 2023, 21:13 | geo4444 | 4 | 1 | QBall | Win | QBall | 4 | 1 | +3 | 5 | 1504 | 1308 | 75.6% | +7.8 |
| 43718 | May 11 2023, 20:59 | FieryPhoenix | 7 | 0 | geo4444 | Loss | FieryPhoenix | 0 | 7 | -7 | 7 | 1504 | 2229 | 1.5% | -0.5 |
| 43715 | May 11 2023, 20:22 | Rocky2021 | 5 | 2 | geo4444 | Loss | Rocky2021 | 2 | 5 | -3 | 7 | 1506 | 1966 | 6.6% | -2.1 |
| 43714 | May 11 2023, 20:09 | Rocky2021 | 3 | 0 | geo4444 | Loss | Rocky2021 | 0 | 3 | -3 | 3 | 1509 | 1964 | 6.8% | -2.2 |
| 43712 | May 11 2023, 19:45 | Oscar | 3 | 2 | geo4444 | Loss | Oscar | 2 | 3 | -1 | 5 | 1513 | 1834 | 13.6% | -4.4 |
| 43711 | May 11 2023, 19:33 | Oscar | 6 | 2 | geo4444 | Loss | Oscar | 2 | 6 | -4 | 8 | 1517 | 1829 | 14.3% | -4.6 |
| 43707 | May 11 2023, 18:51 | Giuliano | 4 | 1 | geo4444 | Loss | Giuliano | 1 | 4 | -3 | 5 | 1524 | 1752 | 21.3% | -6.8 |
| 43706 | May 11 2023, 18:37 | geo4444 | 3 | 4 | Giuliano | Loss | Giuliano | 3 | 4 | -1 | 7 | 1532 | 1744 | 22.7% | -7.3 |
| 43693 | May 10 2023, 22:21 | FieryPhoenix | 4 | 3 | geo4444 | Loss | FieryPhoenix | 3 | 4 | -1 | 7 | 1532 | 2218 | 1.9% | -0.6 |
| 43692 | May 10 2023, 22:09 | FieryPhoenix | 6 | 1 | geo4444 | Loss | FieryPhoenix | 1 | 6 | -5 | 7 | 1533 | 2217 | 1.9% | -0.6 |
| 43691 | May 10 2023, 21:58 | FieryPhoenix | 3 | 2 | geo4444 | Loss | FieryPhoenix | 2 | 3 | -1 | 5 | 1533 | 2216 | 1.9% | -0.6 |
| 43690 | May 10 2023, 21:38 | Giuliano | 2 | 1 | geo4444 | Loss | Giuliano | 1 | 2 | -1 | 3 | 1541 | 1736 | 24.6% | -7.9 |
| 43689 | May 10 2023, 21:23 | Giuliano | 3 | 2 | geo4444 | Loss | Giuliano | 2 | 3 | -1 | 5 | 1550 | 1727 | 26.5% | -8.5 |
| 43688 | May 10 2023, 21:11 | geo4444 | 1 | 5 | Giuliano | Loss | Giuliano | 1 | 5 | -4 | 6 | 1559 | 1718 | 28.6% | -9.1 |
| 43687 | May 10 2023, 20:17 | JVella | 2 | 1 | geo4444 | Loss | JVella | 1 | 2 | -1 | 3 | 1583 | 1383 | 76.0% | -24.3 |
| 43686 | May 10 2023, 20:04 | geo4444 | 4 | 3 | JVella | Win | JVella | 4 | 3 | +1 | 7 | 1575 | 1392 | 74.2% | +8.3 |
| 43681 | May 10 2023, 16:06 | Oscar | 4 | 0 | geo4444 | Loss | Oscar | 0 | 4 | -4 | 4 | 1581 | 1839 | 18.5% | -5.9 |
| 43680 | May 10 2023, 15:54 | Oscar | 3 | 3 | geo4444 | Draw | Oscar | 3 | 3 | 0 | 6 | 1570 | 1849 | 16.7% | +10.7 |
| 43679 | May 10 2023, 15:42 | Oscar | 7 | 1 | geo4444 | Loss | Oscar | 1 | 7 | -6 | 8 | 1576 | 1844 | 17.6% | -5.6 |
| 43678 | May 10 2023, 15:31 | Oscar | 5 | 1 | geo4444 | Loss | Oscar | 1 | 5 | -4 | 6 | 1582 | 1838 | 18.6% | -6.0 |
| 43677 | May 10 2023, 15:18 | Oscar | 2 | 4 | geo4444 | Win | Oscar | 4 | 2 | +2 | 6 | 1554 | 1865 | 14.3% | +27.4 |
| 43676 | May 10 2023, 15:06 | Oscar | 3 | 4 | geo4444 | Win | Oscar | 4 | 3 | +1 | 7 | 1526 | 1894 | 10.7% | +28.6 |
| 43675 | May 10 2023, 14:55 | Oscar | 5 | 1 | geo4444 | Loss | Oscar | 1 | 5 | -4 | 6 | 1529 | 1890 | 11.1% | -3.6 |
| 43669 | May 9 2023, 22:16 | Rocky2021 | 3 | 3 | geo4444 | Draw | Rocky2021 | 3 | 3 | 0 | 6 | 1515 | 2001 | 5.8% | +14.2 |
| 43667 | May 9 2023, 22:01 | geo4444 | 3 | 4 | Kanu | Loss | Kanu | 3 | 4 | -1 | 7 | 1519 | 1880 | 11.1% | -3.6 |
| 43658 | May 9 2023, 20:10 | Oscar | 4 | 1 | geo4444 | Loss | Oscar | 1 | 4 | -3 | 5 | 1522 | 1887 | 10.9% | -3.5 |
| 43657 | May 9 2023, 19:59 | Oscar | 4 | 2 | geo4444 | Loss | Oscar | 2 | 4 | -2 | 6 | 1526 | 1883 | 11.3% | -3.6 |
| 43645 | May 8 2023, 22:01 | geo4444 | 2 | 4 | BJKICET | Loss | BJKICET | 2 | 4 | -2 | 6 | 1532 | 1789 | 18.5% | -5.9 |
| 43643 | May 8 2023, 21:49 | Danny | 2 | 4 | geo4444 | Win | Danny | 4 | 2 | +2 | 6 | 1518 | 1475 | 56.1% | +14.0 |
| 43631 | May 8 2023, 17:23 | Oscar | 3 | 3 | geo4444 | Draw | Oscar | 3 | 3 | 0 | 6 | 1505 | 1887 | 10.0% | +12.8 |
| 43630 | May 8 2023, 17:12 | Oscar | 2 | 0 | geo4444 | Loss | Oscar | 0 | 2 | -2 | 2 | 1508 | 1883 | 10.3% | -3.3 |
| 43629 | May 8 2023, 17:01 | Oscar | 4 | 1 | geo4444 | Loss | Oscar | 1 | 4 | -3 | 5 | 1512 | 1880 | 10.7% | -3.4 |
| 43628 | May 8 2023, 16:14 | Oscar | 7 | 0 | geo4444 | Loss | Oscar | 0 | 7 | -7 | 7 | 1515 | 1876 | 11.1% | -3.6 |
| 43627 | May 8 2023, 16:02 | Oscar | 1 | 0 | geo4444 | Loss | Oscar | 0 | 1 | -1 | 1 | 1519 | 1873 | 11.5% | -3.7 |
| 43626 | May 8 2023, 15:50 | Oscar | 5 | 3 | geo4444 | Loss | Oscar | 3 | 5 | -2 | 8 | 1523 | 1869 | 12.0% | -3.8 |
| 43625 | May 8 2023, 15:38 | Oscar | 5 | 3 | geo4444 | Loss | Oscar | 3 | 5 | -2 | 8 | 1527 | 1865 | 12.5% | -4.0 |
| 43624 | May 8 2023, 15:26 | Oscar | 5 | 2 | geo4444 | Loss | Oscar | 2 | 5 | -3 | 7 | 1531 | 1861 | 13.0% | -4.2 |
| 43623 | May 8 2023, 15:15 | Oscar | 4 | 1 | geo4444 | Loss | Oscar | 1 | 4 | -3 | 5 | 1535 | 1856 | 13.6% | -4.4 |
| 43622 | May 8 2023, 13:58 | geo4444 | 2 | 3 | bosh77 | Loss | bosh77 | 2 | 3 | -1 | 5 | 1553 | 1517 | 55.2% | -17.7 |
| 43621 | May 8 2023, 13:46 | bosh77 | 4 | 4 | geo4444 | Draw | bosh77 | 4 | 4 | 0 | 8 | 1555 | 1515 | 55.7% | -1.8 |
| 43620 | May 8 2023, 13:34 | Eternalstudent | 7 | 4 | geo4444 | Loss | Eternalstudent | 4 | 7 | -3 | 11 | 1556 | 2092 | 4.4% | -1.4 |
| 43615 | May 7 2023, 20:13 | Oscar | 2 | 1 | geo4444 | Loss | Oscar | 1 | 2 | -1 | 3 | 1561 | 1851 | 15.9% | -5.1 |
| 43614 | May 7 2023, 20:01 | Oscar | 4 | 4 | geo4444 | Draw | Oscar | 4 | 4 | 0 | 8 | 1550 | 1863 | 14.2% | +11.5 |
| 43612 | May 7 2023, 19:49 | Oscar | 8 | 4 | geo4444 | Loss | Oscar | 4 | 8 | -4 | 12 | 1555 | 1858 | 14.9% | -4.8 |
| 43609 | May 7 2023, 19:37 | Oscar | 1 | 1 | geo4444 | Draw | Oscar | 1 | 1 | 0 | 2 | 1543 | 1870 | 13.2% | +11.8 |
| 43606 | May 7 2023, 19:26 | Oscar | 5 | 0 | geo4444 | Loss | Oscar | 0 | 5 | -5 | 5 | 1547 | 1865 | 13.8% | -4.4 |
| 43604 | May 7 2023, 19:14 | bosh77 | 3 | 2 | geo4444 | Loss | bosh77 | 2 | 3 | -1 | 5 | 1567 | 1474 | 63.2% | -20.2 |
| 43601 | May 7 2023, 19:00 | geo4444 | 4 | 3 | seyyah79 | Win | seyyah79 | 4 | 3 | +1 | 7 | 1552 | 1539 | 51.8% | +15.4 |
| 43598 | May 7 2023, 18:41 | Tentalas71 | 3 | 2 | geo4444 | Loss | Tentalas71 | 2 | 3 | -1 | 5 | 1572 | 1495 | 60.8% | -19.5 |
| 43597 | May 7 2023, 18:29 | Giuliano | 3 | 8 | geo4444 | Win | Giuliano | 8 | 3 | +5 | 11 | 1548 | 1739 | 24.9% | +24.0 |
| 43595 | May 7 2023, 18:17 | geo4444 | 2 | 1 | bosh77 | Win | bosh77 | 2 | 1 | +1 | 3 | 1534 | 1488 | 56.6% | +13.9 |
| 43554 | May 5 2023, 21:12 | geo4444 | 1 | 8 | gabrigg81 | Loss | gabrigg81 | 1 | 8 | -7 | 9 | 1537 | 1930 | 9.4% | -3.0 |
| 43552 | May 5 2023, 20:59 | geo4444 | 3 | 7 | gabrigg81 | Loss | gabrigg81 | 3 | 7 | -4 | 10 | 1540 | 1927 | 9.7% | -3.1 |
| 43550 | May 5 2023, 20:48 | gabrigg81 | 7 | 1 | geo4444 | Loss | gabrigg81 | 1 | 7 | -6 | 8 | 1543 | 1924 | 10.1% | -3.2 |
| 43544 | May 5 2023, 18:48 | Giuliano | 6 | 0 | geo4444 | Loss | Giuliano | 0 | 6 | -6 | 6 | 1551 | 1731 | 26.3% | -8.4 |
| 43543 | May 5 2023, 18:36 | geo4444 | 4 | 3 | bosh77 | Win | bosh77 | 4 | 3 | +1 | 7 | 1537 | 1502 | 55.0% | +14.4 |
| 43541 | May 5 2023, 18:20 | Oscar | 5 | 1 | geo4444 | Loss | Oscar | 1 | 5 | -4 | 6 | 1540 | 1960 | 8.2% | -2.6 |
| 43539 | May 5 2023, 18:09 | Oscar | 5 | 3 | geo4444 | Loss | Oscar | 3 | 5 | -2 | 8 | 1542 | 1957 | 8.4% | -2.7 |
| 43537 | May 5 2023, 17:53 | Rocky2021 | 8 | 2 | geo4444 | Loss | Rocky2021 | 2 | 8 | -6 | 10 | 1545 | 1995 | 7.0% | -2.2 |
| 43535 | May 5 2023, 17:39 | Rocky2021 | 3 | 2 | geo4444 | Loss | Rocky2021 | 2 | 3 | -1 | 5 | 1547 | 1993 | 7.1% | -2.3 |
